Hunter College vs Stevenson (Apr 09, 2011)
Volleyball Box Score
Volleyball Box Score
Hunter College vs Stevenson (Apr 09, 2011 at Owings Mills, Md.)
Hunter College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Marcin Polak........ 4| 9 5 26 .154| 0| 1 2| 3| 15| 0 1 0| 0| 10.5
4 Jonathan Park....... 4| 2 2 10 .000| 0| 2 1| 0| 2| 0 0 0| 1| 4.0
6 John Gemegah........ 4| 6 4 20 .100| 0| 0 0| 0| 1| 0 1 0| 0| 6.5
8 Braien Otsla........ 4| 12 7 29 .172| 1| 0 3| 0| 6| 0 1 0| 0| 12.5
11 Stanley Martinez.... 4| 1 1 3 .000| 40| 0 2| 0| 10| 0 0 0| 0| 1.0
15 Eric Barty.......... 4| 14 8 35 .171| 1| 1 0| 0| 5| 1 1 0| 0| 16.5
7 Albert Chi.......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
9 Ming Huang.......... 4| 1 1 6 .000| 0| 0 0| 0| 1| 1 0 0| 0| 2.0
12 Eric Lodde.......... 4| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0| 0.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 45 28 129 .132| 43| 4 8| 8| 48| 2 4 0| 1| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 11 47 .064 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 7 25 .040 Hunter College...... (1) 22 25 15 21 19-15
3 10 4 25 .240 Stevenson........... (3) 25 21 25 25 25-7
4 13 6 32 .219
Stevenson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Austin Jacoby....... 4| 14 8 34 .176| 1| 1 0| 0| 5| 0 2 1| 0| 16.0
6 Eddy Klepper........ 4| 6 0 15 .400| 0| 1 1| 0| 2| 0 6 0| 0| 10.0
14 Trevor Parham....... 3| 0 2 4 -.500| 0| 0 0| 0| 4| 0 0 0| 1| 0.0
16 Rob Kryger.......... 3| 2 1 7 .143| 0| 0 1| 0| 5| 0 2 0| 0| 3.0
18 Jon Martin.......... 4| 12 7 35 .143| 3| 2 4| 0| 6| 0 0 0| 0| 14.0
24 Kyle Diller......... 4| 2 1 6 .167| 41| 1 3| 0| 10| 0 6 0| 0| 6.0
1 Adam Thatcher....... 4| 0 0 0 .000| 0| 0 0| 2| 10| 0 0 0| 0| 0.0
2 Bradley Nguyen...... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Johnny Powell....... 1| 0 1 2 -.500| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
7 Josh Forbes......... 2| 0 0 1 .000| 0| 0 1| 0| 0| 1 1 1| 0| 1.5
9 Pierce Haugh........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Trevor Reddell...... 4| 12 1 19 .579| 1| 3 1| 0| 3| 0 1 0| 0| 15.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 48 21 123 .220| 47| 8 11| 4| 46| 1 18 2| 1| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 6 42 .119 Site: Owings Mills, Md. (Owings Mills Gym)
2 11 7 29 .138 Date: Apr 09, 2011 Attend: 85 Time:
3 11 2 21 .429 Referees: Steve Burinsky, Shang Hsiung
4 15 6 31 .290 ECAC Division III South Championship
Volleyball Detailed Stats
Volleyball Detailed Stats
Hunter College vs Stevenson (Apr 09, 2011 at Owings Mills, Md.)
Hunter College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Marcin Polak........ 4| 9 5 26 .154| 0 1 23 .000| 1 2 12 .833| 15 0| 0 1 0| 25 3 .893| 10.5
4 Jonathan Park....... 4| 2 2 10 .000| 0 0 4 .000| 2 1 16 .938| 2 1| 0 0 0| 5 0 1.000| 4.0
6 John Gemegah........ 4| 6 4 20 .100| 0 0 1 .000| 0 0 11 1.000| 1 0| 0 1 0| 0 0 .000| 6.5
8 Braien Otsla........ 4| 12 7 29 .172| 1 1 16 .062| 0 3 16 .812| 6 0| 0 1 0| 17 0 1.000| 12.5
11 Stanley Martinez.... 4| 1 1 3 .000| 40 1 48 .833| 0 2 11 .818| 10 0| 0 0 0| 0 0 .000| 1.0
15 Eric Barty.......... 4| 14 8 35 .171| 1 0 9 .111| 1 0 12 1.000| 5 0| 1 1 0| 10 0 1.000| 16.5
7 Albert Chi.......... 1| 0 0 0 .000| 0 0 1 .000| 0 0 6 1.000| 0 0| 0 0 0| 1 1 .500| 0.0
9 Ming Huang.......... 4| 1 1 6 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000| 2.0
12 Eric Lodde.......... 4| 0 0 0 .000| 1 0 19 .053| 0 0 0 .000| 8 0| 0 0 0| 18 0 1.000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000| 0.0
Totals.............. 4| 45 28 129 .132| 43 3 123 .350| 4 8 84 .905| 48 1| 2 4 0| 76 8 .905| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 11 47 .064 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 7 25 .040 Hunter College...... (1) 22 25 15 21 19-15
3 10 4 25 .240 Stevenson........... (3) 25 21 25 25 25-7
4 13 6 32 .219
Stevenson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Austin Jacoby....... 4| 14 8 34 .176| 1 0 12 .083| 1 0 15 1.000| 5 0| 0 2 1| 13 0 1.000| 16.0
6 Eddy Klepper........ 4| 6 0 15 .400| 0 0 1 .000| 1 1 17 .941| 2 0| 0 6 0| 0 0 .000| 10.0
14 Trevor Parham....... 3| 0 2 4 -.500| 0 0 8 .000| 0 0 2 1.000| 4 1| 0 0 0| 6 0 1.000| 0.0
16 Rob Kryger.......... 3| 2 1 7 .143| 0 0 4 .000| 0 1 5 .800| 5 0| 0 2 0| 0 0 .000| 3.0
18 Jon Martin.......... 4| 12 7 35 .143| 3 0 24 .125| 2 4 16 .750| 6 0| 0 0 0| 36 0 1.000| 14.0
24 Kyle Diller......... 4| 2 1 6 .167| 41 1 47 .872| 1 3 14 .786| 10 0| 0 6 0| 0 0 .000| 6.0
1 Adam Thatcher....... 4| 0 0 0 .000| 0 0 13 .000| 0 0 0 .000| 10 0| 0 0 0| 14 2 .875| 0.0
2 Bradley Nguyen...... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 2 1.000| 1 0| 0 0 0| 1 0 1.000| 0.0
3 Johnny Powell....... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500| 0.0
7 Josh Forbes......... 2| 0 0 1 .000| 0 0 0 .000| 0 1 5 .800| 0 0| 1 1 1| 0 0 .000| 1.5
9 Pierce Haugh........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Trevor Reddell...... 4| 12 1 19 .579| 1 0 2 .500| 3 1 18 .944| 3 0| 0 1 0| 0 0 .000| 15.5
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500| 0.0
Totals.............. 4| 48 21 123 .220| 47 1 112 .420| 8 11 95 .884| 46 1| 1 18 2| 72 4 .947| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 6 42 .119 Site: Owings Mills, Md. (Owings Mills Gym)
2 11 7 29 .138 Date: Apr 09, 2011 Attend: 85 Time:
3 11 2 21 .429 Referees: Steve Burinsky, Shang Hsiung
4 15 6 31 .290 ECAC Division III South Championship