MOCM vs Hunter College (01/23/11)
Volleyball Box Score
Volleyball Box Score
MOCM vs Hunter College (01/23/11 at Hoboken, N.J.)
MOCM | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Renzo Rossato....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Adam Miracle........ 3| 11 3 15 .533| 0| 0 0| 0| 2| 1 2 1| 0
4 Jarvis Karchewski... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
8 Dan Arnold.......... 3| 0 1 1-1.000| 0| 0 0| 2| 5| 0 0 0| 0
9 Angel Dache......... 3| 11 4 18 .389| 0| 2 1| 0| 10| 0 3 1| 0
10 Steven Cruse........ 1| 4 2 6 .333| 0| 0 0| 0| 0| 0 1 0| 0
12 Jackson Mettechecchi 3| 2 1 3 .333| 40| 0 0| 0| 3| 0 3 1| 0
13 Jack Tutty.......... 3| 7 0 8 .875| 0| 0 1| 0| 3| 1 10 1| 0
15 John Nunns.......... 3| 8 1 11 .636| 0| 1 0| 0| 1| 1 5 0| 0
17 Alejandro Rivera.... 2| 2 4 10 -.200| 1| 0 2| 0| 0| 0 6 1| 0
22 Benjamin Casado..... 3| 0 0 1 .000| 0| 1 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 16 73 .397| 43| 4 4| 2| 29| 3 30 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 MOCM................ (3) 25 25 25
3 0 0 0 .000 Hunter College...... (0) 18 16 13
Hunter College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Marcin Polak........ 1| 5 11 32 -.188| 0| 0 0| 0| 3| 1 0 0| 0
4 Jonathan Park....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 John Gemegah........ 1| 2 0 8 .250| 0| 0 1| 0| 1| 2 0 1| 0
9 Ming Huang.......... 1| 4 0 6 .667| 1| 1 2| 0| 2| 0 0 0| 0
10 Sam Martin.......... 1| 1 1 2 .000| 0| 0 0| 0| 1| 1 0 0| 0
11 Stanley Martinez.... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
12 Eric Lodde.......... 1| 3 3 11 .000| 0| 1 3| 0| 2| 1 1 1| 0
15 Eric Barty.......... 1| 5 1 13 .308| 1| 1 2| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 17 76 .053| 17| 3 9| 1| 17| 5 2 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Hoboken, N.J. (Canavan Arena)
2 0 0 0 .000 Date: 01/23/11 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
MOCM vs Hunter College (01/23/11 at Hoboken, N.J.)
MOCM | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Renzo Rossato....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Adam Miracle........ 3| 11 3 15 .533| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 1| 0 0 .000|
4 Jarvis Karchewski... 1| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Dan Arnold.......... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000|
9 Angel Dache......... 3| 11 4 18 .389| 0 0 0 .000| 2 1 0 .000| 10 0| 0 3 1| 0 0 .000|
10 Steven Cruse........ 1| 4 2 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 Jackson Mettechecchi 3| 2 1 3 .333| 40 0 0 .000| 0 0 0 .000| 3 0| 0 3 1| 0 0 .000|
13 Jack Tutty.......... 3| 7 0 8 .875| 0 0 0 .000| 0 1 0 .000| 3 0| 1 10 1| 0 0 .000|
15 John Nunns.......... 3| 8 1 11 .636| 0 0 0 .000| 1 0 0 .000| 1 0| 1 5 0| 0 0 .000|
17 Alejandro Rivera.... 2| 2 4 10 -.200| 1 0 0 .000| 0 2 0 .000| 0 0| 0 6 1| 0 0 .000|
22 Benjamin Casado..... 3| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 0 .000|
Totals.............. 3| 45 16 73 .397| 43 0 0 .000| 4 4 0 .000| 29 0| 3 30 5| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 MOCM................ (3) 25 25 25
3 0 0 0 .000 Hunter College...... (0) 18 16 13
Hunter College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Marcin Polak........ 1| 5 11 32 -.188| 0 0 0 .000| 0 0 0 .000| 3 0| 1 0 0| 0 0 .000|
4 Jonathan Park....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 John Gemegah........ 1| 2 0 8 .250| 0 0 0 .000| 0 1 0 .000| 1 0| 2 0 1| 0 0 .000|
9 Ming Huang.......... 1| 4 0 6 .667| 1 0 0 .000| 1 2 0 .000| 2 0| 0 0 0| 0 0 .000|
10 Sam Martin.......... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
11 Stanley Martinez.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
12 Eric Lodde.......... 1| 3 3 11 .000| 0 0 0 .000| 1 3 0 .000| 2 0| 1 1 1| 0 0 .000|
15 Eric Barty.......... 1| 5 1 13 .308| 1 0 0 .000| 1 2 0 .000| 2 0| 0 0 0| 0 1 .000|
TM TEAM................ 1| 1 1 4 .000| 15 0 115.000| 0 1 0 .000| 2 1| 0 1 1| 0 0 .000|
Totals.............. 3| 21 17 76 .053| 17 0 117.000| 3 9 0 .000| 17 1| 5 2 3| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Hoboken, N.J. (Canavan Arena)
2 0 0 0 .000 Date: 01/23/11 Attend: Time:
3 0 0 0 .000 Referees: