| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 15 | at Ramapo College | 5 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| Jan 15 | NEWBURY | 5 | 12 | 9 | 36 | .083 | 0 | 3 | 2 | 2 | 5 | 1 | 1 | 1 | 2.0 | 0 | 16.5 |
| 01/22/11 | at Stevens | 5 | 15 | 7 | 40 | .200 | 2 | 2 | 0 | 0 | 7 | 1 | 3 | 0 | 4.0 | 0 | 19.5 |
| 01/22/11 | at Newbury | 1 | 7 | 6 | 11 | .091 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 01/23/11 | MOCM | 1 | 5 | 1 | 13 | .308 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Jan 28 | at NJIT | 5 | 18 | 6 | 41 | .293 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Feb 1 | at LEHMAN | 4 | 12 | 10 | 29 | .069 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Feb 03 | at Phila. Biblical Uni. | 5 | 14 | 3 | 24 | .458 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Feb 05 | vs Medgar Evers | 3 | 8 | 0 | 11 | .727 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 2.0 | 0 | 13.0 |
| Feb 05 | vs New York City Tech | 3 | 4 | 0 | 6 | .667 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Feb 08 | at Baruch | 3 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Feb 10 | CCNY BEAVERS | 4 | 12 | 4 | 21 | .381 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Feb 12 | vs Emmanuel MVB | 3 | 9 | 2 | 16 | .438 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Feb 12 | vs Emerson MVB | 4 | 13 | 5 | 23 | .348 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Feb 13 | vs Hilbert MVB | 4 | 9 | 2 | 14 | .500 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Feb 13 | vs SUNY IT MVB | 4 | 17 | 5 | 29 | .414 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 17.0 |
| Feb 15 | at New Paltz | 3 | 11 | 6 | 23 | .217 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Feb 17 | at Brooklyn College | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 19 | YORK | 3 | 9 | 1 | 12 | .667 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Feb 22 | at VASSAR | 5 | 17 | 6 | 43 | .256 | 2 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| 03/01/11 | BARUCH | 5 | 24 | 6 | 44 | .409 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 2.0 | 0 | 26.0 |
| Mar 08 | at YORK | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Mar 09 | at NYU | 3 | 15 | 2 | 24 | .542 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Mar 11 | vs Pfeifer | 3 | 9 | 2 | 26 | .269 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Mar 12 | PHILA. BIBLICAL | 4 | 17 | 7 | 38 | .263 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 2.0 | 0 | 20.0 |
| Mar 12 | at Stevenson | 5 | 16 | 6 | 37 | .270 | 0 | 1 | 0 | 1 | 13 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
| Mar 15 | at Medgar Evers | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Mar 22 | MEDGAR EVERS | 2 | 6 | 1 | 8 | .625 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Mar 25 | vs LEHMAN | 3 | 11 | 4 | 23 | .304 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Mar 25 | at Baruch | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| Mar 31 | NEW HAVEN | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Apr 09 | at Stevenson | 4 | 14 | 8 | 35 | .171 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Totals | 113 | 338 | 122 | 711 | .304 | 15 | 31 | 32 | 19 | 120 | 17 | 19 | 8 | 36.0 | 4 | 395.5 | |
|
Sets played: 113 Kills per set: 2.99 Assists per set: 0.13 Service aces per set: 0.27 Digs per set: 1.06 Blocks per set: 0.32 Points per set: 3.50 |