| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 15 | at Ramapo College | 5 | 6 | 2 | 15 | .267 | 3 | 0 | 1 | 2 | 11 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
| Jan 15 | NEWBURY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/22/11 | at Newbury | 1 | 11 | 6 | 13 | .385 | 0 | 3 | 0 | 0 | 15 | 2 | 0 | 0 | 2.0 | 0 | 16.0 |
| 01/23/11 | MOCM | 1 | 1 | 1 | 4 | .000 | 15 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
| Jan 28 | at NJIT | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 03 | at Phila. Biblical Uni. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 08 | at Baruch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 17 | at Brooklyn College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 24 | at New York City Tech | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 05 | at CCNY Beavers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 08 | at YORK | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 12 | at Stevenson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 25 | vs LEHMAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 09 | at Stevenson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 25 | 18 | 9 | 32 | .281 | 18 | 3 | 2 | 22 | 28 | 2 | 3 | 3 | 5.0 | 1 | 24.5 | |
|
Sets played: 25 Kills per set: 0.72 Assists per set: 0.72 Service aces per set: 0.12 Digs per set: 1.12 Blocks per set: 0.20 Points per set: 0.98 |