Hunter College vs New York City Tech (Feb 24, 2011)
Volleyball Box Score
Volleyball Box Score
Hunter College vs New York City Tech (Feb 24, 2011 at Brooklyn, NY)
Hunter College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Marcin Polak........ 3| 8 2 14 .429| 0| 5 2| 0| 5| 0 0 0| 0
4 Jonathan Park....... 3| 0 0 0 .000| 27| 4 2| 0| 0| 0 1 0| 0
6 John Gemegah........ 3| 3 3 9 .000| 1| 0 0| 0| 3| 3 0 0| 0
7 Albert Chi.......... 3| 7 0 9 .778| 0| 0 0| 1| 1| 0 0 0| 0
8 Braien Otsla........ 2| 6 0 9 .667| 0| 3 0| 0| 2| 0 0 0| 0
9 Ming Huang.......... 3| 3 0 4 .750| 0| 2 0| 0| 0| 1 1 0| 0
10 Sam Martin.......... 3| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
12 Eric Lodde.......... 1| 2 0 3 .667| 0| 2 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 6 49 .469| 28| 16 5| 1| 13| 4 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 2 18 .556 GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 20 .400 Hunter College...... (3) 25 25 25 12-10 (8-1 CUNY)
3 6 1 11 .455 New York City Tech.. (0) 11 8 7 1-10 (1-8 CUNY)
New York City Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Phillip, Vern....... 3| 0 3 5 -.600| 0| 0 0| 3| 3| 0 0 0| 0
5 Rozum, Grzegorz..... 3| 0 0 0 .000| 13| 1 0| 0| 1| 0 0 0| 1
6 Bravo, Bryan........ 3| 1 1 4 .000| 0| 0 1| 5| 1| 0 1 0| 0
7 Jinad, Moshood...... 3| 5 3 12 .167| 0| 0 1| 0| 1| 0 1 2| 0
15 Charles, Fitzgerald. 3| 4 10 17 -.353| 0| 0 2| 4| 1| 1 0 0| 0
16 Alphonso, Roderick.. 3| 2 4 9 -.222| 0| 0 0| 2| 3| 0 0 0| 1
1 Troncoso, John...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Miller, Martin...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Dirhalleh, Ahmed.... 1| 2 0 2 1.000| 0| 0 1| 2| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 14 21 49 -.143| 13| 1 5| 16| 13| 1 2 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 6 18 .000 Site: Brooklyn, NY (Klitgord Center)
2 4 6 17 -.118 Date: Feb 24, 2011 Attend: 15 Time: 45 MIN
3 4 9 14 -.357 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Hunter College vs New York City Tech (Feb 24, 2011 at Brooklyn, NY)
Hunter College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Marcin Polak........ 3| 8 2 14 .429| 0 0 1 .000| 5 2 9 .778| 5 0| 0 0 0| 3 0 1.000|
4 Jonathan Park....... 3| 0 0 0 .000| 27 0 47 .574| 4 2 17 .882| 0 0| 0 1 0| 0 0 .000|
6 John Gemegah........ 3| 3 3 9 .000| 1 0 1 1.000| 0 0 4 1.000| 3 0| 3 0 0| 0 0 .000|
7 Albert Chi.......... 3| 7 0 9 .778| 0 0 0 .000| 0 0 12 1.000| 1 0| 0 0 0| 8 1 .889|
8 Braien Otsla........ 2| 6 0 9 .667| 0 0 0 .000| 3 0 12 1.000| 2 0| 0 0 0| 3 0 1.000|
9 Ming Huang.......... 3| 3 0 4 .750| 0 0 0 .000| 2 0 15 1.000| 0 0| 1 1 0| 0 0 .000|
10 Sam Martin.......... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 4 0 1.000|
12 Eric Lodde.......... 1| 2 0 3 .667| 0 0 0 .000| 2 1 5 .800| 1 0| 0 0 0| 1 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 29 6 49 .469| 28 0 49 .571| 16 5 74 .932| 13 0| 4 2 0| 20 1 .952|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 2 18 .556 GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 20 .400 Hunter College...... (3) 25 25 25 12-10 (8-1 CUNY)
3 6 1 11 .455 New York City Tech.. (0) 11 8 7 1-10 (1-8 CUNY)
New York City Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Phillip, Vern....... 3| 0 3 5 -.600| 0 0 2 .000| 0 0 4 1.000| 3 0| 0 0 0| 13 3 .812|
5 Rozum, Grzegorz..... 3| 0 0 0 .000| 13 2 49 .265| 1 0 6 1.000| 1 1| 0 0 0| 0 0 .000|
6 Bravo, Bryan........ 3| 1 1 4 .000| 0 0 0 .000| 0 1 4 .750| 1 0| 0 1 0| 11 5 .688|
7 Jinad, Moshood...... 3| 5 3 12 .167| 0 0 3 .000| 0 1 2 .500| 1 0| 0 1 2| 0 0 .000|
15 Charles, Fitzgerald. 3| 4 10 17 -.353| 0 0 1 .000| 0 2 6 .667| 1 0| 1 0 0| 8 4 .667|
16 Alphonso, Roderick.. 3| 2 4 9 -.222| 0 0 1 .000| 0 0 1 1.000| 3 1| 0 0 0| 16 2 .889|
1 Troncoso, John...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Miller, Martin...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
11 Dirhalleh, Ahmed.... 1| 2 0 2 1.000| 0 0 1 .000| 0 1 1 .000| 2 0| 0 0 0| 2 2 .500|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 14 21 49 -.143| 13 2 57 .228| 1 5 27 .815| 13 2| 1 2 2| 51 16 .761|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 6 18 .000 Site: Brooklyn, NY (Klitgord Center)
2 4 6 17 -.118 Date: Feb 24, 2011 Attend: 15 Time: 45 MIN
3 4 9 14 -.357 Referees: