| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 15 | at Ramapo College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 15 | NEWBURY | 5 | 9 | 5 | 25 | .160 | 2 | 2 | 1 | 0 | 7 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| 01/22/11 | at Stevens | 5 | 8 | 5 | 24 | .125 | 5 | 1 | 1 | 1 | 4 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| 01/22/11 | at Newbury | 1 | 22 | 11 | 23 | .478 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 24.0 |
| 01/23/11 | MOCM | 1 | 5 | 11 | 32 | -.188 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Jan 28 | at NJIT | 5 | 9 | 7 | 22 | .091 | 2 | 1 | 2 | 1 | 10 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Feb 1 | at LEHMAN | 4 | 10 | 4 | 26 | .231 | 2 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Feb 03 | at Phila. Biblical Uni. | 5 | 5 | 3 | 21 | .095 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Feb 08 | at Baruch | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Feb 10 | CCNY BEAVERS | 4 | 6 | 3 | 11 | .273 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 7.0 |
| Feb 12 | vs Emmanuel MVB | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1.0 | 1 | 4.0 |
| Feb 12 | vs Emerson MVB | 4 | 4 | 2 | 11 | .182 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2.0 | 0 | 6.0 |
| Feb 13 | vs Hilbert MVB | 4 | 6 | 1 | 11 | .455 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Feb 13 | vs SUNY IT MVB | 4 | 11 | 0 | 15 | .733 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 2.0 | 0 | 13.0 |
| Feb 15 | at New Paltz | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Feb 17 | at Brooklyn College | 3 | 12 | 1 | 21 | .524 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Feb 19 | YORK | 2 | 5 | 3 | 11 | .182 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
| Feb 19 | LEHMAN | 3 | 7 | 3 | 25 | .160 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | 0.0 | 0 | 7.0 |
| Feb 22 | at VASSAR | 5 | 8 | 3 | 26 | .192 | 1 | 0 | 1 | 1 | 12 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Feb 24 | at New York City Tech | 3 | 8 | 2 | 14 | .429 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 03/01/11 | BARUCH | 5 | 10 | 5 | 23 | .217 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 2.0 | 1 | 12.0 |
| Mar 05 | vs Brooklyn College | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 05 | at CCNY Beavers | 2 | 4 | 3 | 9 | .111 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| Mar 08 | at YORK | 3 | 5 | 4 | 12 | .083 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Mar 09 | at NYU | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Mar 11 | vs Pfeifer | 3 | 6 | 8 | 18 | -.111 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Mar 12 | PHILA. BIBLICAL | 4 | 5 | 7 | 22 | -.091 | 1 | 1 | 0 | 2 | 6 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Mar 12 | at Stevenson | 5 | 8 | 4 | 22 | .182 | 4 | 0 | 1 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Mar 15 | at Medgar Evers | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Mar 22 | MEDGAR EVERS | 2 | 5 | 2 | 8 | .375 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Mar 25 | at Baruch | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Mar 31 | NEW HAVEN | 3 | 4 | 3 | 11 | .091 | 3 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Apr 09 | at Stevenson | 4 | 9 | 5 | 26 | .154 | 0 | 1 | 2 | 3 | 15 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Totals | 113 | 214 | 122 | 533 | .173 | 29 | 19 | 40 | 23 | 168 | 18 | 24 | 14 | 42.0 | 2 | 263.0 | |
|
Sets played: 113 Kills per set: 1.89 Assists per set: 0.26 Service aces per set: 0.17 Digs per set: 1.49 Blocks per set: 0.37 Points per set: 2.33 |