Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Jan 25 | at #4 Kean University | L | 0-3 | 20-25,21-25,23-25 | 0-1 | 0-0 | 121 | ||
Jan 26 | vs #7 Stevenson University | L | 0-3 | 20-25,14-25,23-25 | 0-2 | 0-0 | |||
Jan 26 | vs Messiah College | L | 2-3 | 28-26,15-25,25-10,17-25,12-15 | 0-3 | 0-0 | 150 | ||
Jan 30 | CSEM | W | 3-0 | 25-5,25-14,25-10 | 1-3 | 0-0 | 101 | ||
Feb 06 | MISERICORDIA | W | 3-0 | 25-14,25-20,25-22 | 2-3 | 0-0 | 201 | ||
Feb 08 | LASELL | W | 3-0 | 25-12,25-17,25-21 | 3-3 | 0-0 | 89 | ||
Feb 09 | #3 NEW PALTZ | W | 3-2 | 25-21,20-25,25-22,20-25,15-10 | 4-3 | 0-0 | 220 | ||
02/14/2019 | at New Jersey City U. | W | 3-0 | 25-19,25-16,25-23 | 5-3 | 0-0 | 125 | ||
* | Feb 18 | at CCNY | W | 3-0 | 25-21,25-17,25-22 | 6-3 | 1-0 | 100 | |
* | Feb 18 | at YORK | W | 3-0 | 25-10,25-17,25-20 | 7-3 | 2-0 | 100 | |
Feb 25 | at Mount St. Vincent | W | 3-0 | 25-13,25-15,25-10 | 8-3 | 2-0 | 39 | ||
Feb 27 | at Purchase Panthers | W | 3-0 | 25-10,25-12,25-12 | 9-3 | 2-0 | 43 | ||
Mar 02 | vs Marymount | W | 3-0 | 25-21,25-22,25-20 | 10-3 | 2-0 | 54 | ||
Mar 02 | at Rutgers-Newark | L | 1-3 | 13-25,25-21,23-25,19-25 | 10-4 | 2-0 | 85 | ||
Mar 05 | FONTBONNE | L | 1-3 | 26-24,19-25,21-25,25-27 | 10-5 | 2-0 | 93 | ||
* | Mar 09 | vs John Jay | W | 3-0 | 25-16,25-14,25-13 | 11-5 | 3-0 | 53 | |
* | Mar 09 | at Brooklyn College | W | 3-0 | 25-17,25-15,25-19 | 12-5 | 4-0 | 61 | |
Mar 13 | NYU | L | 1-3 | 25-22,18-25,16-25,23-25 | 12-6 | 4-0 | 100 | ||
3/16/19 | #4 STEVENS | L | 2-3 | 25-19,15-25,25-16,20-25,11-15 | 12-7 | 4-0 | 100 | ||
3/16/19 | ST. JOSEPH'S LI | L | 1-3 | 24-26,16-25,25-22,21-25 | 12-8 | 4-0 | 100 | ||
* | Mar 21 | at Medgar Evers College | W | 3-0 | 25-18,25-15,25-9 | 13-8 | 5-0 | 100 | |
3/23/2019 | at Cairn | W | 3-0 | 25-23,24-12,25-14 | 14-8 | 5-0 | 95 | ||
3/23/2019 | at Juniata | L | 0-3 | 20-25,23-25,26-28 | 14-9 | 5-0 | 55 | ||
* | Mar 26 | BARUCH | W | 3-1 | 25-18,25-19,23-25,26-24 | 15-9 | 6-0 | 340 | |
Mar 30 | at #2 Springfield College | L | 0-3 | 23-25,25-27,18-25 | 15-10 | 6-0 | 350 | ||
Mar 30 | vs #8 Endicott | L | 0-3 | 18-25,16-25,23-25 | 15-11 | 6-0 | 100 | ||
* | Apr 02 | at Lehman | W | 3-0 | 25-8,25-12,25-14 | 16-11 | 7-0 | 20 | |
Apr 06 | UCSC | L | 0-3 | 19-25,16-25,24-26 | 16-12 | 7-0 | 79 | ||
Apr 06 | ST. JOHN FISHER | W | 3-2 | 29-27,23-25,24-26,25-21,15-13 | 17-12 | 7-0 | |||
Apr 12 | MEDGAR EVERS COLLEGE | W | 3-0 | 25-19,25-10,25-13 | 18-12 | 7-0 | 274 | ||
Apr 12 | BARUCH | L | 2-3 | 25-21,22-25,25-19,23-25,12-15 | 18-13 | 7-0 | 1137 | ||
04/20/2019 | vs Ramapo | W | 3-0 | 25-21,25-21,25-20 | 19-13 | 7-0 | 59 | ||
04/20/19 | at Juniata | W | 3-2 | 25-20,25-22,19-25,19-25,15-13 | 20-13 | 7-0 | 130 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 25 | at Kean University | 3 | 22 | 20 | 78 | .026 | 21 | 1 | 7 | 6 | 25 | 1 | 8 | 3 | 5.0 | 1 | 28.0 |
Jan 26 | vs Stevenson University | 3 | 29 | 19 | 97 | .103 | 26 | 1 | 13 | 7 | 28 | 1 | 6 | 1 | 4.0 | 0 | 34.0 |
Jan 26 | vs Messiah College | 5 | 47 | 22 | 134 | .187 | 42 | 4 | 21 | 6 | 41 | 3 | 6 | 6 | 6.0 | 1 | 57.0 |
Jan 30 | CSEM | 3 | 32 | 8 | 57 | .421 | 29 | 15 | 10 | 3 | 18 | 2 | 2 | 0 | 3.0 | 0 | 50.0 |
Feb 06 | MISERICORDIA | 3 | 38 | 7 | 94 | .330 | 37 | 4 | 14 | 3 | 35 | 2 | 14 | 2 | 9.0 | 0 | 51.0 |
Feb 08 | LASELL | 3 | 43 | 14 | 89 | .326 | 41 | 6 | 15 | 3 | 42 | 0 | 10 | 0 | 5.0 | 0 | 54.0 |
Feb 09 | NEW PALTZ | 5 | 48 | 21 | 126 | .214 | 45 | 6 | 21 | 3 | 37 | 3 | 14 | 2 | 10.0 | 2 | 64.0 |
02/14/2019 | at New Jersey City U. | 3 | 30 | 19 | 86 | .128 | 26 | 4 | 12 | 3 | 31 | 2 | 12 | 0 | 8.0 | 0 | 42.0 |
Feb 18 | at CCNY | 3 | 36 | 18 | 93 | .194 | 27 | 3 | 11 | 2 | 29 | 5 | 4 | 0 | 7.0 | 0 | 46.0 |
Feb 18 | at YORK | 3 | 36 | 13 | 72 | .319 | 32 | 19 | 14 | 5 | 15 | 1 | 2 | 0 | 2.0 | 0 | 57.0 |
Feb 25 | at Mount St. Vincent | 3 | 47 | 14 | 96 | .344 | 42 | 10 | 12 | 2 | 31 | 1 | 2 | 3 | 2.0 | 0 | 59.0 |
Feb 27 | at Purchase Panthers | 3 | 37 | 9 | 63 | .444 | 33 | 7 | 11 | 3 | 21 | 1 | 7 | 0 | 4.5 | 0 | 48.5 |
Mar 02 | vs Marymount | 3 | 25 | 14 | 63 | .175 | 24 | 4 | 10 | 1 | 23 | 3 | 7 | 0 | 6.5 | 2 | 35.5 |
Mar 02 | at Rutgers-Newark | 4 | 44 | 33 | 141 | .078 | 43 | 3 | 7 | 2 | 49 | 1 | 14 | 2 | 8.0 | 1 | 55.0 |
Mar 05 | FONTBONNE | 4 | 58 | 32 | 172 | .151 | 51 | 3 | 12 | 2 | 60 | 3 | 8 | 1 | 7.0 | 2 | 68.0 |
Mar 09 | vs John Jay | 3 | 35 | 16 | 77 | .247 | 33 | 4 | 12 | 3 | 33 | 4 | 8 | 0 | 8.0 | 0 | 47.0 |
Mar 09 | at Brooklyn College | 3 | 36 | 15 | 73 | .288 | 35 | 9 | 13 | 4 | 29 | 3 | 8 | 0 | 7.0 | 1 | 52.0 |
Mar 13 | NYU | 4 | 37 | 24 | 121 | .107 | 35 | 2 | 12 | 5 | 36 | 3 | 6 | 1 | 6.0 | 0 | 45.0 |
3/16/19 | STEVENS | 5 | 50 | 22 | 144 | .194 | 50 | 5 | 9 | 5 | 51 | 3 | 10 | 4 | 8.0 | 0 | 63.0 |
3/16/19 | ST. JOSEPH'S LI | 4 | 35 | 37 | 164 | -.012 | 33 | 2 | 8 | 2 | 78 | 2 | 12 | 2 | 8.0 | 0 | 45.0 |
Mar 21 | at Medgar Evers College | 3 | 41 | 11 | 66 | .455 | 33 | 6 | 10 | 2 | 17 | 2 | 6 | 0 | 5.0 | 0 | 52.0 |
3/23/2019 | at Cairn | 3 | 29 | 10 | 78 | .244 | 27 | 13 | 11 | 2 | 33 | 4 | 12 | 0 | 10.0 | 0 | 52.0 |
3/23/2019 | at Juniata | 3 | 37 | 20 | 110 | .155 | 35 | 5 | 13 | 2 | 43 | 0 | 4 | 0 | 2.0 | 0 | 44.0 |
Mar 26 | BARUCH | 4 | 57 | 26 | 139 | .223 | 54 | 3 | 16 | 2 | 49 | 0 | 14 | 1 | 7.0 | 0 | 67.0 |
Mar 30 | at Springfield College | 3 | 38 | 15 | 95 | .242 | 34 | 3 | 11 | 5 | 19 | 1 | 2 | 3 | 2.0 | 1 | 43.0 |
Mar 30 | vs Endicott | 3 | 28 | 13 | 89 | .169 | 26 | 4 | 10 | 6 | 36 | 2 | 6 | 0 | 5.0 | 0 | 37.0 |
Apr 02 | at Lehman | 3 | 31 | 6 | 71 | .352 | 29 | 11 | 8 | 2 | 37 | 2 | 2 | 0 | 3.0 | 0 | 45.0 |
Apr 06 | UCSC | 3 | 31 | 20 | 92 | .120 | 31 | 4 | 10 | 2 | 31 | 0 | 4 | 0 | 2.0 | 0 | 37.0 |
Apr 06 | ST. JOHN FISHER | 5 | 67 | 27 | 183 | .219 | 61 | 2 | 11 | 2 | 88 | 2 | 12 | 0 | 8.0 | 0 | 77.0 |
Apr 12 | MEDGAR EVERS COLLEGE | 3 | 45 | 14 | 89 | .348 | 43 | 4 | 11 | 1 | 41 | 0 | 4 | 0 | 2.0 | 0 | 51.0 |
Apr 12 | BARUCH | 5 | 60 | 32 | 176 | .159 | 58 | 1 | 16 | 1 | 59 | 1 | 21 | 0 | 11.5 | 1 | 72.5 |
04/20/2019 | vs Ramapo | 3 | 33 | 11 | 83 | .265 | 29 | 6 | 9 | 3 | 21 | 4 | 10 | 0 | 9.0 | 2 | 48.0 |
04/20/19 | at Juniata | 5 | 70 | 24 | 170 | .271 | 67 | 4 | 13 | 6 | 51 | 1 | 2 | 0 | 2.0 | 1 | 76.0 |
Hunter College | 116 | 1332 | 606 | 3481 | .209 | 1232 | 178 | 393 | 106 | 1237 | 63 | 259 | 31 | 192.5 | 15 | 1702.5 | |
Opponent | 116 | 1165 | 643 | 3265 | .160 | 1102 | 106 | 392 | 178 | 1262 | 78 | 265 | 36 | 210.5 | 34 | 1481.5 |
TEAM PER-GAME: Sets played: 116 Kills per set: 11.48 Assists per set: 10.62 Service aces per set: 1.53 Reception errors per set: 0.91 Digs per set: 10.66 Blocks per set: 1.66 Ball handling errors per set: 0.13 Reception errors per set: 0.91 |
Overall record: 20-13 Conf: 7-0 Home: 7-6 Away: 10-4 Neutral: 3-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 25 | at Kean University | 3 | 41 | 16 | 85 | .294 | 36 | 6 | 21 | 1 | 27 | 6 | 16 | 4 | 14.0 | 3 | 61.0 |
Jan 26 | vs Stevenson University | 3 | 36 | 14 | 81 | .272 | 36 | 7 | 12 | 1 | 44 | 3 | 8 | 3 | 7.0 | 0 | 50.0 |
Jan 26 | vs Messiah College | 5 | 49 | 28 | 132 | .159 | 45 | 6 | 16 | 4 | 53 | 3 | 2 | 3 | 4.0 | 0 | 59.0 |
Jan 30 | CSEM | 3 | 7 | 15 | 45 | -.178 | 7 | 3 | 6 | 15 | 15 | 0 | 2 | 2 | 1.0 | 5 | 11.0 |
Feb 06 | MISERICORDIA | 3 | 31 | 22 | 94 | .096 | 29 | 3 | 9 | 4 | 40 | 2 | 2 | 2 | 3.0 | 2 | 37.0 |
Feb 08 | LASELL | 3 | 18 | 19 | 84 | -.012 | 18 | 3 | 7 | 6 | 31 | 2 | 8 | 3 | 6.0 | 0 | 27.0 |
Feb 09 | NEW PALTZ | 5 | 56 | 30 | 126 | .206 | 55 | 3 | 19 | 6 | 50 | 4 | 12 | 2 | 10.0 | 2 | 69.0 |
02/14/2019 | at New Jersey City U. | 3 | 24 | 21 | 83 | .036 | 24 | 3 | 17 | 4 | 32 | 2 | 16 | 1 | 10.0 | 2 | 37.0 |
Feb 18 | at CCNY | 3 | 28 | 21 | 91 | .077 | 24 | 2 | 14 | 3 | 28 | 5 | 4 | 0 | 7.0 | 0 | 37.0 |
Feb 18 | at YORK | 3 | 14 | 13 | 54 | .019 | 10 | 5 | 4 | 19 | 12 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
Feb 25 | at Mount St. Vincent | 3 | 10 | 13 | 57 | -.053 | 8 | 2 | 2 | 10 | 29 | 2 | 0 | 2 | 2.0 | 1 | 14.0 |
Feb 27 | at Purchase Panthers | 3 | 10 | 16 | 53 | -.113 | 9 | 3 | 7 | 7 | 16 | 1 | 4 | 0 | 3.0 | 1 | 16.0 |
Mar 02 | vs Marymount | 3 | 35 | 22 | 83 | .157 | 33 | 1 | 23 | 4 | 19 | 3 | 4 | 2 | 5.0 | 0 | 41.0 |
Mar 02 | at Rutgers-Newark | 4 | 53 | 21 | 130 | .246 | 52 | 2 | 12 | 3 | 53 | 6 | 20 | 1 | 16.0 | 0 | 71.0 |
Mar 05 | FONTBONNE | 4 | 51 | 23 | 146 | .192 | 49 | 2 | 7 | 3 | 68 | 4 | 16 | 0 | 12.0 | 0 | 65.0 |
Mar 09 | vs John Jay | 3 | 12 | 27 | 75 | -.200 | 11 | 3 | 6 | 4 | 20 | 2 | 2 | 0 | 3.0 | 1 | 18.0 |
Mar 09 | at Brooklyn College | 3 | 16 | 19 | 68 | -.044 | 16 | 4 | 10 | 9 | 18 | 1 | 4 | 0 | 3.0 | 1 | 23.0 |
Mar 13 | NYU | 4 | 56 | 20 | 122 | .295 | 52 | 5 | 21 | 2 | 46 | 1 | 12 | 1 | 7.0 | 0 | 68.0 |
3/16/19 | STEVENS | 5 | 60 | 25 | 144 | .243 | 60 | 5 | 15 | 5 | 54 | 1 | 16 | 4 | 9.0 | 0 | 74.0 |
3/16/19 | ST. JOSEPH'S LI | 4 | 50 | 30 | 175 | .114 | 44 | 2 | 16 | 2 | 86 | 2 | 8 | 0 | 6.0 | 0 | 58.0 |
Mar 21 | at Medgar Evers College | 3 | 19 | 14 | 55 | .091 | 19 | 2 | 12 | 6 | 9 | 1 | 4 | 1 | 3.0 | 2 | 24.0 |
3/23/2019 | at Cairn | 3 | 23 | 24 | 86 | -.012 | 22 | 2 | 5 | 13 | 34 | 1 | 2 | 0 | 2.0 | 0 | 27.0 |
3/23/2019 | at Juniata | 3 | 42 | 15 | 104 | .260 | 38 | 2 | 11 | 5 | 47 | 1 | 6 | 0 | 4.0 | 0 | 48.0 |
Mar 26 | BARUCH | 4 | 40 | 22 | 119 | .151 | 39 | 2 | 13 | 3 | 42 | 3 | 18 | 0 | 12.0 | 2 | 54.0 |
Mar 30 | at Springfield College | 3 | 44 | 12 | 78 | .410 | 43 | 5 | 11 | 3 | 34 | 2 | 8 | 3 | 6.0 | 0 | 55.0 |
Mar 30 | vs Endicott | 3 | 45 | 14 | 101 | .307 | 43 | 6 | 11 | 4 | 38 | 2 | 12 | 0 | 8.0 | 0 | 59.0 |
Apr 02 | at Lehman | 3 | 16 | 21 | 77 | -.065 | 14 | 2 | 5 | 11 | 28 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
Apr 06 | UCSC | 3 | 43 | 9 | 87 | .391 | 42 | 2 | 13 | 4 | 36 | 0 | 9 | 0 | 4.5 | 2 | 49.5 |
Apr 06 | ST. JOHN FISHER | 5 | 71 | 21 | 190 | .263 | 69 | 2 | 25 | 2 | 78 | 4 | 8 | 0 | 8.0 | 1 | 81.0 |
Apr 12 | MEDGAR EVERS COLLEGE | 3 | 16 | 11 | 72 | .069 | 14 | 1 | 7 | 4 | 22 | 2 | 6 | 1 | 5.0 | 6 | 22.0 |
Apr 12 | BARUCH | 5 | 53 | 27 | 151 | .172 | 49 | 1 | 15 | 1 | 66 | 4 | 26 | 1 | 17.0 | 2 | 71.0 |
04/20/2019 | vs Ramapo | 3 | 36 | 18 | 79 | .228 | 35 | 3 | 13 | 6 | 32 | 3 | 2 | 0 | 4.0 | 1 | 43.0 |
04/20/19 | at Juniata | 5 | 60 | 20 | 138 | .290 | 57 | 6 | 7 | 4 | 55 | 3 | 8 | 0 | 7.0 | 0 | 73.0 |
Opponent totals | 116 | 1165 | 643 | 3265 | .160 | 1102 | 106 | 392 | 178 | 1262 | 78 | 265 | 36 | 210.5 | 34 | 1481.5 | |
Hunter College | 116 | 1332 | 606 | 3481 | .209 | 1232 | 178 | 393 | 106 | 1237 | 63 | 259 | 31 | 192.5 | 15 | 1702.5 |
OPPONENT PER-GAME: Sets played: 116 Kills per set: 10.04 Assists per set: 9.50 Service aces per set: 0.91 Reception errors per set: 1.53 Digs per set: 10.88 Blocks per set: 1.81 Ball handling errors per set: 0.29 Reception errors per set: 1.53 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Kean University | 0-3 | 3 | 22 / | 41 | .026 / | .294 | 21 / | 36 | 1 / | 6 | 7 / | 21 |
Stevenson University | 0-3 | 3 | 29 / | 36 | .103 / | .272 | 26 / | 36 | 1 / | 7 | 13 / | 12 |
Messiah College | 2-3 | 5 | 47 / | 49 | .187 / | .159 | 42 / | 45 | 4 / | 6 | 21 / | 16 |
CSEM | 3-0 | 3 | 32 / | 7 | .421 / | -.178 | 29 / | 7 | 15 / | 3 | 10 / | 6 |
MISERICORDIA | 3-0 | 3 | 38 / | 31 | .330 / | .096 | 37 / | 29 | 4 / | 3 | 14 / | 9 |
LASELL | 3-0 | 3 | 43 / | 18 | .326 / | -.012 | 41 / | 18 | 6 / | 3 | 15 / | 7 |
NEW PALTZ | 3-2 | 5 | 48 / | 56 | .214 / | .206 | 45 / | 55 | 6 / | 3 | 21 / | 19 |
New Jersey City U. | 3-0 | 3 | 30 / | 24 | .128 / | .036 | 26 / | 24 | 4 / | 3 | 12 / | 17 |
CCNY | 3-0 | 3 | 36 / | 28 | .194 / | .077 | 27 / | 24 | 3 / | 2 | 11 / | 14 |
YORK | 3-0 | 3 | 36 / | 14 | .319 / | .019 | 32 / | 10 | 19 / | 5 | 14 / | 4 |
Mount St. Vincent | 3-0 | 3 | 47 / | 10 | .344 / | -.053 | 42 / | 8 | 10 / | 2 | 12 / | 2 |
Purchase Panthers | 3-0 | 3 | 37 / | 10 | .444 / | -.113 | 33 / | 9 | 7 / | 3 | 11 / | 7 |
Marymount | 3-0 | 3 | 25 / | 35 | .175 / | .157 | 24 / | 33 | 4 / | 1 | 10 / | 23 |
Rutgers-Newark | 1-3 | 4 | 44 / | 53 | .078 / | .246 | 43 / | 52 | 3 / | 2 | 7 / | 12 |
FONTBONNE | 1-3 | 4 | 58 / | 51 | .151 / | .192 | 51 / | 49 | 3 / | 2 | 12 / | 7 |
John Jay | 3-0 | 3 | 35 / | 12 | .247 / | -.200 | 33 / | 11 | 4 / | 3 | 12 / | 6 |
Brooklyn College | 3-0 | 3 | 36 / | 16 | .288 / | -.044 | 35 / | 16 | 9 / | 4 | 13 / | 10 |
NYU | 1-3 | 4 | 37 / | 56 | .107 / | .295 | 35 / | 52 | 2 / | 5 | 12 / | 21 |
STEVENS | 2-3 | 5 | 50 / | 60 | .194 / | .243 | 50 / | 60 | 5 / | 5 | 9 / | 15 |
ST. JOSEPH'S LI | 1-3 | 4 | 35 / | 50 | -.012 / | .114 | 33 / | 44 | 2 / | 2 | 8 / | 16 |
Medgar Evers College | 3-0 | 3 | 41 / | 19 | .455 / | .091 | 33 / | 19 | 6 / | 2 | 10 / | 12 |
Cairn | 3-0 | 3 | 29 / | 23 | .244 / | -.012 | 27 / | 22 | 13 / | 2 | 11 / | 5 |
Juniata | 0-3 | 3 | 37 / | 42 | .155 / | .260 | 35 / | 38 | 5 / | 2 | 13 / | 11 |
BARUCH | 3-1 | 4 | 57 / | 40 | .223 / | .151 | 54 / | 39 | 3 / | 2 | 16 / | 13 |
Springfield College | 0-3 | 3 | 38 / | 44 | .242 / | .410 | 34 / | 43 | 3 / | 5 | 11 / | 11 |
Endicott | 0-3 | 3 | 28 / | 45 | .169 / | .307 | 26 / | 43 | 4 / | 6 | 10 / | 11 |
Lehman | 3-0 | 3 | 31 / | 16 | .352 / | -.065 | 29 / | 14 | 11 / | 2 | 8 / | 5 |
UCSC | 0-3 | 3 | 31 / | 43 | .120 / | .391 | 31 / | 42 | 4 / | 2 | 10 / | 13 |
ST. JOHN FISHER | 3-2 | 5 | 67 / | 71 | .219 / | .263 | 61 / | 69 | 2 / | 2 | 11 / | 25 |
MEDGAR EVERS COLLEGE | 3-0 | 3 | 45 / | 16 | .348 / | .069 | 43 / | 14 | 4 / | 1 | 11 / | 7 |
BARUCH | 2-3 | 5 | 60 / | 53 | .159 / | .172 | 58 / | 49 | 1 / | 1 | 16 / | 15 |
Ramapo | 3-0 | 3 | 33 / | 36 | .265 / | .228 | 29 / | 35 | 6 / | 3 | 9 / | 13 |
Juniata | 3-2 | 5 | 70 / | 60 | .271 / | .290 | 67 / | 57 | 4 / | 6 | 13 / | 7 | Totals | 70-46 | 116 | 1332 / | 1165 | .209 / | .160 | 1232 / | 1102 | 178 / | 106 | 393 / | 392 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Kean University | 6 / | 1 | 25 / | 27 | 1-8 / | 6-16 | 5.0 / | 14.0 | 3 / | 4 | 1 / | 3 |
Stevenson University | 7 / | 1 | 28 / | 44 | 1-6 / | 3-8 | 4.0 / | 7.0 | 1 / | 3 | 0 / | 0 |
Messiah College | 6 / | 4 | 41 / | 53 | 3-6 / | 3-2 | 6.0 / | 4.0 | 6 / | 3 | 1 / | 0 |
CSEM | 3 / | 15 | 18 / | 15 | 2-2 / | 0-2 | 3.0 / | 1.0 | 0 / | 2 | 0 / | 5 |
MISERICORDIA | 3 / | 4 | 35 / | 40 | 2-14 / | 2-2 | 9.0 / | 3.0 | 2 / | 2 | 0 / | 2 |
LASELL | 3 / | 6 | 42 / | 31 | 0-10 / | 2-8 | 5.0 / | 6.0 | 0 / | 3 | 0 / | 0 |
NEW PALTZ | 3 / | 6 | 37 / | 50 | 3-14 / | 4-12 | 10.0 / | 10.0 | 2 / | 2 | 2 / | 2 |
New Jersey City U. | 3 / | 4 | 31 / | 32 | 2-12 / | 2-16 | 8.0 / | 10.0 | 0 / | 1 | 0 / | 2 |
CCNY | 2 / | 3 | 29 / | 28 | 5-4 / | 5-4 | 7.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
YORK | 5 / | 19 | 15 / | 12 | 1-2 / | 1-0 | 2.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
Mount St. Vincent | 2 / | 10 | 31 / | 29 | 1-2 / | 2-0 | 2.0 / | 2.0 | 3 / | 2 | 0 / | 1 |
Purchase Panthers | 3 / | 7 | 21 / | 16 | 1-7 / | 1-4 | 4.5 / | 3.0 | 0 / | 0 | 0 / | 1 |
Marymount | 1 / | 4 | 23 / | 19 | 3-7 / | 3-4 | 6.5 / | 5.0 | 0 / | 2 | 2 / | 0 |
Rutgers-Newark | 2 / | 3 | 49 / | 53 | 1-14 / | 6-20 | 8.0 / | 16.0 | 2 / | 1 | 1 / | 0 |
FONTBONNE | 2 / | 3 | 60 / | 68 | 3-8 / | 4-16 | 7.0 / | 12.0 | 1 / | 0 | 2 / | 0 |
John Jay | 3 / | 4 | 33 / | 20 | 4-8 / | 2-2 | 8.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
Brooklyn College | 4 / | 9 | 29 / | 18 | 3-8 / | 1-4 | 7.0 / | 3.0 | 0 / | 0 | 1 / | 1 |
NYU | 5 / | 2 | 36 / | 46 | 3-6 / | 1-12 | 6.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
STEVENS | 5 / | 5 | 51 / | 54 | 3-10 / | 1-16 | 8.0 / | 9.0 | 4 / | 4 | 0 / | 0 |
ST. JOSEPH'S LI | 2 / | 2 | 78 / | 86 | 2-12 / | 2-8 | 8.0 / | 6.0 | 2 / | 0 | 0 / | 0 |
Medgar Evers College | 2 / | 6 | 17 / | 9 | 2-6 / | 1-4 | 5.0 / | 3.0 | 0 / | 1 | 0 / | 2 |
Cairn | 2 / | 13 | 33 / | 34 | 4-12 / | 1-2 | 10.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
Juniata | 2 / | 5 | 43 / | 47 | 0-4 / | 1-6 | 2.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
BARUCH | 2 / | 3 | 49 / | 42 | 0-14 / | 3-18 | 7.0 / | 12.0 | 1 / | 0 | 0 / | 2 |
Springfield College | 5 / | 3 | 19 / | 34 | 1-2 / | 2-8 | 2.0 / | 6.0 | 3 / | 3 | 1 / | 0 |
Endicott | 6 / | 4 | 36 / | 38 | 2-6 / | 2-12 | 5.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
Lehman | 2 / | 11 | 37 / | 28 | 2-2 / | 1-0 | 3.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
UCSC | 2 / | 4 | 31 / | 36 | 0-4 / | 0-9 | 2.0 / | 4.5 | 0 / | 0 | 0 / | 2 |
ST. JOHN FISHER | 2 / | 2 | 88 / | 78 | 2-12 / | 4-8 | 8.0 / | 8.0 | 0 / | 0 | 0 / | 1 |
MEDGAR EVERS COLLEGE | 1 / | 4 | 41 / | 22 | 0-4 / | 2-6 | 2.0 / | 5.0 | 0 / | 1 | 0 / | 6 |
BARUCH | 1 / | 1 | 59 / | 66 | 1-21 / | 4-26 | 11.5 / | 17.0 | 0 / | 1 | 1 / | 2 |
Ramapo | 3 / | 6 | 21 / | 32 | 4-10 / | 3-2 | 9.0 / | 4.0 | 0 / | 0 | 2 / | 1 |
Juniata | 6 / | 4 | 51 / | 55 | 1-2 / | 3-8 | 2.0 / | 7.0 | 0 / | 0 | 1 / | 0 | Totals | 106 / | 178 | 1237 / | 1262 | 63-259 / | 78-265 | 192.5 / | 210.5 | 31 / | 36 | 15 / | 34 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.647 (12- 1-17) | Samuel Gibson | at Mount St. Vincent (Feb 25, 2019) |
.500 (15- 4-22) | Christian Maisonet | at YORK (Feb 18, 2019) |
.478 (12- 1-23) | Michael Jazgarski | vs STEVENS (3/16/19) |
.458 (12- 1-24) | Cyrus De Guzman | vs Baruch (Mar 26, 2019) |
.440 (12- 1-25) | Blake Hogan | vs Misericordia (Feb 06, 2019) |
.364 (17- 5-33) | Blake Hogan | vs New Paltz (Feb 09, 2019) |
.364 (13- 5-22) | Christian Maisonet | at Brooklyn College (Mar 09, 2019) |
.360 (24- 6-50) | Christian Maisonet | at Juniata (04/20/19) |
.344 (14- 3-32) | Christian Maisonet | at Springfield College (Mar 30, 2019) |
.333 (13- 5-24) | Christian Maisonet | vs Medgar Evers College (Apr 12, 2019) |
KILLS (K-E-TA)
24 (24- 6-50) 5s | Christian Maisonet | at Juniata (04/20/19) |
24 (24- 9-57) 5s | Christian Maisonet | vs Baruch (Apr 12, 2019) |
22 (22- 8-54) 5s | Qendrim Shala | vs ST. John Fisher (Apr 06, 2019) |
22 (22- 9-53) 4s | Qendrim Shala | at Rutgers-Newark (Mar 02, 2019) |
20 (20-10-66) 4s | Christian Maisonet | vs St. Joseph's LI (3/16/19) |
20 (20- 9-52) 4s | Qendrim Shala | vs Fontbonne (Mar 05, 2019) |
19 (19- 8-43) 5s | Blake Hogan | vs Baruch (Apr 12, 2019) |
