Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 25 | at Kean University | *3 | 0 | 6 | 9 | -.667 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Jan 26 | vs Stevenson University | *3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Jan 26 | vs Messiah College | *5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Jan 30 | CSEM | *1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Feb 06 | MISERICORDIA | *3 | 12 | 1 | 25 | .440 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Feb 08 | LASELL | *3 | 11 | 3 | 18 | .444 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Feb 09 | NEW PALTZ | *5 | 17 | 5 | 33 | .364 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
02/14/2019 | at New Jersey City U. | *3 | 6 | 4 | 17 | .118 | 1 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Feb 18 | at CCNY | *3 | 9 | 5 | 22 | .182 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Feb 25 | at Mount St. Vincent | *2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Feb 27 | at Purchase Panthers | *3 | 11 | 2 | 15 | .600 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Mar 02 | vs Marymount | *3 | 3 | 2 | 9 | .111 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Mar 02 | at Rutgers-Newark | *4 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Mar 05 | FONTBONNE | *4 | 7 | 5 | 30 | .067 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Mar 09 | vs John Jay | *2 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Mar 09 | at Brooklyn College | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Mar 13 | NYU | *4 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
3/16/19 | STEVENS | *5 | 8 | 2 | 25 | .240 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
3/16/19 | ST. JOSEPH'S LI | *4 | 5 | 9 | 34 | -.118 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Mar 21 | at Medgar Evers College | *3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
3/23/2019 | at Cairn | *3 | 6 | 4 | 18 | .111 | 0 | 3 | 0 | 0 | 6 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
3/23/2019 | at Juniata | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Mar 26 | BARUCH | *4 | 12 | 7 | 35 | .143 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Mar 30 | at Springfield College | *3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Mar 30 | vs Endicott | *3 | 5 | 2 | 21 | .143 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Apr 02 | at Lehman | *3 | 5 | 1 | 11 | .364 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Apr 06 | UCSC | *3 | 7 | 3 | 14 | .286 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Apr 06 | ST. JOHN FISHER | *5 | 17 | 6 | 41 | .268 | 0 | 0 | 1 | 0 | 16 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
Apr 12 | MEDGAR EVERS COLLEGE | *3 | 11 | 2 | 18 | .500 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Apr 12 | BARUCH | *5 | 19 | 8 | 43 | .256 | 2 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
04/20/2019 | vs Ramapo | *3 | 7 | 1 | 15 | .400 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
04/20/19 | at Juniata | *5 | 14 | 5 | 39 | .231 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Totals | 109 | 252 | 106 | 634 | .230 | 14 | 16 | 9 | 21 | 201 | 3 | 28 | 2 | 31.0 | 1 | 285.0 |
Sets played: 109 Kills per set: 2.31 Assists per set: 0.13 Service aces per set: 0.15 Digs per set: 1.84 Blocks per set: 0.28 |