# 6 Samuel Gibson

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 25  at Kean University   .000  0.0  1.0 
Jan 26  vs Stevenson University  .000  0.0  0.0 
Jan 26  vs Messiah College   .000  0.0  2.0 
Jan 30  CSEM   .500  0.0  4.0 
Feb 06  MISERICORDIA   .000  0.0  2.0 
Feb 08  LASELL   .000  0.0  0.0 
Feb 09  NEW PALTZ   .000  0.0  1.0 
02/14/2019   at New Jersey City U.   .200  0.0  3.0 
Feb 18  at YORK   *3  18  .333  1.0  14.5 
Feb 25  at Mount St. Vincent   12  17  .647  0.0  13.0 
Feb 27  at Purchase Panthers   .250  0.0  5.0 
Mar 02  vs Marymount   .000  0.0  0.0 
Mar 02  at Rutgers-Newark   .000  0.0  1.0 
Mar 05  FONTBONNE   .000  0.0  1.0 
Mar 09  vs John Jay   .800  0.0  4.0 
Mar 09  at Brooklyn College   .000  0.0  0.0 
Mar 13  NYU   .000  0.0  0.0 
3/16/19   STEVENS   .000  0.0  0.0 
3/16/19   ST. JOSEPH'S LI   11  -.182  0.0  1.0 
Mar 21  at Medgar Evers College  .000  0.0  2.0 
3/23/2019   at Cairn   .000  0.0  3.0 
3/23/2019   at Juniata   .000  0.0  3.0 
Mar 26  BARUCH   .000  0.0  0.0 
Mar 30  at Springfield College   .000  0.0  2.0 
Mar 30  vs Endicott   .000  0.0  0.0 
Apr 02  at Lehman   16  .375  0.0  6.0 
Apr 06  UCSC   .000  0.0  0.0 
Apr 06  ST. JOHN FISHER   .000  0.0  0.0 
Apr 12  MEDGAR EVERS COLLEGE  .000  0.0  1.0 
Apr 12  BARUCH   .000  0.0  0.0 
04/20/2019   vs Ramapo   .000  0.0  1.0 
04/20/19   at Juniata   .000  0.0  3.0 
Totals 109  37  81  .358  36  87  51  1.0  73.5 

Sets played: 109
Kills per set: 0.34
Assists per set: 0.06
Service aces per set: 0.33
Digs per set: 0.47
Blocks per set: 0.01