| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 25 | at Kean University | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Jan 26 | vs Stevenson University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 26 | vs Messiah College | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Jan 30 | CSEM | 3 | 2 | 0 | 4 | .500 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Feb 06 | MISERICORDIA | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 08 | LASELL | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 09 | NEW PALTZ | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/14/2019 | at New Jersey City U. | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Feb 18 | at YORK | *3 | 8 | 2 | 18 | .333 | 0 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Feb 25 | at Mount St. Vincent | 3 | 12 | 1 | 17 | .647 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Feb 27 | at Purchase Panthers | 3 | 2 | 1 | 4 | .250 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Mar 02 | vs Marymount | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 02 | at Rutgers-Newark | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 05 | FONTBONNE | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 09 | vs John Jay | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Mar 09 | at Brooklyn College | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 13 | NYU | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 3/16/19 | STEVENS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 3/16/19 | ST. JOSEPH'S LI | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 21 | at Medgar Evers College | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 3/23/2019 | at Cairn | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 3/23/2019 | at Juniata | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Mar 26 | BARUCH | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 30 | at Springfield College | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Mar 30 | vs Endicott | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 02 | at Lehman | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Apr 06 | UCSC | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 06 | ST. JOHN FISHER | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 12 | MEDGAR EVERS COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Apr 12 | BARUCH | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/20/2019 | vs Ramapo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 04/20/19 | at Juniata | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 7 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 109 | 37 | 8 | 81 | .358 | 6 | 36 | 87 | 5 | 51 | 0 | 1 | 0 | 1.0 | 0 | 73.5 | |
|
Sets played: 109 Kills per set: 0.34 Assists per set: 0.06 Service aces per set: 0.33 Digs per set: 0.47 Blocks per set: 0.01 |