Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 25 | at Kean University | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Jan 26 | vs Stevenson University | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Jan 26 | vs Messiah College | 5 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Jan 30 | CSEM | 2 | 5 | 2 | 10 | .300 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Feb 09 | NEW PALTZ | 5 | 2 | 1 | 7 | .143 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
02/14/2019 | at New Jersey City U. | 2 | 7 | 3 | 14 | .286 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Feb 18 | at CCNY | 1 | 2 | 3 | 6 | -.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Feb 18 | at YORK | *3 | 15 | 4 | 22 | .500 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Feb 25 | at Mount St. Vincent | 2 | 2 | 1 | 7 | .143 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Feb 27 | at Purchase Panthers | 3 | 4 | 3 | 7 | .143 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Mar 02 | vs Marymount | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 02 | at Rutgers-Newark | *4 | 7 | 7 | 19 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Mar 05 | FONTBONNE | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Mar 09 | vs John Jay | 3 | 7 | 5 | 18 | .111 | 0 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Mar 09 | at Brooklyn College | *3 | 13 | 5 | 22 | .364 | 2 | 3 | 4 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Mar 13 | NYU | 4 | 11 | 8 | 28 | .107 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
3/16/19 | STEVENS | 5 | 11 | 5 | 29 | .207 | 0 | 1 | 2 | 2 | 10 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
3/16/19 | ST. JOSEPH'S LI | *4 | 20 | 10 | 66 | .152 | 0 | 1 | 2 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
Mar 21 | at Medgar Evers College | *3 | 9 | 3 | 17 | .353 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
3/23/2019 | at Cairn | *3 | 7 | 2 | 17 | .294 | 0 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
3/23/2019 | at Juniata | *3 | 9 | 5 | 32 | .125 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Mar 26 | BARUCH | *4 | 15 | 9 | 35 | .171 | 1 | 1 | 3 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
Mar 30 | at Springfield College | *3 | 14 | 3 | 32 | .344 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Mar 30 | vs Endicott | *3 | 4 | 4 | 24 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Apr 02 | at Lehman | *2 | 7 | 0 | 12 | .583 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Apr 06 | UCSC | *3 | 9 | 10 | 31 | -.032 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Apr 06 | ST. JOHN FISHER | *5 | 14 | 5 | 54 | .167 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Apr 12 | MEDGAR EVERS COLLEGE | *3 | 13 | 5 | 24 | .333 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Apr 12 | BARUCH | *5 | 24 | 9 | 57 | .263 | 0 | 0 | 3 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 25.5 |
04/20/2019 | vs Ramapo | *3 | 9 | 5 | 22 | .182 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
04/20/19 | at Juniata | *5 | 24 | 6 | 50 | .360 | 1 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
Totals | 100 | 282 | 132 | 708 | .212 | 10 | 34 | 46 | 17 | 154 | 2 | 19 | 0 | 21.0 | 0 | 327.5 |
Sets played: 100 Kills per set: 2.82 Assists per set: 0.10 Service aces per set: 0.34 Digs per set: 1.54 Blocks per set: 0.21 |