#10 Alec Helford

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 25  at Kean University   *3  .000  19  1.0  1.5 
Jan 26  vs Stevenson University  *3  1.000  24  2.0  3.5 
Jan 26  vs Messiah College   *5  .000  38  11  0.0  1.0 
Jan 30  CSEM   *2  .000  20  0.0  2.0 
Feb 06  MISERICORDIA   *3  .250  35  5.0  4.0 
Feb 08  LASELL   *3  .750  37  2.0  6.0 
Feb 09  NEW PALTZ   *5  -.143  41  2.0  5.0 
02/14/2019   at New Jersey City U.   *3  .000  22  1.0  1.5 
Feb 18  at CCNY   *3  .667  26  2.0  3.5 
Feb 25  at Mount St. Vincent   *2  .000  14  1.0  2.5 
Feb 27  at Purchase Panthers   *3  1.000  16  1.0  1.5 
Mar 02  vs Marymount   *3  .500  20  2.0  5.0 
Mar 02  at Rutgers-Newark   *4  -.500  43  1.0  0.5 
Mar 05  FONTBONNE   *4  -.167  46  10  0.0  2.0 
Mar 09  vs John Jay   *3  .000  31  3.0  2.5 
Mar 13  NYU   *4  .000  34  1.0  1.5 
3/16/19   STEVENS   *5  .250  44  4.0  4.5 
3/16/19   ST. JOSEPH'S LI   *4  -.444  31  2.0  2.0 
Mar 21  at Medgar Evers College  *3  .000  28  2.0  2.5 
3/23/2019   at Cairn   *3  .000  27  1.0  2.5 
3/23/2019   at Juniata   *3  .250  34  0.0  2.0 
Mar 26  BARUCH   *4  .333  51  2.0  3.0 
Mar 30  at Springfield College   *3  1.000  29  0.0  3.0 
Mar 30  vs Endicott   *3  .333  25  1.0  2.5 
Apr 06  UCSC   *3  .667  24  0.0  3.0 
Apr 06  ST. JOHN FISHER   *5  .167  53  17  1.0  2.5 
Apr 12  MEDGAR EVERS COLLEGE  *3  1.000  38  0.0  2.0 
Apr 12  BARUCH   *5  -.250  51  4.0  2.0 
04/20/2019   vs Ramapo   *3  1.000  27  0.0  3.0 
04/20/19   at Juniata   *5  .000  62  0.0  1.0 
Totals 105  38  23  107  .140  990  18  81  168  36  41.0  79.0 

Sets played: 105
Kills per set: 0.36
Assists per set: 9.43
Service aces per set: 0.17
Digs per set: 1.60
Blocks per set: 0.39