# 5 Chris Scandole

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 25  at Kean University   .000  0.0  0.0 
Jan 26  vs Stevenson University  .000  0.0  0.0 
Jan 26  vs Messiah College   1.000  12  0.0  1.0 
Jan 30  CSEM   .000  0.0  0.0 
Feb 06  MISERICORDIA   .000  10  0.0  0.0 
Feb 08  LASELL   .000  10  0.0  0.0 
Feb 09  NEW PALTZ   1.000  15  0.0  1.0 
02/14/2019   at New Jersey City U.   .000  0.0  0.0 
Feb 18  at CCNY   .000  0.0  0.0 
Feb 18  at YORK   .000  0.0  0.0 
Feb 25  at Mount St. Vincent   .000  0.0  0.0 
Feb 27  at Purchase Panthers   .000  0.0  0.0 
Mar 02  vs Marymount   .000  0.0  0.0 
Mar 02  at Rutgers-Newark   1.000  14  0.0  1.0 
Mar 05  FONTBONNE   .000  19  0.0  0.0 
Mar 09  vs John Jay   .000  0.0  0.0 
Mar 09  at Brooklyn College   .000  0.0  2.0 
Mar 13  NYU   .000  0.0  0.0 
3/16/19   STEVENS   .000  16  0.0  0.0 
3/16/19   ST. JOSEPH'S LI   .000  22  0.0  0.0 
Mar 21  at Medgar Evers College  .000  0.0  0.0 
3/23/2019   at Cairn   .000  0.0  0.0 
3/23/2019   at Juniata   *3  .000  11  0.0  0.0 
Mar 26  BARUCH   .000  16  0.0  0.0 
Mar 30  at Springfield College   .000  0.0  0.0 
Mar 30  vs Endicott   .000  0.0  0.0 
Apr 02  at Lehman   1.000  1.0  2.5 
Apr 06  UCSC   .000  0.0  0.0 
Apr 06  ST. JOHN FISHER   .000  22  0.0  0.0 
Apr 12  MEDGAR EVERS COLLEGE  .000  0.0  0.0 
Apr 12  BARUCH   .000  15  0.0  0.0 
04/20/2019   vs Ramapo   .000  0.0  0.0 
04/20/19   at Juniata   .000  17  0.0  0.0 
Totals 111  13  .308  61  24  300  1.0  7.5 

Sets played: 111
Kills per set: 0.04
Assists per set: 0.55
Service aces per set: 0.03
Digs per set: 2.70
Blocks per set: 0.01