| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 25 | at Kean University | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Jan 26 | vs Stevenson University | *3 | 2 | 3 | 12 | -.083 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Jan 26 | vs Messiah College | *5 | 5 | 2 | 17 | .176 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
| Jan 30 | CSEM | *3 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Feb 06 | MISERICORDIA | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Feb 08 | LASELL | *3 | 7 | 3 | 14 | .286 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Feb 09 | NEW PALTZ | *5 | 7 | 3 | 19 | .211 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
| 02/14/2019 | at New Jersey City U. | *3 | 4 | 1 | 10 | .300 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Feb 18 | at CCNY | *3 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Feb 18 | at YORK | *1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 25 | at Mount St. Vincent | *3 | 6 | 2 | 9 | .444 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Feb 27 | at Purchase Panthers | *2 | 5 | 0 | 7 | .714 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Mar 02 | vs Marymount | *3 | 2 | 1 | 7 | .143 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Mar 02 | at Rutgers-Newark | *4 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Mar 05 | FONTBONNE | *4 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Mar 09 | vs John Jay | *3 | 7 | 1 | 9 | .667 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Mar 09 | at Brooklyn College | *2 | 4 | 1 | 7 | .429 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 7.5 |
| Mar 13 | NYU | *4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| 3/16/19 | STEVENS | *5 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 4.0 | 0 | 6.5 |
| 3/16/19 | ST. JOSEPH'S LI | *4 | 5 | 5 | 21 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Mar 21 | at Medgar Evers College | *3 | 9 | 1 | 11 | .727 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 3/23/2019 | at Cairn | *3 | 9 | 0 | 13 | .692 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| 3/23/2019 | at Juniata | 3 | 9 | 2 | 16 | .438 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Mar 26 | BARUCH | *4 | 12 | 1 | 24 | .458 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 16.0 |
| Mar 30 | at Springfield College | *3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Mar 30 | vs Endicott | *3 | 11 | 0 | 12 | .917 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
| Apr 02 | at Lehman | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Apr 06 | UCSC | *3 | 2 | 1 | 9 | .111 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Apr 06 | ST. JOHN FISHER | *5 | 9 | 5 | 22 | .182 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
| Apr 12 | MEDGAR EVERS COLLEGE | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Apr 12 | BARUCH | *5 | 7 | 2 | 26 | .192 | 0 | 1 | 4 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| 04/20/2019 | vs Ramapo | *3 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 04/20/19 | at Juniata | *5 | 11 | 2 | 22 | .409 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Totals | 110 | 186 | 54 | 418 | .316 | 6 | 19 | 40 | 0 | 39 | 21 | 61 | 7 | 82.0 | 0 | 256.5 | |
|
Sets played: 110 Kills per set: 1.69 Assists per set: 0.05 Service aces per set: 0.17 Digs per set: 0.35 Blocks per set: 0.75 |