| For HUNM: Jben Mui; Blake Hogan; Alec Helford; Michael Jazgarski; Qendrim Shala; Cyrus De Guzman; libero Chris Scandole. |
| For NYUMVB: James Haag; Alex Li; Brandon Duggan; Matin Bikdeli; Tyler Flood; Evan Lindley; libero Connor Keowen. |
1-0 | Point HUNM - (Evan Lindley) Kill by Qendrim Shala (from Alec Helford). | so |
2-0 | Point HUNM - (Qendrim Shala) Attack error by Evan Lindley (block by Cyrus De Guzman; Blake Hogan). |
2-1 | Point NYUMVB - (Qendrim Shala) Kill by Tyler Flood (from Matin Bikdeli). | so |
2-2 | Point NYUMVB - (James Haag) Kill by Alex Li (from Connor Keowen). |
3-2 | Point HUNM - (James Haag) Service error. | so |
3-3 | Point NYUMVB - (Blake Hogan) Attack error by Michael Jazgarski (block by Matin Bikdeli; Tyler Flood). | so |
4-3 | Point HUNM - (Tyler Flood) Service error. | so |
5-3 | Point HUNM - (Cyrus De Guzman) Attack error by Alex Li. |
5-4 | Point NYUMVB - (Cyrus De Guzman) Kill by Alex Li (from Matin Bikdeli), block error by Jben Mui. | so |
6-4 | Point HUNM - (Matin Bikdeli) Kill by Jben Mui (from Alec Helford). | so |
7-4 | Point HUNM - (Alec Helford) Attack error by Evan Lindley. |
7-5 | Point NYUMVB - (Alec Helford) Kill by Alex Li (from Matin Bikdeli). | so |
8-5 | Point HUNM - (Alex Li) Attack error by James Haag. | so |
| For HUNM: Christian Maisonet; Michael Jazgarski. |
8-6 | Point NYUMVB - (Christian Maisonet) Kill by Evan Lindley (from Matin Bikdeli). | so |
9-6 | Point HUNM - (Brandon Duggan) Kill by Qendrim Shala (from Alec Helford). | so |
| For HUNM: Samuel Gibson; Jben Mui. |
9-7 | Point NYUMVB - (Samuel Gibson) Kill by Alex Li (from Matin Bikdeli). | so |
| For HUNM: Jben Mui; Samuel Gibson. |
10-7 | Point HUNM - (Evan Lindley) Kill by Blake Hogan (from Alec Helford). | so |
10-8 | Point NYUMVB - (Qendrim Shala) Kill by James Haag (from Matin Bikdeli). | so |
10-9 | Point NYUMVB - (James Haag) Attack error by Christian Maisonet. |
11-9 | Point HUNM - (James Haag) Kill by Blake Hogan (from Alec Helford). | so |
| For HUNM: Michael Jazgarski; Christian Maisonet. |
11-10 | Point NYUMVB - (Blake Hogan) Kill by Matin Bikdeli (from Alex Li). | so |
12-10 | Point HUNM - (Tyler Flood) Service error. | so |
13-10 | Point HUNM - (Cyrus De Guzman) Attack error by Alex Li. |
14-10 | Point HUNM - (Cyrus De Guzman) Kill by Qendrim Shala (from Alec Helford). |
| Timeout NYU. |
14-11 | Point NYUMVB - (Cyrus De Guzman) Kill by Matin Bikdeli (from Connor Keowen). | so |
15-11 | Point HUNM - (Matin Bikdeli) Kill by Qendrim Shala (from Alec Helford). | so |
15-12 | Point NYUMVB - (Alec Helford) Service error. | so |
16-12 | Point HUNM - (Alex Li) Service error. | so |
| For HUNM: Christian Maisonet; Michael Jazgarski. |
17-12 | Point HUNM - (Christian Maisonet) Bad set by Brandon Duggan. |
17-13 | Point NYUMVB - (Christian Maisonet) Kill by James Haag (from Matin Bikdeli). | so |
17-14 | Point NYUMVB - (Brandon Duggan) Attack error by Jben Mui. |
18-14 | Point HUNM - (Brandon Duggan) Kill by Qendrim Shala (from Alec Helford). | so |
| For HUNM: Samuel Gibson; Jben Mui. |
18-15 | Point NYUMVB - (Samuel Gibson) Service error. | so |
| For HUNM: Jben Mui; Samuel Gibson. |
19-15 | Point HUNM - (Evan Lindley) Kill by Blake Hogan (from Alec Helford). | so |
19-16 | Point NYUMVB - (Qendrim Shala) Kill by James Haag (from Matin Bikdeli). | so |
20-16 | Point HUNM - (James Haag) Kill by Christian Maisonet (from Alec Helford). | so |
| For HUNM: Michael Jazgarski; Christian Maisonet. |
20-17 | Point NYUMVB - (Blake Hogan) Kill by Alex Li (from Matin Bikdeli). | so |
| For NYUMVB: John Arege; Tyler Flood. |
21-17 | Point HUNM - (John Arege) Kill by Michael Jazgarski (from Alec Helford). | so |
| For NYUMVB: Tyler Flood; John Arege. |
21-18 | Point NYUMVB - (Cyrus De Guzman) Kill by Evan Lindley (from Matin Bikdeli). | so |
21-19 | Point NYUMVB - (Matin Bikdeli) Kill by Evan Lindley (from James Haag). |
22-19 | Point HUNM - (Matin Bikdeli) Attack error by Evan Lindley (block by Michael Jazgarski). | so |
22-20 | Point NYUMVB - (Alec Helford) Service error. | so |
23-20 | Point HUNM - (Alex Li) Service error. | so |
| For HUNM: Christian Maisonet; Michael Jazgarski. |
23-21 | Point NYUMVB - (Christian Maisonet) Service error. | so |
23-22 | Point NYUMVB - (Brandon Duggan) Kill by Alex Li (from Matin Bikdeli). |
24-22 | Point HUNM - (Brandon Duggan) Service error. | so |
| For HUNM: Samuel Gibson; Jben Mui. |
25-22 | Point HUNM - (Samuel Gibson) Kill by Christian Maisonet (from Alec Helford). |
| For HUNM: Michael Jazgarski; Cyrus De Guzman; Alec Helford; Jben Mui; Blake Hogan; Qendrim Shala; libero Chris Scandole. |
| For NYUMVB: Evan Lindley; Tyler Flood; James Haag; Brandon Duggan; Alex Li; Matin Bikdeli; libero Connor Keowen. |
1-0 | Point HUNM - (Blake Hogan) Attack error by Alex Li. |
1-1 | Point NYUMVB - (Blake Hogan) Kill by Tyler Flood (from Matin Bikdeli). | so |
2-1 | Point HUNM - (Tyler Flood) Service error. | so |
3-1 | Point HUNM - (Cyrus De Guzman) Attack error by Alex Li (block by Alec Helford; Jben Mui). |
3-2 | Point NYUMVB - (Cyrus De Guzman) Kill by Brandon Duggan (from Matin Bikdeli). | so |
3-3 | Point NYUMVB - (John Alexander) Kill by Alex Li (from Matin Bikdeli). |
3-4 | Point NYUMVB - (Matin Bikdeli) Attack error by Qendrim Shala. |
3-5 | Point NYUMVB - (Matin Bikdeli) Attack error by Qendrim Shala (block by Alex Li; Brandon Duggan). |
3-6 | Point NYUMVB - (Matin Bikdeli) Attack error by Jben Mui. |
| Timeout Hunter College. |
3-7 | Point NYUMVB - (Matin Bikdeli) Kill by Alex Li (from Matin Bikdeli). |
3-8 | Point NYUMVB - (Matin Bikdeli) Attack error by Michael Jazgarski. |
3-9 | Point NYUMVB - (Matin Bikdeli) Kill by Alex Li (from Matin Bikdeli). |
| For HUNM: Christian Maisonet; Michael Jazgarski. |
3-10 | Point NYUMVB - (John Alexander) Attack error by Christian Maisonet. |
3-11 | Point NYUMVB - (Matin Bikdeli) Kill by Evan Lindley (from Connor Keowen). |
| Timeout Hunter College. |
4-11 | Point HUNM - (John Alexander) Kill by Christian Maisonet. | so |
4-12 | Point NYUMVB - (Alec Helford) Kill by Evan Lindley (from Matin Bikdeli). | so |
5-12 | Point HUNM - (Alex Li) Attack error by Evan Lindley. | so |
5-13 | Point NYUMVB - (Christian Maisonet) Attack error by Christian Maisonet. | so |
5-14 | Point NYUMVB - (Brandon Duggan) Kill by Evan Lindley (from Brandon Duggan). |
5-15 | Point NYUMVB - (Brandon Duggan) Service ace (Blake Hogan). |
6-15 | Point HUNM - (Brandon Duggan) Attack error by Tyler Flood. | so |
| For HUNM: Samuel Gibson; Jben Mui. |
6-16 | Point NYUMVB - (Samuel Gibson) Kill by Tyler Flood (from Matin Bikdeli). | so |
| For HUNM: Jben Mui; Samuel Gibson. |
7-16 | Point HUNM - (Evan Lindley) Kill by Blake Hogan (from Alec Helford). | so |
7-17 | Point NYUMVB - (Qendrim Shala) Kill by James Haag (from Matin Bikdeli). | so |
7-18 | Point NYUMVB - (James Haag) Kill by Matin Bikdeli. |
8-18 | Point HUNM - (James Haag) Kill by Blake Hogan (from Alec Helford). | so |
8-19 | Point NYUMVB - (Blake Hogan) Kill by Tyler Flood (from Matin Bikdeli). | so |
9-19 | Point HUNM - (Tyler Flood) Kill by Cyrus De Guzman (from Alec Helford). | so |
10-19 | Point HUNM - (Cyrus De Guzman) Kill by Christian Maisonet (from Alec Helford). |
11-19 | Point HUNM - (Cyrus De Guzman) Kill by Qendrim Shala (from Alec Helford). |
11-20 | Point NYUMVB - (Cyrus De Guzman) Kill by Matin Bikdeli (from James Haag). | so |
11-21 | Point NYUMVB - (Matin Bikdeli) Attack error by Qendrim Shala. |
12-21 | Point HUNM - (Matin Bikdeli) Kill by Christian Maisonet (from Alec Helford). | so |
13-21 | Point HUNM - (Alec Helford) Attack error by Brandon Duggan. |
13-22 | Point NYUMVB - (Alec Helford) Service error. | so |
14-22 | Point HUNM - (Alex Li) Attack error by Evan Lindley (block by Qendrim Shala; Jben Mui). | so |
15-22 | Point HUNM - (Christian Maisonet) Attack error by James Haag. |
15-23 | Point NYUMVB - (Christian Maisonet) Attack error by Qendrim Shala. | so |
16-23 | Point HUNM - (Brandon Duggan) Service error. | so |
| For HUNM: Samuel Gibson; Jben Mui. |
16-24 | Point NYUMVB - (Samuel Gibson) Attack error by Cyrus De Guzman. | so |
17-24 | Point HUNM - (Evan Lindley) Kill by Christian Maisonet (from Alec Helford). | so |
18-24 | Point HUNM - (Qendrim Shala) Attack error by Tyler Flood. |
18-25 | Point NYUMVB - (Qendrim Shala) Kill by James Haag (from Matin Bikdeli). | so |
| For HUNM: Qendrim Shala; Alec Helford; Blake Hogan; Cyrus De Guzman; Jben Mui; Christian Maisonet; libero Chris Scandole. |
| For NYUMVB: Evan Lindley; Neil Ferraro; Matin Bikdeli; Alex Li; James Haag; Tyler Flood; libero Connor Keowen. |
1-0 | Point HUNM - (James Haag) Service error. | so |
1-1 | Point NYUMVB - (Qendrim Shala) Kill by Alex Li (from Matin Bikdeli). | so |
2-1 | Point HUNM - (Neil Ferraro) Kill by Cyrus De Guzman (from Alec Helford). | so |
2-2 | Point NYUMVB - (Blake Hogan) Attack error by Christian Maisonet. | so |
3-2 | Point HUNM - (Matin Bikdeli) Service error. | so |
3-3 | Point NYUMVB - (Cyrus De Guzman) Kill by Tyler Flood (from Matin Bikdeli). | so |
3-4 | Point NYUMVB - (Alex Li) Service ace (Blake Hogan). |
4-4 | Point HUNM - (Alex Li) Attack error by Tyler Flood. | so |
4-5 | Point NYUMVB - (Alec Helford) Kill by James Haag. | so |
4-6 | Point NYUMVB - (Tyler Flood) Kill by Neil Ferraro (from Matin Bikdeli). |
4-7 | Point NYUMVB - (Tyler Flood) Service ace (TEAM). |
4-8 | Point NYUMVB - (Tyler Flood) Attack error by Jben Mui. |
5-8 | Point HUNM - (Tyler Flood) Kill by Qendrim Shala (from Alec Helford). | so |
5-9 | Point NYUMVB - (Christian Maisonet) Attack error by Blake Hogan. | so |
5-10 | Point NYUMVB - (Evan Lindley) Attack error by Qendrim Shala (block by James Haag; Neil Ferraro). |
5-11 | Point NYUMVB - (Evan Lindley) Kill by Matin Bikdeli (from Neil Ferraro). |
| Timeout Hunter College. |
6-11 | Point HUNM - (Evan Lindley) Kill by Blake Hogan (from Alec Helford). | so |
| For HUNM: Daniel Kim; Jben Mui. |
6-12 | Point NYUMVB - (Daniel Kim) Kill by Neil Ferraro (from Matin Bikdeli). | so |
| For HUNM: Jben Mui; Daniel Kim. |
7-12 | Point HUNM - (James Haag) Service error. | so |
8-12 | Point HUNM - (Qendrim Shala) Service ace (TEAM). |
8-13 | Point NYUMVB - (Qendrim Shala) Service error. | so |
8-14 | Point NYUMVB - (Neil Ferraro) Attack error by Qendrim Shala. |
9-14 | Point HUNM - (Neil Ferraro) Service error. | so |
9-15 | Point NYUMVB - (Blake Hogan) Kill by Tyler Flood (from Matin Bikdeli). | so |
10-15 | Point HUNM - (Matin Bikdeli) Attack error by James Haag. | so |
10-16 | Point NYUMVB - (Cyrus De Guzman) Kill by Tyler Flood (from Matin Bikdeli). | so |
11-16 | Point HUNM - (Alex Li) Service error. | so |
11-17 | Point NYUMVB - (Alec Helford) Kill by Tyler Flood (from Matin Bikdeli). | so |
12-17 | Point HUNM - (Tyler Flood) Service error. | so |
12-18 | Point NYUMVB - (Christian Maisonet) Kill by Evan Lindley (from Matin Bikdeli). | so |
12-19 | Point NYUMVB - (Evan Lindley) Attack error by Qendrim Shala (block by James Haag). |
13-19 | Point HUNM - (Evan Lindley) Kill by Christian Maisonet (from Alec Helford). | so |
| For HUNM: Daniel Kim; Jben Mui. |
13-20 | Point NYUMVB - (Daniel Kim) Kill by James Haag (from Matin Bikdeli). | so |
| For HUNM: Jben Mui; Qendrim Shala. |
14-20 | Point HUNM - (James Haag) Kill by Blake Hogan (from Alec Helford). | so |
14-21 | Point NYUMVB - (Qendrim Shala) Kill by Neil Ferraro (from Matin Bikdeli). | so |
15-21 | Point HUNM - (Neil Ferraro) Service error. | so |
15-22 | Point NYUMVB - (Blake Hogan) Service error. | so |
16-22 | Point HUNM - (Matin Bikdeli) Kill by Cyrus De Guzman (from Alec Helford). | so |
16-23 | Point NYUMVB - (Cyrus De Guzman) Kill by Tyler Flood (from Matin Bikdeli). | so |
16-24 | Point NYUMVB - (Alex Li) Service ace (Chris Scandole). |
16-25 | Point NYUMVB - (Alex Li) Kill by James Haag (from Connor Keowen). |
| For HUNM: Cyrus De Guzman; Blake Hogan; Jben Mui; Qendrim Shala; Alec Helford; Michael Jazgarski; libero Samuel Gibson. |
| For NYUMVB: James Haag; Alex Li; Matin Bikdeli; Neil Ferraro; Evan Lindley; Tyler Flood; libero Connor Keowen. |
| For HUNM: Christian Maisonet; Michael Jazgarski. |
0-1 | Point NYUMVB - (Blake Hogan) Kill by Alex Li (from Matin Bikdeli). | so |
0-2 | Point NYUMVB - (Neil Ferraro) Service ace (TEAM). |
1-2 | Point HUNM - (Neil Ferraro) Kill by Cyrus De Guzman (from Alec Helford). | so |
1-3 | Point NYUMVB - (Cyrus De Guzman) Attack error by Christian Maisonet (block by Tyler Flood; Matin Bikdeli). | so |
2-3 | Point HUNM - (Matin Bikdeli) Kill by Alec Helford (from Christian Maisonet). | so |
3-3 | Point HUNM - (Alec Helford) Kill by Jben Mui. |
3-4 | Point NYUMVB - (Alec Helford) Service error. | so |
4-4 | Point HUNM - (Alex Li) Kill by Qendrim Shala (from Alec Helford). | so |
4-5 | Point NYUMVB - (Christian Maisonet) Kill by Tyler Flood. | so |
5-5 | Point HUNM - (James Haag) Kill by Christian Maisonet (from Alec Helford). | so |
6-5 | Point HUNM - (Daniel Kim) Attack error by Evan Lindley (block by Cyrus De Guzman). |
6-6 | Point NYUMVB - (Daniel Kim) Service error. | so |
| For HUNM: Jben Mui; Daniel Kim. |
6-7 | Point NYUMVB - (Evan Lindley) Kill by James Haag (from Matin Bikdeli). |
6-8 | Point NYUMVB - (Evan Lindley) Attack error by Blake Hogan (block by Neil Ferraro; Matin Bikdeli). |
7-8 | Point HUNM - (Evan Lindley) Service error. | so |
7-9 | Point NYUMVB - (Qendrim Shala) Kill by James Haag (from Matin Bikdeli). | so |
8-9 | Point HUNM - (James Haag) Bad set by Alex Li. | so |
8-10 | Point NYUMVB - (Blake Hogan) Kill by Neil Ferraro (from Matin Bikdeli). | so |
9-10 | Point HUNM - (Neil Ferraro) Service error. | so |
9-11 | Point NYUMVB - (Cyrus De Guzman) Attack error by Christian Maisonet (block by Tyler Flood; Matin Bikdeli). | so |
9-12 | Point NYUMVB - (Matin Bikdeli) Attack error by Christian Maisonet. |
9-13 | Point NYUMVB - (Matin Bikdeli) Attack error by Alec Helford. |
9-14 | Point NYUMVB - (Matin Bikdeli) Kill by Tyler Flood (from Matin Bikdeli). |
9-15 | Point NYUMVB - (John Alexander) Kill by James Haag (from Alex Li). |
10-15 | Point HUNM - (Matin Bikdeli) Service error. | so |
11-15 | Point HUNM - (Alec Helford) Kill by Christian Maisonet (from Alec Helford). |
11-16 | Point NYUMVB - (Alec Helford) Service error. | so |
12-16 | Point HUNM - (Alex Li) Kill by Jben Mui (from Alec Helford). | so |
13-16 | Point HUNM - (Christian Maisonet) Attack error by James Haag. |
13-17 | Point NYUMVB - (Christian Maisonet) Service error. | so |
14-17 | Point HUNM - (Tyler Flood) Kill by Christian Maisonet (from Alec Helford). | so |
| For HUNM: Daniel Kim; Jben Mui. |
14-18 | Point NYUMVB - (Daniel Kim) Kill by Neil Ferraro (from Matin Bikdeli). | so |
| For HUNM: Jben Mui; Samuel Gibson. |
15-18 | Point HUNM - (Evan Lindley) Kill by Blake Hogan (from Alec Helford), block error by Matin Bikdeli. | so |
15-19 | Point NYUMVB - (Qendrim Shala) Kill by Neil Ferraro (from Matin Bikdeli). | so |
16-19 | Point HUNM - (James Haag) Service error. | so |
17-19 | Point HUNM - (Blake Hogan) Kill by Cyrus De Guzman (from Alec Helford). |
18-19 | Point HUNM - (Blake Hogan) Attack error by Neil Ferraro (block by Cyrus De Guzman). |
| Timeout NYU. |
18-20 | Point NYUMVB - (Blake Hogan) Kill by Alex Li. | so |
19-20 | Point HUNM - (Neil Ferraro) Service error. | so |
19-21 | Point NYUMVB - (Cyrus De Guzman) Kill by Matin Bikdeli (from James Haag). | so |
20-21 | Point HUNM - (Matin Bikdeli) Kill by Christian Maisonet (from Alec Helford). | so |
20-22 | Point NYUMVB - (Alec Helford) Service error. | so |
21-22 | Point HUNM - (Alex Li) Service error. | so |
22-22 | Point HUNM - (Christian Maisonet) Service ace (TEAM). |
22-23 | Point NYUMVB - (Christian Maisonet) Kill by Evan Lindley (from Matin Bikdeli). | so |
| For NYUMVB: John Arege; Tyler Flood. |
22-24 | Point NYUMVB - (John Arege) Attack error by Christian Maisonet. |
23-24 | Point HUNM - (James Haag) Attack error by James Haag. | so |
| For HUNM: Daniel Kim; Jben Mui. |
| For NYUMVB: Tyler Flood; John Arege. |
23-25 | Point NYUMVB - (Daniel Kim) Kill by James Haag (from Matin Bikdeli). | so |
====================
==================== HUNTER COLLEGE 1, NYU 3
====================