HUNTER COLLEGE

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 
THE STAT CREW SYSTEM
HUNTER COLLEGE Season Schedule/Results & Leaders
(as of Dec 27, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-22)  (2-10)  (1-11)  (0-1) 
CONFERENCE  (2-11)  (1-6)  (1-5)  (0-0) 
NON-CONFERENCE  (1-11)  (1-4)  (0-6)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/18/05  6:00 PM    #  at Lycoming College    L   58-88      (13)Fosmire, Tyrone  (6)Mahmood, Naeem 
11/19/05  2:00 PM    #  vs KEAN    L   45-65      (16)Greenberg, Danny  (10)Pierre, Nelson 
11/22/05  8:00 pm      at MANHATTANVILLE VALIANTS    L   51-90      (18)Mahmood, Naeem  (9)Pierre, Nelson 
11/29/05  800pm      at SUNYOW    L   59-81   250   (20)Mahmood, Naeem  (6)Pierre, Nelson
(6)Thomas, Stephen  
12.02.05  8:30 P.M.    *Y  BARUCH    L   58-90      (10)Swift, Patrick John
(10)Greenberg, Danny  
(5)Ilyusha, Alex
(5)Pierre, Nelson  
12/06/05  7:00 PM    *  at The City College of New York    L   62-79   100   (23)Mahmood, Naeem  (13)Pierre, Nelson 
12.08.05  8:00 p.m.    *N  MEDGAR    L   60-66      (23)Mahmood, Naeem  (20)Pierre, Nelson 
12.10.05  3:00 p.m.    N  TRINITY COLLEGE    L   55-84      (21)Mahmood, Naeem  (6)Thomas, Stephen 
12.12.05  6:00 p.m.    N  FDU    W   77-62      (17)Dolar, Rommell  (9)Greenberg, Danny 
12.30.05  4:00 p.m.    N  RUTGERSN    L   60-87      (15)Mahmood, Naeem  (13)Pierre, Nelson 
1/6/06   5:00pm    *  at JJCM    W   66-63   250   (20)Mahmood, Naeem  (12)Mahmood, Naeem 
01/09/06  7:00 p.m.      at Stevens Institute of Tech.    L   72-98   100   (19)Pierre, Nelson  (8)Pierre, Nelson 
01/04/06  7 pm      at Western Connecticut    L   70-81   100   (19)Mahmood, Naeem  (10)Pierre, Nelson 
01.11.06  5:00 p.m.    *N  LEHMAN COLLEGE    L   81-92      (19)Mahmood, Naeem  (9)Pierre, Nelson 
01.13.06  5:00 p.m.    *N  CSI    L   67-81      (20)Pierre, Nelson  (10)Pierre, Nelson 
01.16.06  7:00 p.m.    N  NYU    L   73-88      (16)Dolar, Rommell  (6)Mahmood, Naeem
(6)Almonacy, Lee  
01.18.06  5:00 p.m.    *Y  JOHNJAY    L   51-66      (14)Mahmood, Naeem  (7)Mahmood, Naeem 
01.20.06  8:00 p.m.    *N  YORK    L   70-86   100   (14)Almonacy, Lee  (7)Almonacy, Lee 
1/23/05   7:00 pm      at Connecticut College    L   55-81   200   (12)Pierre, Nelson  (4)Greenberg, Danny 
1/25/06   7:30 pm    *  at Brooklyn College    L   67-70   245   (15)Pierre, Nelson  (9)Almonacy, Lee 
1/28/06   12:00 PM    *  at Lehman College    L   63-94   150   (13)Mahmood, Naeem  (8)Pierre, Nelson 
01.30.06  6:00 p.m.    N  SJPC    L   60-85      (14)Pierre, Nelson
(14)Mahmood, Naeem  
(9)Mahmood, Naeem 
02.03.06  7:00 p.m.    *N  THE CITY COLLEGE OF NEW YORK    W   85-81      (22)Dolar, Rommell  (5)Pierre, Nelson
(5)Almonacy, Lee  
2/8/06   7:30 p.m.    *  at Baruch College    L   81-107   1200   (23)Mahmood, Naeem  (7)Pierre, Nelson 
02/10/06  7:00 pm    *  at NYC College of Technology    L   75-78   205   (19)Pierre, Nelson  (7)Swift, Patrick John 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   100   8  
AWAY  12   2800   233  
NEUTRAL  1   0   0  
TOTAL  25   2900   116  


 

Season Box Score

 
THE STAT CREW SYSTEM
HUNTER COLLEGE Season Box Score
(as of Dec 27, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-22)  (2-10)  (1-11)  (0-1) 
CONFERENCE  (2-11)  (1-6)  (1-5)  (0-0) 
NON-CONFERENCE  (1-11)  (1-4)  (0-6)  (0-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03  Almonacy, Lee   21  4  14.8   .489  .000  .424  4.2  0.6  26  10  5.4 
04  Bollettieri, Jared   18  4  8.9   .367  .278  .500  1.3  0.3  4  0  1.8 
10  Borukhov, Igor   3  0  11.7   .250  .300  .600  0.7  1.7  1  0  4.7 
11  Yu, Ian   8  0  3.5   .222  .000  .667  0.3  0.6  2  1  0.8 
12  Mahmood, Naeem   25  19  31.0   .442  .274  .720  6.0  1.9  28  14  13.7 
14  Fosmire, Tyrone   24  2  16.3   .411  .250  .514  1.3  1.6  12  0  4.2 
15  Morris, Brian   14  5  23.2   .273  .145  .727  3.5  2.2  12  5  5.0 
20  Thomas, Stephen   22  5  12.1   .313  .324  .500  1.9  0.1  3  4  2.8 
21  Dolar, Rommell   25  22  28.6   .389  .417  .800  2.3  2.4  28  2  8.2 
23  Ilyusha, Alex   9  3  16.7   .227  .000  .417  1.9  2.2  7  1  1.7 
25  Swift, Patrick John   23  12  20.5   .347  .329  .698  2.3  1.3  20  5  7.3 
31  Greenberg, Danny   25  20  26.6   .340  .316  .795  3.6  2.0  31  4  8.0 
33  Stewart, Tyrone   17  8  6.0   .385  .000  .385  0.9  0.2  1  2  1.5 
40  Pierre, Nelson   25  12  24.6   .522  .000  .471  7.1  0.6  13  8  10.7 
TM  TEAM   25  0  0.0   .000  .000  .000  2.1  0.0  0  0  0.0 
  Total..........  25      .398  .296  .594  33.9  13.1  188  56  64.8 
  Opponents......  25      .476  .348  .640  40.0  15.5  229  67  81.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Almonacy, Lee  21  43  88  .489  0  8  .000  28  66  .424  114  5.4 
Bollettieri, Jared  18  11  30  .367  5  18  .278  6  12  .500  33  1.8 
Borukhov, Igor  3  4  16  .250  3  10  .300  3  5  .600  14  4.7 
Yu, Ian  8  2  9  .222  0  2  .000  2  3  .667  6  0.8 
Mahmood, Naeem  25  136  308  .442  17  62  .274  54  75  .720  343  13.7 
Fosmire, Tyrone  24  39  95  .411  3  12  .250  19  37  .514  100  4.2 
Morris, Brian  14  27  99  .273  8  55  .145  8  11  .727  70  5.0 
Thomas, Stephen  22  20  64  .313  12  37  .324  9  18  .500  61  2.8 
Dolar, Rommell  25  65  167  .389  35  84  .417  40  50  .800  205  8.2 
Ilyusha, Alex  9  5  22  .227  0  5  .000  5  12  .417  15  1.7 
Swift, Patrick John  23  52  150  .347  28  85  .329  37  53  .698  169  7.3 
Greenberg, Danny  25  69  203  .340  30  95  .316  31  39  .795  199  8.0 
Stewart, Tyrone  17  10  26  .385  0  0  .000  5  13  .385  25  1.5 
Pierre, Nelson  25  109  209  .522  0  3  .000  49  104  .471  267  10.7 
Total..........  25  592  1486  .398  141  476  .296  296  498  .594  1621  64.8 
Opponents......  25  733  1539  .476  145  417  .348  432  675  .640  2043  81.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Almonacy, Lee  21  311  37  52  89  48  1  12  34  0.35  14 
Bollettieri, Jared  18  160  7  16  23  9  0  5  8  0.63  10 
Borukhov, Igor  3  35  1  1  2  4  0  5  8  0.63  8 
Yu, Ian  8  28  2  0  2  1  0  5  2  2.50  4 
Mahmood, Naeem  25  774  43  106  149  75  4  48  53  0.91  23 
Fosmire, Tyrone  24  390  12  19  31  52  0  39  50  0.78  15 
Morris, Brian  14  325  13  36  49  49  3  31  29  1.07  12 
Thomas, Stephen  22  267  15  26  41  37  0  3  24  0.13  10 
Dolar, Rommell  25  715  15  42  57  45  1  60  56  1.07  22 
Ilyusha, Alex  9  150  5  12  17  17  1  20  17  1.18  4 
Swift, Patrick John  23  471  24  28  52  48  3  29  41  0.71  19 
Greenberg, Danny  25  664  20  70  90  69  1  51  41  1.24  16 
Stewart, Tyrone  17  102  8  7  15  26  0  4  14  0.29  5 
Pierre, Nelson  25  615  67  110  177  79  2  15  44  0.34  20 
Total..........  25  5007  294  553  847  559  16  327  430  0.76  85 
Opponents......  25  5004  336  665  1001  482  -  387  395  0.98  107 

Score by periods  1st  2nd  Total 
HUNTER COLLEGE  724  897  1621 
Opponents  953  1090  2043 


 

Overall/Conference-Only Statistics

 
THE STAT CREW SYSTEM
HUNTER COLLEGE Overall/Conference-Only Statistics
(as of Dec 27, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-22)  (2-10)  (1-11)  (0-1) 
CONFERENCE  (2-11)  (1-6)  (1-5)  (0-0) 
NON-CONFERENCE  (1-11)  (1-4)  (0-6)  (0-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03  Almonacy, Lee   21  4  14.8   .489  .000  .424  4.2  0.6  26  10  5.4 
04  Bollettieri, Jared   18  4  8.9   .367  .278  .500  1.3  0.3  4  0  1.8 
10  Borukhov, Igor   3  0  11.7   .250  .300  .600  0.7  1.7  1  0  4.7 
11  Yu, Ian   8  0  3.5   .222  .000  .667  0.3  0.6  2  1  0.8 
12  Mahmood, Naeem   25  19  31.0   .442  .274  .720  6.0  1.9  28  14  13.7 
14  Fosmire, Tyrone   24  2  16.3   .411  .250  .514  1.3  1.6  12  0  4.2 
15  Morris, Brian   14  5  23.2   .273  .145  .727  3.5  2.2  12  5  5.0 
20  Thomas, Stephen   22  5  12.1   .313  .324  .500  1.9  0.1  3  4  2.8 
21  Dolar, Rommell   25  22  28.6   .389  .417  .800  2.3  2.4  28  2  8.2 
23  Ilyusha, Alex   9  3  16.7   .227  .000  .417  1.9  2.2  7  1  1.7 
25  Swift, Patrick John   23  12  20.5   .347  .329  .698  2.3  1.3  20  5  7.3 
31  Greenberg, Danny   25  20  26.6   .340  .316  .795  3.6  2.0  31  4  8.0 
33  Stewart, Tyrone   17  8  6.0   .385  .000  .385  0.9  0.2  1  2  1.5 
40  Pierre, Nelson   25  12  24.6   .522  .000  .471  7.1  0.6  13  8  10.7 
TM  TEAM   25  0  0.0   .000  .000  .000  2.1  0.0  0  0  0.0 
  Total..........  25      .398  .296  .594  33.9  13.1  188  56  64.8 
  Opponents......  25      .476  .348  .640  40.0  15.5  229  67  81.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Almonacy, Lee  21  43  88  .489  0  8  .000  28  66  .424  114  5.4 
Bollettieri, Jared  18  11  30  .367  5  18  .278  6  12  .500  33  1.8 
Borukhov, Igor  3  4  16  .250  3  10  .300  3  5  .600  14  4.7 
Yu, Ian  8  2  9  .222  0  2  .000  2  3  .667  6  0.8 
Mahmood, Naeem  25  136  308  .442  17  62  .274  54  75  .720  343  13.7 
Fosmire, Tyrone  24  39  95  .411  3  12  .250  19  37  .514  100  4.2 
Morris, Brian  14  27  99  .273  8  55  .145  8  11  .727  70  5.0 
Thomas, Stephen  22  20  64  .313  12  37  .324  9  18  .500  61  2.8 
Dolar, Rommell  25  65  167  .389  35  84  .417  40  50  .800  205  8.2 
Ilyusha, Alex  9  5  22  .227  0  5  .000  5  12  .417  15  1.7 
Swift, Patrick John  23  52  150  .347  28  85  .329  37  53  .698  169  7.3 
Greenberg, Danny  25  69  203  .340  30  95  .316  31  39  .795  199  8.0 
Stewart, Tyrone  17  10  26  .385  0  0  .000  5  13  .385  25  1.5 
Pierre, Nelson  25  109  209  .522  0  3  .000  49  104  .471  267  10.7 
Total..........  25  592  1486  .398  141  476  .296  296  498  .594  1621  64.8 
Opponents......  25  733  1539  .476  145  417  .348  432  675  .640  2043  81.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Almonacy, Lee  21  311  37  52  89  48  1  12  34  0.35  14 
Bollettieri, Jared  18  160  7  16  23  9  0  5  8  0.63  10 
Borukhov, Igor  3  35  1  1  2  4  0  5  8  0.63  8 
Yu, Ian  8  28  2  0  2  1  0  5  2  2.50  4 
Mahmood, Naeem  25  774  43  106  149  75  4  48  53  0.91  23 
Fosmire, Tyrone  24  390  12  19  31  52  0  39  50  0.78  15 
Morris, Brian  14  325  13  36  49  49  3  31  29  1.07  12 
Thomas, Stephen  22  267  15  26  41  37  0  3  24  0.13  10 
Dolar, Rommell  25  715  15  42  57  45  1  60  56  1.07  22 
Ilyusha, Alex  9  150  5  12  17  17  1  20  17  1.18  4 
Swift, Patrick John  23  471  24  28  52  48  3  29  41  0.71  19 
Greenberg, Danny  25  664  20  70  90  69  1  51  41  1.24  16 
Stewart, Tyrone  17  102  8  7  15  26  0  4  14  0.29  5 
Pierre, Nelson  25  615  67  110  177  79  2  15  44  0.34  20 
Total..........  25  5007  294  553  847  559  16  327  430  0.76  85 
Opponents......  25  5004  336  665  1001  482  -  387  395  0.98  107 

Score by periods  1st  2nd  Total 
HUNTER COLLEGE  724  897  1621 
Opponents  953  1090  2043 


 

Combined Team Statistics

 
THE STAT CREW SYSTEM
HUNTER COLLEGE Combined Team Statistics
(as of Dec 27, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-22)  (2-10)  (1-11)  (0-1) 
CONFERENCE  (2-11)  (1-6)  (1-5)  (0-0) 
NON-CONFERENCE  (1-11)  (1-4)  (0-6)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  #11/18/05     at Lycoming College                 L    58-88       -
  #11/19/05     vs KEAN                             L    45-65       -
   11/22/05     at MANHATTANVILLE VALIANTS          L    51-90       -
   11/29/05     at SUNYOW                           L    59-81     250
 *Y12.02.05        BARUCH                           L    58-90       -
  *12/06/05     at The City College of New York     L    62-79     100
 *N12.08.05        MEDGAR                           L    60-66       -
  N12.10.05        TRINITY COLLEGE                  L    55-84       -
  N12.12.05        FDU                            W      77-62       -
  N12.30.05        RUTGERSN                         L    60-87       -
  *1/6/06       at JJCM                           W      66-63     250
   01/09/06     at Stevens Institute of Tech.       L    72-98     100
   01/04/06     at Western Connecticut              L    70-81     100
 *N01.11.06        LEHMAN COLLEGE                   L    81-92       -
 *N01.13.06        CSI                              L    67-81       -
  N01.16.06        NYU                              L    73-88       -
 *Y01.18.06        JOHNJAY                          L    51-66       -
 *N01.20.06        YORK                             L    70-86     100
   1/23/05      at Connecticut College              L    55-81     200
  *1/25/06      at Brooklyn College                 L    67-70     245
  *1/28/06      at Lehman College                   L    63-94     150
  N01.30.06        SJPC                             L    60-85       -
 *N02.03.06        THE CITY COLLEGE OF NEW YORK   W      85-81       -
  *2/8/06       at Baruch College                   L    81-107   1200
  *02/10/06     at NYC College of Technology        L    75-78     205
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03  Almonacy, Lee   21  4  14.8   .489  .000  .424  4.2  0.6  26  10  5.4 
04  Bollettieri, Jared   18  4  8.9   .367  .278  .500  1.3  0.3  4  0  1.8 
10  Borukhov, Igor   3  0  11.7   .250  .300  .600  0.7  1.7  1  0  4.7 
11  Yu, Ian   8  0  3.5   .222  .000  .667  0.3  0.6  2  1  0.8 
12  Mahmood, Naeem   25  19  31.0   .442  .274  .720  6.0  1.9  28  14  13.7 
14  Fosmire, Tyrone   24  2  16.3   .411  .250  .514  1.3  1.6  12  0  4.2 
15  Morris, Brian   14  5  23.2   .273  .145  .727  3.5  2.2  12  5  5.0 
20  Thomas, Stephen   22  5  12.1   .313  .324  .500  1.9  0.1  3  4  2.8 
21  Dolar, Rommell   25  22  28.6   .389  .417  .800  2.3  2.4  28  2  8.2 
23  Ilyusha, Alex   9  3  16.7   .227  .000  .417  1.9  2.2  7  1  1.7 
25  Swift, Patrick John   23  12  20.5   .347  .329  .698  2.3  1.3  20  5  7.3 
31  Greenberg, Danny   25  20  26.6   .340  .316  .795  3.6  2.0  31  4  8.0 
33  Stewart, Tyrone   17  8  6.0   .385  .000  .385  0.9  0.2  1  2  1.5 
40  Pierre, Nelson   25  12  24.6   .522  .000  .471  7.1  0.6  13  8  10.7 
TM  TEAM   25  0  0.0   .000  .000  .000  2.1  0.0  0  0  0.0 
  Total..........  25      .398  .296  .594  33.9  13.1  188  56  64.8 
  Opponents......  25      .476  .348  .640  40.0  15.5  229  67  81.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Almonacy, Lee  21  43  88  .489  0  8  .000  28  66  .424  114  5.4 
Bollettieri, Jared  18  11  30  .367  5  18  .278  6  12  .500  33  1.8 
Borukhov, Igor  3  4  16  .250  3  10  .300  3  5  .600  14  4.7 
Yu, Ian  8  2  9  .222  0  2  .000  2  3  .667  6  0.8 
Mahmood, Naeem  25  136  308  .442  17  62  .274  54  75  .720  343  13.7 
Fosmire, Tyrone  24  39  95  .411  3  12  .250  19  37  .514  100  4.2 
Morris, Brian  14  27  99  .273  8  55  .145  8  11  .727  70  5.0 
Thomas, Stephen  22  20  64  .313  12  37  .324  9  18  .500  61  2.8 
Dolar, Rommell  25  65  167  .389  35  84  .417  40  50  .800  205  8.2 
Ilyusha, Alex  9  5  22  .227  0  5  .000  5  12  .417  15  1.7 
Swift, Patrick John  23  52  150  .347  28  85  .329  37  53  .698  169  7.3 
Greenberg, Danny  25  69  203  .340  30  95  .316  31  39  .795  199  8.0 
Stewart, Tyrone  17  10  26  .385  0  0  .000  5  13  .385  25  1.5 
Pierre, Nelson  25  109  209  .522  0  3  .000  49  104  .471  267  10.7 
Total..........  25  592  1486  .398  141  476  .296  296  498  .594  1621  64.8 
Opponents......  25  733  1539  .476  145  417  .348  432  675  .640  2043  81.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Almonacy, Lee  21  311  37  52  89  48  1  12  34  0.35  14 
Bollettieri, Jared  18  160  7  16  23  9  0  5  8  0.63  10 
Borukhov, Igor  3  35  1  1  2  4  0  5  8  0.63  8 
Yu, Ian  8  28  2  0  2  1  0  5  2  2.50  4 
Mahmood, Naeem  25  774  43  106  149  75  4  48  53  0.91  23 
Fosmire, Tyrone  24  390  12  19  31  52  0  39  50  0.78  15 
Morris, Brian  14  325  13  36  49  49  3  31  29  1.07  12 
Thomas, Stephen  22  267  15  26  41  37  0  3  24  0.13  10 
Dolar, Rommell  25  715  15  42  57  45  1  60  56  1.07  22 
Ilyusha, Alex  9  150  5  12  17  17  1  20  17  1.18  4 
Swift, Patrick John  23  471  24  28  52  48  3  29  41  0.71  19 
Greenberg, Danny  25  664  20  70  90  69  1  51  41  1.24  16 
Stewart, Tyrone  17  102  8  7  15  26  0  4  14  0.29  5 
Pierre, Nelson  25  615  67  110  177  79  2  15  44  0.34  20 
Total..........  25  5007  294  553  847  559  16  327  430  0.76  85 
Opponents......  25  5004  336  665  1001  482  -  387  395  0.98  107 

TEAM STATISTICS  HUNTER  OPP 
SCORING  1621  2043 
   Points per game  64.8  81.7 
   Scoring margin  -16.9  - 
FIELD GOALS-ATT  592-1486  733-1539 
   Field goal pct  .398  .476 
3 POINT FG-ATT  141-476  145-417 
   3-point FG pct  .296  .348 
   3-pt FG made per game  5.6  5.8 
FREE THROWS-ATT  296-498  432-675 
   Free throw pct  .594  .640 
REBOUNDS  847  1001 
   Rebounds per game  33.9  40.0 
   Rebounding margin  -6.2  - 
ASSISTS  327  387 
   Assists per game  13.1  15.5 
TURNOVERS  430  395 
   Turnovers per game  17.2  15.8 
   Turnover margin  -1.4  - 
   Assist/turnover ratio  0.8  1.0 
STEALS  188  229 
   Steals per game  7.5  9.2 
BLOCKS  56  67 
   Blocks per game  2.2  2.7 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  100  2800 
   Home games-Avg/Game  12-8  12-233 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  Total 
HUNTER COLLEGE  724  897  1621 
Opponents  953  1090  2043 


 

Overall Team Statistics

 
THE STAT CREW SYSTEM
HUNTER COLLEGE Overall Team Statistics
(as of Dec 27, 2007)
All games

TEAM STATISTICS  HUNTER  OPP 
SCORING  1621  2043 
   Points per game  64.8  81.7 
   Scoring margin  -16.9  - 
FIELD GOALS-ATT  592-1486  733-1539 
   Field goal pct  .398  .476 
3 POINT FG-ATT  141-476  145-417 
   3-point FG pct  .296  .348 
   3-pt FG made per game  5.6  5.8 
FREE THROWS-ATT  296-498  432-675 
   Free throw pct  .594  .640 
REBOUNDS  847  1001 
   Rebounds per game  33.9  40.0 
   Rebounding margin  -6.2  - 
ASSISTS  327  387 
   Assists per game  13.1  15.5 
TURNOVERS  430  395 
   Turnovers per game  17.2  15.8 
   Turnover margin  -1.4  - 
   Assist/turnover ratio  0.8  1.0 
STEALS  188  229 
   Steals per game  7.5  9.2 
BLOCKS  56  67 
   Blocks per game  2.2  2.7 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  100  2800 
   Home games-Avg/Game  12-8  12-233 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  Total 
HUNTER COLLEGE  724  897  1621 
Opponents  953  1090  2043 


 

Category Leaders

 
THE STAT CREW SYSTEM
HUNTER COLLEGE Category Leaders
(as of Dec 27, 2007)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
Pierre, Nelson  109  209  .522 
Almonacy, Lee  43  88  .489 
Mahmood, Naeem  136  308  .442 
Fosmire, Tyrone  39  95  .411 
Dolar, Rommell  65  167  .389 
Stewart, Tyrone  10  26  .385 
Bollettieri, Jared  11  30  .367 
Swift, Patrick John  52  150  .347 
Greenberg, Danny  69  203  .340 
Thomas, Stephen  20  64  .313 
Morris, Brian  27  99  .273 
Borukhov, Igor  4  16  .250 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Mahmood, Naeem  25  308  12.3 
Pierre, Nelson  25  209  8.4 
Greenberg, Danny  25  203  8.1 
Dolar, Rommell  25  167  6.7 
Swift, Patrick John  23  150  6.5 

FIELD GOALS MADE  G  Made  Made/G 
Mahmood, Naeem  25  136  5.4 
Pierre, Nelson  25  109  4.4 
Greenberg, Danny  25  69  2.8 
Dolar, Rommell  25  65  2.6 
Swift, Patrick John  23  52  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Dolar, Rommell  35  84  .417 
Swift, Patrick John  28  85  .329 
Thomas, Stephen  12  37  .324 
Greenberg, Danny  30  95  .316 
Borukhov, Igor  3  10  .300 
Bollettieri, Jared  5  18  .278 
Mahmood, Naeem  17  62  .274 
Fosmire, Tyrone  3  12  .250 
Morris, Brian  8  55  .145 
Almonacy, Lee  0  8  .000 
Yu, Ian  0  2  .000 
Ilyusha, Alex  0  5  .000 
Pierre, Nelson  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Greenberg, Danny  25  95  3.8 
Swift, Patrick John  23  85  3.7 
Dolar, Rommell  25  84  3.4 
Mahmood, Naeem  25  62  2.5 
Morris, Brian  14  55  3.9 

3-POINT FGS MADE  G  Made  Made/G 
Dolar, Rommell  25  35  1.4 
Greenberg, Danny  25  30  1.2 
Swift, Patrick John  23  28  1.2 
Mahmood, Naeem  25  17  0.7 
Thomas, Stephen  22  12  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Dolar, Rommell  40  50  .800 
Greenberg, Danny  31  39  .795 
Morris, Brian  8  11  .727 
Mahmood, Naeem  54  75  .720 
Swift, Patrick John  37  53  .698 
Yu, Ian  2  3  .667 
Borukhov, Igor  3  5  .600 
Fosmire, Tyrone  19  37  .514 
Bollettieri, Jared  6  12  .500 
Thomas, Stephen  9  18  .500 
Pierre, Nelson  49  104  .471 
Almonacy, Lee  28  66  .424 

FREE THROW ATTEMPTS  G  Att  Att/G 
Pierre, Nelson  25  104  4.2 
Mahmood, Naeem  25  75  3.0 
Almonacy, Lee  21  66  3.1 
Swift, Patrick John  23  53  2.3 
Dolar, Rommell  25  50  2.0 

FREE THROWS MADE  G  Made  Made/G 
Mahmood, Naeem  25  54  2.2 
Pierre, Nelson  25  49  2.0 
Dolar, Rommell  25  40  1.6 
Swift, Patrick John  23  37  1.6 
Greenberg, Danny  25  31  1.2 

SCORING  G  Pts  Pts/G 
Mahmood, Naeem  25  343  13.7 
Pierre, Nelson  25  267  10.7 
Dolar, Rommell  25  205  8.2 
Greenberg, Danny  25  199  8.0 
Swift, Patrick John  23  169  7.3 
Almonacy, Lee  21  114  5.4 
Fosmire, Tyrone  24  100  4.2 
Morris, Brian  14  70  5.0 
Thomas, Stephen  22  61  2.8 
Bollettieri, Jared  18  33  1.8 
Stewart, Tyrone  17  25  1.5 
Ilyusha, Alex  9  15  1.7 

SCORING AVERAGE  G  Pts  Avg/G 
Mahmood, Naeem  25  343  13.7 
Pierre, Nelson  25  267  10.7 
Dolar, Rommell  25  205  8.2 
Greenberg, Danny  25  199  8.0 
Swift, Patrick John  23  169  7.3 
Almonacy, Lee  21  114  5.4 
Morris, Brian  14  70  5.0 
Borukhov, Igor  3  14  4.7 
Fosmire, Tyrone  24  100  4.2 
Thomas, Stephen  22  61  2.8 
Bollettieri, Jared  18  33  1.8 
Ilyusha, Alex  9  15  1.7 

REBOUNDS  G  Reb  Reb/G 
Pierre, Nelson  25  177  7.1 
Mahmood, Naeem  25  149  6.0 
Greenberg, Danny  25  90  3.6 
Almonacy, Lee  21  89  4.2 
Dolar, Rommell  25  57  2.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Pierre, Nelson  25  177  7.1 
Mahmood, Naeem  25  149  6.0 
Almonacy, Lee  21  89  4.2 
Greenberg, Danny  25  90  3.6 
Morris, Brian  14  49  3.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Pierre, Nelson  25  110  4.4 
Mahmood, Naeem  25  106  4.2 
Greenberg, Danny  25  70  2.8 
Almonacy, Lee  21  52  2.5 
Dolar, Rommell  25  42  1.7 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Pierre, Nelson  25  67  2.7 
Mahmood, Naeem  25  43  1.7 
Almonacy, Lee  21  37  1.8 
Swift, Patrick John  23  24  1.0 
Greenberg, Danny  25  20  0.8 

ASSISTS  G  Ast  Ast/G 
Dolar, Rommell  25  60  2.4 
Greenberg, Danny  25  51  2.0 
Mahmood, Naeem  25  48  1.9 
Fosmire, Tyrone  24  39  1.6 
Morris, Brian  14  31  2.2 

STEALS  G  Stl  Stl/G 
Greenberg, Danny  25  31  1.2 
Mahmood, Naeem  25  28  1.1 
Dolar, Rommell  25  28  1.1 
Almonacy, Lee  21  26  1.2 
Swift, Patrick John  23  20  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
Mahmood, Naeem  25  14  0.6 
Almonacy, Lee  21  10  0.5 
Pierre, Nelson  25  8  0.3 
Swift, Patrick John  23  5  0.2 
Morris, Brian  14  5  0.4 

MINUTES PLAYED  G  Min  Min/G 
Mahmood, Naeem  25  774  31.0 
Dolar, Rommell  25  715  28.6 
Greenberg, Danny  25  664  26.6 
Pierre, Nelson  25  615  24.6 
Swift, Patrick John  23  471  20.5 

TURNOVERS  G  No.  Avg/G 
Dolar, Rommell  25  56  2.2 
Mahmood, Naeem  25  53  2.1 
Fosmire, Tyrone  24  50  2.1 
Pierre, Nelson  25  44  1.8 
Greenberg, Danny  25  41  1.6 
