Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Mahmood, Naeem | - | 11-19 | 1-4 | 0-2 | 6-6 | 12 | 3 | 23 | 3 | 3 | 0 | 4 | 32 |
| 14 | Fosmire, Tyrone | - | 1-2 | 0-0 | 0-4 | 0-0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 14 |
| 20 | Thomas, Stephen | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 16 |
| 21 | Dolar, Rommell | - | 2-7 | 2-4 | 0-0 | 0-0 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 23 |
| 23 | Ilyusha, Alex | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 25 |
| 25 | Swift, Patrick John | - | 1-8 | 1-6 | 0-0 | 2-0 | 2 | 2 | 3 | 0 | 3 | 0 | 2 | 25 |
| 31 | Greenberg, Danny | - | 5-12 | 3-8 | 0-0 | 0-3 | 3 | 5 | 13 | 2 | 4 | 1 | 1 | 29 |
| 40 | Pierre, Nelson | - | 4-7 | 0-0 | 4-4 | 5-8 | 13 | 5 | 12 | 0 | 4 | 0 | 0 | 35 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 8-27 | 4-10 | 15-21 | 36 | 21 | 62 | 14 | 19 | 2 | 7 | 199 | |
| 41.7% | 29.6% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 3-14 | 0-0 | |||||||||||
| 33.3% | 21.4% | 0.0% | ||||||||||||
| 2nd Half: | 15-30 | 5-13 | 4-10 | |||||||||||
| 50.0% | 38.5% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Womack-Clake, Andre | - | 1-6 | 0-1 | 5-6 | 3-0 | 3 | 3 | 7 | 3 | 1 | 0 | 1 | 25 |
| 04 | Souma, Steven | - | 6-16 | 2-9 | 3-4 | 4-4 | 8 | 2 | 17 | 2 | 3 | 0 | 0 | 33 |
| 05 | Mungin, Andrew | - | 3-6 | 2-3 | 2-8 | 5-5 | 10 | 2 | 10 | 3 | 5 | 0 | 2 | 23 |
| 12 | Richards, Ken | - | 3-7 | 0-1 | 0-0 | 1-2 | 3 | 1 | 6 | 3 | 1 | 0 | 1 | 22 |
| 13 | Navar, Wilson | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 20 | Gonzalez, John | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Boddie, James | - | 4-8 | 3-3 | 2-2 | 2-4 | 6 | 2 | 13 | 0 | 2 | 0 | 2 | 34 |
| 23 | Davis, Kris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Lowe, Kevin | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
| 33 | Barker, Robert | - | 9-17 | 0-0 | 1-4 | 5-4 | 9 | 0 | 19 | 1 | 1 | 1 | 3 | 34 |
| 34 | Tabon, Jamaal | - | 2-5 | 0-0 | 0-4 | 2-1 | 3 | 1 | 4 | 0 | 4 | 0 | 2 | 15 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-68 | 8-19 | 13-28 | 23-23 | 46 | 11 | 79 | 14 | 17 | 1 | 11 | 200 | |
| 42.6% | 42.1% | 46.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 2-7 | 0-8 | |||||||||||
| 43.8% | 28.6% | 0.0% | ||||||||||||
| 2nd Half: | 15-36 | 6-12 | 13-20 | |||||||||||
| 41.7% | 50.0% | 65.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| HUNTER | 23 | 39 | 62 | Record: (0-6, 0-2 CUNYAC) |
| The City College of New York | 30 | 49 | 79 | Record: (4-1, 1-0 CUNYAC) |
|
Officials:
Technical fouls: HUNTER-None. The City College of New York-None. Attendance: 100 |
Play-by-Play |
| 19:52 | HUNTER | TURNOVR by Dolar, Rommell | ||
| 19:51 | CCNY | STEAL by Barker, Robert | ||
| 19:37 | CCNY | GOOD! LAYUP by Barker, Robert | CCNY 2 - HUNTER 0 | (CCNY by 2) |
| ASSIST by Womack-Clake, Andre | ||||
| 19:25 | HUNTER | TURNOVR by Greenberg, Danny | ||
| 19:14 | CCNY | MISSED LAYUP by Womack-Clake, Andre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:04 | HUNTER | MISSED 3 PTR by Dolar, Rommell | ||
| REBOUND (DEF) by Boddie, James | ||||
| 19:00 | CCNY | GOOD! LAYUP by Souma, Steven | CCNY 4 - HUNTER 0 | (CCNY by 4) |
| 18:43 | HUNTER | MISSED LAYUP by Pierre, Nelson | ||
| REBOUND (DEF) by Boddie, James | ||||
| 18:36 | CCNY | MISSED LAYUP by Boddie, James | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| 18:31 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | CCNY 4 - HUNTER 2 | (CCNY by 2) |
| 17:57 | CCNY | GOOD! LAYUP by Barker, Robert | CCNY 6 - HUNTER 2 | (CCNY by 4) |
| ASSIST by Souma, Steven | ||||
| 17:45 | HUNTER | TURNOVR by Dolar, Rommell | ||
| 17:44 | CCNY | STEAL by Womack-Clake, Andre | ||
| 17:40 | CCNY | MISSED LAYUP by Womack-Clake, Andre | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 17:32 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (OFF) by Mahmood, Naeem | ||||
| 17:16 | HUNTER | MISSED 3 PTR by Dolar, Rommell | ||
| REBOUND (OFF) by Pierre, Nelson | ||||
| 17:15 | HUNTER | TURNOVR by Pierre, Nelson | ||
| 16:59 | CCNY | MISSED LAYUP by Barker, Robert | ||
| REBOUND (OFF) by Barker, Robert | ||||
| 16:57 | CCNY | MISSED LAYUP by Barker, Robert | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 16:55 | HUNTER | TURNOVR by Dolar, Rommell | ||
| 16:43 | CCNY | GOOD! 3 PTR by Boddie, James | CCNY 9 - HUNTER 2 | (CCNY by 7) |
| ASSIST by Barker, Robert | ||||
| 16:18 | CCNY | FOUL by Tabon, Jamaal (1) | ||
| 16:15 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:00 | CCNY | TURNOVR by Tabon, Jamaal | ||
| 15:46 | HUNTER | FOUL by Pierre, Nelson (1) | ||
| 15:27 | CCNY | MISSED LAYUP by Tabon, Jamaal | ||
| REBOUND (OFF) by Tabon, Jamaal | ||||
| 15:26 | HUNTER | FOUL by Pierre, Nelson (2) | ||
| 15:26 | CCNY | MISSED FT SHOT by Tabon, Jamaal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:26 | CCNY | MISSED FT SHOT by Tabon, Jamaal | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 15:17 | HUNTER | FOUL by Swift, Patrick John (1) | ||
| 15:03 | CCNY | GOOD! JUMPER by Boddie, James | CCNY 11 - HUNTER 2 | (CCNY by 9) |
| 14:45 | HUNTER | GOOD! LAYUP by Greenberg, Danny | CCNY 11 - HUNTER 4 | (CCNY by 7) |
| 14:24 | CCNY | MISSED 3 PTR by Womack-Clake, Andre | ||
| REBOUND (OFF) by Souma, Steven | ||||
| 14:22 | CCNY | GOOD! LAYUP by Souma, Steven | CCNY 13 - HUNTER 4 | (CCNY by 9) |
| 14:12 | HUNTER | GOOD! 3 PTR by Greenberg, Danny | CCNY 13 - HUNTER 7 | (CCNY by 6) |
| ASSIST by Dolar, Rommell | ||||
| 13:51 | CCNY | TURNOVR by Tabon, Jamaal | ||
| 13:49 | HUNTER | STEAL by Mahmood, Naeem | ||
| 13:48 | CCNY | FOUL by Womack-Clake, Andre (1) | ||
| 13:40 | HUNTER | FOUL by Greenberg, Danny (1) | ||
| 13:03 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (DEF) by Tabon, Jamaal | ||||
| 12:41 | CCNY | MISSED JUMPER by Tabon, Jamaal | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 12:33 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | CCNY 13 - HUNTER 9 | (CCNY by 4) |
| ASSIST by Dolar, Rommell | ||||
| 12:20 | HUNTER | FOUL by Greenberg, Danny (2) | ||
| 12:20 | CCNY | MISSED FT SHOT by Barker, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:20 | CCNY | MISSED FT SHOT by Barker, Robert | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 12:08 | HUNTER | TURNOVR by Pierre, Nelson | ||
| 12:06 | CCNY | STEAL by Richards, Ken | ||
| 12:04 | CCNY | TURNOVR by Mungin, Andrew | ||
| 11:52 | CCNY | FOUL by Mungin, Andrew (1) | ||
| 11:34 | HUNTER | GOOD! LAYUP by Pierre, Nelson | CCNY 13 - HUNTER 11 | (CCNY by 2) |
| ASSIST by Dolar, Rommell | ||||
| 11:10 | CCNY | GOOD! JUMPER by Barker, Robert | CCNY 15 - HUNTER 11 | (CCNY by 4) |
| 10:51 | HUNTER | MISSED LAYUP by Pierre, Nelson | ||
| REBOUND (DEF) by Mungin, Andrew | ||||
| 10:43 | CCNY | MISSED JUMPER by Richards, Ken | ||
| 10:43 | HUNTER | BLOCK by Ilyusha, Alex | ||
| REBOUND (OFF) by Richards, Ken | ||||
| 10:20 | CCNY | GOOD! LAYUP by Barker, Robert | CCNY 17 - HUNTER 11 | (CCNY by 6) |
| ASSIST by Lowe, Kevin | ||||
| 10:11 | HUNTER | GOOD! LAYUP by Pierre, Nelson | CCNY 17 - HUNTER 13 | (CCNY by 4) |
| 09:51 | CCNY | TURNOVR by Boddie, James | ||
| 09:51 | HUNTER | STEAL by Swift, Patrick John | ||
| 09:48 | HUNTER | TURNOVR by Swift, Patrick John | ||
| 09:48 | CCNY | STEAL by Mungin, Andrew | ||
| 09:29 | CCNY | TURNOVR by Mungin, Andrew | ||
| 09:29 | HUNTER | MISSED 3 PTR by Swift, Patrick John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:25 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (DEF) by Richards, Ken | ||||
| 09:02 | CCNY | MISSED 3 PTR by Mungin, Andrew | ||
| REBOUND (OFF) by Mungin, Andrew | ||||
| 09:01 | HUNTER | FOUL by Mahmood, Naeem (1) | ||
| 08:58 | CCNY | MISSED FT SHOT by Mungin, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:58 | CCNY | MISSED FT SHOT by Mungin, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:37 | HUNTER | MISSED JUMPER by Dolar, Rommell | ||
| REBOUND (OFF) by Swift, Patrick John | ||||
| 08:33 | CCNY | FOUL by Mungin, Andrew (2) | ||
| 08:33 | CCNY | TIMEOUT 20sec | ||
| 08:24 | HUNTER | MISSED 3 PTR by Swift, Patrick John | ||
| REBOUND (DEF) by Souma, Steven | ||||
| 08:12 | CCNY | MISSED 3 PTR by Souma, Steven | ||
| REBOUND (OFF) by Lowe, Kevin | ||||
| 08:01 | CCNY | MISSED LAYUP by Richards, Ken | ||
| 08:01 | HUNTER | BLOCK by Greenberg, Danny | ||
| 07:54 | HUNTER | MISSED LAYUP by Mahmood, Naeem | ||
| REBOUND (DEF) by Lowe, Kevin | ||||
| 07:47 | HUNTER | MISSED 3 PTR by Thomas, Stephen | ||
| REBOUND (OFF) by Pierre, Nelson | ||||
| 07:46 | CCNY | GOOD! 3 PTR by Souma, Steven | CCNY 20 - HUNTER 13 | (CCNY by 7) |
| ASSIST by Lowe, Kevin | ||||
| 07:46 | CCNY | GOOD! JUMPER by Richards, Ken | CCNY 22 - HUNTER 13 | (CCNY by 9) |
| 07:38 | HUNTER | MISSED JUMPER by Fosmire, Tyrone | ||
| REBOUND (OFF) by Swift, Patrick John | ||||
| 07:31 | HUNTER | MISSED JUMPER by Swift, Patrick John | ||
| REBOUND (DEF) by Mungin, Andrew | ||||
| 07:15 | CCNY | GOOD! JUMPER by Richards, Ken | CCNY 24 - HUNTER 13 | (CCNY by 11) |
| 06:58 | HUNTER | MISSED 3 PTR by Swift, Patrick John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:06 | CCNY | MISSED JUMPER by Boddie, James | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 05:51 | HUNTER | GOOD! 3 PTR by Thomas, Stephen | CCNY 24 - HUNTER 16 | (CCNY by 8) |
| ASSIST by Greenberg, Danny | ||||
| 05:26 | CCNY | MISSED 3 PTR by Souma, Steven | ||
| REBOUND (DEF) by Ilyusha, Alex | ||||
| 05:00 | HUNTER | TIMEOUT 20sec | ||
| 04:58 | HUNTER | GOOD! 3 PTR by Greenberg, Danny | CCNY 24 - HUNTER 19 | (CCNY by 5) |
| ASSIST by Fosmire, Tyrone | ||||
| 04:35 | CCNY | GOOD! JUMPER by Souma, Steven | CCNY 26 - HUNTER 19 | (CCNY by 7) |
| ASSIST by Womack-Clake, Andre | ||||
| 04:21 | HUNTER | FOUL by Pierre, Nelson (3) | ||
| 04:03 | CCNY | TURNOVR by Womack-Clake, Andre | ||
| 04:02 | HUNTER | STEAL by Greenberg, Danny | ||
| 03:58 | HUNTER | TURNOVR by Greenberg, Danny | ||
| 03:56 | CCNY | STEAL by Tabon, Jamaal | ||
| 03:48 | CCNY | MISSED 3 PTR by Souma, Steven | ||
| REBOUND (OFF) by Tabon, Jamaal | ||||
| 03:47 | HUNTER | FOUL by Thomas, Stephen (1) | ||
| 03:47 | CCNY | MISSED FT SHOT by Tabon, Jamaal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:47 | CCNY | MISSED FT SHOT by Tabon, Jamaal | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 03:38 | HUNTER | TURNOVR by Thomas, Stephen | ||
| 03:36 | CCNY | STEAL by Boddie, James | ||
| 03:27 | CCNY | TURNOVR by Tabon, Jamaal | ||
| 03:26 | HUNTER | STEAL by Mahmood, Naeem | ||
| 03:22 | HUNTER | TURNOVR by Mahmood, Naeem | ||
| 03:21 | CCNY | STEAL by Boddie, James | ||
| 03:10 | CCNY | MISSED JUMPER by Boddie, James | ||
| REBOUND (DEF) by Thomas, Stephen | ||||
| 03:01 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | CCNY 26 - HUNTER 21 | (CCNY by 5) |
| ASSIST by Ilyusha, Alex | ||||
| 02:38 | CCNY | TIMEOUT 20sec | ||
| 02:22 | CCNY | TURNOVR by Mungin, Andrew | ||
| 02:04 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (OFF) by Mahmood, Naeem | ||||
| 02:00 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | CCNY 26 - HUNTER 23 | (CCNY by 3) |
| ASSIST by Greenberg, Danny | ||||
| 01:43 | CCNY | GOOD! JUMPER by Tabon, Jamaal | CCNY 28 - HUNTER 23 | (CCNY by 5) |
| ASSIST by Souma, Steven | ||||
| 01:13 | HUNTER | TURNOVR by Swift, Patrick John | ||
| 01:10 | CCNY | STEAL by Tabon, Jamaal | ||
| 01:03 | CCNY | MISSED LAYUP by Tabon, Jamaal | ||
| REBOUND (OFF) by Mungin, Andrew | ||||
| 00:49 | CCNY | MISSED JUMPER by Souma, Steven | ||
| REBOUND (OFF) by Souma, Steven | ||||
| 00:44 | CCNY | GOOD! JUMPER by Souma, Steven | CCNY 30 - HUNTER 23 | (CCNY by 7) |
| 00:18 | HUNTER | MISSED 3 PTR by Thomas, Stephen | ||
| REBOUND (OFF) by Mahmood, Naeem | ||||
| 00:14 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (DEF) by Souma, Steven | ||||
| 00:01 | CCNY | TURNOVR by Tabon, Jamaal | ||
| 00:00 | HUNTER | MISSED 3 PTR by Ilyusha, Alex | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:51 | CCNY | TURNOVR by Barker, Robert | CCNY 30 - HUNTER 23 | (CCNY by 7) |
| 19:50 | HUNTER | STEAL by Mahmood, Naeem | ||
| 19:29 | HUNTER | MISSED JUMPER by Dolar, Rommell | ||
| REBOUND (DEF) by Boddie, James | ||||
| 19:15 | CCNY | MISSED JUMPER by Richards, Ken | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| 19:09 | HUNTER | MISSED LAYUP by Swift, Patrick John | ||
| REBOUND (OFF) by Pierre, Nelson | ||||
| 19:09 | CCNY | FOUL by Richards, Ken (1) | ||
| 19:08 | HUNTER | GOOD! FT SHOT by Pierre, Nelson | CCNY 30 - HUNTER 24 | (CCNY by 6) |
| 19:08 | HUNTER | GOOD! FT SHOT by Pierre, Nelson | CCNY 30 - HUNTER 25 | (CCNY by 5) |
| 18:58 | CCNY | MISSED 3 PTR by Souma, Steven | ||
| REBOUND (OFF) by Womack-Clake, Andre | ||||
| 18:43 | CCNY | MISSED JUMPER by Barker, Robert | ||
| REBOUND (OFF) by Womack-Clake, Andre | ||||
| 18:34 | CCNY | GOOD! 3 PTR by Souma, Steven | CCNY 33 - HUNTER 25 | (CCNY by 8) |
| ASSIST by Richards, Ken | ||||
| 18:13 | HUNTER | TURNOVR by Mahmood, Naeem | ||
| 18:12 | CCNY | STEAL by Barker, Robert | ||
| 18:11 | CCNY | TURNOVR by Souma, Steven | ||
| 18:09 | HUNTER | STEAL by Mahmood, Naeem | ||
| 17:57 | HUNTER | TURNOVR by Greenberg, Danny | ||
| 17:56 | CCNY | STEAL by Barker, Robert | ||
| 17:47 | CCNY | GOOD! DUNK by Barker, Robert | CCNY 35 - HUNTER 25 | (CCNY by 10) |
| ASSIST by Richards, Ken | ||||
| 17:31 | HUNTER | GOOD! LAYUP by Pierre, Nelson | CCNY 35 - HUNTER 27 | (CCNY by 8) |
| 17:05 | CCNY | GOOD! 3 PTR by Boddie, James | CCNY 38 - HUNTER 27 | (CCNY by 11) |
| ASSIST by Womack-Clake, Andre | ||||
| 16:58 | HUNTER | GOOD! LAYUP by Mahmood, Naeem | CCNY 38 - HUNTER 29 | (CCNY by 9) |
| 16:58 | CCNY | FOUL by Boddie, James (1) | ||
| 16:58 | HUNTER | MISSED FT SHOT by Mahmood, Naeem | ||
| REBOUND (DEF) by Barker, Robert | ||||
| 16:29 | CCNY | GOOD! LAYUP by Richards, Ken | CCNY 40 - HUNTER 29 | (CCNY by 11) |
| 16:16 | HUNTER | GOOD! LAYUP by Pierre, Nelson | CCNY 40 - HUNTER 31 | (CCNY by 9) |
| 16:08 | CCNY | TIMEOUT 20sec | ||
| 15:49 | CCNY | MISSED LAYUP by Barker, Robert | ||
| REBOUND (OFF) by Souma, Steven | ||||
| 15:44 | CCNY | MISSED JUMPER by Souma, Steven | ||
| REBOUND (OFF) by Womack-Clake, Andre | ||||
| 15:32 | HUNTER | FOUL by Swift, Patrick John (2) | ||
| 15:27 | CCNY | MISSED 3 PTR by Richards, Ken | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 14:59 | HUNTER | MISSED 3 PTR by Ilyusha, Alex | ||
| REBOUND (DEF) by Richards, Ken | ||||
| 14:52 | CCNY | MISSED LAYUP by Boddie, James | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 14:27 | HUNTER | TURNOVR by Swift, Patrick John | ||
| 14:12 | CCNY | TURNOVR by Souma, Steven | ||
| 13:44 | HUNTER | GOOD! 3 PTR by Dolar, Rommell | CCNY 40 - HUNTER 34 | (CCNY by 6) |
| ASSIST by Ilyusha, Alex | ||||
| 13:19 | CCNY | MISSED 3 PTR by Souma, Steven | ||
| REBOUND (OFF) by Mungin, Andrew | ||||
| 13:16 | CCNY | TURNOVR by Richards, Ken | ||
| 12:52 | HUNTER | MISSED 3 PTR by Mahmood, Naeem | ||
| REBOUND (DEF) by Navar, Wilson | ||||
| 12:26 | CCNY | TURNOVR by Souma, Steven | ||
| 12:24 | HUNTER | STEAL by Swift, Patrick John | ||
| 12:17 | HUNTER | MISSED LAYUP by Pierre, Nelson | ||
| REBOUND (OFF) by Mahmood, Naeem | ||||
| 12:10 | HUNTER | GOOD! TIP-IN by Mahmood, Naeem | CCNY 40 - HUNTER 36 | (CCNY by 4) |
| 11:56 | CCNY | GOOD! LAYUP by Tabon, Jamaal | CCNY 42 - HUNTER 36 | (CCNY by 6) |
| ASSIST by Richards, Ken | ||||
| 11:46 | HUNTER | TURNOVR by Pierre, Nelson | ||
| 11:34 | CCNY | GOOD! 3 PTR by Navar, Wilson | CCNY 45 - HUNTER 36 | (CCNY by 9) |
| ASSIST by Mungin, Andrew | ||||
| 11:05 | CCNY | FOUL by Souma, Steven (1) | ||
| 11:05 | HUNTER | GOOD! FT SHOT by Pierre, Nelson | CCNY 45 - HUNTER 37 | (CCNY by 8) |
| 11:05 | HUNTER | GOOD! FT SHOT by Pierre, Nelson | CCNY 45 - HUNTER 38 | (CCNY by 7) |
| 10:40 | CCNY | MISSED JUMPER by Barker, Robert | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 10:35 | HUNTER | GOOD! LAYUP by Mahmood, Naeem | CCNY 45 - HUNTER 40 | (CCNY by 5) |
| ASSIST by Ilyusha, Alex | ||||
| 10:22 | CCNY | GOOD! 3 PTR by Mungin, Andrew | CCNY 48 - HUNTER 40 | (CCNY by 8) |
| 10:14 | HUNTER | GOOD! 3 PTR by Swift, Patrick John | CCNY 48 - HUNTER 43 | (CCNY by 5) |
| 09:59 | CCNY | GOOD! 3 PTR by Mungin, Andrew | CCNY 51 - HUNTER 43 | (CCNY by 8) |
| 09:42 | HUNTER | MISSED 3 PTR by Mahmood, Naeem | ||
| REBOUND (OFF) by Pierre, Nelson | ||||
| 09:39 | HUNTER | MISSED 3 PTR by Swift, Patrick John | ||
| REBOUND (DEF) by Boddie, James | ||||
| 09:29 | CCNY | GOOD! 3 PTR by Boddie, James | CCNY 54 - HUNTER 43 | (CCNY by 11) |
| ASSIST by Mungin, Andrew | ||||
| 09:10 | HUNTER | TURNOVR by Ilyusha, Alex | ||
| 08:53 | CCNY | MISSED JUMPER by Davis, Kris | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 08:36 | HUNTER | MISSED 3 PTR by Swift, Patrick John | ||
| REBOUND (DEF) by Barker, Robert | ||||
| 08:19 | CCNY | MISSED 3 PTR by Gonzalez, John | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 08:13 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (DEF) by Mungin, Andrew | ||||
| 08:04 | CCNY | MISSED LAYUP by Barker, Robert | ||
| REBOUND (OFF) by Boddie, James | ||||
| 08:02 | HUNTER | FOUL by Mahmood, Naeem (2) | ||
| 08:02 | CCNY | GOOD! FT SHOT by Boddie, James | CCNY 55 - HUNTER 43 | (CCNY by 12) |
| 08:02 | CCNY | GOOD! FT SHOT by Boddie, James | CCNY 56 - HUNTER 43 | (CCNY by 13) |
| 07:50 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (OFF) by Mahmood, Naeem | ||||
| 07:44 | CCNY | FOUL by Boddie, James (2) | ||
| 07:44 | HUNTER | MISSED FT SHOT by Fosmire, Tyrone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:44 | HUNTER | MISSED FT SHOT by Fosmire, Tyrone | ||
| REBOUND (DEF) by Barker, Robert | ||||
| 07:32 | CCNY | TURNOVR by Mungin, Andrew | ||
| 07:15 | HUNTER | MISSED JUMPER by Greenberg, Danny | ||
| REBOUND (OFF) by Pierre, Nelson | ||||
| 07:14 | CCNY | FOUL by Souma, Steven (2) | ||
| 07:11 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | CCNY 56 - HUNTER 45 | (CCNY by 11) |
| ASSIST by Fosmire, Tyrone | ||||
| 06:56 | CCNY | MISSED JUMPER by Mungin, Andrew | ||
| REBOUND (OFF) by Mungin, Andrew | ||||
| 06:56 | HUNTER | FOUL by Greenberg, Danny (3) | ||
| 06:56 | CCNY | MISSED FT SHOT by Mungin, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:56 | CCNY | GOOD! FT SHOT by Mungin, Andrew | CCNY 57 - HUNTER 45 | (CCNY by 12) |
| 06:38 | HUNTER | GOOD! 3 PTR by Greenberg, Danny | CCNY 57 - HUNTER 48 | (CCNY by 9) |
| ASSIST by Mahmood, Naeem | ||||
| 06:31 | HUNTER | FOUL by Fosmire, Tyrone (1) | ||
| 06:21 | CCNY | MISSED LAYUP by Womack-Clake, Andre | ||
| REBOUND (OFF) by Barker, Robert | ||||
| 06:18 | CCNY | MISSED LAYUP by Barker, Robert | ||
| REBOUND (OFF) by Barker, Robert | ||||
| 06:17 | CCNY | GOOD! LAYUP by Barker, Robert | CCNY 59 - HUNTER 48 | (CCNY by 11) |
| 06:17 | HUNTER | FOUL by Pierre, Nelson (4) | ||
| 06:17 | CCNY | GOOD! FT SHOT by Barker, Robert | CCNY 60 - HUNTER 48 | (CCNY by 12) |
| 05:52 | HUNTER | MISSED JUMPER by Greenberg, Danny | ||
| REBOUND (DEF) by Barker, Robert | ||||
| 05:45 | CCNY | MISSED 3 PTR by Souma, Steven | ||
| 05:37 | CCNY | MISSED 3 PTR by Souma, Steven | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 05:33 | HUNTER | GOOD! LAYUP by Mahmood, Naeem | CCNY 60 - HUNTER 50 | (CCNY by 10) |
| ASSIST by Fosmire, Tyrone | ||||
| 05:06 | CCNY | MISSED LAYUP by Womack-Clake, Andre | ||
| REBOUND (OFF) by Souma, Steven | ||||
| 05:06 | HUNTER | FOUL by Thomas, Stephen (2) | ||
| 05:06 | CCNY | GOOD! FT SHOT by Souma, Steven | CCNY 61 - HUNTER 50 | (CCNY by 11) |
| 05:06 | CCNY | GOOD! FT SHOT by Souma, Steven | CCNY 62 - HUNTER 50 | (CCNY by 12) |
| 04:53 | CCNY | FOUL by Womack-Clake, Andre (2) | ||
| 04:53 | HUNTER | MISSED FT SHOT by Fosmire, Tyrone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:53 | HUNTER | MISSED FT SHOT by Fosmire, Tyrone | ||
| REBOUND (OFF) by Mahmood, Naeem | ||||
| 04:49 | HUNTER | TURNOVR by Mahmood, Naeem | ||
| 04:48 | CCNY | STEAL by Mungin, Andrew | ||
| 04:32 | CCNY | GOOD! LAYUP by Womack-Clake, Andre | CCNY 64 - HUNTER 50 | (CCNY by 14) |
| 04:30 | HUNTER | FOUL by Greenberg, Danny (4) | ||
