Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Almonacy, Lee | * | 4-9 | 0-0 | 3-7 | 2-4 | 6 | 2 | 11 | 2 | 2 | 2 | 4 | 28 |
| 12 | Mahmood, Naeem | * | 6-14 | 1-3 | 0-0 | 2-4 | 6 | 3 | 13 | 2 | 3 | 0 | 2 | 29 |
| 21 | Dolar, Rommell | * | 2-6 | 2-5 | 0-0 | 0-0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 25 |
| 31 | Greenberg, Danny | * | 3-6 | 3-5 | 2-2 | 0-1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 17 |
| 40 | Pierre, Nelson | * | 1-6 | 0-2 | 2-4 | 4-4 | 8 | 3 | 4 | 1 | 3 | 0 | 1 | 23 |
| 04 | Bollettieri, Jared | - | 1-9 | 1-6 | 0-0 | 1-5 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 16 |
| 14 | Fosmire, Tyrone | - | 3-6 | 0-1 | 1-2 | 1-0 | 1 | 2 | 7 | 1 | 3 | 0 | 1 | 16 |
| 15 | Morris, Brian | - | 2-4 | 0-1 | 0-0 | 1-2 | 3 | 3 | 4 | 1 | 4 | 1 | 0 | 17 |
| 20 | Thomas, Stephen | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| 25 | Swift, Patrick John | - | 1-5 | 1-3 | 1-2 | 1-1 | 2 | 3 | 4 | 0 | 4 | 0 | 2 | 18 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-67 | 8-27 | 9-17 | 15-25 | 40 | 20 | 63 | 13 | 24 | 3 | 10 | 200 | |
| 34.3% | 29.6% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 4-14 | 1-2 | |||||||||||
| 41.4% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 11-38 | 4-13 | 8-15 | |||||||||||
| 28.9% | 30.8% | 53.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Vargas, Willy | * | 3-5 | 2-2 | 6-6 | 0-2 | 2 | 2 | 14 | 5 | 1 | 0 | 1 | 23 |
| 15 | Rhoden, Duane | * | 3-7 | 0-2 | 0-0 | 3-5 | 8 | 1 | 6 | 4 | 1 | 0 | 2 | 24 |
| 24 | Bueno, Rafael | * | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 13 |
| 51 | Townsend, Verdayne | * | 2-2 | 0-0 | 1-2 | 3-4 | 7 | 3 | 5 | 2 | 2 | 1 | 1 | 16 |
| 53 | Francis, Sekani | * | 11-19 | 0-1 | 7-10 | 3-7 | 10 | 1 | 29 | 0 | 1 | 1 | 1 | 25 |
| 10 | Gedeon, Franky | - | 1-6 | 0-0 | 0-1 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 14 |
| 11 | Lockett, Kyle | - | 7-11 | 3-7 | 1-1 | 0-0 | 0 | 1 | 18 | 2 | 0 | 0 | 2 | 18 |
| 23 | Rodriguez, Angelo | - | 3-6 | 0-1 | 2-3 | 1-2 | 3 | 1 | 8 | 3 | 1 | 0 | 2 | 12 |
| 25 | Mojica, Ralph | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| 31 | Terry, Gregory | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 7 |
| 32 | Larrier, Lavar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Diplan, Chris | - | 1-2 | 0-0 | 0-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| 35 | Shaw, Kaison | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 11 |
| 43 | Moses, Derek | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 44 | Gonzalez, Lenny | - | 1-2 | 0-0 | 0-3 | 0-1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 15 |
| 45 | Czerniawski, Rafael | - | 0-1 | 0-1 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 35-70 | 5-14 | 19-30 | 18-32 | 50 | 18 | 94 | 24 | 14 | 3 | 17 | 202 | |
| 50.0% | 35.7% | 63.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-40 | 4-10 | 6-12 | |||||||||||
| 52.5% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 14-30 | 1-4 | 13-18 | |||||||||||
| 46.7% | 25.0% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hunter College | 29 | 34 | 63 | Record: (2-19 (1-9 CUNY)) |
| Lehman College | 52 | 42 | 94 | Record: (10-10 (5-4 CUNY)) |
|
Officials:
Technical fouls: Hunter College-Swift, Patrick John. Lehman College-None. Attendance: 150 |
Play-by-Play |
| 19:35 | LEHMAN | MISSED JUMPER by Bueno, Rafael | ||
| 19:35 | HUNTER | BLOCK by Almonacy, Lee | ||
| REBOUND (OFF) by Bueno, Rafael | ||||
| 19:25 | HUNTER | FOUL by Pierre, Nelson (1) | ||
| 19:25 | LEHMAN | MISSED FT SHOT by Francis, Sekani | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:25 | LEHMAN | MISSED FT SHOT by Francis, Sekani | ||
| REBOUND (OFF) by Rhoden, Duane | ||||
| 19:14 | HUNTER | FOUL by Mahmood, Naeem (1) | ||
| 19:14 | LEHMAN | GOOD! FT SHOT by Francis, Sekani | LEHMAN 1 - HUNTER 0 | (LEHMAN by 1) |
| 19:14 | LEHMAN | GOOD! FT SHOT by Francis, Sekani | LEHMAN 2 - HUNTER 0 | (LEHMAN by 2) |
| 18:43 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | LEHMAN 2 - HUNTER 2 | Tied |
| ASSIST by Dolar, Rommell | ||||
| 18:21 | LEHMAN | MISSED JUMPER by Bueno, Rafael | ||
| REBOUND (OFF) by Francis, Sekani | ||||
| 18:18 | LEHMAN | MISSED LAYUP by Francis, Sekani | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 18:11 | HUNTER | MISSED 3 PTR by Mahmood, Naeem | ||
| REBOUND (DEF) by Rhoden, Duane | ||||
| 17:57 | LEHMAN | MISSED 3 PTR by Rhoden, Duane | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| 17:49 | HUNTER | GOOD! LAYUP by Mahmood, Naeem | HUNTER 4 - LEHMAN 2 | (HUNTER by 2) |
| ASSIST by Dolar, Rommell | ||||
| 17:31 | LEHMAN | GOOD! JUMPER by Francis, Sekani | LEHMAN 4 - HUNTER 4 | Tied |
| ASSIST by Vargas, Willy | ||||
| 17:12 | HUNTER | GOOD! 3 PTR by Dolar, Rommell | HUNTER 7 - LEHMAN 4 | (HUNTER by 3) |
| ASSIST by Mahmood, Naeem | ||||
| 16:58 | LEHMAN | GOOD! JUMPER by Townsend, Verdayne | HUNTER 7 - LEHMAN 6 | (HUNTER by 1) |
| ASSIST by Vargas, Willy | ||||
| 16:42 | LEHMAN | FOUL by Townsend, Verdayne (1) | ||
| 16:41 | HUNTER | GOOD! 3 PTR by Greenberg, Danny | HUNTER 10 - LEHMAN 6 | (HUNTER by 4) |
| ASSIST by Mahmood, Naeem | ||||
| 16:29 | LEHMAN | GOOD! 3 PTR by Vargas, Willy | HUNTER 10 - LEHMAN 9 | (HUNTER by 1) |
| ASSIST by Rhoden, Duane | ||||
| 16:11 | HUNTER | MISSED JUMPER by Almonacy, Lee | ||
| REBOUND (DEF) by Francis, Sekani | ||||
| 15:49 | LEHMAN | GOOD! LAYUP by Rhoden, Duane | LEHMAN 11 - HUNTER 10 | (LEHMAN by 1) |
| ASSIST by Townsend, Verdayne | ||||
| 15:28 | HUNTER | GOOD! JUMPER by Almonacy, Lee | HUNTER 12 - LEHMAN 11 | (HUNTER by 1) |
| 15:14 | LEHMAN | GOOD! LAYUP by Francis, Sekani | LEHMAN 13 - HUNTER 12 | (LEHMAN by 1) |
| ASSIST by Bueno, Rafael | ||||
| 14:57 | HUNTER | MISSED JUMPER by Pierre, Nelson | ||
| 14:57 | LEHMAN | BLOCK by Townsend, Verdayne | ||
| REBOUND (DEF) by Bueno, Rafael | ||||
| 14:50 | LEHMAN | GOOD! LAYUP by Bueno, Rafael | LEHMAN 15 - HUNTER 12 | (LEHMAN by 3) |
| 14:41 | HUNTER | GOOD! 3 PTR by Dolar, Rommell | LEHMAN 15 - HUNTER 15 | Tied |
| 14:26 | LEHMAN | TURNOVR by Vargas, Willy | ||
| 14:19 | HUNTER | MISSED LAYUP by Dolar, Rommell | ||
| REBOUND (OFF) by Almonacy, Lee | ||||
| 14:16 | HUNTER | MISSED LAYUP by Almonacy, Lee | ||
| 14:16 | LEHMAN | BLOCK by Francis, Sekani | ||
| REBOUND (DEF) by Rhoden, Duane | ||||
| 14:04 | LEHMAN | MISSED LAYUP by Rhoden, Duane | ||
| REBOUND (OFF) by Gedeon, Franky | ||||
| 14:04 | LEHMAN | GOOD! LAYUP by Gedeon, Franky | LEHMAN 17 - HUNTER 15 | (LEHMAN by 2) |
| 14:04 | LEHMAN | FOUL by Vargas, Willy (1) | ||
| 13:46 | HUNTER | MISSED LAYUP by Almonacy, Lee | ||
| REBOUND (DEF) by Francis, Sekani | ||||
| 13:26 | LEHMAN | GOOD! 3 PTR by Vargas, Willy | LEHMAN 20 - HUNTER 15 | (LEHMAN by 5) |
| ASSIST by Lockett, Kyle | ||||
| 13:09 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (DEF) by Francis, Sekani | ||||
| 12:50 | LEHMAN | GOOD! 3 PTR by Lockett, Kyle | LEHMAN 23 - HUNTER 15 | (LEHMAN by 8) |
| ASSIST by Vargas, Willy | ||||
| 12:26 | HUNTER | TURNOVR by Morris, Brian | ||
| 12:24 | LEHMAN | STEAL by Lockett, Kyle | ||
| 12:22 | LEHMAN | MISSED JUMPER by Gedeon, Franky | ||
| 12:22 | HUNTER | BLOCK by Morris, Brian | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 12:06 | HUNTER | MISSED 3 PTR by Dolar, Rommell | ||
| REBOUND (OFF) by Morris, Brian | ||||
| 12:00 | HUNTER | GOOD! LAYUP by Morris, Brian | LEHMAN 23 - HUNTER 17 | (LEHMAN by 6) |
| 11:50 | HUNTER | FOUL by Mahmood, Naeem (2) | ||
| 11:47 | LEHMAN | GOOD! JUMPER by Lockett, Kyle | LEHMAN 25 - HUNTER 17 | (LEHMAN by 8) |
| ASSIST by Gonzalez, Lenny | ||||
| 11:31 | LEHMAN | FOUL by Rhoden, Duane (1) | ||
| 11:17 | HUNTER | TURNOVR by Almonacy, Lee | ||
| 11:16 | LEHMAN | STEAL by Rhoden, Duane | ||
| 11:13 | LEHMAN | TURNOVR by Rhoden, Duane | ||
| 11:11 | HUNTER | STEAL by Almonacy, Lee | ||
| 11:09 | HUNTER | GOOD! LAYUP by Morris, Brian | LEHMAN 25 - HUNTER 19 | (LEHMAN by 6) |
| ASSIST by Almonacy, Lee | ||||
| 10:50 | LEHMAN | MISSED JUMPER by Gonzalez, Lenny | ||
| REBOUND (DEF) by Morris, Brian | ||||
| 10:26 | HUNTER | TURNOVR by Fosmire, Tyrone | ||
| 10:13 | LEHMAN | MISSED 3 PTR by Lockett, Kyle | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 10:05 | HUNTER | MISSED 3 PTR by Morris, Brian | ||
| REBOUND (DEF) by Rodriguez, Angelo | ||||
| 09:55 | LEHMAN | MISSED LAYUP by Francis, Sekani | ||
| REBOUND (DEF) by Almonacy, Lee | ||||
| 09:50 | HUNTER | GOOD! LAYUP by Fosmire, Tyrone | LEHMAN 25 - HUNTER 21 | (LEHMAN by 4) |
| ASSIST by Morris, Brian | ||||
| 09:32 | LEHMAN | GOOD! JUMPER by Francis, Sekani | LEHMAN 27 - HUNTER 21 | (LEHMAN by 6) |
| ASSIST by Rhoden, Duane | ||||
| 09:11 | HUNTER | TURNOVR by Fosmire, Tyrone | ||
| 09:09 | LEHMAN | STEAL by Lockett, Kyle | ||
| 09:06 | LEHMAN | MISSED JUMPER by Rodriguez, Angelo | ||
| REBOUND (OFF) by Rhoden, Duane | ||||
| 09:02 | LEHMAN | TIMEOUT 30sec | ||
| 09:01 | LEHMAN | MISSED 3 PTR by Rodriguez, Angelo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:51 | HUNTER | FOUL by Swift, Patrick John (1) | ||
| 08:51 | LEHMAN | GOOD! FT SHOT by Francis, Sekani | LEHMAN 28 - HUNTER 21 | (LEHMAN by 7) |
| 08:51 | LEHMAN | MISSED FT SHOT by Francis, Sekani | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 08:30 | HUNTER | GOOD! LAYUP by Pierre, Nelson | LEHMAN 28 - HUNTER 23 | (LEHMAN by 5) |
| ASSIST by Dolar, Rommell | ||||
| 08:22 | LEHMAN | GOOD! LAYUP by Rodriguez, Angelo | LEHMAN 30 - HUNTER 23 | (LEHMAN by 7) |
| 08:01 | HUNTER | MISSED JUMPER by Swift, Patrick John | ||
| REBOUND (DEF) by Rodriguez, Angelo | ||||
| 07:49 | HUNTER | FOUL by Morris, Brian (1) | ||
| 07:49 | LEHMAN | MISSED FT SHOT by Gonzalez, Lenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:49 | LEHMAN | MISSED FT SHOT by Gonzalez, Lenny | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 07:45 | HUNTER | TURNOVR by Pierre, Nelson | ||
| 07:36 | LEHMAN | GOOD! JUMPER by Francis, Sekani | LEHMAN 32 - HUNTER 23 | (LEHMAN by 9) |
| ASSIST by Mojica, Ralph | ||||
| 07:24 | HUNTER | TURNOVR by Morris, Brian | ||
| 07:12 | LEHMAN | MISSED 3 PTR by Lockett, Kyle | ||
| REBOUND (DEF) by Bollettieri, Jared | ||||
| 07:04 | HUNTER | TURNOVR by Bollettieri, Jared | ||
| 06:53 | LEHMAN | GOOD! 3 PTR by Lockett, Kyle | LEHMAN 35 - HUNTER 23 | (LEHMAN by 12) |
| ASSIST by Mojica, Ralph | ||||
| 06:28 | HUNTER | MISSED 3 PTR by Pierre, Nelson | ||
| REBOUND (DEF) by Townsend, Verdayne | ||||
| 06:18 | LEHMAN | GOOD! JUMPER by Rodriguez, Angelo (in the paint) | LEHMAN 37 - HUNTER 23 | (LEHMAN by 14) |
| ASSIST by Lockett, Kyle | ||||
| 06:14 | HUNTER | TIMEOUT TEAM | ||
| 06:08 | LEHMAN | FOUL by Lockett, Kyle (1) | ||
| 05:56 | HUNTER | TURNOVR by Morris, Brian | ||
| 05:47 | LEHMAN | TURNOVR by Townsend, Verdayne | ||
| 05:46 | HUNTER | STEAL by Mahmood, Naeem | ||
| 05:40 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (DEF) by Francis, Sekani | ||||
| 05:29 | LEHMAN | MISSED 3 PTR by Francis, Sekani | ||
| REBOUND (DEF) by Morris, Brian | ||||
| 05:01 | HUNTER | TURNOVR by Mahmood, Naeem | ||
| 04:59 | LEHMAN | STEAL by Rodriguez, Angelo | ||
| 04:58 | LEHMAN | GOOD! LAYUP by Lockett, Kyle | LEHMAN 39 - HUNTER 23 | (LEHMAN by 16) |
| ASSIST by Rodriguez, Angelo | ||||
| 04:47 | HUNTER | TURNOVR by Morris, Brian | ||
| 04:46 | LEHMAN | STEAL by Rodriguez, Angelo | ||
| 04:45 | LEHMAN | GOOD! LAYUP by Rodriguez, Angelo | LEHMAN 41 - HUNTER 23 | (LEHMAN by 18) |
| 04:42 | HUNTER | TIMEOUT TEAM | ||
| 04:35 | HUNTER | TURNOVR by Greenberg, Danny | ||
| 04:32 | LEHMAN | STEAL by Vargas, Willy | ||
| 04:31 | LEHMAN | GOOD! LAYUP by Lockett, Kyle | LEHMAN 43 - HUNTER 23 | (LEHMAN by 20) |
| ASSIST by Townsend, Verdayne | ||||
| 04:30 | HUNTER | FOUL by Greenberg, Danny (1) | ||
| 04:30 | LEHMAN | GOOD! FT SHOT by Lockett, Kyle | LEHMAN 44 - HUNTER 23 | (LEHMAN by 21) |
| 04:10 | HUNTER | GOOD! 3 PTR by Mahmood, Naeem | LEHMAN 44 - HUNTER 26 | (LEHMAN by 18) |
| ASSIST by Almonacy, Lee | ||||
| 03:54 | LEHMAN | MISSED LAYUP by Francis, Sekani | ||
| REBOUND (OFF) by Mojica, Ralph | ||||
| 03:53 | LEHMAN | MISSED LAYUP by Mojica, Ralph | ||
| REBOUND (DEF) by Almonacy, Lee | ||||
| 03:53 | LEHMAN | FOUL by Francis, Sekani (1) | ||
| 03:45 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | LEHMAN 44 - HUNTER 28 | (LEHMAN by 16) |
| ASSIST by Dolar, Rommell | ||||
| 03:28 | LEHMAN | MISSED JUMPER by Francis, Sekani | ||
| REBOUND (OFF) by Townsend, Verdayne | ||||
| 03:23 | LEHMAN | TIMEOUT 30sec | ||
| 03:21 | LEHMAN | MISSED JUMPER by Francis, Sekani | ||
| REBOUND (DEF) by Almonacy, Lee | ||||
| 03:11 | LEHMAN | FOUL by Townsend, Verdayne (2) | ||
| 03:00 | HUNTER | TURNOVR by Thomas, Stephen | ||
| 02:59 | LEHMAN | STEAL by Rhoden, Duane | ||
| 02:57 | LEHMAN | GOOD! LAYUP by Rhoden, Duane | LEHMAN 46 - HUNTER 28 | (LEHMAN by 18) |
| 02:27 | HUNTER | MISSED 3 PTR by Dolar, Rommell | ||
| REBOUND (OFF) by Pierre, Nelson | ||||
| 02:18 | LEHMAN | FOUL by Vargas, Willy (2) | ||
| 02:18 | HUNTER | GOOD! FT SHOT by Almonacy, Lee | LEHMAN 46 - HUNTER 29 | (LEHMAN by 17) |
| 02:18 | HUNTER | MISSED FT SHOT by Almonacy, Lee | ||
| REBOUND (OFF) by Pierre, Nelson | ||||
| 02:15 | HUNTER | TURNOVR by Pierre, Nelson | ||
| 02:15 | HUNTER | FOUL by Pierre, Nelson (2) | ||
| 02:15 | LEHMAN | MISSED FT SHOT by Gedeon, Franky | ||
| REBOUND (OFF) by Rhoden, Duane | ||||
| 01:59 | LEHMAN | MISSED 3 PTR by Lockett, Kyle | ||
| REBOUND (OFF) by Francis, Sekani | ||||
| 01:59 | LEHMAN | MISSED LAYUP by Francis, Sekani | ||
| REBOUND (OFF) by Francis, Sekani | ||||
| 01:59 | HUNTER | FOUL by Pierre, Nelson (3) | ||
| 01:59 | LEHMAN | GOOD! FT SHOT by Francis, Sekani | LEHMAN 47 - HUNTER 29 | (LEHMAN by 18) |
| 01:59 | LEHMAN | GOOD! FT SHOT by Francis, Sekani | LEHMAN 48 - HUNTER 29 | (LEHMAN by 19) |
| 01:49 | HUNTER | MISSED 3 PTR by Bollettieri, Jared | ||
| REBOUND (DEF) by Francis, Sekani | ||||
| 01:39 | LEHMAN | GOOD! LAYUP by Francis, Sekani | LEHMAN 50 - HUNTER 29 | (LEHMAN by 21) |
| ASSIST by Rodriguez, Angelo | ||||
| 01:21 | HUNTER | MISSED 3 PTR by Dolar, Rommell | ||
| REBOUND (DEF) by Francis, Sekani | ||||
| 01:12 | LEHMAN | GOOD! JUMPER by Rhoden, Duane | LEHMAN 52 - HUNTER 29 | (LEHMAN by 23) |
| ASSIST by Rodriguez, Angelo | ||||
| 00:41 | HUNTER | MISSED 3 PTR by Bollettieri, Jared | ||
| REBOUND (DEF) by Rhoden, Duane | ||||
| 00:14 | LEHMAN | TURNOVR by Rodriguez, Angelo | ||
| 00:14 | LEHMAN | FOUL by Rodriguez, Angelo (1) | ||
| 00:00 | HUNTER | MISSED 3 PTR by Mahmood, Naeem | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:50 | HUNTER | MISSED JUMPER by Pierre, Nelson | LEHMAN 52 - HUNTER 29 | (LEHMAN by 23) |
| REBOUND (DEF) by Vargas, Willy | ||||
| 19:41 | HUNTER | FOUL by Dolar, Rommell (1) | ||
| 19:41 | LEHMAN | GOOD! FT SHOT by Vargas, Willy | LEHMAN 53 - HUNTER 29 | (LEHMAN by 24) |
| 19:41 | LEHMAN | GOOD! FT SHOT by Vargas, Willy | LEHMAN 54 - HUNTER 29 | (LEHMAN by 25) |
| 19:30 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (DEF) by Francis, Sekani | ||||
| 19:20 | LEHMAN | MISSED JUMPER by Vargas, Willy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:20 | HUNTER | FOUL by Mahmood, Naeem (3) | ||
| 19:20 | LEHMAN | MISSED JUMPER by Francis, Sekani | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 18:57 | LEHMAN | FOUL by Bueno, Rafael (1) | ||
| 18:57 | HUNTER | GOOD! FT SHOT by Greenberg, Danny | LEHMAN 54 - HUNTER 30 | (LEHMAN by 24) |
| 18:57 | HUNTER | GOOD! FT SHOT by Greenberg, Danny | LEHMAN 54 - HUNTER 31 | (LEHMAN by 23) |
| 18:40 | LEHMAN | GOOD! LAYUP by Francis, Sekani | LEHMAN 56 - HUNTER 31 | (LEHMAN by 25) |
| ASSIST by Rhoden, Duane | ||||
| 18:16 | HUNTER | GOOD! 3 PTR by Greenberg, Danny | LEHMAN 56 - HUNTER 34 | (LEHMAN by 22) |
| ASSIST by Dolar, Rommell | ||||
| 18:04 | LEHMAN | GOOD! LAYUP by Francis, Sekani | LEHMAN 58 - HUNTER 34 | (LEHMAN by 24) |
| ASSIST by Vargas, Willy | ||||
| 17:45 | HUNTER | TURNOVR by Mahmood, Naeem | ||
| 17:44 | LEHMAN | STEAL by Bueno, Rafael | ||
| 17:40 | LEHMAN | MISSED LAYUP by Bueno, Rafael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:13 | HUNTER | TURNOVR by Pierre, Nelson | ||
| 17:13 | LEHMAN | STEAL by Bueno, Rafael | ||
| 17:06 | LEHMAN | GOOD! LAYUP by Francis, Sekani | LEHMAN 60 - HUNTER 34 | (LEHMAN by 26) |
| ASSIST by Bueno, Rafael | ||||
| 16:54 | HUNTER | GOOD! 3 PTR by Greenberg, Danny | LEHMAN 60 - HUNTER 37 | (LEHMAN by 23) |
| ASSIST by Dolar, Rommell | ||||
| 16:37 | HUNTER | FOUL by Dolar, Rommell (2) | ||
| 16:37 | LEHMAN | GOOD! FT SHOT by Vargas, Willy | LEHMAN 61 - HUNTER 37 | (LEHMAN by 24) |
| 16:37 | LEHMAN | GOOD! FT SHOT by Vargas, Willy | LEHMAN 62 - HUNTER 37 | (LEHMAN by 25) |
| 16:09 | HUNTER | MISSED 3 PTR by Thomas, Stephen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:51 | LEHMAN | GOOD! JUMPER by Francis, Sekani | LEHMAN 64 - HUNTER 37 | (LEHMAN by 27) |
| 15:29 | HUNTER | TURNOVR by Almonacy, Lee | ||
| 15:29 | LEHMAN | STEAL by Francis, Sekani | ||
| 15:21 | LEHMAN | GOOD! JUMPER by Francis, Sekani | LEHMAN 66 - HUNTER 37 | (LEHMAN by 29) |
| ASSIST by Rhoden, Duane | ||||
| 15:02 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:55 | HUNTER | MISSED LAYUP by Almonacy, Lee | ||
| 14:55 | LEHMAN | BLOCK by Gonzalez, Lenny | ||
| REBOUND (OFF) by Almonacy, Lee | ||||
| 14:53 | HUNTER | GOOD! LAYUP by Almonacy, Lee | LEHMAN 66 - HUNTER 39 | (LEHMAN by 27) |
| 14:36 | LEHMAN | GOOD! JUMPER by Francis, Sekani | LEHMAN 68 - HUNTER 39 | (LEHMAN by 29) |
| 14:18 | HUNTER | MISSED JUMPER by Greenberg, Danny | ||
| REBOUND (DEF) by Gonzalez, Lenny | ||||
| 14:14 | LEHMAN | TURNOVR by Gonzalez, Lenny | ||
| 14:12 | HUNTER | STEAL by Swift, Patrick John | ||
| 14:09 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (DEF) by Shaw, Kaison | ||||
| 14:03 | LEHMAN | TURNOVR by Shaw, Kaison | ||
| 14:02 | HUNTER | STEAL by Mahmood, Naeem | ||
| 13:59 | HUNTER | GOOD! LAYUP by Mahmood, Naeem | LEHMAN 68 - HUNTER 41 | (LEHMAN by 27) |
| 13:41 | LEHMAN | TURNOVR by Francis, Sekani | ||
| 13:39 | HUNTER | STEAL by Almonacy, Lee | ||
| 13:35 | HUNTER | MISSED JUMPER by Thomas, Stephen | ||
| REBOUND (DEF) by Vargas, Willy | ||||
| 13:26 | HUNTER | FOUL by Almonacy, Lee (1) | ||
| 13:26 | LEHMAN | GOOD! FT SHOT by Francis, Sekani | LEHMAN 69 - HUNTER 41 | (LEHMAN by 28) |
| 13:26 | LEHMAN | GOOD! FT SHOT by Francis, Sekani | LEHMAN 70 - HUNTER 41 | (LEHMAN by 29) |
| 13:01 | HUNTER | MISSED 3 PTR by Bollettieri, Jared | ||
| REBOUND (DEF) by Rhoden, Duane | ||||
| 12:51 | LEHMAN | MISSED JUMPER by Rhoden, Duane | ||
| REBOUND (DEF) by Bollettieri, Jared | ||||
| 12:51 | HUNTER | TURNOVR by Bollettieri, Jared | ||
| 12:51 | LEHMAN | STEAL by Gedeon, Franky | ||
| 12:50 | LEHMAN | MISSED JUMPER by Gedeon, Franky | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 12:47 | HUNTER | MISSED JUMPER by Bollettieri, Jared | ||
| REBOUND (DEF) by Gedeon, Franky | ||||
| 12:34 | LEHMAN | MISSED JUMPER by Gedeon, Franky | ||
| REBOUND (DEF) by Bollettieri, Jared | ||||
| 12:28 | HUNTER | MISSED JUMPER by Morris, Brian | ||
| REBOUND (DEF) by Rhoden, Duane | ||||
| 12:20 | HUNTER | MISSED JUMPER by Fosmire, Tyrone | ||
| REBOUND (DEF) by Gedeon, Franky | ||||
| 12:08 | LEHMAN | MISSED LAYUP by Vargas, Willy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:08 | LEHMAN | TIMEOUT TEAM | ||
| 11:13 | HUNTER | TURNOVR by Swift, Patrick John | ||
| 11:11 | LEHMAN | STEAL by Gedeon, Franky | ||
| 10:55 | HUNTER | FOUL by Morris, Brian (2) | ||
| 10:45 | LEHMAN | MISSED 3 PTR by Rhoden, Duane | ||
| REBOUND (OFF) by Townsend, Verdayne | ||||
| 10:44 | LEHMAN | TURNOVR by Townsend, Verdayne | ||
| 10:44 | LEHMAN | FOUL by Townsend, Verdayne (3) | ||
| 10:27 | HUNTER | GOOD! 3 PTR by Bollettieri, Jared | LEHMAN 70 - HUNTER 44 | (LEHMAN by 26) |
| ASSIST by Fosmire, Tyrone | ||||
