Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Almonacy, Lee | - | 1-1 | 0-0 | 1-2 | 1-1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 13 |
| 04 | Bollettieri, Jared | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 11 | Yu, Ian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Mahmood, Naeem | - | 7-15 | 1-4 | 3-4 | 2-5 | 7 | 3 | 18 | 1 | 1 | 1 | 1 | 33 |
| 14 | Fosmire, Tyrone | - | 0-7 | 0-1 | 1-2 | 2-2 | 4 | 3 | 1 | 0 | 3 | 0 | 2 | 19 |
| 20 | Thomas, Stephen | - | 0-2 | 0-1 | 1-3 | 1-1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 18 |
| 21 | Dolar, Rommell | - | 1-7 | 0-0 | 1-2 | 2-2 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 23 |
| 23 | Ilyusha, Alex | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 12 |
| 31 | Greenberg, Danny | - | 3-14 | 1-9 | 2-5 | 0-4 | 4 | 3 | 9 | 2 | 3 | 0 | 0 | 34 |
| 33 | Stewart, Tyrone | - | 0-1 | 0-0 | 1-5 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 10 |
| 40 | Pierre, Nelson | - | 6-11 | 0-0 | 2-6 | 4-5 | 9 | 3 | 14 | 0 | 1 | 0 | 1 | 27 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-61 | 2-16 | 13-31 | 16-24 | 40 | 28 | 51 | 8 | 13 | 1 | 8 | 200 | |
| 29.5% | 12.5% | 41.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 1-6 | 3-8 | |||||||||||
| 39.3% | 16.7% | 37.5% | ||||||||||||
| 2nd Half: | 7-33 | 1-10 | 10-23 | |||||||||||
| 21.2% | 10.0% | 43.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Ben Shapiro | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 5 |
| 05 | Donte Chisolm | - | 5-10 | 1-2 | 3-4 | 1-8 | 9 | 2 | 14 | 7 | 4 | 0 | 1 | 34 |
| 10 | Brendan Flynn | - | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 9 |
| 15 | Jon DiBetta | - | 7-11 | 0-1 | 2-3 | 1-4 | 5 | 3 | 16 | 1 | 2 | 0 | 1 | 24 |
| 21 | Justin Morris | - | 4-5 | 0-0 | 0-0 | 2-2 | 4 | 3 | 8 | 0 | 1 | 1 | 0 | 13 |
| 25 | Mike Benziger | - | 1-7 | 0-1 | 5-6 | 0-3 | 3 | 0 | 7 | 0 | 0 | 2 | 1 | 27 |
| 30 | Cody Moffett | - | 5-5 | 0-0 | 3-7 | 1-4 | 5 | 2 | 13 | 0 | 1 | 0 | 1 | 22 |
| 32 | Mike Panella | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 8 |
| 34 | Eduardo Huezo | - | 2-2 | 0-0 | 1-1 | 0-2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 5 |
| 41 | Brian Fink | - | 3-9 | 2-5 | 0-3 | 0-2 | 2 | 3 | 8 | 3 | 1 | 0 | 1 | 23 |
| 44 | Jovan Kandic | - | 1-1 | 1-1 | 1-2 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 45 | Danny Smith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 50 | Jason Walsh | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 52 | Jerry Fiefie | - | 3-4 | 0-0 | 0-2 | 2-5 | 7 | 2 | 6 | 0 | 2 | 1 | 0 | 18 |
| 54 | Mike Horgan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 35-60 | 4-10 | 16-30 | 9-38 | 47 | 25 | 90 | 17 | 16 | 4 | 6 | 200 | |
| 58.3% | 40.0% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 3-7 | 8-16 | |||||||||||
| 48.3% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 21-31 | 1-3 | 8-14 | |||||||||||
| 67.7% | 33.3% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| HUNTER HAWKS | 26 | 25 | 51 | Record: (0-2) |
| MANHATTANVILLE VALIANTS | 39 | 51 | 90 | Record: (2-0) |
|
Officials:
Technical fouls: HUNTER HAWKS-Fosmire, Tyrone; Mahmood, Naeem. MANHATTANVILLE VALIANTS-Cody Moffett. Attendance: |
Play-by-Play |
| 19:45 | MVILLE | MISSED JUMPER by Jerry Fiefie | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 19:34 | HUNTER | MISSED JUMPER by Pierre, Nelson | ||
| 19:34 | MVILLE | BLOCK by Mike Benziger | ||
| REBOUND (DEF) by Jon DiBetta | ||||
| 19:20 | MVILLE | TURNOVR by Jerry Fiefie | ||
| 19:16 | HUNTER | STEAL by Pierre, Nelson | ||
| 19:09 | HUNTER | MISSED JUMPER by Fosmire, Tyrone | ||
| REBOUND (OFF) by Pierre, Nelson | ||||
| 18:55 | HUNTER | TURNOVR by Mahmood, Naeem | ||
| 18:54 | MVILLE | STEAL by Donte Chisolm | ||
| 18:51 | MVILLE | GOOD! JUMPER by Donte Chisolm | MVILLE 2 - HUNTER 0 | (MVILLE by 2) |
| 18:31 | HUNTER | TURNOVR by Thomas, Stephen | ||
| 18:04 | MVILLE | MISSED JUMPER by Mike Benziger | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:48 | HUNTER | TURNOVR by Dolar, Rommell | ||
| 17:46 | MVILLE | STEAL by Mike Benziger | ||
| 17:45 | HUNTER | FOUL by Fosmire, Tyrone (1) | ||
| 17:45 | MVILLE | GOOD! FT SHOT by Mike Benziger | MVILLE 3 - HUNTER 0 | (MVILLE by 3) |
| 17:45 | MVILLE | GOOD! FT SHOT by Mike Benziger | MVILLE 4 - HUNTER 0 | (MVILLE by 4) |
| 17:38 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | MVILLE 4 - HUNTER 2 | (MVILLE by 2) |
| 17:15 | MVILLE | MISSED JUMPER by Brian Fink | ||
| REBOUND (DEF) by Thomas, Stephen | ||||
| 17:08 | HUNTER | MISSED 3 PTR by Mahmood, Naeem | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:43 | MVILLE | MISSED 3 PTR by Brian Fink | ||
| REBOUND (OFF) by Jon DiBetta | ||||
| 16:37 | MVILLE | MISSED JUMPER by Jon DiBetta | ||
| REBOUND (OFF) by Jerry Fiefie | ||||
| 16:32 | MVILLE | GOOD! JUMPER by Jerry Fiefie | MVILLE 6 - HUNTER 2 | (MVILLE by 4) |
| 16:25 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (DEF) by Brian Fink | ||||
| 16:16 | MVILLE | GOOD! JUMPER by Jon DiBetta | MVILLE 8 - HUNTER 2 | (MVILLE by 6) |
| 16:05 | HUNTER | GOOD! JUMPER by Pierre, Nelson | MVILLE 8 - HUNTER 4 | (MVILLE by 4) |
| 15:51 | MVILLE | TURNOVR by Jerry Fiefie | ||
| 15:38 | HUNTER | TURNOVR by Dolar, Rommell | ||
| 15:20 | MVILLE | MISSED JUMPER by Jon DiBetta | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 15:13 | HUNTER | GOOD! JUMPER by Pierre, Nelson | MVILLE 8 - HUNTER 6 | (MVILLE by 2) |
| 14:50 | MVILLE | MISSED JUMPER by Brian Fink | ||
| REBOUND (OFF) by Jerry Fiefie | ||||
| 14:45 | MVILLE | GOOD! JUMPER by Jerry Fiefie | MVILLE 10 - HUNTER 6 | (MVILLE by 4) |
| 14:27 | HUNTER | TURNOVR by Fosmire, Tyrone | ||
| 14:26 | MVILLE | STEAL by Brian Fink | ||
| 14:23 | MVILLE | TURNOVR by Brian Fink | ||
| 14:12 | MVILLE | FOUL by Justin Morris (1) | ||
| 14:12 | HUNTER | MISSED FT SHOT by Pierre, Nelson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:12 | HUNTER | MISSED FT SHOT by Pierre, Nelson | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| 14:12 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (DEF) by Mike Benziger | ||||
| 14:12 | MVILLE | GOOD! JUMPER by Jon DiBetta | MVILLE 12 - HUNTER 6 | (MVILLE by 6) |
| 14:10 | HUNTER | TURNOVR by Fosmire, Tyrone | ||
| 14:02 | HUNTER | TIMEOUT 30sec | ||
| 13:49 | MVILLE | FOUL by Jon DiBetta (1) | ||
| 13:25 | HUNTER | FOUL TECHNCL by Mahmood, Naeem | ||
| 13:19 | MVILLE | FOUL TECHNCL by Cody Moffett | ||
| 13:14 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (DEF) by Jon DiBetta | ||||
| 13:12 | MVILLE | TURNOVR by Jon DiBetta | ||
| 12:50 | HUNTER | MISSED JUMPER by Dolar, Rommell | ||
| REBOUND (DEF) by Justin Morris | ||||
| 12:27 | MVILLE | MISSED JUMPER by Mike Benziger | ||
| REBOUND (OFF) by Donte Chisolm | ||||
| 12:22 | MVILLE | GOOD! JUMPER by Donte Chisolm | MVILLE 14 - HUNTER 6 | (MVILLE by 8) |
| 12:11 | HUNTER | MISSED JUMPER by Greenberg, Danny | ||
| 12:11 | MVILLE | BLOCK by Justin Morris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:01 | HUNTER | FOUL by Ilyusha, Alex (1) | ||
| 11:44 | MVILLE | GOOD! JUMPER by Cody Moffett | MVILLE 16 - HUNTER 6 | (MVILLE by 10) |
| ASSIST by Donte Chisolm | ||||
| 11:20 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | MVILLE 16 - HUNTER 8 | (MVILLE by 8) |
| ASSIST by Greenberg, Danny | ||||
| 11:01 | MVILLE | MISSED JUMPER by Donte Chisolm | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:46 | HUNTER | TURNOVR by Greenberg, Danny | ||
| 10:21 | HUNTER | FOUL by Almonacy, Lee (1) | ||
| 10:21 | MVILLE | GOOD! FT SHOT by Mike Benziger | MVILLE 17 - HUNTER 8 | (MVILLE by 9) |
| 10:21 | MVILLE | GOOD! FT SHOT by Mike Benziger | MVILLE 18 - HUNTER 8 | (MVILLE by 10) |
| 10:12 | HUNTER | GOOD! JUMPER by Almonacy, Lee | MVILLE 18 - HUNTER 10 | (MVILLE by 8) |
| 10:02 | HUNTER | FOUL by Fosmire, Tyrone (2) | ||
| 09:45 | MVILLE | MISSED JUMPER by Justin Morris | ||
| REBOUND (DEF) by Fosmire, Tyrone | ||||
| 09:39 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| 09:39 | MVILLE | BLOCK by Mike Benziger | ||
| REBOUND (OFF) by Almonacy, Lee | ||||
| 09:33 | MVILLE | FOUL by Justin Morris (2) | ||
| 09:33 | HUNTER | GOOD! FT SHOT by Fosmire, Tyrone | MVILLE 18 - HUNTER 11 | (MVILLE by 7) |
| 09:33 | HUNTER | MISSED FT SHOT by Fosmire, Tyrone | ||
| REBOUND (DEF) by Mike Benziger | ||||
| 09:20 | MVILLE | GOOD! 3 PTR by Donte Chisolm | MVILLE 21 - HUNTER 11 | (MVILLE by 10) |
| ASSIST by Jon DiBetta | ||||
| 09:01 | HUNTER | MISSED JUMPER by Ilyusha, Alex | ||
| REBOUND (DEF) by Donte Chisolm | ||||
| 08:53 | MVILLE | MISSED JUMPER by Donte Chisolm | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| 08:42 | HUNTER | MISSED 3 PTR by Mahmood, Naeem | ||
| REBOUND (DEF) by Donte Chisolm | ||||
| 08:32 | MVILLE | MISSED JUMPER by Mike Benziger | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| 08:23 | HUNTER | TURNOVR by Fosmire, Tyrone | ||
| 08:20 | MVILLE | STEAL by Jon DiBetta | ||
| 08:19 | MVILLE | FOUL by Jon DiBetta (2) | ||
| 08:13 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:00 | HUNTER | FOUL by Thomas, Stephen (1) | ||
| 07:59 | MVILLE | GOOD! 3 PTR by Brian Fink | MVILLE 24 - HUNTER 11 | (MVILLE by 13) |
| ASSIST by Brendan Flynn | ||||
| 07:44 | HUNTER | GOOD! JUMPER by Pierre, Nelson | MVILLE 24 - HUNTER 13 | (MVILLE by 11) |
| ASSIST by Dolar, Rommell | ||||
| 07:26 | HUNTER | FOUL by Greenberg, Danny (1) | ||
| 07:26 | MVILLE | MISSED FT SHOT by Brian Fink | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 07:19 | HUNTER | MISSED JUMPER by Dolar, Rommell | ||
| REBOUND (DEF) by Donte Chisolm | ||||
| 07:09 | MVILLE | GOOD! 3 PTR by Brian Fink | MVILLE 27 - HUNTER 13 | (MVILLE by 14) |
| ASSIST by Brendan Flynn | ||||
| 06:55 | HUNTER | FOUL by Almonacy, Lee (2) | ||
| 06:55 | HUNTER | TIMEOUT TEAM | ||
| 06:46 | MVILLE | FOUL by Eduardo Huezo (1) | ||
| 06:31 | MVILLE | FOUL by Brendan Flynn (1) | ||
| 06:31 | HUNTER | GOOD! FT SHOT by Dolar, Rommell | MVILLE 27 - HUNTER 14 | (MVILLE by 13) |
| 06:31 | HUNTER | MISSED FT SHOT by Dolar, Rommell | ||
| REBOUND (DEF) by Jerry Fiefie | ||||
| 06:22 | HUNTER | FOUL by Almonacy, Lee (3) | ||
| 06:13 | MVILLE | MISSED FT SHOT by Jerry Fiefie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:52 | MVILLE | MISSED FT SHOT by Jerry Fiefie | ||
| REBOUND (DEF) by Almonacy, Lee | ||||
| 05:17 | HUNTER | MISSED JUMPER by Dolar, Rommell | ||
| REBOUND (DEF) by Jerry Fiefie | ||||
| 05:05 | HUNTER | FOUL by Mahmood, Naeem (1) | ||
| 05:05 | MVILLE | GOOD! FT SHOT by Mike Benziger | MVILLE 28 - HUNTER 14 | (MVILLE by 14) |
| 05:05 | MVILLE | MISSED FT SHOT by Mike Benziger | ||
| REBOUND (OFF) by Brendan Flynn | ||||
| 05:05 | MVILLE | GOOD! JUMPER by Brendan Flynn | MVILLE 30 - HUNTER 14 | (MVILLE by 16) |
| 05:02 | HUNTER | GOOD! 3 PTR by Mahmood, Naeem | MVILLE 30 - HUNTER 17 | (MVILLE by 13) |
| 04:52 | MVILLE | MISSED 3 PTR by Mike Benziger | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| 04:38 | HUNTER | GOOD! JUMPER by Dolar, Rommell | MVILLE 30 - HUNTER 19 | (MVILLE by 11) |
| ASSIST by Mahmood, Naeem | ||||
| 04:17 | MVILLE | TURNOVR by (TEAM) | ||
| 04:07 | HUNTER | GOOD! JUMPER by Pierre, Nelson | MVILLE 30 - HUNTER 21 | (MVILLE by 9) |
| ASSIST by Dolar, Rommell | ||||
| 03:51 | HUNTER | FOUL by Dolar, Rommell (1) | ||
| 03:51 | MVILLE | MISSED FT SHOT by Cody Moffett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:51 | MVILLE | MISSED FT SHOT by Cody Moffett | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 03:41 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | MVILLE 30 - HUNTER 23 | (MVILLE by 7) |
| 03:28 | MVILLE | TURNOVR by Donte Chisolm | ||
| 03:28 | MVILLE | TIMEOUT TEAM | ||
| 02:57 | HUNTER | GOOD! JUMPER by Greenberg, Danny | MVILLE 30 - HUNTER 25 | (MVILLE by 5) |
| 02:29 | MVILLE | MISSED 3 PTR by Brian Fink | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 02:09 | HUNTER | MISSED JUMPER by Dolar, Rommell | ||
| 02:09 | MVILLE | BLOCK by Jerry Fiefie | ||
| REBOUND (DEF) by Cody Moffett | ||||
| 01:49 | HUNTER | FOUL by Almonacy, Lee (4) | ||
| 01:49 | MVILLE | GOOD! FT SHOT by Cody Moffett | MVILLE 31 - HUNTER 25 | (MVILLE by 6) |
| 01:49 | MVILLE | GOOD! FT SHOT by Cody Moffett | MVILLE 32 - HUNTER 25 | (MVILLE by 7) |
| 01:33 | HUNTER | TURNOVR by Pierre, Nelson | ||
| 01:30 | MVILLE | STEAL by Cody Moffett | ||
| 01:26 | MVILLE | MISSED 3 PTR by Donte Chisolm | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 01:18 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (DEF) by Jerry Fiefie | ||||
| 01:12 | HUNTER | FOUL by Dolar, Rommell (2) | ||
| 01:12 | MVILLE | GOOD! JUMPER by Cody Moffett | MVILLE 34 - HUNTER 25 | (MVILLE by 9) |
| 01:12 | MVILLE | GOOD! FT SHOT by Cody Moffett | MVILLE 35 - HUNTER 25 | (MVILLE by 10) |
| 01:11 | HUNTER | MISSED JUMPER by Dolar, Rommell | ||
| REBOUND (DEF) by Mike Benziger | ||||
| 00:52 | MVILLE | GOOD! JUMPER by Donte Chisolm | MVILLE 37 - HUNTER 25 | (MVILLE by 12) |
| ASSIST by Brian Fink | ||||
| 00:40 | MVILLE | FOUL by Donte Chisolm (1) | ||
| 00:40 | HUNTER | MISSED FT SHOT by Pierre, Nelson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:40 | HUNTER | GOOD! FT SHOT by Pierre, Nelson | MVILLE 37 - HUNTER 26 | (MVILLE by 11) |
| 00:10 | HUNTER | FOUL by Pierre, Nelson (1) | ||
| 00:10 | MVILLE | MISSED FT SHOT by Cody Moffett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:10 | MVILLE | MISSED FT SHOT by Cody Moffett | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 00:07 | HUNTER | TURNOVR by Greenberg, Danny | ||
| 00:00 | MVILLE | GOOD! JUMPER by Mike Benziger | MVILLE 39 - HUNTER 26 | (MVILLE by 13) |
| ASSIST by Brian Fink |
| 19:58 | MVILLE | GOOD! JUMPER by Jerry Fiefie | MVILLE 41 - HUNTER 26 | (MVILLE by 15) |
| ASSIST by Brian Fink | ||||
| 19:39 | MVILLE | FOUL by Jerry Fiefie (1) | ||
| 19:28 | HUNTER | MISSED 3 PTR by Thomas, Stephen | ||
| REBOUND (OFF) by Pierre, Nelson | ||||
| 19:20 | HUNTER | MISSED JUMPER by Pierre, Nelson | ||
| REBOUND (DEF) by Jerry Fiefie | ||||
| 18:55 | MVILLE | FOUL by Jerry Fiefie (2) | ||
| 18:41 | MVILLE | FOUL by Brian Fink (1) | ||
| 18:24 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (DEF) by Jerry Fiefie | ||||
| 18:06 | HUNTER | FOUL by Thomas, Stephen (2) | ||
| 17:49 | MVILLE | MISSED JUMPER by Brian Fink | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 17:36 | HUNTER | MISSED JUMPER by Thomas, Stephen | ||
| REBOUND (DEF) by Donte Chisolm | ||||
| 17:26 | MVILLE | MISSED JUMPER by Jon DiBetta | ||
| 17:26 | HUNTER | BLOCK by Mahmood, Naeem | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:26 | HUNTER | FOUL by Pierre, Nelson (2) | ||
| 17:26 | MVILLE | MISSED FT SHOT by Donte Chisolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:26 | MVILLE | GOOD! FT SHOT by Donte Chisolm | MVILLE 42 - HUNTER 26 | (MVILLE by 16) |
| 17:13 | HUNTER | FOUL by Pierre, Nelson (3) | ||
| 16:56 | MVILLE | TURNOVR by Jon DiBetta | ||
| 16:46 | HUNTER | GOOD! 3 PTR by Greenberg, Danny | MVILLE 42 - HUNTER 29 | (MVILLE by 13) |
| ASSIST by Ilyusha, Alex | ||||
| 16:31 | HUNTER | FOUL by Mahmood, Naeem (2) | ||
| 16:19 | MVILLE | MISSED JUMPER by Mike Benziger | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:01 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (OFF) by Pierre, Nelson | ||||
| 15:57 | MVILLE | FOUL by Brian Fink (2) | ||
| 15:57 | HUNTER | MISSED FT SHOT by Pierre, Nelson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:57 | HUNTER | GOOD! FT SHOT by Pierre, Nelson | MVILLE 42 - HUNTER 30 | (MVILLE by 12) |
| 15:48 | MVILLE | MISSED JUMPER by Mike Benziger | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 15:40 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | MVILLE 42 - HUNTER 32 | (MVILLE by 10) |
| 15:20 | MVILLE | MISSED 3 PTR by Brian Fink | ||
| REBOUND (DEF) by Dolar, Rommell | ||||
| 15:09 | HUNTER | GOOD! JUMPER by Greenberg, Danny | MVILLE 42 - HUNTER 34 | (MVILLE by 8) |
| ASSIST by Dolar, Rommell | ||||
| 15:00 | MVILLE | GOOD! JUMPER by Jon DiBetta | MVILLE 44 - HUNTER 34 | (MVILLE by 10) |
| 14:42 | HUNTER | GOOD! JUMPER by Pierre, Nelson | MVILLE 44 - HUNTER 36 | (MVILLE by 8) |
| ASSIST by Ilyusha, Alex | ||||
| 14:28 | MVILLE | GOOD! JUMPER by Jon DiBetta | MVILLE 46 - HUNTER 36 | (MVILLE by 10) |
| 14:25 | HUNTER | FOUL by Greenberg, Danny (2) | ||
| 14:25 | MVILLE | MISSED FT SHOT by Jon DiBetta | ||
| REBOUND (OFF) by Cody Moffett | ||||
| 14:25 | MVILLE | GOOD! JUMPER by Cody Moffett | MVILLE 48 - HUNTER 36 | (MVILLE by 12) |
| 14:25 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (OFF) by Pierre, Nelson | ||||
| 14:25 | HUNTER | MISSED JUMPER by Pierre, Nelson | ||
| REBOUND (OFF) by Ilyusha, Alex | ||||
| 14:25 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (OFF) by Dolar, Rommell | ||||
| 14:02 | HUNTER | GOOD! JUMPER by Pierre, Nelson | MVILLE 48 - HUNTER 38 | (MVILLE by 10) |
| ASSIST by Greenberg, Danny | ||||
| 13:47 | MVILLE | MISSED JUMPER by Donte Chisolm | ||
| REBOUND (OFF) by Justin Morris | ||||
| 13:44 | MVILLE | GOOD! JUMPER by Justin Morris | MVILLE 50 - HUNTER 38 | (MVILLE by 12) |
| 13:35 | HUNTER | MISSED 3 PTR by Mahmood, Naeem | ||
| REBOUND (DEF) by Donte Chisolm | ||||
| 13:28 | MVILLE | GOOD! JUMPER by Cody Moffett | MVILLE 52 - HUNTER 38 | (MVILLE by 14) |
| ASSIST by Donte Chisolm | ||||
| 13:14 | HUNTER | MISSED JUMPER by Greenberg, Danny | ||
| REBOUND (OFF) by Dolar, Rommell | ||||
| 13:08 | HUNTER | MISSED JUMPER by Dolar, Rommell | ||
| REBOUND (OFF) by Mahmood, Naeem | ||||
| 12:51 | HUNTER | FOUL by Mahmood, Naeem (3) | ||
| 12:39 | MVILLE | TURNOVR by Cody Moffett | ||
| 12:34 | HUNTER | STEAL by Mahmood, Naeem | ||
| 12:33 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | MVILLE 52 - HUNTER 40 | (MVILLE by 12) |
| 12:29 | MVILLE | TURNOVR by Donte Chisolm | ||
| 12:28 | HUNTER | STEAL by Ilyusha, Alex | ||
| 12:26 | HUNTER | MISSED JUMPER by Fosmire, Tyrone | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:20 | MVILLE | TIMEOUT TEAM | ||
| 12:11 | HUNTER | MISSED JUMPER by Pierre, Nelson | ||
| REBOUND (DEF) by Jon DiBetta | ||||
| 11:59 | MVILLE | TURNOVR by Justin Morris | ||
| 11:43 | HUNTER | TURNOVR by Greenberg, Danny | ||
| 11:24 | MVILLE | GOOD! JUMPER by Justin Morris | MVILLE 54 - HUNTER 40 | (MVILLE by 14) |
| ASSIST by Donte Chisolm | ||||
| 11:16 | HUNTER | MISSED JUMPER by Fosmire, Tyrone | ||
| REBOUND (DEF) by Justin Morris | ||||
| 11:11 | MVILLE | GOOD! JUMPER by Brian Fink | MVILLE 56 - HUNTER 40 | (MVILLE by 16) |
| ASSIST by Donte Chisolm | ||||
| 11:00 | HUNTER | MISSED JUMPER by Fosmire, Tyrone | ||
| REBOUND (OFF) by Fosmire, Tyrone | ||||
| 10:56 | HUNTER | MISSED JUMPER by Fosmire, Tyrone | ||
| REBOUND (DEF) by Donte Chisolm | ||||
| 10:51 | MVILLE | GOOD! JUMPER by Jon DiBetta | MVILLE 58 - HUNTER 40 | (MVILLE by 18) |
| ASSIST by Donte Chisolm | ||||
| 10:48 | HUNTER | TIMEOUT TEAM | ||
| 10:36 | HUNTER | TURNOVR by Ilyusha, Alex | ||
| 10:12 | MVILLE | GOOD! JUMPER by Donte Chisolm | MVILLE 60 - HUNTER 40 | (MVILLE by 20) |
| 10:01 | MVILLE | FOUL by Cody Moffett (1) | ||
| 10:01 | HUNTER | GOOD! FT SHOT by Almonacy, Lee | MVILLE 60 - HUNTER 41 | (MVILLE by 19) |
| 10:01 | HUNTER | MISSED FT SHOT by Almonacy, Lee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:00 | MVILLE | FOUL by Brian Fink (3) | ||
| 09:51 | HUNTER | MISSED JUMPER by Pierre, Nelson | ||
| REBOUND (OFF) by Fosmire, Tyrone | ||||
| 09:41 | HUNTER | MISSED JUMPER by Fosmire, Tyrone | ||
| REBOUND (DEF) by Donte Chisolm | ||||
| 09:41 | HUNTER | FOUL TECHNCL by Fosmire, Tyrone | ||
| 09:41 | MVILLE | GOOD! FT SHOT by Donte Chisolm | MVILLE 61 - HUNTER 41 | (MVILLE by 20) |
| 09:41 | MVILLE | GOOD! FT SHOT by Donte Chisolm | MVILLE 62 - HUNTER 41 | (MVILLE by 21) |
| 09:41 | MVILLE | TURNOVR by Donte Chisolm | ||
