Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Bollettieri, Jared | f | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 33 | Stewart, Tyrone | f | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 6 |
| 12 | Mahmood, Naeem | c | 5-15 | 1-3 | 8-10 | 3-2 | 5 | 5 | 19 | 1 | 7 | 0 | 2 | 38 |
| 21 | Dolar, Rommell | g | 3-7 | 1-1 | 0-0 | 1-3 | 4 | 1 | 7 | 7 | 1 | 0 | 2 | 35 |
| 25 | Swift, Patrick John | g | 3-9 | 1-5 | 1-2 | 0-0 | 0 | 5 | 8 | 1 | 1 | 0 | 2 | 22 |
| 03 | Almonacy, Lee | - | 1-6 | 0-1 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 9 |
| 15 | Morris, Brian | - | 2-7 | 1-3 | 1-1 | 1-2 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 21 |
| 20 | Thomas, Stephen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 31 | Greenberg, Danny | - | 4-9 | 1-2 | 0-0 | 1-5 | 6 | 3 | 9 | 3 | 0 | 0 | 1 | 34 |
| 40 | Pierre, Nelson | - | 7-10 | 0-0 | 2-6 | 5-5 | 10 | 3 | 16 | 0 | 3 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-65 | 5-15 | 13-21 | 14-23 | 37 | 25 | 70 | 13 | 19 | 0 | 7 | 200 | |
| 40.0% | 33.3% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 2-7 | 7-12 | |||||||||||
| 31.0% | 28.6% | 58.3% | ||||||||||||
| 2nd Half: | 17-36 | 3-8 | 6-9 | |||||||||||
| 47.2% | 37.5% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Greg Cole | f | 9-19 | 5-15 | 6-6 | 1-3 | 4 | 1 | 29 | 1 | 0 | 2 | 0 | 29 |
| 33 | Tony Peluso | f | 5-6 | 0-0 | 0-0 | 2-0 | 2 | 4 | 10 | 2 | 1 | 0 | 0 | 12 |
| 25 | Jason Barnett | c | 1-6 | 0-0 | 2-2 | 2-5 | 7 | 5 | 4 | 2 | 4 | 0 | 0 | 19 |
| 04 | Jamaal Robinson | g | 2-6 | 0-0 | 1-4 | 5-4 | 9 | 1 | 5 | 1 | 3 | 0 | 0 | 28 |
| 14 | Kyle Norfleet | g | 0-1 | 0-1 | 7-10 | 1-3 | 4 | 3 | 7 | 2 | 2 | 0 | 1 | 23 |
| 02 | Dashon Jennings | - | 2-8 | 1-3 | 0-0 | 0-2 | 2 | 1 | 5 | 1 | 5 | 0 | 1 | 21 |
| 03 | Torian Kendall | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 9 |
| 22 | Anthony Simone | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Vincent Pasciucco | - | 1-2 | 1-2 | 0-0 | 2-1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 5 |
| 32 | Jamie Procino | - | 2-6 | 1-2 | 2-4 | 4-2 | 6 | 1 | 7 | 2 | 0 | 0 | 1 | 16 |
| 34 | Andrew Snell | - | 3-5 | 1-3 | 0-0 | 1-3 | 4 | 1 | 7 | 2 | 0 | 0 | 1 | 15 |
| 44 | Marcus Mann | - | 1-5 | 0-0 | 0-2 | 0-4 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 15 |
| 50 | Kevin Marchant | - | 0-1 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-67 | 9-26 | 18-30 | 21-29 | 50 | 20 | 81 | 15 | 17 | 4 | 6 | 200 | |
| 40.3% | 34.6% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-41 | 7-19 | 5-7 | |||||||||||
| 43.9% | 36.8% | 71.4% | ||||||||||||
| 2nd Half: | 9-26 | 2-7 | 13-23 | |||||||||||
| 34.6% | 28.6% | 56.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| HUNTER | 27 | 43 | 70 | Record: (1-10) |
| Western Connecticut | 48 | 33 | 81 | Record: (7-4) |
|
Officials: John Gintoli, Craig Zysk, Darryl Lovett
Technical fouls: HUNTER-None. Western Connecticut-None. Attendance: 100 |
Play-by-Play |
| 19:56 | HUNTER | MISSED JUMPER by Stewart, Tyrone | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:43 | WCMB0506 | MISSED 3 PTR by Greg Cole | ||
| REBOUND (OFF) by Jason Barnett | ||||
| 19:37 | WCMB0506 | MISSED 3 PTR by Greg Cole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:25 | HUNTER | GOOD! LAYUP by Dolar, Rommell | HUNTER 2 - WCMB0506 0 | (HUNTER by 2) |
| 19:10 | WCMB0506 | GOOD! LAYUP by Jamaal Robinson | WCMB0506 2 - HUNTER 2 | Tied |
| ASSIST by Jason Barnett | ||||
| 18:57 | HUNTER | MISSED 3 PTR by Swift, Patrick John | ||
| REBOUND (OFF) by Stewart, Tyrone | ||||
| 18:54 | HUNTER | GOOD! JUMPER by Stewart, Tyrone | HUNTER 4 - WCMB0506 2 | (HUNTER by 2) |
| 18:34 | WCMB0506 | GOOD! LAYUP by Jason Barnett | WCMB0506 4 - HUNTER 4 | Tied |
| ASSIST by Tony Peluso | ||||
| 18:23 | HUNTER | FOUL by Stewart, Tyrone (1) | ||
| 18:23 | HUNTER | TURNOVR by Stewart, Tyrone | ||
| 18:08 | WCMB0506 | GOOD! JUMPER by Tony Peluso | WCMB0506 6 - HUNTER 4 | (WCMB0506 by 2) |
| ASSIST by Jason Barnett | ||||
| 17:52 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:38 | WCMB0506 | MISSED JUMPER by Jason Barnett | ||
| REBOUND (OFF) by Kyle Norfleet | ||||
| 17:30 | WCMB0506 | MISSED JUMPER by Jason Barnett | ||
| REBOUND (OFF) by Tony Peluso | ||||
| 17:26 | WCMB0506 | GOOD! LAYUP by Tony Peluso | WCMB0506 8 - HUNTER 4 | (WCMB0506 by 4) |
| 17:00 | WCMB0506 | FOUL by Tony Peluso (1) | ||
| 17:00 | HUNTER | GOOD! FT SHOT by Stewart, Tyrone | WCMB0506 8 - HUNTER 5 | (WCMB0506 by 3) |
| 17:00 | HUNTER | MISSED FT SHOT by Stewart, Tyrone | ||
| REBOUND (DEF) by Jason Barnett | ||||
| 16:39 | WCMB0506 | TURNOVR by Jamaal Robinson | ||
| 16:38 | HUNTER | STEAL by Dolar, Rommell | ||
| 16:29 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (DEF) by Andrew Snell | ||||
| 16:18 | WCMB0506 | GOOD! 3 PTR by Greg Cole | WCMB0506 11 - HUNTER 5 | (WCMB0506 by 6) |
| ASSIST by Tony Peluso | ||||
| 16:05 | HUNTER | TURNOVR by Swift, Patrick John | ||
| 15:55 | WCMB0506 | MISSED 3 PTR by Greg Cole | ||
| REBOUND (OFF) by Jamaal Robinson | ||||
| 15:52 | WCMB0506 | MISSED LAYUP by Jamaal Robinson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:52 | WCMB0506 | FOUL by Andrew Snell (1) | ||
| 15:30 | HUNTER | MISSED JUMPER by Swift, Patrick John | ||
| REBOUND (DEF) by Greg Cole | ||||
| 15:25 | HUNTER | FOUL by Dolar, Rommell (1) | ||
| 15:25 | WCMB0506 | MISSED FT SHOT by Jamaal Robinson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:25 | WCMB0506 | GOOD! FT SHOT by Jamaal Robinson | WCMB0506 12 - HUNTER 5 | (WCMB0506 by 7) |
| 15:23 | HUNTER | TURNOVR by Stewart, Tyrone | ||
| 15:19 | WCMB0506 | STEAL by Andrew Snell | ||
| 15:18 | HUNTER | FOUL by Swift, Patrick John (1) | ||
| 15:11 | WCMB0506 | GOOD! JUMPER by Andrew Snell | WCMB0506 14 - HUNTER 5 | (WCMB0506 by 9) |
| 14:45 | WCMB0506 | FOUL by Tony Peluso (2) | ||
| 14:43 | HUNTER | GOOD! JUMPER by Swift, Patrick John | WCMB0506 14 - HUNTER 7 | (WCMB0506 by 7) |
| 14:21 | WCMB0506 | MISSED JUMPER by Jason Barnett | ||
| REBOUND (DEF) by Bollettieri, Jared | ||||
| 14:11 | HUNTER | MISSED JUMPER by Dolar, Rommell | ||
| 14:11 | WCMB0506 | BLOCK by Greg Cole | ||
| REBOUND (DEF) by Greg Cole | ||||
| 14:05 | WCMB0506 | MISSED JUMPER by Jamaal Robinson | ||
| REBOUND (DEF) by Bollettieri, Jared | ||||
| 14:01 | HUNTER | TIMEOUT TEAM | ||
| 13:57 | HUNTER | MISSED 3 PTR by Swift, Patrick John | ||
| REBOUND (OFF) by Mahmood, Naeem | ||||
| 13:53 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (DEF) by Andrew Snell | ||||
| 13:38 | HUNTER | FOUL by Stewart, Tyrone (2) | ||
| 13:38 | WCMB0506 | GOOD! FT SHOT by Jason Barnett | WCMB0506 15 - HUNTER 7 | (WCMB0506 by 8) |
| 13:38 | WCMB0506 | GOOD! FT SHOT by Jason Barnett | WCMB0506 16 - HUNTER 7 | (WCMB0506 by 9) |
| 13:20 | WCMB0506 | FOUL by Kyle Norfleet (1) | ||
| 13:20 | HUNTER | GOOD! FT SHOT by Swift, Patrick John | WCMB0506 16 - HUNTER 8 | (WCMB0506 by 8) |
| 13:20 | HUNTER | MISSED FT SHOT by Swift, Patrick John | ||
| REBOUND (OFF) by Morris, Brian | ||||
| 13:16 | HUNTER | TURNOVR by Morris, Brian | ||
| 13:14 | WCMB0506 | STEAL by Kyle Norfleet | ||
| 13:07 | WCMB0506 | MISSED 3 PTR by Kyle Norfleet | ||
| REBOUND (DEF) by Morris, Brian | ||||
| 13:00 | WCMB0506 | FOUL by Jason Barnett (1) | ||
| 12:55 | HUNTER | MISSED 3 PTR by Swift, Patrick John | ||
| REBOUND (DEF) by Jamie Procino | ||||
| 12:43 | WCMB0506 | GOOD! LAYUP by Andrew Snell | WCMB0506 18 - HUNTER 8 | (WCMB0506 by 10) |
| ASSIST by Jamie Procino | ||||
| 12:21 | HUNTER | MISSED JUMPER by Dolar, Rommell | ||
| REBOUND (DEF) by Jason Barnett | ||||
| 12:12 | WCMB0506 | MISSED 3 PTR by Andrew Snell | ||
| REBOUND (DEF) by Dolar, Rommell | ||||
| 12:03 | HUNTER | MISSED 3 PTR by Swift, Patrick John | ||
| REBOUND (DEF) by Jason Barnett | ||||
| 11:50 | WCMB0506 | TURNOVR by Dashon Jennings | ||
| 11:39 | HUNTER | GOOD! DUNK by Mahmood, Naeem | WCMB0506 18 - HUNTER 10 | (WCMB0506 by 8) |
| 11:23 | WCMB0506 | FOUL by Jason Barnett (2) | ||
| 11:23 | WCMB0506 | TURNOVR by Jason Barnett | ||
| 11:05 | WCMB0506 | FOUL by Kyle Norfleet (2) | ||
| 11:05 | HUNTER | MISSED FT SHOT by Mahmood, Naeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:05 | HUNTER | GOOD! FT SHOT by Mahmood, Naeem | WCMB0506 18 - HUNTER 11 | (WCMB0506 by 7) |
| 10:45 | WCMB0506 | GOOD! 3 PTR by Dashon Jennings | WCMB0506 21 - HUNTER 11 | (WCMB0506 by 10) |
| ASSIST by Andrew Snell | ||||
| 10:37 | HUNTER | MISSED LAYUP by Mahmood, Naeem | ||
| REBOUND (OFF) by Dolar, Rommell | ||||
| 10:29 | HUNTER | GOOD! 3 PTR by Morris, Brian | WCMB0506 21 - HUNTER 14 | (WCMB0506 by 7) |
| ASSIST by Dolar, Rommell | ||||
| 09:56 | WCMB0506 | MISSED JUMPER by Dashon Jennings | ||
| REBOUND (OFF) by Andrew Snell | ||||
| 09:53 | HUNTER | FOUL by Almonacy, Lee (1) | ||
| 09:40 | WCMB0506 | MISSED 3 PTR by Jamie Procino | ||
| REBOUND (OFF) by Jamie Procino | ||||
| 09:35 | WCMB0506 | GOOD! 3 PTR by Jamie Procino | WCMB0506 24 - HUNTER 14 | (WCMB0506 by 10) |
| 09:20 | HUNTER | TURNOVR by Thomas, Stephen | ||
| 09:12 | WCMB0506 | GOOD! JUMPER by Dashon Jennings | WCMB0506 26 - HUNTER 14 | (WCMB0506 by 12) |
| 08:56 | HUNTER | MISSED LAYUP by Morris, Brian | ||
| 08:56 | WCMB0506 | BLOCK by Marcus Mann | ||
| REBOUND (DEF) by Dashon Jennings | ||||
| 08:50 | WCMB0506 | GOOD! 3 PTR by Greg Cole | WCMB0506 29 - HUNTER 14 | (WCMB0506 by 15) |
| ASSIST by Dashon Jennings | ||||
| 08:45 | HUNTER | TIMEOUT TEAM | ||
| 08:34 | HUNTER | MISSED LAYUP by Almonacy, Lee | ||
| REBOUND (DEF) by Jamaal Robinson | ||||
| 08:25 | HUNTER | FOUL by Morris, Brian (1) | ||
| 08:25 | WCMB0506 | GOOD! FT SHOT by Greg Cole | WCMB0506 30 - HUNTER 14 | (WCMB0506 by 16) |
| 08:25 | WCMB0506 | GOOD! FT SHOT by Greg Cole | WCMB0506 31 - HUNTER 14 | (WCMB0506 by 17) |
| 08:17 | HUNTER | MISSED LAYUP by Almonacy, Lee | ||
| REBOUND (DEF) by Jamaal Robinson | ||||
| 08:15 | HUNTER | FOUL by Almonacy, Lee (2) | ||
| 08:15 | WCMB0506 | MISSED FT SHOT by Jamaal Robinson | ||
| REBOUND (DEF) by Thomas, Stephen | ||||
| 08:07 | HUNTER | TURNOVR by Morris, Brian | ||
| 07:56 | WCMB0506 | MISSED JUMPER by Jamie Procino | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 07:53 | WCMB0506 | FOUL by Marcus Mann (1) | ||
| 07:53 | HUNTER | GOOD! FT SHOT by Pierre, Nelson | WCMB0506 31 - HUNTER 15 | (WCMB0506 by 16) |
| 07:53 | HUNTER | MISSED FT SHOT by Pierre, Nelson | ||
| REBOUND (DEF) by Jamaal Robinson | ||||
| 07:46 | WCMB0506 | MISSED 3 PTR by Greg Cole | ||
| REBOUND (OFF) by Jamie Procino | ||||
| 07:41 | WCMB0506 | MISSED JUMPER by Dashon Jennings | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| 07:35 | HUNTER | MISSED JUMPER by Morris, Brian | ||
| REBOUND (OFF) by Pierre, Nelson | ||||
| 07:23 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (OFF) by Pierre, Nelson | ||||
| 07:18 | HUNTER | GOOD! JUMPER by Pierre, Nelson | WCMB0506 31 - HUNTER 17 | (WCMB0506 by 14) |
| 07:03 | WCMB0506 | MISSED 3 PTR by Greg Cole | ||
| REBOUND (OFF) by Jamaal Robinson | ||||
| 06:34 | WCMB0506 | MISSED JUMPER by Marcus Mann | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 06:18 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (DEF) by Jamie Procino | ||||
| 05:55 | WCMB0506 | TURNOVR by Jamaal Robinson | ||
| 05:54 | HUNTER | STEAL by Mahmood, Naeem | ||
| 05:51 | HUNTER | TURNOVR by Mahmood, Naeem | ||
| 05:50 | WCMB0506 | STEAL by Jamie Procino | ||
| 05:46 | WCMB0506 | TURNOVR by Torian Kendall | ||
| 05:42 | HUNTER | GOOD! JUMPER by Greenberg, Danny | WCMB0506 31 - HUNTER 19 | (WCMB0506 by 12) |
| ASSIST by Dolar, Rommell | ||||
| 05:18 | WCMB0506 | GOOD! JUMPER by Greg Cole | WCMB0506 33 - HUNTER 19 | (WCMB0506 by 14) |
| ASSIST by Jamaal Robinson | ||||
| 04:59 | WCMB0506 | FOUL by Jamie Procino (1) | ||
| 04:59 | HUNTER | GOOD! FT SHOT by Mahmood, Naeem | WCMB0506 33 - HUNTER 20 | (WCMB0506 by 13) |
| 04:59 | HUNTER | GOOD! FT SHOT by Mahmood, Naeem | WCMB0506 33 - HUNTER 21 | (WCMB0506 by 12) |
| 04:42 | WCMB0506 | GOOD! 3 PTR by Greg Cole | WCMB0506 36 - HUNTER 21 | (WCMB0506 by 15) |
| ASSIST by Torian Kendall | ||||
| 04:29 | HUNTER | TURNOVR by Mahmood, Naeem | ||
| 04:25 | WCMB0506 | GOOD! LAYUP by Torian Kendall | WCMB0506 38 - HUNTER 21 | (WCMB0506 by 17) |
| ASSIST by Greg Cole | ||||
| 04:22 | WCMB0506 | TIMEOUT TEAM | ||
| 04:11 | HUNTER | TURNOVR by Morris, Brian | ||
| 03:52 | WCMB0506 | GOOD! 3 PTR by Andrew Snell | WCMB0506 41 - HUNTER 21 | (WCMB0506 by 20) |
| ASSIST by Vincent Pasciucco | ||||
| 03:34 | WCMB0506 | FOUL by Greg Cole (1) | ||
| 03:34 | HUNTER | MISSED FT SHOT by Mahmood, Naeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:34 | HUNTER | GOOD! FT SHOT by Mahmood, Naeem | WCMB0506 41 - HUNTER 22 | (WCMB0506 by 19) |
| 03:16 | WCMB0506 | GOOD! JUMPER by Greg Cole | WCMB0506 43 - HUNTER 22 | (WCMB0506 by 21) |
| 03:10 | HUNTER | TURNOVR by Pierre, Nelson | ||
| 03:09 | WCMB0506 | STEAL by Torian Kendall | ||
| 03:07 | WCMB0506 | MISSED 3 PTR by Greg Cole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:43 | HUNTER | FOUL by Almonacy, Lee (3) | ||
| 02:43 | HUNTER | TURNOVR by Almonacy, Lee | ||
| 02:28 | WCMB0506 | TURNOVR by Vincent Pasciucco | ||
| 02:27 | HUNTER | STEAL by Dolar, Rommell | ||
| 02:23 | HUNTER | MISSED LAYUP by Dolar, Rommell | ||
| REBOUND (DEF) by Andrew Snell | ||||
| 02:16 | WCMB0506 | MISSED LAYUP by Dashon Jennings | ||
| REBOUND (OFF) by Greg Cole | ||||
| 02:14 | WCMB0506 | GOOD! LAYUP by Greg Cole | WCMB0506 45 - HUNTER 22 | (WCMB0506 by 23) |
| 02:03 | HUNTER | GOOD! LAYUP by Almonacy, Lee | WCMB0506 45 - HUNTER 24 | (WCMB0506 by 21) |
| ASSIST by Greenberg, Danny | ||||
| 01:34 | WCMB0506 | GOOD! 3 PTR by Vincent Pasciucco | WCMB0506 48 - HUNTER 24 | (WCMB0506 by 24) |
| ASSIST by Andrew Snell | ||||
| 01:19 | HUNTER | MISSED JUMPER by Greenberg, Danny | ||
| REBOUND (DEF) by Vincent Pasciucco | ||||
| 01:05 | WCMB0506 | MISSED 3 PTR by Dashon Jennings | ||
| REBOUND (DEF) by Almonacy, Lee | ||||
| 00:54 | HUNTER | GOOD! 3 PTR by Mahmood, Naeem | WCMB0506 48 - HUNTER 27 | (WCMB0506 by 21) |
| ASSIST by Dolar, Rommell | ||||
| 00:44 | WCMB0506 | MISSED 3 PTR by Greg Cole | ||
| REBOUND (OFF) by Vincent Pasciucco | ||||
| 00:34 | WCMB0506 | MISSED JUMPER by Torian Kendall | ||
| REBOUND (OFF) by Torian Kendall | ||||
| 00:25 | WCMB0506 | MISSED 3 PTR by Vincent Pasciucco | ||
| REBOUND (OFF) by Vincent Pasciucco |
| 19:50 | WCMB0506 | TURNOVR by Jason Barnett | WCMB0506 48 - HUNTER 27 | (WCMB0506 by 21) |
| 19:49 | HUNTER | STEAL by Swift, Patrick John | ||
| 19:38 | HUNTER | GOOD! JUMPER by Swift, Patrick John | WCMB0506 48 - HUNTER 29 | (WCMB0506 by 19) |
| ASSIST by Greenberg, Danny | ||||
| 19:13 | HUNTER | FOUL by Greenberg, Danny (1) | ||
| 19:13 | WCMB0506 | MISSED FT SHOT by Kyle Norfleet | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:13 | WCMB0506 | GOOD! FT SHOT by Kyle Norfleet | WCMB0506 49 - HUNTER 29 | (WCMB0506 by 20) |
| 19:01 | WCMB0506 | FOUL by Tony Peluso (3) | ||
| 18:56 | HUNTER | MISSED JUMPER by Pierre, Nelson | ||
| REBOUND (OFF) by Greenberg, Danny | ||||
| 18:53 | HUNTER | MISSED JUMPER by Greenberg, Danny | ||
| REBOUND (DEF) by Kyle Norfleet | ||||
| 18:40 | WCMB0506 | GOOD! LAYUP by Tony Peluso | WCMB0506 51 - HUNTER 29 | (WCMB0506 by 22) |
| 18:26 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (DEF) by Jason Barnett | ||||
| 18:09 | WCMB0506 | TURNOVR by Jason Barnett | ||
| 17:58 | HUNTER | GOOD! LAYUP by Pierre, Nelson | WCMB0506 51 - HUNTER 31 | (WCMB0506 by 20) |
| ASSIST by Dolar, Rommell | ||||
| 17:45 | WCMB0506 | MISSED JUMPER by Marcus Mann | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 17:32 | HUNTER | TURNOVR by Dolar, Rommell | ||
| 17:30 | WCMB0506 | STEAL by Marcus Mann | ||
| 17:21 | WCMB0506 | TURNOVR by Jason Barnett | ||
| 17:17 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | WCMB0506 51 - HUNTER 33 | (WCMB0506 by 18) |
| ASSIST by Greenberg, Danny | ||||
| 16:59 | WCMB0506 | TURNOVR by Kyle Norfleet | ||
| 16:57 | HUNTER | STEAL by Swift, Patrick John | ||
| 16:55 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (OFF) by Pierre, Nelson | ||||
| 16:51 | WCMB0506 | FOUL by Jason Barnett (3) | ||
| 16:51 | HUNTER | MISSED FT SHOT by Pierre, Nelson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:51 | HUNTER | MISSED FT SHOT by Pierre, Nelson | ||
| REBOUND (DEF) by Marcus Mann | ||||
| 16:36 | WCMB0506 | TURNOVR by Dashon Jennings | ||
| 16:19 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | WCMB0506 51 - HUNTER 35 | (WCMB0506 by 16) |
| 15:55 | WCMB0506 | FOUL by Jamaal Robinson (1) | ||
| 15:55 | WCMB0506 | TURNOVR by Jamaal Robinson | ||
| 15:43 | HUNTER | TURNOVR by Pierre, Nelson | ||
| 15:28 | WCMB0506 | TURNOVR by Dashon Jennings | ||
| 15:24 | HUNTER | MISSED JUMPER by Greenberg, Danny | ||
| REBOUND (DEF) by Marcus Mann | ||||
| 15:10 | WCMB0506 | MISSED 3 PTR by Andrew Snell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:35 | HUNTER | FOUL by Swift, Patrick John (2) | ||
| 14:35 | WCMB0506 | MISSED FT SHOT by Jamie Procino | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:35 | WCMB0506 | GOOD! FT SHOT by Jamie Procino | WCMB0506 52 - HUNTER 35 | (WCMB0506 by 17) |
| 14:25 | HUNTER | MISSED JUMPER by Swift, Patrick John | ||
| REBOUND (OFF) by Pierre, Nelson | ||||
| 14:21 | HUNTER | GOOD! LAYUP by Pierre, Nelson | WCMB0506 52 - HUNTER 37 | (WCMB0506 by 15) |
| 14:02 | WCMB0506 | MISSED JUMPER by Marcus Mann | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| 13:54 | HUNTER | TURNOVR by Mahmood, Naeem | ||
| 13:42 | WCMB0506 | FOUL by Tony Peluso (4) | ||
| 13:42 | WCMB0506 | TURNOVR by Tony Peluso | ||
| 13:29 | HUNTER | GOOD! LAYUP by Pierre, Nelson | WCMB0506 52 - HUNTER 39 | (WCMB0506 by 13) |
| 13:05 | WCMB0506 | MISSED JUMPER by Jamie Procino | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 12:58 | HUNTER | TURNOVR by Mahmood, Naeem | ||
| 12:58 | WCMB0506 | TIMEOUT 30sec | ||
| 12:33 | WCMB0506 | TURNOVR by Kyle Norfleet | ||
| 12:31 | HUNTER | STEAL by Mahmood, Naeem | ||
| 12:19 | HUNTER | GOOD! 3 PTR by Swift, Patrick John | WCMB0506 52 - HUNTER 42 | (WCMB0506 by 10) |
| ASSIST by Dolar, Rommell | ||||
| 11:58 | HUNTER | FOUL by Mahmood, Naeem (1) | ||
| 11:57 | WCMB0506 | GOOD! 3 PTR by Greg Cole | WCMB0506 55 - HUNTER 42 | (WCMB0506 by 13) |
| ASSIST by Kyle Norfleet | ||||
| 11:37 | HUNTER | GOOD! LAYUP by Pierre, Nelson | WCMB0506 55 - HUNTER 44 | (WCMB0506 by 11) |
| ASSIST by Dolar, Rommell | ||||
| 11:37 | WCMB0506 | FOUL by Jason Barnett (4) | ||
| 11:37 | HUNTER | GOOD! FT SHOT by Pierre, Nelson | WCMB0506 55 - HUNTER 45 | (WCMB0506 by 10) |
| 11:27 | WCMB0506 | MISSED 3 PTR by Greg Cole | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| 11:11 | HUNTER | GOOD! JUMPER by Greenberg, Danny | WCMB0506 55 - HUNTER 47 | (WCMB0506 by 8) |
| ASSIST by Swift, Patrick John | ||||
| 10:52 | HUNTER | FOUL by Swift, Patrick John (3) | ||
| 10:45 | HUNTER | FOUL by Swift, Patrick John (4) | ||
| 10:40 | WCMB0506 | MISSED 3 PTR by Greg Cole | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| 10:28 | HUNTER | MISSED 3 PTR by Morris, Brian | ||
| REBOUND (DEF) by Dashon Jennings | ||||
| 10:20 | WCMB0506 | TURNOVR by Dashon Jennings | ||
| 10:05 | HUNTER | GOOD! LAYUP by Dolar, Rommell | WCMB0506 55 - HUNTER 49 | (WCMB0506 by 6) |
| 09:46 | WCMB0506 | MISSED JUMPER by Kevin Marchant | ||
| REBOUND (OFF) by Jamaal Robinson | ||||
| 09:43 | WCMB0506 | MISSED LAYUP by Jamaal Robinson | ||
| REBOUND (OFF) by Kevin Marchant | ||||
| 09:42 | HUNTER | FOUL by Pierre, Nelson (1) | ||
| 09:42 | WCMB0506 | MISSED FT SHOT by Kevin Marchant | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:42 | WCMB0506 | MISSED FT SHOT by Kevin Marchant | ||
| REBOUND (OFF) by Jamaal Robinson | ||||
| 09:35 | WCMB0506 | MISSED 3 PTR by Dashon Jennings | ||
| REBOUND (DEF) by Morris, Brian | ||||
| 09:27 | HUNTER | MISSED JUMPER by Morris, Brian | ||
