Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Vargas, Willy | * | 2-5 | 1-2 | 9-10 | 0-2 | 2 | 1 | 14 | 9 | 3 | 0 | 1 | 31 |
| 15 | Rhoden, Duane | * | 2-6 | 0-1 | 4-4 | 0-6 | 6 | 4 | 8 | 2 | 1 | 0 | 1 | 30 |
| 25 | Mojica, Ralph | * | 1-6 | 0-3 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 12 |
| 51 | Townsend, Verdayne | * | 2-4 | 0-0 | 2-2 | 3-3 | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 14 |
| 53 | Francis, Sekani | * | 6-7 | 0-0 | 5-7 | 3-11 | 14 | 1 | 17 | 0 | 2 | 0 | 0 | 32 |
| 10 | Gedeon, Franky | - | 8-11 | 0-0 | 3-7 | 3-3 | 6 | 2 | 19 | 1 | 2 | 0 | 0 | 23 |
| 11 | Lockett, Kyle | - | 6-12 | 4-7 | 0-0 | 0-1 | 1 | 2 | 16 | 1 | 0 | 0 | 0 | 28 |
| 24 | Bueno, Rafael | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 13 |
| 35 | Shaw, Kaison | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 |
| 43 | Moses, Derek | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Gonzalez, Lenny | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-59 | 5-14 | 23-30 | 11-30 | 41 | 18 | 92 | 18 | 10 | 2 | 2 | 201 | |
| 54.2% | 35.7% | 76.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-29 | 5-9 | 3-3 | |||||||||||
| 62.1% | 55.6% | 100 % | ||||||||||||
| 2nd Half: | 14-30 | 0-5 | 20-27 | |||||||||||
| 46.7% | 0.0% | 74.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Mahmood, Naeem | * | 7-13 | 1-3 | 4-5 | 0-3 | 3 | 2 | 19 | 1 | 0 | 1 | 1 | 33 |
| 21 | Dolar, Rommell | * | 3-11 | 3-7 | 0-0 | 0-1 | 1 | 4 | 9 | 2 | 2 | 0 | 3 | 35 |
| 25 | Swift, Patrick John | * | 3-9 | 3-7 | 2-2 | 0-0 | 0 | 0 | 11 | 3 | 1 | 0 | 0 | 22 |
| 31 | Greenberg, Danny | * | 2-8 | 1-2 | 2-2 | 2-4 | 6 | 3 | 7 | 1 | 2 | 0 | 1 | 24 |
| 33 | Stewart, Tyrone | * | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 7 |
| 03 | Almonacy, Lee | - | 2-3 | 0-1 | 2-3 | 5-3 | 8 | 4 | 6 | 0 | 0 | 1 | 0 | 9 |
| 14 | Fosmire, Tyrone | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
| 15 | Morris, Brian | - | 3-12 | 2-7 | 2-2 | 2-1 | 3 | 4 | 10 | 7 | 1 | 0 | 1 | 32 |
| 40 | Pierre, Nelson | - | 6-9 | 0-0 | 1-2 | 1-8 | 9 | 2 | 13 | 1 | 1 | 0 | 0 | 29 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-71 | 10-27 | 13-16 | 11-21 | 32 | 22 | 81 | 16 | 10 | 2 | 6 | 200 | |
| 40.8% | 37.0% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 4-9 | 4-4 | |||||||||||
| 50.0% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 13-39 | 6-18 | 9-12 | |||||||||||
| 33.3% | 33.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LEHMAN COLLEGE | 44 | 48 | 92 | Record: (6-8, 3-2 CUNY) |
| HUNTER COLLEGE | 40 | 41 | 81 | Record: (2-12, 1-4 CUNY) |
|
Officials:
Technical fouls: LEHMAN COLLEGE-None. HUNTER COLLEGE-None. Attendance: |
Play-by-Play |
| 19:56 | HUNTER | MISSED JUMPER by Stewart, Tyrone | ||
| REBOUND (DEF) by Townsend, Verdayne | ||||
| 19:45 | LEHMAN | TURNOVR by Francis, Sekani | ||
| 19:43 | HUNTER | STEAL by Mahmood, Naeem | ||
| 19:21 | HUNTER | TURNOVR by Stewart, Tyrone | ||
| 19:00 | LEHMAN | FOUL by Rhoden, Duane (1) | ||
| 18:42 | HUNTER | GOOD! JUMPER by Stewart, Tyrone | HUNTER 2 - LEHMAN 0 | (HUNTER by 2) |
| ASSIST by Greenberg, Danny | ||||
| 18:16 | LEHMAN | MISSED JUMPER by Townsend, Verdayne | ||
| REBOUND (OFF) by Francis, Sekani | ||||
| 18:09 | HUNTER | FOUL by Greenberg, Danny (1) | ||
| 18:05 | LEHMAN | MISSED 3 PTR by Mojica, Ralph | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 17:52 | HUNTER | GOOD! 3 PTR by Mahmood, Naeem | HUNTER 5 - LEHMAN 0 | (HUNTER by 5) |
| ASSIST by Swift, Patrick John | ||||
| 17:33 | LEHMAN | FOUL by Francis, Sekani (1) | ||
| 17:33 | LEHMAN | TIMEOUT 20sec | ||
| 17:23 | HUNTER | TURNOVR by Greenberg, Danny | ||
| 17:04 | LEHMAN | GOOD! 3 PTR by Vargas, Willy | HUNTER 5 - LEHMAN 3 | (HUNTER by 2) |
| ASSIST by Mojica, Ralph | ||||
| 16:46 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (DEF) by Townsend, Verdayne | ||||
| 16:31 | LEHMAN | MISSED 3 PTR by Rhoden, Duane | ||
| REBOUND (DEF) by Stewart, Tyrone | ||||
| 16:18 | HUNTER | MISSED 3 PTR by Swift, Patrick John | ||
| REBOUND (DEF) by Vargas, Willy | ||||
| 16:08 | LEHMAN | GOOD! JUMPER by Mojica, Ralph | HUNTER 5 - LEHMAN 5 | Tied |
| ASSIST by Vargas, Willy | ||||
| 15:55 | HUNTER | GOOD! JUMPER by Stewart, Tyrone | HUNTER 7 - LEHMAN 5 | (HUNTER by 2) |
| 15:45 | HUNTER | FOUL by Stewart, Tyrone (1) | ||
| 15:29 | LEHMAN | GOOD! JUMPER by Rhoden, Duane | HUNTER 7 - LEHMAN 7 | Tied |
| 15:26 | HUNTER | TURNOVR by Stewart, Tyrone | ||
| 15:21 | HUNTER | FOUL by Stewart, Tyrone (2) | ||
| 15:14 | LEHMAN | TURNOVR by Francis, Sekani | ||
| 15:11 | HUNTER | STEAL by Dolar, Rommell | ||
| 15:09 | HUNTER | MISSED JUMPER by Swift, Patrick John | ||
| 15:02 | LEHMAN | MISSED JUMPER by Francis, Sekani | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 14:56 | LEHMAN | FOUL by Lockett, Kyle (1) | ||
| REBOUND (OFF) by Francis, Sekani | ||||
| 14:56 | HUNTER | GOOD! FT SHOT by Swift, Patrick John | HUNTER 8 - LEHMAN 7 | (HUNTER by 1) |
| 14:56 | HUNTER | GOOD! FT SHOT by Swift, Patrick John | HUNTER 9 - LEHMAN 7 | (HUNTER by 2) |
| 14:44 | LEHMAN | GOOD! JUMPER by Francis, Sekani | HUNTER 9 - LEHMAN 9 | Tied |
| ASSIST by Shaw, Kaison | ||||
| 14:37 | HUNTER | GOOD! 3 PTR by Swift, Patrick John | HUNTER 12 - LEHMAN 9 | (HUNTER by 3) |
| 14:16 | LEHMAN | MISSED JUMPER by Rhoden, Duane | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| 14:05 | HUNTER | MISSED JUMPER by Dolar, Rommell | ||
| REBOUND (OFF) by Pierre, Nelson | ||||
| 14:02 | HUNTER | GOOD! JUMPER by Pierre, Nelson | HUNTER 14 - LEHMAN 9 | (HUNTER by 5) |
| 13:43 | LEHMAN | FOUL by Shaw, Kaison (1) | ||
| 13:35 | HUNTER | GOOD! 3 PTR by Swift, Patrick John | HUNTER 17 - LEHMAN 9 | (HUNTER by 8) |
| ASSIST by Morris, Brian | ||||
| 13:13 | LEHMAN | MISSED 3 PTR by Vargas, Willy | ||
| REBOUND (OFF) by Francis, Sekani | ||||
| 12:50 | LEHMAN | GOOD! JUMPER by Gedeon, Franky | HUNTER 17 - LEHMAN 11 | (HUNTER by 6) |
| 12:34 | HUNTER | MISSED JUMPER by Dolar, Rommell | ||
| REBOUND (DEF) by Francis, Sekani | ||||
| REBOUND (OFF) by Moses, Derek | ||||
| 12:22 | LEHMAN | MISSED 3 PTR by Bueno, Rafael | ||
| REBOUND (OFF) by Shaw, Kaison | ||||
| 12:17 | LEHMAN | GOOD! JUMPER by Shaw, Kaison | HUNTER 17 - LEHMAN 13 | (HUNTER by 4) |
| 11:49 | HUNTER | GOOD! JUMPER by Pierre, Nelson | HUNTER 19 - LEHMAN 13 | (HUNTER by 6) |
| 11:38 | LEHMAN | TURNOVR by Gedeon, Franky | ||
| 11:25 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | HUNTER 21 - LEHMAN 13 | (HUNTER by 8) |
| 10:54 | LEHMAN | GOOD! JUMPER by Townsend, Verdayne | HUNTER 21 - LEHMAN 15 | (HUNTER by 6) |
| ASSIST by Lockett, Kyle | ||||
| 10:33 | HUNTER | GOOD! 3 PTR by Dolar, Rommell | HUNTER 24 - LEHMAN 15 | (HUNTER by 9) |
| ASSIST by Swift, Patrick John | ||||
| 10:17 | LEHMAN | GOOD! 3 PTR by Lockett, Kyle | HUNTER 24 - LEHMAN 18 | (HUNTER by 6) |
| ASSIST by Mojica, Ralph | ||||
| 10:04 | HUNTER | TURNOVR by Dolar, Rommell | ||
| 09:52 | LEHMAN | GOOD! 3 PTR by Lockett, Kyle | HUNTER 24 - LEHMAN 21 | (HUNTER by 3) |
| ASSIST by Gonzalez, Lenny | ||||
| 09:23 | HUNTER | MISSED JUMPER by Morris, Brian | ||
| REBOUND (DEF) by Mojica, Ralph | ||||
| 09:10 | LEHMAN | GOOD! JUMPER by Bueno, Rafael | HUNTER 24 - LEHMAN 23 | (HUNTER by 1) |
| 09:08 | HUNTER | TIMEOUT 30sec | ||
| 08:42 | HUNTER | MISSED JUMPER by Fosmire, Tyrone | ||
| REBOUND (DEF) by Mojica, Ralph | ||||
| 08:19 | LEHMAN | FOUL by Mojica, Ralph (1) | ||
| 08:09 | HUNTER | MISSED JUMPER by Greenberg, Danny | ||
| REBOUND (DEF) by Francis, Sekani | ||||
| 07:50 | LEHMAN | MISSED JUMPER by Mojica, Ralph | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 07:40 | HUNTER | MISSED JUMPER by Greenberg, Danny | ||
| REBOUND (DEF) by Lockett, Kyle | ||||
| 07:28 | LEHMAN | MISSED JUMPER by Lockett, Kyle | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 07:17 | LEHMAN | FOUL by Bueno, Rafael (1) | ||
| 07:03 | HUNTER | GOOD! JUMPER by Pierre, Nelson | HUNTER 26 - LEHMAN 23 | (HUNTER by 3) |
| 06:46 | LEHMAN | GOOD! JUMPER by Bueno, Rafael | HUNTER 26 - LEHMAN 25 | (HUNTER by 1) |
| ASSIST by Gonzalez, Lenny | ||||
| 06:34 | HUNTER | GOOD! JUMPER by Pierre, Nelson | HUNTER 28 - LEHMAN 25 | (HUNTER by 3) |
| 06:16 | HUNTER | FOUL by Morris, Brian (1) | ||
| 06:16 | LEHMAN | GOOD! FT SHOT by Vargas, Willy | HUNTER 28 - LEHMAN 26 | (HUNTER by 2) |
| 06:16 | LEHMAN | GOOD! FT SHOT by Vargas, Willy | HUNTER 28 - LEHMAN 27 | (HUNTER by 1) |
| 06:04 | HUNTER | MISSED 3 PTR by Morris, Brian | ||
| REBOUND (DEF) by Francis, Sekani | ||||
| 05:52 | LEHMAN | MISSED JUMPER by Gonzalez, Lenny | ||
| 05:52 | HUNTER | BLOCK by Mahmood, Naeem | ||
| REBOUND (DEF) by Morris, Brian | ||||
| 05:43 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | HUNTER 30 - LEHMAN 27 | (HUNTER by 3) |
| 05:31 | HUNTER | FOUL by Pierre, Nelson (1) | ||
| 05:24 | LEHMAN | GOOD! JUMPER by Gonzalez, Lenny | HUNTER 30 - LEHMAN 29 | (HUNTER by 1) |
| ASSIST by Gedeon, Franky | ||||
| 05:08 | HUNTER | TURNOVR by Fosmire, Tyrone | ||
| 05:06 | LEHMAN | STEAL by Vargas, Willy | ||
| 05:03 | LEHMAN | TURNOVR by Vargas, Willy | ||
| 05:02 | HUNTER | STEAL by Morris, Brian | ||
| 04:57 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | HUNTER 32 - LEHMAN 29 | (HUNTER by 3) |
| 04:40 | LEHMAN | GOOD! JUMPER by Gonzalez, Lenny | HUNTER 32 - LEHMAN 31 | (HUNTER by 1) |
| 04:09 | HUNTER | GOOD! JUMPER by Fosmire, Tyrone | HUNTER 34 - LEHMAN 31 | (HUNTER by 3) |
| ASSIST by Fosmire, Tyrone | ||||
| 03:42 | LEHMAN | MISSED JUMPER by Gedeon, Franky | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| 03:26 | LEHMAN | FOUL by Gedeon, Franky (1) | ||
| 03:26 | HUNTER | GOOD! FT SHOT by Morris, Brian | HUNTER 35 - LEHMAN 31 | (HUNTER by 4) |
| 03:26 | HUNTER | GOOD! FT SHOT by Morris, Brian | HUNTER 36 - LEHMAN 31 | (HUNTER by 5) |
| 03:24 | LEHMAN | GOOD! 3 PTR by Lockett, Kyle | HUNTER 36 - LEHMAN 34 | (HUNTER by 2) |
| ASSIST by Vargas, Willy | ||||
| 03:08 | HUNTER | MISSED 3 PTR by Mahmood, Naeem | ||
| REBOUND (OFF) by Almonacy, Lee | ||||
| 02:50 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | HUNTER 38 - LEHMAN 34 | (HUNTER by 4) |
| ASSIST by Morris, Brian | ||||
| 02:38 | LEHMAN | GOOD! JUMPER by Francis, Sekani | HUNTER 38 - LEHMAN 36 | (HUNTER by 2) |
| ASSIST by Vargas, Willy | ||||
| 02:38 | HUNTER | FOUL by Almonacy, Lee (1) | ||
| 02:38 | LEHMAN | GOOD! FT SHOT by Francis, Sekani | HUNTER 38 - LEHMAN 37 | (HUNTER by 1) |
| 02:37 | HUNTER | GOOD! JUMPER by Almonacy, Lee | HUNTER 40 - LEHMAN 37 | (HUNTER by 3) |
| 02:27 | LEHMAN | GOOD! JUMPER by Francis, Sekani | HUNTER 40 - LEHMAN 39 | (HUNTER by 1) |
| ASSIST by Vargas, Willy | ||||
| 02:17 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (OFF) by Almonacy, Lee | ||||
| 02:04 | HUNTER | TURNOVR by Swift, Patrick John | ||
| 01:40 | LEHMAN | GOOD! 3 PTR by Lockett, Kyle | LEHMAN 42 - HUNTER 40 | (LEHMAN by 2) |
| ASSIST by Rhoden, Duane | ||||
| 01:21 | HUNTER | MISSED JUMPER by Dolar, Rommell | ||
| REBOUND (DEF) by Gedeon, Franky | ||||
| 00:59 | LEHMAN | TURNOVR by Vargas, Willy | ||
| 00:59 | HUNTER | STEAL by Dolar, Rommell | ||
| 00:49 | HUNTER | TURNOVR by Dolar, Rommell | ||
| 00:33 | LEHMAN | GOOD! JUMPER by Francis, Sekani | LEHMAN 44 - HUNTER 40 | (LEHMAN by 4) |
| ASSIST by Vargas, Willy | ||||
| 00:33 | HUNTER | MISSED 3 PTR by Swift, Patrick John | ||
| REBOUND (OFF) by Morris, Brian | ||||
| 00:11 | HUNTER | MISSED 3 PTR by Dolar, Rommell | ||
| REBOUND (DEF) by Rhoden, Duane |
| 19:36 | LEHMAN | MISSED JUMPER by Rhoden, Duane | LEHMAN 44 - HUNTER 40 | (LEHMAN by 4) |
| REBOUND (DEF) by Greenberg, Danny | ||||
| 19:02 | HUNTER | MISSED 3 PTR by Mahmood, Naeem | ||
| REBOUND (OFF) by Stewart, Tyrone | ||||
| 18:57 | LEHMAN | FOUL by Townsend, Verdayne (1) | ||
| 18:57 | HUNTER | FOUL by Stewart, Tyrone (3) | ||
| 18:34 | LEHMAN | MISSED 3 PTR by Mojica, Ralph | ||
| REBOUND (OFF) by Townsend, Verdayne | ||||
| 18:31 | HUNTER | FOUL by Greenberg, Danny (2) | ||
| 18:16 | LEHMAN | GOOD! FT SHOT by Townsend, Verdayne | LEHMAN 45 - HUNTER 40 | (LEHMAN by 5) |
| 18:05 | LEHMAN | GOOD! FT SHOT by Townsend, Verdayne | LEHMAN 46 - HUNTER 40 | (LEHMAN by 6) |
| 18:01 | HUNTER | MISSED JUMPER by Stewart, Tyrone | ||
| 18:01 | LEHMAN | BLOCK by Townsend, Verdayne | ||
| REBOUND (DEF) by Townsend, Verdayne | ||||
| 17:59 | LEHMAN | GOOD! JUMPER by Francis, Sekani | LEHMAN 48 - HUNTER 40 | (LEHMAN by 8) |
| 17:44 | HUNTER | FOUL by Greenberg, Danny (3) | ||
| 17:41 | LEHMAN | GOOD! FT SHOT by Francis, Sekani | LEHMAN 49 - HUNTER 40 | (LEHMAN by 9) |
| 17:36 | HUNTER | GOOD! JUMPER by Greenberg, Danny | LEHMAN 49 - HUNTER 42 | (LEHMAN by 7) |
| 17:36 | LEHMAN | TURNOVR by Mojica, Ralph | ||
| 17:36 | HUNTER | STEAL by Dolar, Rommell | ||
| 17:36 | HUNTER | MISSED JUMPER by Dolar, Rommell | ||
| REBOUND (DEF) by Rhoden, Duane | ||||
| 17:34 | HUNTER | FOUL by Dolar, Rommell (1) | ||
| 17:34 | LEHMAN | GOOD! FT SHOT by Vargas, Willy | LEHMAN 50 - HUNTER 42 | (LEHMAN by 8) |
| 17:34 | LEHMAN | GOOD! FT SHOT by Vargas, Willy | LEHMAN 51 - HUNTER 42 | (LEHMAN by 9) |
| 17:22 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (DEF) by Francis, Sekani | ||||
| 17:18 | LEHMAN | TURNOVR by Mojica, Ralph | ||
| 17:10 | LEHMAN | FOUL by Townsend, Verdayne (2) | ||
| 17:08 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (OFF) by Morris, Brian | ||||
| 17:00 | LEHMAN | FOUL by Rhoden, Duane (2) | ||
| 17:00 | LEHMAN | FOUL by Vargas, Willy (1) | ||
| 16:58 | HUNTER | MISSED 3 PTR by Dolar, Rommell | ||
| REBOUND (DEF) by Rhoden, Duane | ||||
| 16:49 | LEHMAN | MISSED JUMPER by Mojica, Ralph | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 16:41 | HUNTER | MISSED JUMPER by Morris, Brian | ||
| REBOUND (DEF) by Rhoden, Duane | ||||
| 16:32 | LEHMAN | GOOD! JUMPER by Gedeon, Franky | LEHMAN 53 - HUNTER 42 | (LEHMAN by 11) |
| 16:21 | HUNTER | MISSED 3 PTR by Swift, Patrick John | ||
| REBOUND (DEF) by Gedeon, Franky | ||||
| 16:09 | LEHMAN | GOOD! JUMPER by Francis, Sekani | LEHMAN 55 - HUNTER 42 | (LEHMAN by 13) |
| 16:09 | HUNTER | FOUL by Mahmood, Naeem (1) | ||
| ASSIST by Vargas, Willy | ||||
| 16:04 | HUNTER | TIMEOUT 30sec | ||
| 15:57 | LEHMAN | MISSED FT SHOT by Francis, Sekani | ||
| REBOUND (DEF) by Dolar, Rommell | ||||
| 15:47 | HUNTER | GOOD! 3 PTR by Swift, Patrick John | LEHMAN 55 - HUNTER 45 | (LEHMAN by 10) |
| ASSIST by Dolar, Rommell | ||||
| 15:23 | LEHMAN | GOOD! JUMPER by Gedeon, Franky | LEHMAN 57 - HUNTER 45 | (LEHMAN by 12) |
| ASSIST by Rhoden, Duane | ||||
| 15:23 | HUNTER | FOUL by Morris, Brian (2) | ||
| 15:23 | LEHMAN | GOOD! FT SHOT by Gedeon, Franky | LEHMAN 58 - HUNTER 45 | (LEHMAN by 13) |
| 15:14 | HUNTER | GOOD! 3 PTR by Dolar, Rommell | LEHMAN 58 - HUNTER 48 | (LEHMAN by 10) |
| ASSIST by Morris, Brian | ||||
| 14:46 | LEHMAN | MISSED JUMPER by Lockett, Kyle | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 14:32 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | LEHMAN 58 - HUNTER 50 | (LEHMAN by 8) |
| 14:01 | HUNTER | FOUL by Mahmood, Naeem (2) | ||
| 13:57 | LEHMAN | GOOD! FT SHOT by Rhoden, Duane | LEHMAN 59 - HUNTER 50 | (LEHMAN by 9) |
| 13:48 | LEHMAN | GOOD! FT SHOT by Rhoden, Duane | LEHMAN 60 - HUNTER 50 | (LEHMAN by 10) |
| 13:36 | LEHMAN | MISSED 3 PTR by Mojica, Ralph | ||
| 13:25 | LEHMAN | FOUL by Rhoden, Duane (3) | ||
| 13:25 | HUNTER | MISSED JUMPER by Swift, Patrick John | ||
| REBOUND (OFF) by Almonacy, Lee | ||||
| 13:18 | HUNTER | MISSED 3 PTR by Almonacy, Lee | ||
| REBOUND (DEF) by Francis, Sekani | ||||
| 13:04 | LEHMAN | GOOD! JUMPER by Gedeon, Franky | LEHMAN 62 - HUNTER 50 | (LEHMAN by 12) |
| ASSIST by Vargas, Willy | ||||
| 12:45 | HUNTER | GOOD! JUMPER by Pierre, Nelson | LEHMAN 62 - HUNTER 52 | (LEHMAN by 10) |
| ASSIST by Swift, Patrick John | ||||
| 12:32 | HUNTER | FOUL by Almonacy, Lee (2) | ||
| 12:32 | LEHMAN | GOOD! FT SHOT by Francis, Sekani | LEHMAN 63 - HUNTER 52 | (LEHMAN by 11) |
| ASSIST by Morris, Brian | ||||
| 12:32 | LEHMAN | GOOD! FT SHOT by Francis, Sekani | LEHMAN 64 - HUNTER 52 | (LEHMAN by 12) |
| 12:20 | HUNTER | MISSED JUMPER by Morris, Brian | ||
| REBOUND (OFF) by Almonacy, Lee | ||||
| 12:16 | LEHMAN | FOUL by Gedeon, Franky (2) | ||
| 11:57 | HUNTER | MISSED 3 PTR by Morris, Brian | ||
| REBOUND (OFF) by Greenberg, Danny | ||||
| 11:49 | HUNTER | MISSED JUMPER by Pierre, Nelson | ||
| 11:49 | LEHMAN | BLOCK by Shaw, Kaison | ||
| REBOUND (DEF) by Francis, Sekani | ||||
| 11:27 | LEHMAN | MISSED JUMPER by Vargas, Willy | ||
| REBOUND (OFF) by Gedeon, Franky | ||||
| 11:24 | HUNTER | FOUL by Pierre, Nelson (2) | ||
| 11:24 | LEHMAN | MISSED FT SHOT by Gedeon, Franky | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:23 | LEHMAN | GOOD! FT SHOT by Gedeon, Franky | LEHMAN 65 - HUNTER 52 | (LEHMAN by 13) |
| 11:08 | HUNTER | GOOD! JUMPER by Almonacy, Lee | LEHMAN 65 - HUNTER 54 | (LEHMAN by 11) |
| 11:08 | LEHMAN | FOUL by Vargas, Willy (2) | ||
| 11:08 | HUNTER | MISSED FT SHOT by Almonacy, Lee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:01 | HUNTER | MISSED 3 PTR by Morris, Brian | ||
| REBOUND (DEF) by Francis, Sekani | ||||
| 10:52 | LEHMAN | MISSED JUMPER by Vargas, Willy | ||
| REBOUND (OFF) by Townsend, Verdayne | ||||
| 10:48 | LEHMAN | MISSED JUMPER by Townsend, Verdayne | ||
| REBOUND (OFF) by Townsend, Verdayne | ||||
| 10:44 | LEHMAN | GOOD! JUMPER by Townsend, Verdayne | LEHMAN 67 - HUNTER 54 | (LEHMAN by 13) |
| 10:30 | HUNTER | MISSED JUMPER by Greenberg, Danny | ||
| REBOUND (DEF) by Vargas, Willy | ||||
| 10:14 | LEHMAN | FOUL by Townsend, Verdayne (3) | ||
| 10:14 | HUNTER | GOOD! FT SHOT by Greenberg, Danny | LEHMAN 67 - HUNTER 55 | (LEHMAN by 12) |
| 10:14 | HUNTER | GOOD! FT SHOT by Greenberg, Danny | LEHMAN 67 - HUNTER 56 | (LEHMAN by 11) |
| 09:55 | HUNTER | MISSED 3 PTR by Yu, Ian | ||
| 09:48 | LEHMAN | MISSED 3 PTR by Lockett, Kyle | ||
| 09:42 | LEHMAN | MISSED JUMPER by Lockett, Kyle | ||
| REBOUND (DEF) by Almonacy, Lee | ||||
| 09:37 | HUNTER | MISSED JUMPER by Pierre, Nelson | ||
| REBOUND (DEF) by Gonzalez, Lenny | ||||
| 09:33 | HUNTER | FOUL by Dolar, Rommell (2) | ||
| 09:33 | LEHMAN | GOOD! FT SHOT by Vargas, Willy | LEHMAN 68 - HUNTER 56 | (LEHMAN by 12) |
| 09:33 | LEHMAN | GOOD! FT SHOT by Vargas, Willy | LEHMAN 69 - HUNTER 56 | (LEHMAN by 13) |
| 09:29 | LEHMAN | GOOD! 3 PTR by Terry, Gregory | LEHMAN 72 - HUNTER 56 | (LEHMAN by 16) |
| ASSIST by Rhoden, Duane | ||||
| 09:21 | HUNTER | GOOD! 3 PTR by Greenberg, Danny | LEHMAN 72 - HUNTER 59 | (LEHMAN by 13) |
| ASSIST by Morris, Brian | ||||
| 09:08 | LEHMAN | MISSED JUMPER by Gonzalez, Lenny | ||
| 09:08 | HUNTER | BLOCK by Almonacy, Lee | ||
| REBOUND (DEF) by Almonacy, Lee | ||||
| 08:59 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (DEF) by Gonzalez, Lenny | ||||
| 08:38 | LEHMAN | MISSED JUMPER by Rhoden, Duane | ||
| REBOUND (DEF) by Almonacy, Lee | ||||
| 08:26 | LEHMAN | FOUL by Townsend, Verdayne (4) | ||
| 08:26 | LEHMAN | TIMEOUT 30sec | ||
| 08:26 | HUNTER | GOOD! FT SHOT by Pierre, Nelson | LEHMAN 72 - HUNTER 60 | (LEHMAN by 12) |
| 08:26 | HUNTER | MISSED FT SHOT by Pierre, Nelson | ||
| REBOUND (DEF) by Rhoden, Duane | ||||
| 08:03 | LEHMAN | GOOD! JUMPER by Gedeon, Franky | LEHMAN 74 - HUNTER 60 | (LEHMAN by 14) |
| 07:54 | LEHMAN | FOUL by Bueno, Rafael (2) | ||
| 07:54 | HUNTER | GOOD! FT SHOT by Almonacy, Lee | LEHMAN 74 - HUNTER 61 | (LEHMAN by 13) |
| 07:54 | HUNTER | GOOD! FT SHOT by Almonacy, Lee | LEHMAN 74 - HUNTER 62 | (LEHMAN by 12) |
| 07:44 | HUNTER | FOUL by Almonacy, Lee (3) | ||
