Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Clarke, Kino | * | 4-9 | 1-2 | 0-0 | 5-2 | 7 | 2 | 9 | 4 | 3 | 0 | 1 | 30 |
| 24 | Westbrooks, Aaron | * | 2-4 | 0-1 | 0-0 | 2-4 | 6 | 2 | 4 | 2 | 1 | 0 | 2 | 19 |
| 32 | Martin, Patrick | * | 5-10 | 1-6 | 2-2 | 1-1 | 2 | 1 | 13 | 3 | 2 | 0 | 1 | 29 |
| 33 | Hoar, Michael | * | 3-4 | 0-0 | 0-0 | 1-2 | 3 | 0 | 6 | 2 | 1 | 0 | 1 | 18 |
| 42 | Rhoten, Tyler | * | 9-18 | 0-1 | 2-4 | 1-4 | 5 | 1 | 20 | 2 | 0 | 0 | 2 | 22 |
| 10 | Simms, Tyler | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 14 | Stokely, Wesley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 21 | Finnegan, Tom | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 14 |
| 22 | Rowe, Paul | - | 1-2 | 0-1 | 1-2 | 0-2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 18 |
| 31 | Dunn, Stephen | - | 1-6 | 0-0 | 4-6 | 3-4 | 7 | 3 | 6 | 1 | 0 | 2 | 0 | 18 |
| 34 | Fitzerald, Ed | - | 0-2 | 0-2 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 44 | Martin, Russ | - | 7-12 | 1-1 | 1-2 | 1-2 | 3 | 3 | 16 | 0 | 2 | 1 | 0 | 18 |
| 50 | Rhoten, Clay | - | 0-3 | 0-0 | 2-2 | 3-3 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-73 | 3-15 | 15-22 | 17-28 | 45 | 18 | 84 | 15 | 17 | 4 | 8 | 202 | |
| 45.2% | 20.0% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-33 | 2-8 | 4-7 | |||||||||||
| 57.6% | 25.0% | 57.1% | ||||||||||||
| 2nd Half: | 14-40 | 1-7 | 11-15 | |||||||||||
| 35.0% | 14.3% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Mahmood, Naeem | * | 8-16 | 1-3 | 4-6 | 0-5 | 5 | 2 | 21 | 1 | 2 | 2 | 0 | 36 |
| 21 | Dolar, Rommell | * | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 23 |
| 23 | Ilyusha, Alex | * | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 15 |
| 25 | Swift, Patrick John | * | 2-7 | 1-2 | 2-5 | 1-3 | 4 | 2 | 7 | 2 | 3 | 1 | 0 | 28 |
| 31 | Greenberg, Danny | * | 3-8 | 1-3 | 1-2 | 0-2 | 2 | 1 | 8 | 2 | 3 | 0 | 1 | 25 |
| 04 | Bollettieri, Jared | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
| 11 | Yu, Ian | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| 14 | Fosmire, Tyrone | - | 1-1 | 0-0 | 0-1 | 1-0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
| 20 | Thomas, Stephen | - | 4-9 | 1-1 | 1-3 | 1-5 | 6 | 3 | 10 | 0 | 3 | 0 | 1 | 22 |
| 33 | Stewart, Tyrone | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 40 | Pierre, Nelson | - | 1-4 | 0-0 | 1-4 | 1-2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-50 | 5-13 | 10-23 | 4-20 | 24 | 19 | 55 | 10 | 19 | 4 | 4 | 200 | |
| 40.0% | 38.5% | 43.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 2-5 | 3-8 | |||||||||||
| 36.4% | 40.0% | 37.5% | ||||||||||||
| 2nd Half: | 12-28 | 3-8 | 7-15 | |||||||||||
| 42.9% | 37.5% | 46.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| TRINITY COLLEGE | 44 | 40 | 84 | Record: (7-2) |
| HUNTER COLLEGE | 21 | 34 | 55 | Record: (0-8) |
|
Officials:
Technical fouls: TRINITY COLLEGE-Dunn, Stephen. HUNTER COLLEGE-Swift, Patrick John. Attendance: |
Play-by-Play |
| 19:35 | TRINITY | MISSED JUMPER by Rhoten, Tyler | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| 19:23 | HUNTER | MISSED 3 PTR by Mahmood, Naeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:12 | TRINITY | TURNOVR by Clarke, Kino | ||
| 18:59 | HUNTER | TURNOVR by Dolar, Rommell | ||
| 18:52 | TRINITY | GOOD! JUMPER by Clarke, Kino | TRINITY 2 - HUNTER 0 | (TRINITY by 2) |
| ASSIST by Rhoten, Tyler | ||||
| 18:17 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (DEF) by Clarke, Kino | ||||
| 18:03 | TRINITY | GOOD! JUMPER by Rhoten, Tyler | TRINITY 4 - HUNTER 0 | (TRINITY by 4) |
| 17:53 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | TRINITY 4 - HUNTER 2 | (TRINITY by 2) |
| ASSIST by Swift, Patrick John | ||||
| 17:35 | TRINITY | GOOD! JUMPER by Rhoten, Tyler | TRINITY 6 - HUNTER 2 | (TRINITY by 4) |
| 17:22 | HUNTER | GOOD! 3 PTR by Swift, Patrick John | TRINITY 6 - HUNTER 5 | (TRINITY by 1) |
| ASSIST by Ilyusha, Alex | ||||
| 17:04 | TRINITY | GOOD! 3 PTR by Clarke, Kino | TRINITY 9 - HUNTER 5 | (TRINITY by 4) |
| ASSIST by Hoar, Michael | ||||
| 16:45 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (DEF) by Hoar, Michael | ||||
| 16:40 | TRINITY | TURNOVR by Hoar, Michael | ||
| 16:35 | HUNTER | GOOD! JUMPER by Greenberg, Danny | TRINITY 9 - HUNTER 7 | (TRINITY by 2) |
| 16:19 | TRINITY | GOOD! JUMPER by Rhoten, Tyler | TRINITY 11 - HUNTER 7 | (TRINITY by 4) |
| 15:41 | HUNTER | MISSED JUMPER by Swift, Patrick John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:37 | HUNTER | FOUL by Ilyusha, Alex (1) | ||
| 15:30 | TRINITY | MISSED 3 PTR by Martin, Patrick | ||
| REBOUND (DEF) by Dolar, Rommell | ||||
| 15:19 | HUNTER | TURNOVR by Greenberg, Danny | ||
| 15:18 | TRINITY | STEAL by Hoar, Michael | ||
| 15:13 | HUNTER | FOUL by Ilyusha, Alex (2) | ||
| 15:13 | TRINITY | GOOD! FT SHOT by Rhoten, Tyler | TRINITY 12 - HUNTER 7 | (TRINITY by 5) |
| 15:13 | TRINITY | GOOD! FT SHOT by Rhoten, Tyler | TRINITY 13 - HUNTER 7 | (TRINITY by 6) |
| 15:00 | HUNTER | TURNOVR by Ilyusha, Alex | ||
| 14:59 | TRINITY | STEAL by Clarke, Kino | ||
| 14:56 | TRINITY | MISSED JUMPER by Clarke, Kino | ||
| REBOUND (OFF) by Rhoten, Tyler | ||||
| 14:52 | TRINITY | MISSED JUMPER by Rhoten, Tyler | ||
| REBOUND (OFF) by Martin, Patrick | ||||
| 14:47 | TRINITY | MISSED 3 PTR by Westbrooks, Aaron | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| 14:42 | TRINITY | FOUL by Clarke, Kino (1) | ||
| 14:27 | TRINITY | FOUL by Westbrooks, Aaron (1) | ||
| 14:27 | HUNTER | MISSED FT SHOT by Swift, Patrick John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:27 | HUNTER | GOOD! FT SHOT by Swift, Patrick John | TRINITY 13 - HUNTER 8 | (TRINITY by 5) |
| 14:27 | HUNTER | MISSED FT SHOT by Swift, Patrick John | ||
| REBOUND (DEF) by Rhoten, Tyler | ||||
| 14:17 | TRINITY | GOOD! JUMPER by Rhoten, Tyler | TRINITY 15 - HUNTER 8 | (TRINITY by 7) |
| ASSIST by Clarke, Kino | ||||
| 14:06 | HUNTER | MISSED JUMPER by Thomas, Stephen | ||
| REBOUND (DEF) by Hoar, Michael | ||||
| 13:58 | TRINITY | GOOD! JUMPER by Hoar, Michael | TRINITY 17 - HUNTER 8 | (TRINITY by 9) |
| 13:55 | HUNTER | TIMEOUT 30sec | ||
| 13:53 | HUNTER | TURNOVR by Greenberg, Danny | ||
| 13:51 | TRINITY | STEAL by Rhoten, Tyler | ||
| 13:41 | TRINITY | MISSED 3 PTR by Martin, Patrick | ||
| REBOUND (DEF) by Swift, Patrick John | ||||
| 13:14 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (DEF) by Clarke, Kino | ||||
| 12:46 | TRINITY | MISSED 3 PTR by Martin, Patrick | ||
| REBOUND (OFF) by Clarke, Kino | ||||
| 12:36 | TRINITY | MISSED 3 PTR by Rowe, Paul | ||
| REBOUND (DEF) by Thomas, Stephen | ||||
| 12:11 | HUNTER | MISSED 3 PTR by Swift, Patrick John | ||
| REBOUND (DEF) by Martin, Russ | ||||
| 12:00 | TRINITY | GOOD! JUMPER by Martin, Patrick | TRINITY 19 - HUNTER 8 | (TRINITY by 11) |
| ASSIST by Rhoten, Tyler | ||||
| 11:37 | HUNTER | MISSED JUMPER by Thomas, Stephen | ||
| 11:37 | TRINITY | BLOCK by Rowe, Paul | ||
| REBOUND (DEF) by Rowe, Paul | ||||
| 11:31 | TRINITY | FOUL by Martin, Russ (1) | ||
| 11:04 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | TRINITY 19 - HUNTER 10 | (TRINITY by 9) |
| 10:45 | TRINITY | GOOD! JUMPER by Rowe, Paul | TRINITY 21 - HUNTER 10 | (TRINITY by 11) |
| ASSIST by Martin, Patrick | ||||
| 10:27 | HUNTER | TURNOVR by Fosmire, Tyrone | ||
| 10:25 | TRINITY | STEAL by Martin, Patrick | ||
| 10:23 | TRINITY | GOOD! JUMPER by Martin, Patrick | TRINITY 23 - HUNTER 10 | (TRINITY by 13) |
| 10:21 | HUNTER | TIMEOUT 30sec | ||
| 09:44 | HUNTER | TURNOVR by Bollettieri, Jared | ||
| 09:21 | TRINITY | GOOD! 3 PTR by Martin, Russ | TRINITY 26 - HUNTER 10 | (TRINITY by 16) |
| ASSIST by Clarke, Kino | ||||
| 08:47 | HUNTER | GOOD! 3 PTR by Dolar, Rommell | TRINITY 26 - HUNTER 13 | (TRINITY by 13) |
| ASSIST by Bollettieri, Jared | ||||
| 08:33 | TRINITY | TURNOVR by Martin, Patrick | ||
| 08:21 | TRINITY | FOUL by Finnegan, Tom (1) | ||
| 08:21 | HUNTER | GOOD! FT SHOT by Mahmood, Naeem | TRINITY 26 - HUNTER 14 | (TRINITY by 12) |
| 08:21 | HUNTER | MISSED FT SHOT by Mahmood, Naeem | ||
| REBOUND (DEF) by Dunn, Stephen | ||||
| 08:12 | TRINITY | TURNOVR by Martin, Russ | ||
| 08:10 | HUNTER | STEAL by Pierre, Nelson | ||
| 08:09 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | TRINITY 26 - HUNTER 16 | (TRINITY by 10) |
| ASSIST by Pierre, Nelson | ||||
| 07:54 | HUNTER | FOUL by Ilyusha, Alex (3) | ||
| 07:39 | TRINITY | MISSED JUMPER by Martin, Russ | ||
| REBOUND (OFF) by Dunn, Stephen | ||||
| 07:36 | TRINITY | GOOD! JUMPER by Dunn, Stephen | TRINITY 28 - HUNTER 16 | (TRINITY by 12) |
| 07:23 | HUNTER | MISSED JUMPER by Pierre, Nelson | ||
| 07:23 | TRINITY | BLOCK by Dunn, Stephen | ||
| REBOUND (DEF) by Finnegan, Tom | ||||
| 07:13 | TRINITY | GOOD! JUMPER by Martin, Russ | TRINITY 30 - HUNTER 16 | (TRINITY by 14) |
| 07:08 | HUNTER | FOUL by Ilyusha, Alex (4) | ||
| 07:08 | TRINITY | GOOD! FT SHOT by Martin, Russ | TRINITY 31 - HUNTER 16 | (TRINITY by 15) |
| 06:50 | HUNTER | MISSED JUMPER by Greenberg, Danny | ||
| 06:50 | TRINITY | BLOCK by Dunn, Stephen | ||
| REBOUND (DEF) by Martin, Russ | ||||
| 06:34 | HUNTER | FOUL by Pierre, Nelson (1) | ||
| 06:34 | TRINITY | MISSED FT SHOT by Dunn, Stephen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:32 | TRINITY | GOOD! FT SHOT by Dunn, Stephen | TRINITY 32 - HUNTER 16 | (TRINITY by 16) |
| 06:24 | TRINITY | FOUL by Finnegan, Tom (2) | ||
| 06:16 | HUNTER | MISSED FT SHOT by Swift, Patrick John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:16 | HUNTER | GOOD! FT SHOT by Swift, Patrick John | TRINITY 32 - HUNTER 17 | (TRINITY by 15) |
| 06:00 | TRINITY | TURNOVR by Westbrooks, Aaron | ||
| 05:59 | HUNTER | STEAL by Greenberg, Danny | ||
| 05:58 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | TRINITY 32 - HUNTER 19 | (TRINITY by 13) |
| ASSIST by Greenberg, Danny | ||||
| 05:36 | TRINITY | GOOD! JUMPER by Clarke, Kino | TRINITY 34 - HUNTER 19 | (TRINITY by 15) |
| 05:11 | HUNTER | TURNOVR by Greenberg, Danny | ||
| 05:09 | TRINITY | STEAL by Finnegan, Tom | ||
| 04:56 | TRINITY | GOOD! JUMPER by Martin, Russ | TRINITY 36 - HUNTER 19 | (TRINITY by 17) |
| 04:45 | HUNTER | MISSED JUMPER by Swift, Patrick John | ||
| REBOUND (DEF) by Dunn, Stephen | ||||
| 04:26 | TRINITY | MISSED JUMPER by Hoar, Michael | ||
| REBOUND (DEF) by Thomas, Stephen | ||||
| 03:57 | TRINITY | FOUL by Dunn, Stephen (1) | ||
| 03:36 | HUNTER | MISSED 3 PTR by Dolar, Rommell | ||
| REBOUND (DEF) by Westbrooks, Aaron | ||||
| 03:28 | TRINITY | MISSED JUMPER by Rhoten, Tyler | ||
| REBOUND (DEF) by Swift, Patrick John | ||||
| 03:24 | HUNTER | TURNOVR by Swift, Patrick John | ||
| 03:01 | HUNTER | FOUL by Mahmood, Naeem (1) | ||
| 03:11 | TRINITY | MISSED FT SHOT by Rhoten, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:11 | TRINITY | MISSED FT SHOT by Rhoten, Tyler | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 03:07 | HUNTER | TURNOVR by Stewart, Tyrone | ||
| 02:40 | TRINITY | MISSED JUMPER by Rhoten, Tyler | ||
| REBOUND (DEF) by Thomas, Stephen | ||||
| 02:24 | HUNTER | TURNOVR by Thomas, Stephen | ||
| 02:17 | TRINITY | GOOD! JUMPER by Hoar, Michael | TRINITY 38 - HUNTER 19 | (TRINITY by 19) |
| 01:47 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (DEF) by Westbrooks, Aaron | ||||
| 01:37 | TRINITY | TURNOVR by Martin, Patrick | ||
| 01:30 | HUNTER | MISSED JUMPER by Greenberg, Danny | ||
| REBOUND (DEF) by Westbrooks, Aaron | ||||
| 01:23 | TRINITY | MISSED JUMPER by Rhoten, Tyler | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 01:16 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | TRINITY 38 - HUNTER 21 | (TRINITY by 17) |
| ASSIST by Greenberg, Danny | ||||
| 00:55 | TRINITY | GOOD! JUMPER by Martin, Patrick | TRINITY 40 - HUNTER 21 | (TRINITY by 19) |
| ASSIST by Westbrooks, Aaron | ||||
| 00:47 | HUNTER | TURNOVR by Fosmire, Tyrone | ||
| 00:25 | TRINITY | GOOD! JUMPER by Martin, Patrick | TRINITY 42 - HUNTER 21 | (TRINITY by 21) |
| 00:14 | TRINITY | FOUL by Martin, Patrick (1) | ||
| 00:14 | HUNTER | MISSED FT SHOT by Fosmire, Tyrone | ||
| REBOUND (DEF) by Rhoten, Tyler | ||||
| 00:11 | TRINITY | MISSED 3 PTR by Martin, Patrick | ||
| REBOUND (OFF) by Clarke, Kino | ||||
| 00:03 | TRINITY | GOOD! JUMPER by Rhoten, Tyler | TRINITY 44 - HUNTER 21 | (TRINITY by 23) |
| ASSIST by Hoar, Michael |
| 19:44 | HUNTER | GOOD! JUMPER by Greenberg, Danny | TRINITY 44 - HUNTER 23 | (TRINITY by 21) |
| 19:22 | TRINITY | MISSED JUMPER by Rhoten, Tyler | ||
| REBOUND (OFF) by Westbrooks, Aaron | ||||
| 19:19 | TRINITY | MISSED JUMPER by Westbrooks, Aaron | ||
| REBOUND (OFF) by Westbrooks, Aaron | ||||
| 19:15 | TRINITY | GOOD! JUMPER by Rhoten, Tyler | TRINITY 46 - HUNTER 23 | (TRINITY by 23) |
| 18:59 | HUNTER | GOOD! JUMPER by Swift, Patrick John | TRINITY 46 - HUNTER 25 | (TRINITY by 21) |
| 18:37 | TRINITY | GOOD! JUMPER by Westbrooks, Aaron | TRINITY 48 - HUNTER 25 | (TRINITY by 23) |
| 18:13 | HUNTER | MISSED JUMPER by Greenberg, Danny | ||
| REBOUND (DEF) by Martin, Patrick | ||||
| 18:06 | TRINITY | MISSED JUMPER by Clarke, Kino | ||
| 18:06 | HUNTER | BLOCK by Swift, Patrick John | ||
| REBOUND (DEF) by Swift, Patrick John | ||||
| 18:02 | TRINITY | FOUL by Clarke, Kino (2) | ||
| 17:57 | HUNTER | TURNOVR by Swift, Patrick John | ||
| 17:56 | TRINITY | STEAL by Westbrooks, Aaron | ||
| 17:50 | HUNTER | FOUL by Pierre, Nelson (2) | ||
| 17:50 | TRINITY | GOOD! FT SHOT by Martin, Patrick | TRINITY 49 - HUNTER 25 | (TRINITY by 24) |
| 17:50 | TRINITY | GOOD! FT SHOT by Martin, Patrick | TRINITY 50 - HUNTER 25 | (TRINITY by 25) |
| 17:28 | HUNTER | TURNOVR by Mahmood, Naeem | ||
| 17:27 | TRINITY | STEAL by Rhoten, Tyler | ||
| 17:16 | TRINITY | MISSED JUMPER by Clarke, Kino | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:11 | TRINITY | MISSED 3 PTR by Rhoten, Tyler | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 17:03 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | TRINITY 50 - HUNTER 27 | (TRINITY by 23) |
| ASSIST by Swift, Patrick John | ||||
| 16:38 | TRINITY | GOOD! JUMPER by Rhoten, Tyler | TRINITY 52 - HUNTER 27 | (TRINITY by 25) |
| ASSIST by Martin, Patrick | ||||
| 16:20 | HUNTER | TURNOVR by Dolar, Rommell | ||
| 16:18 | TRINITY | STEAL by Westbrooks, Aaron | ||
| 16:15 | TRINITY | GOOD! JUMPER by Westbrooks, Aaron | TRINITY 54 - HUNTER 27 | (TRINITY by 27) |
| ASSIST by Clarke, Kino | ||||
| 15:58 | TRINITY | FOUL by Rhoten, Tyler (1) | ||
| 15:58 | HUNTER | MISSED FT SHOT by Pierre, Nelson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:58 | HUNTER | MISSED FT SHOT by Pierre, Nelson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:58 | TRINITY | GOOD! JUMPER by Rhoten, Tyler | TRINITY 56 - HUNTER 27 | (TRINITY by 29) |
| ASSIST by Westbrooks, Aaron | ||||
| 15:56 | TRINITY | FOUL by Westbrooks, Aaron (2) | ||
| 15:40 | HUNTER | MISSED FT SHOT by Greenberg, Danny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:40 | HUNTER | GOOD! FT SHOT by Greenberg, Danny | TRINITY 56 - HUNTER 28 | (TRINITY by 28) |
| 15:30 | TRINITY | GOOD! JUMPER by Rhoten, Tyler | TRINITY 58 - HUNTER 28 | (TRINITY by 30) |
| ASSIST by Martin, Patrick | ||||
| 15:09 | HUNTER | MISSED JUMPER by Pierre, Nelson | ||
| REBOUND (DEF) by Westbrooks, Aaron | ||||
| 14:51 | TRINITY | MISSED JUMPER by Rhoten, Tyler | ||
| REBOUND (OFF) by Hoar, Michael | ||||
| 14:46 | TRINITY | GOOD! JUMPER by Hoar, Michael | TRINITY 60 - HUNTER 28 | (TRINITY by 32) |
| 14:28 | HUNTER | MISSED 3 PTR by Mahmood, Naeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:25 | HUNTER | FOUL by Swift, Patrick John (1) | ||
| 13:59 | TRINITY | MISSED 3 PTR by Martin, Patrick | ||
| REBOUND (OFF) by Clarke, Kino | ||||
| 13:52 | TRINITY | TURNOVR by Clarke, Kino | ||
| 13:30 | HUNTER | TURNOVR by Thomas, Stephen | ||
| 13:13 | TRINITY | TURNOVR by (TEAM) | ||
| 13:10 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| 13:10 | TRINITY | BLOCK by Martin, Russ | ||
| REBOUND (DEF) by Rhoten, Tyler | ||||
| 13:06 | HUNTER | FOUL by Bollettieri, Jared (1) | ||
| 13:05 | TRINITY | MISSED JUMPER by Rhoten, Tyler | ||
| REBOUND (OFF) by Clarke, Kino | ||||
| 13:01 | TRINITY | GOOD! JUMPER by Clarke, Kino | TRINITY 62 - HUNTER 28 | (TRINITY by 34) |
| 12:56 | HUNTER | TURNOVR by Yu, Ian | ||
| 12:47 | TRINITY | MISSED JUMPER by Martin, Russ | ||
| 12:43 | TRINITY | GOOD! JUMPER by Martin, Russ | TRINITY 64 - HUNTER 28 | (TRINITY by 36) |
| 12:43 | TRINITY | FOUL by Dunn, Stephen (2) | ||
| 12:23 | HUNTER | FOUL by Stewart, Tyrone (1) | ||
| 12:15 | HUNTER | FOUL by Thomas, Stephen (1) | ||
| 12:07 | TRINITY | GOOD! 3 PTR by Martin, Patrick | TRINITY 67 - HUNTER 28 | (TRINITY by 39) |
| ASSIST by Finnegan, Tom | ||||
| 11:50 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | TRINITY 67 - HUNTER 30 | (TRINITY by 37) |
| 11:33 | TRINITY | TURNOVR by (TEAM) | ||
| 11:20 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (OFF) by Thomas, Stephen | ||||
| 11:17 | HUNTER | GOOD! JUMPER by Thomas, Stephen | TRINITY 67 - HUNTER 32 | (TRINITY by 35) |
| 11:13 | TRINITY | FOUL by Martin, Russ (2) | ||
| 11:13 | HUNTER | MISSED FT SHOT by Thomas, Stephen | ||
| REBOUND (DEF) by Finnegan, Tom | ||||
| 10:59 | TRINITY | MISSED JUMPER by Dunn, Stephen | ||
| 10:59 | HUNTER | BLOCK by Mahmood, Naeem | ||
| REBOUND (OFF) by Dunn, Stephen | ||||
| 10:54 | TRINITY | MISSED JUMPER by Dunn, Stephen | ||
| 10:44 | TRINITY | MISSED JUMPER by Dunn, Stephen | ||
| 10:37 | HUNTER | MISSED JUMPER by Thomas, Stephen | ||
| REBOUND (DEF) by Rhoten, Tyler | ||||
| 10:25 | HUNTER | FOUL by Thomas, Stephen (2) | ||
| 10:22 | TRINITY | GOOD! JUMPER by Finnegan, Tom | TRINITY 69 - HUNTER 32 | (TRINITY by 37) |
| 10:03 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (DEF) by Dunn, Stephen | ||||
| 09:54 | TRINITY | MISSED JUMPER by Dunn, Stephen | ||
| REBOUND (DEF) by Thomas, Stephen | ||||
| 09:45 | HUNTER | TURNOVR by Mahmood, Naeem | ||
| 09:31 | HUNTER | FOUL by Greenberg, Danny (1) | ||
| 09:28 | TRINITY | GOOD! FT SHOT by Rowe, Paul | TRINITY 70 - HUNTER 32 | (TRINITY by 38) |
| 09:28 | TRINITY | MISSED FT SHOT by Rowe, Paul | ||
| REBOUND (DEF) by Thomas, Stephen | ||||
| 09:20 | HUNTER | GOOD! 3 PTR by Greenberg, Danny | TRINITY 70 - HUNTER 35 | (TRINITY by 35) |
| ASSIST by Mahmood, Naeem | ||||
| 09:02 | TRINITY | MISSED JUMPER by Martin, Russ | ||
| REBOUND (DEF) by Bollettieri, Jared | ||||
| 08:54 | HUNTER | GOOD! 3 PTR by Mahmood, Naeem | TRINITY 70 - HUNTER 38 | (TRINITY by 32) |
| 08:47 | TRINITY | TURNOVR by Clarke, Kino | ||
| 08:46 | TRINITY | TIMEOUT 20sec | ||
| 08:46 | HUNTER | FOUL by Stewart, Tyrone (2) | ||
| 08:26 | TRINITY | MISSED JUMPER by Martin, Russ | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:22 | TRINITY | MISSED 3 PTR by Finnegan, Tom | ||
| REBOUND (OFF) by Clarke, Kino | ||||
| 08:15 | TRINITY | MISSED 3 PTR by Clarke, Kino | ||
| REBOUND (OFF) by Martin, Russ | ||||
| 08:11 | TRINITY | GOOD! JUMPER by Martin, Russ | TRINITY 72 - HUNTER 38 | (TRINITY by 34) |
| 08:04 | HUNTER | FOUL by Swift, Patrick John (2) | ||
| 08:02 | TRINITY | MISSED FT SHOT by Martin, Russ | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 07:52 | HUNTER | TURNOVR by Swift, Patrick John | ||
| 07:30 | TRINITY | TURNOVR by Martin, Russ | ||
| 07:15 | HUNTER | TURNOVR by Thomas, Stephen | ||
| 07:06 | TRINITY | MISSED JUMPER by Clarke, Kino | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:54 | TRINITY | GOOD! JUMPER by Martin, Russ | TRINITY 74 - HUNTER 38 | (TRINITY by 36) |
| ASSIST by Dunn, Stephen | ||||
| 06:45 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (OFF) by Fosmire, Tyrone | ||||
| 06:33 | HUNTER | MISSED JUMPER by Thomas, Stephen | ||
| REBOUND (OFF) by Pierre, Nelson | ||||
