Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Pierre Schmitt | * | 2-9 | 0-2 | 3-6 | 3-8 | 11 | 4 | 7 | 3 | 1 | 0 | 0 | 32 |
| 02 | Cody Chalmers | * | 6-14 | 2-7 | 2-3 | 0-6 | 6 | 5 | 16 | 0 | 1 | 0 | 0 | 24 |
| 20 | Brian Dillon | * | 2-7 | 0-3 | 1-2 | 0-2 | 2 | 2 | 5 | 2 | 1 | 1 | 0 | 33 |
| 24 | Frank Emslie | * | 2-8 | 2-6 | 2-2 | 2-2 | 4 | 4 | 8 | 2 | 4 | 0 | 3 | 28 |
| 55 | Brian Rimol | * | 6-8 | 0-0 | 4-7 | 0-5 | 5 | 3 | 16 | 0 | 2 | 3 | 0 | 25 |
| 03 | Nate Lawrence | - | 0-3 | 0-3 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 20 |
| 21 | Carl Benning | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Matt Cushing | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Ryan McPherson | - | 3-6 | 0-1 | 0-0 | 2-1 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 15 |
| 25 | Nick Shaw | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Andrew Biancosino | - | 1-5 | 0-2 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 18 |
| 34 | James McClendon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 44 | Milton LaCroix | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-60 | 4-24 | 14-22 | 8-26 | 34 | 22 | 62 | 7 | 18 | 5 | 4 | 202 | |
| 36.7% | 16.7% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 0-8 | 7-13 | |||||||||||
| 33.3% | 0.0% | 53.8% | ||||||||||||
| 2nd Half: | 14-36 | 4-16 | 7-9 | |||||||||||
| 38.9% | 25.0% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Mahmood, Naeem | * | 4-7 | 2-3 | 2-2 | 0-4 | 4 | 4 | 12 | 1 | 0 | 2 | 1 | 28 |
| 21 | Dolar, Rommell | * | 6-11 | 3-5 | 2-3 | 2-4 | 6 | 1 | 17 | 3 | 2 | 0 | 2 | 33 |
| 25 | Swift, Patrick John | * | 3-5 | 1-2 | 4-6 | 1-2 | 3 | 2 | 11 | 0 | 2 | 0 | 0 | 22 |
| 31 | Greenberg, Danny | * | 3-12 | 2-8 | 5-6 | 1-8 | 9 | 3 | 13 | 3 | 0 | 1 | 1 | 34 |
| 40 | Pierre, Nelson | * | 4-10 | 0-0 | 1-1 | 4-2 | 6 | 5 | 9 | 3 | 2 | 4 | 1 | 30 |
| 03 | Almonacy, Lee | - | 1-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 04 | Bollettieri, Jared | - | 1-2 | 1-2 | 1-2 | 1-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 10 |
| 14 | Fosmire, Tyrone | - | 0-3 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 8 |
| 20 | Thomas, Stephen | - | 1-3 | 1-2 | 0-2 | 1-3 | 4 | 2 | 3 | 0 | 2 | 2 | 0 | 17 |
| 23 | Ilyusha, Alex | - | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 10-22 | 19-27 | 11-25 | 36 | 21 | 77 | 12 | 13 | 9 | 7 | 201 | |
| 41.4% | 45.5% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 5-15 | 8-13 | |||||||||||
| 35.5% | 33.3% | 61.5% | ||||||||||||
| 2nd Half: | 13-27 | 5-7 | 11-14 | |||||||||||
| 48.1% | 71.4% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| FDU | 23 | 39 | 62 | Record: (3-6) |
| HUNTER COLLEGE | 35 | 42 | 77 | Record: (1-8) |
|
Officials:
Technical fouls: FDU-TEAM. HUNTER COLLEGE-None. Attendance: |
Play-by-Play |
| 19:36 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| 18:58 | HUNTER | GOOD! 3 PTR by Greenberg, Danny | HUNTER 3 - FDU 0 | (HUNTER by 3) |
| ASSIST by Pierre, Nelson | ||||
| 18:24 | HUNTER | MISSED JUMPER by Pierre, Nelson | ||
| 18:09 | FDU | GOOD! JUMPER by Brian Rimol | HUNTER 3 - FDU 2 | (HUNTER by 1) |
| 18:04 | HUNTER | MISSED 3 PTR by Swift, Patrick John | ||
| REBOUND (DEF) by Brian Rimol | ||||
| 17:43 | FDU | TURNOVR by Brian Rimol | ||
| 17:36 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (OFF) by Pierre, Nelson | ||||
| 17:30 | HUNTER | TURNOVR by Pierre, Nelson | ||
| 17:21 | FDU | TURNOVR by Frank Emslie | ||
| 17:11 | HUNTER | GOOD! 3 PTR by Swift, Patrick John | HUNTER 6 - FDU 2 | (HUNTER by 4) |
| ASSIST by Mahmood, Naeem | ||||
| 16:47 | HUNTER | GOOD! JUMPER by Swift, Patrick John | HUNTER 8 - FDU 2 | (HUNTER by 6) |
| 16:18 | HUNTER | FOUL by Swift, Patrick John (1) | ||
| 15:56 | HUNTER | MISSED 3 PTR by Dolar, Rommell | ||
| 15:28 | HUNTER | MISSED 3 PTR by Mahmood, Naeem | ||
| REBOUND (DEF) by Brian Dillon | ||||
| 15:15 | FDU | FOUL by Brian Dillon (1) | ||
| 14:57 | HUNTER | GOOD! 3 PTR by Dolar, Rommell | HUNTER 11 - FDU 2 | (HUNTER by 9) |
| ASSIST by Greenberg, Danny | ||||
| 14:31 | FDU | MISSED 3 PTR by Frank Emslie | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| REBOUND (OFF) by Dolar, Rommell | ||||
| 14:04 | FDU | FOUL by Frank Emslie (1) | ||
| 14:04 | HUNTER | MISSED FT SHOT by Swift, Patrick John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:04 | HUNTER | GOOD! FT SHOT by Swift, Patrick John | HUNTER 12 - FDU 2 | (HUNTER by 10) |
| 13:53 | FDU | MISSED JUMPER by Frank Emslie | ||
| 13:53 | HUNTER | BLOCK by Greenberg, Danny | ||
| REBOUND (DEF) by Swift, Patrick John | ||||
| 13:43 | HUNTER | MISSED JUMPER by Swift, Patrick John | ||
| REBOUND (DEF) by Andrew Biancosino | ||||
| 13:29 | HUNTER | STEAL by Dolar, Rommell | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 12:53 | HUNTER | FOUL by Pierre, Nelson (1) | ||
| 12:39 | FDU | TURNOVR by James McClendon | ||
| 12:36 | HUNTER | STEAL by Dolar, Rommell | ||
| 12:34 | HUNTER | GOOD! JUMPER by Dolar, Rommell | HUNTER 14 - FDU 2 | (HUNTER by 12) |
| 11:51 | FDU | TURNOVR by Carl Benning | ||
| 11:49 | HUNTER | TURNOVR by Dolar, Rommell | ||
| 11:48 | FDU | STEAL by Andrew Biancosino | ||
| 11:46 | FDU | BLOCK by Nick Shaw | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:36 | FDU | MISSED JUMPER by Ryan McPherson | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 11:27 | HUNTER | GOOD! JUMPER by Greenberg, Danny | HUNTER 16 - FDU 2 | (HUNTER by 14) |
| 11:23 | FDU | TIMEOUT 20sec | ||
| 11:23 | FDU | TIMEOUT 30sec | ||
| REBOUND (DEF) by Cody Chalmers | ||||
| 11:23 | FDU | MISSED 3 PTR by Cody Chalmers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (DEF) by Cody Chalmers | ||||
| 11:23 | FDU | MISSED JUMPER by Cody Chalmers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:23 | FDU | GOOD! JUMPER by Cody Chalmers | HUNTER 16 - FDU 4 | (HUNTER by 12) |
| 11:20 | FDU | TURNOVR by Ryan McPherson | ||
| 11:12 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (OFF) by Swift, Patrick John | ||||
| 11:03 | FDU | FOUL by Ryan McPherson (1) | ||
| 10:44 | HUNTER | GOOD! JUMPER by Pierre, Nelson | HUNTER 18 - FDU 4 | (HUNTER by 14) |
| 10:13 | FDU | GOOD! JUMPER by Ryan McPherson | HUNTER 18 - FDU 6 | (HUNTER by 12) |
| 09:52 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (OFF) by Dolar, Rommell | ||||
| REBOUND (DEF) by Pierre Schmitt | ||||
| 09:48 | FDU | FOUL by Cody Chalmers (1) | ||
| 09:48 | FDU | MISSED 3 PTR by Cody Chalmers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:48 | FDU | GOOD! FT SHOT by Pierre Schmitt | HUNTER 18 - FDU 7 | (HUNTER by 11) |
| 09:48 | FDU | MISSED FT SHOT by Pierre Schmitt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:24 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (DEF) by Brian Dillon | ||||
| 09:14 | FDU | MISSED JUMPER by Brian Dillon | ||
| 09:14 | HUNTER | BLOCK by Pierre, Nelson | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| 09:06 | HUNTER | MISSED JUMPER by Greenberg, Danny | ||
| REBOUND (DEF) by Pierre Schmitt | ||||
| 08:56 | FDU | MISSED JUMPER by Pierre Schmitt | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 08:28 | HUNTER | GOOD! 3 PTR by Mahmood, Naeem | HUNTER 21 - FDU 7 | (HUNTER by 14) |
| ASSIST by Greenberg, Danny | ||||
| 08:17 | FDU | TURNOVR by Frank Emslie | ||
| 08:17 | HUNTER | STEAL by Mahmood, Naeem | ||
| 08:17 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (DEF) by Frank Emslie | ||||
| 08:17 | FDU | MISSED 3 PTR by Pierre Schmitt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:52 | HUNTER | MISSED JUMPER by Pierre, Nelson | ||
| REBOUND (OFF) by Bollettieri, Jared | ||||
| 07:52 | HUNTER | GOOD! FT SHOT by Bollettieri, Jared | HUNTER 22 - FDU 7 | (HUNTER by 15) |
| REBOUND (DEF) by Cody Chalmers | ||||
| 07:52 | HUNTER | MISSED FT SHOT by Bollettieri, Jared | ||
| REBOUND (OFF) by Pierre, Nelson | ||||
| 07:52 | HUNTER | GOOD! 3 PTR by Mahmood, Naeem | HUNTER 25 - FDU 7 | (HUNTER by 18) |
| ASSIST by Pierre, Nelson | ||||
| 07:52 | FDU | TURNOVR by Milton LaCroix | ||
| 07:52 | HUNTER | STEAL by Pierre, Nelson | ||
| 07:52 | HUNTER | MISSED 3 PTR by Bollettieri, Jared | ||
| REBOUND (OFF) by Thomas, Stephen | ||||
| 07:47 | FDU | FOUL by Ryan McPherson (2) | ||
| 07:31 | HUNTER | TIMEOUT 30sec | ||
| 07:21 | FDU | FOUL by Pierre Schmitt (1) | ||
| 07:21 | FDU | GOOD! JUMPER by Pierre Schmitt | HUNTER 25 - FDU 9 | (HUNTER by 16) |
| ASSIST by Brian Dillon | ||||
| 07:21 | FDU | TURNOVR by Pierre Schmitt | ||
| 07:21 | FDU | MISSED 3 PTR by Nate Lawrence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:21 | FDU | TURNOVR by Nate Lawrence | ||
| 07:21 | FDU | GOOD! JUMPER by Cody Chalmers | HUNTER 25 - FDU 11 | (HUNTER by 14) |
| 07:21 | HUNTER | MISSED FT SHOT by Thomas, Stephen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:21 | HUNTER | MISSED FT SHOT by Thomas, Stephen | ||
| REBOUND (DEF) by Pierre Schmitt | ||||
| 06:57 | HUNTER | FOUL by Pierre, Nelson (2) | ||
| 06:56 | FDU | GOOD! FT SHOT by Brian Rimol | HUNTER 25 - FDU 12 | (HUNTER by 13) |
| 06:51 | FDU | GOOD! FT SHOT by Brian Rimol | HUNTER 25 - FDU 13 | (HUNTER by 12) |
| 06:39 | HUNTER | MISSED JUMPER by Ilyusha, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:35 | HUNTER | FOUL by Thomas, Stephen (1) | ||
| 06:32 | FDU | MISSED JUMPER by Pierre Schmitt | ||
| 06:32 | HUNTER | BLOCK by Thomas, Stephen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:24 | FDU | MISSED JUMPER by Pierre Schmitt | ||
| 06:24 | HUNTER | BLOCK by Mahmood, Naeem | ||
| REBOUND (OFF) by Pierre Schmitt | ||||
| 06:24 | HUNTER | FOUL by Mahmood, Naeem (1) | ||
| 06:24 | FDU | MISSED FT SHOT by Pierre Schmitt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:23 | FDU | MISSED FT SHOT by Pierre Schmitt | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 06:09 | FDU | FOUL by Frank Emslie (2) | ||
| 06:09 | HUNTER | GOOD! FT SHOT by Fosmire, Tyrone | HUNTER 26 - FDU 13 | (HUNTER by 13) |
| 06:07 | HUNTER | GOOD! FT SHOT by Fosmire, Tyrone | HUNTER 27 - FDU 13 | (HUNTER by 14) |
| 05:44 | FDU | GOOD! JUMPER by Brian Rimol | HUNTER 27 - FDU 15 | (HUNTER by 12) |
| ASSIST by Pierre Schmitt | ||||
| 05:27 | HUNTER | TURNOVR by Fosmire, Tyrone | ||
| 05:06 | FDU | FOUL by Pierre Schmitt (2) | ||
| 04:37 | HUNTER | GOOD! JUMPER by Ilyusha, Alex | HUNTER 29 - FDU 15 | (HUNTER by 14) |
| 04:26 | HUNTER | FOUL by Ilyusha, Alex (1) | ||
| 04:17 | FDU | GOOD! JUMPER by Brian Rimol | HUNTER 29 - FDU 17 | (HUNTER by 12) |
| 03:59 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (DEF) by Cody Chalmers | ||||
| 03:51 | FDU | MISSED JUMPER by Andrew Biancosino | ||
| REBOUND (DEF) by Thomas, Stephen | ||||
| 03:38 | HUNTER | FOUL by Ilyusha, Alex (2) | ||
| 03:23 | HUNTER | FOUL by Mahmood, Naeem (2) | ||
| 03:16 | FDU | MISSED FT SHOT by Brian Rimol | ||
| REBOUND (DEF) by Almonacy, Lee | ||||
| 03:00 | HUNTER | MISSED JUMPER by Fosmire, Tyrone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:26 | HUNTER | FOUL by Thomas, Stephen (2) | ||
| 02:18 | FDU | GOOD! FT SHOT by Nate Lawrence | HUNTER 29 - FDU 18 | (HUNTER by 11) |
| 02:18 | FDU | GOOD! FT SHOT by Nate Lawrence | HUNTER 29 - FDU 19 | (HUNTER by 10) |
| 02:14 | HUNTER | GOOD! JUMPER by Fosmire, Tyrone | HUNTER 31 - FDU 19 | (HUNTER by 12) |
| REBOUND (OFF) by Fosmire, Tyrone | ||||
| 02:01 | HUNTER | MISSED 3 PTR by Thomas, Stephen | ||
| REBOUND (DEF) by Cody Chalmers | ||||
| 01:48 | FDU | MISSED 3 PTR by Andrew Biancosino | ||
| REBOUND (OFF) by Ryan McPherson | ||||
| 01:44 | FDU | FOUL by Cody Chalmers (2) | ||
| 01:44 | HUNTER | MISSED FT SHOT by Almonacy, Lee | ||
| REBOUND (DEF) by Andrew Biancosino | ||||
| 01:43 | FDU | FOUL by Brian Rimol (1) | ||
| 01:43 | FDU | FOUL TECHNCL by the bench | ||
| 01:43 | HUNTER | GOOD! FT SHOT by Dolar, Rommell | HUNTER 32 - FDU 19 | (HUNTER by 13) |
| 01:43 | HUNTER | GOOD! FT SHOT by Dolar, Rommell | HUNTER 33 - FDU 19 | (HUNTER by 14) |
| 01:30 | HUNTER | MISSED JUMPER by Almonacy, Lee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:20 | HUNTER | TURNOVR by Almonacy, Lee | ||
| 01:08 | FDU | GOOD! JUMPER by Ryan McPherson | HUNTER 33 - FDU 21 | (HUNTER by 12) |
| 00:48 | HUNTER | TIMEOUT 30sec | ||
| 00:43 | HUNTER | MISSED JUMPER by Almonacy, Lee | ||
| 00:43 | FDU | BLOCK by Brian Rimol | ||
| REBOUND (DEF) by Brian Rimol | ||||
| 00:26 | FDU | MISSED 3 PTR by Brian Dillon | ||
| REBOUND (OFF) by Ryan McPherson | ||||
| 00:22 | HUNTER | FOUL by Greenberg, Danny (1) | ||
| 00:22 | FDU | GOOD! FT SHOT by Brian Rimol | HUNTER 33 - FDU 22 | (HUNTER by 11) |
| 00:22 | FDU | MISSED FT SHOT by Brian Rimol | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:08 | FDU | FOUL by Brian Rimol (2) | ||
| 00:08 | HUNTER | GOOD! FT SHOT by Swift, Patrick John | HUNTER 34 - FDU 22 | (HUNTER by 12) |
| 00:08 | HUNTER | GOOD! FT SHOT by Swift, Patrick John | HUNTER 35 - FDU 22 | (HUNTER by 13) |
| 00:08 | HUNTER | FOUL by Dolar, Rommell (1) | ||
| 00:08 | FDU | MISSED FT SHOT by Brian Dillon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:08 | FDU | GOOD! FT SHOT by Brian Dillon | HUNTER 35 - FDU 23 | (HUNTER by 12) |
| 00:07 | HUNTER | FOUL by Greenberg, Danny (2) | ||
| 00:00 | FDU | MISSED 3 PTR by Brian Dillon | ||
| REBOUND (DEF) by Greenberg, Danny |
| 19:42 | HUNTER | MISSED JUMPER by Pierre, Nelson | HUNTER 35 - FDU 23 | (HUNTER by 12) |
| REBOUND (DEF) by Pierre Schmitt | ||||
| 19:30 | FDU | GOOD! JUMPER by Brian Rimol | HUNTER 35 - FDU 25 | (HUNTER by 10) |
| 18:58 | HUNTER | MISSED JUMPER by Pierre, Nelson | ||
| REBOUND (DEF) by Brian Rimol | ||||
| 18:45 | HUNTER | FOUL by Mahmood, Naeem (3) | ||
| 18:45 | FDU | MISSED FT SHOT by Brian Rimol | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:45 | FDU | GOOD! FT SHOT by Brian Rimol | HUNTER 35 - FDU 26 | (HUNTER by 9) |
| 18:33 | HUNTER | MISSED JUMPER by Pierre, Nelson | ||
| REBOUND (DEF) by Brian Rimol | ||||
| 18:19 | FDU | MISSED 3 PTR by Cody Chalmers | ||
| REBOUND (DEF) by Dolar, Rommell | ||||
| 18:12 | HUNTER | GOOD! JUMPER by Swift, Patrick John | HUNTER 37 - FDU 26 | (HUNTER by 11) |
| ASSIST by Dolar, Rommell | ||||
| 17:57 | FDU | GOOD! 3 PTR by Frank Emslie | HUNTER 37 - FDU 29 | (HUNTER by 8) |
| ASSIST by Pierre Schmitt | ||||
| 17:36 | HUNTER | GOOD! JUMPER by Pierre, Nelson | HUNTER 39 - FDU 29 | (HUNTER by 10) |
| 17:36 | FDU | FOUL by Brian Rimol (3) | ||
| 17:36 | HUNTER | GOOD! FT SHOT by Pierre, Nelson | HUNTER 40 - FDU 29 | (HUNTER by 11) |
| 17:11 | FDU | MISSED 3 PTR by Cody Chalmers | ||
| REBOUND (DEF) by Dolar, Rommell | ||||
| 17:04 | HUNTER | MISSED JUMPER by Dolar, Rommell | ||
| REBOUND (OFF) by Pierre, Nelson | ||||
| 17:03 | FDU | FOUL by Pierre Schmitt (3) | ||
| 16:58 | HUNTER | MISSED JUMPER by Greenberg, Danny | ||
| REBOUND (OFF) by Greenberg, Danny | ||||
| 16:38 | HUNTER | GOOD! 3 PTR by Dolar, Rommell | HUNTER 43 - FDU 29 | (HUNTER by 14) |
| ASSIST by Pierre, Nelson | ||||
| 16:25 | FDU | GOOD! JUMPER by Brian Rimol | HUNTER 43 - FDU 31 | (HUNTER by 12) |
| 16:07 | HUNTER | MISSED JUMPER by Pierre, Nelson | ||
| REBOUND (DEF) by Pierre Schmitt | ||||
| 15:49 | FDU | MISSED JUMPER by Brian Rimol | ||
| REBOUND (DEF) by Dolar, Rommell | ||||
| 15:42 | HUNTER | GOOD! JUMPER by Dolar, Rommell | HUNTER 45 - FDU 31 | (HUNTER by 14) |
| 15:28 | FDU | MISSED 3 PTR by Brian Dillon | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| 15:22 | HUNTER | GOOD! 3 PTR by Dolar, Rommell | HUNTER 48 - FDU 31 | (HUNTER by 17) |
| ASSIST by Greenberg, Danny | ||||
| 15:15 | FDU | TIMEOUT 30sec | ||
| 14:55 | FDU | MISSED 3 PTR by Nate Lawrence | ||
| REBOUND (DEF) by Swift, Patrick John | ||||
| 14:45 | HUNTER | TURNOVR by Swift, Patrick John | ||
| 14:29 | HUNTER | FOUL by Mahmood, Naeem (4) | ||
| 14:29 | FDU | GOOD! FT SHOT by Frank Emslie | HUNTER 48 - FDU 32 | (HUNTER by 16) |
| 14:29 | FDU | GOOD! FT SHOT by Frank Emslie | HUNTER 48 - FDU 33 | (HUNTER by 15) |
| 14:22 | FDU | FOUL by Andrew Biancosino (1) | ||
| 14:22 | HUNTER | MISSED FT SHOT by Swift, Patrick John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:22 | HUNTER | GOOD! FT SHOT by Swift, Patrick John | HUNTER 49 - FDU 33 | (HUNTER by 16) |
| 14:08 | FDU | TURNOVR by Frank Emslie | ||
| 13:54 | HUNTER | FOUL by Pierre, Nelson (3) | ||
| 13:21 | FDU | MISSED 3 PTR by Andrew Biancosino | ||
| REBOUND (OFF) by Frank Emslie | ||||
| 13:13 | FDU | GOOD! JUMPER by Andrew Biancosino | HUNTER 49 - FDU 35 | (HUNTER by 14) |
| 13:09 | HUNTER | TURNOVR by Swift, Patrick John | ||
| 13:09 | HUNTER | FOUL by Swift, Patrick John (2) | ||
| 12:54 | FDU | GOOD! JUMPER by Ryan McPherson | HUNTER 49 - FDU 37 | (HUNTER by 12) |
| 12:32 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (DEF) by Pierre Schmitt | ||||
| 12:22 | FDU | MISSED 3 PTR by Ryan McPherson | ||
| REBOUND (OFF) by Pierre Schmitt | ||||
| 12:13 | FDU | MISSED JUMPER by Ryan McPherson | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 11:49 | HUNTER | TURNOVR by Fosmire, Tyrone | ||
| 11:37 | FDU | TURNOVR by Ryan McPherson | ||
| 11:37 | HUNTER | STEAL by Greenberg, Danny | ||
| 11:33 | HUNTER | MISSED JUMPER by Fosmire, Tyrone | ||
| REBOUND (DEF) by Ryan McPherson | ||||
| 11:21 | FDU | MISSED 3 PTR by Nate Lawrence | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| 11:09 | HUNTER | GOOD! JUMPER by Dolar, Rommell | HUNTER 51 - FDU 37 | (HUNTER by 14) |
| ASSIST by Fosmire, Tyrone | ||||
| 10:55 | FDU | TURNOVR by Andrew Biancosino | ||
| 10:40 | HUNTER | MISSED JUMPER by Dolar, Rommell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:20 | FDU | MISSED JUMPER by Andrew Biancosino | ||
| REBOUND (DEF) by Thomas, Stephen | ||||
| 10:16 | FDU | BLOCK by Brian Dillon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:12 | FDU | FOUL by Ryan McPherson (3) | ||
| 10:12 | HUNTER | GOOD! FT SHOT by Ilyusha, Alex | HUNTER 52 - FDU 37 | (HUNTER by 15) |
| 10:12 | HUNTER | GOOD! FT SHOT by Ilyusha, Alex | HUNTER 53 - FDU 37 | (HUNTER by 16) |
| 10:00 | FDU | TURNOVR by Brian Rimol | ||
| 09:59 | HUNTER | STEAL by Bollettieri, Jared | ||
| 09:31 | HUNTER | TIMEOUT 20sec | ||
| 09:23 | HUNTER | MISSED JUMPER by Thomas, Stephen | ||
| REBOUND (DEF) by Brian Rimol | ||||
| 09:19 | FDU | TURNOVR by Ryan McPherson | ||
| 09:09 | HUNTER | MISSED JUMPER by Dolar, Rommell | ||
| REBOUND (DEF) by Pierre Schmitt | ||||
| 08:55 | FDU | MISSED JUMPER by Pierre Schmitt | ||
| REBOUND (DEF) by Ilyusha, Alex | ||||
| 08:55 | HUNTER | GOOD! 3 PTR by Thomas, Stephen | HUNTER 56 - FDU 37 | (HUNTER by 19) |
| ASSIST by Ilyusha, Alex | ||||
| 08:54 | HUNTER | FOUL by Bollettieri, Jared (1) | ||
| 08:25 | FDU | TURNOVR by Frank Emslie | ||
| 08:16 | HUNTER | TURNOVR by Pierre, Nelson | ||
| 08:08 | FDU | TURNOVR by Cody Chalmers | ||
| 08:06 | HUNTER | STEAL by Ilyusha, Alex | ||
| 08:05 | HUNTER | TURNOVR by Thomas, Stephen | ||
| 07:58 | FDU | MISSED JUMPER by Cody Chalmers | ||
| 07:58 | HUNTER | BLOCK by Thomas, Stephen | ||
| REBOUND (DEF) by Dolar, Rommell | ||||
| 07:45 | HUNTER | TURNOVR by Ilyusha, Alex | ||
| 07:35 | FDU | GOOD! 3 PTR by Cody Chalmers | HUNTER 56 - FDU 40 | (HUNTER by 16) |
| ASSIST by Pierre Schmitt | ||||
| 07:21 | HUNTER | FOUL by Greenberg, Danny (3) | ||
| 07:10 | FDU | GOOD! JUMPER by Brian Rimol | HUNTER 56 - FDU 42 | (HUNTER by 14) |
| ASSIST by Brian Dillon | ||||
| 06:41 | HUNTER | GOOD! 3 PTR by Greenberg, Danny | HUNTER 59 - FDU 42 | (HUNTER by 17) |
| ASSIST by Dolar, Rommell | ||||
| 06:28 | FDU | MISSED 3 PTR by Frank Emslie | ||
| REBOUND (DEF) by Thomas, Stephen | ||||
| 06:17 | HUNTER | GOOD! 3 PTR by Bollettieri, Jared | HUNTER 62 - FDU 42 | (HUNTER by 20) |
| ASSIST by Dolar, Rommell | ||||
