Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Moravian | 11/17/17 | 50-88 | L | 16-50 | .320 | 2-11 | .182 | 16-23 | .696 | 7 | 35 | 42 | 42.0 | 11 | 8 | 32 | 4 | 8 | 50 | 50.0 | |
at Gettysburg | 11/18/17 | 54-60 | L | 20-57 | .351 | 4-19 | .211 | 10-15 | .667 | 12 | 22 | 34 | 38.0 | 16 | 8 | 16 | 5 | 14 | 54 | 52.0 | |
at Union | 11/25/17 | 51-88 | L | 19-57 | .333 | 1-18 | .056 | 12-23 | .522 | 11 | 23 | 34 | 36.7 | 16 | 2 | 16 | 1 | 9 | 51 | 51.7 | |
vs FDU-Florham | 11/26/17 | 79-72 | W | 28-53 | .528 | 2-13 | .154 | 21-28 | .750 | 6 | 32 | 38 | 37.0 | 16 | 12 | 12 | 4 | 6 | 79 | 58.5 | |
USMMA | 11/28/17 | 52-68 | L | 19-51 | .373 | 6-21 | .286 | 8-13 | .615 | 11 | 26 | 37 | 37.0 | 18 | 12 | 21 | 3 | 7 | 52 | 57.2 | |
BROOKLYN COLLEGE | 12/1/17 | 74-64 | W | 25-59 | .424 | 3-17 | .176 | 21-23 | .913 | 12 | 25 | 37 | 37.0 | 12 | 10 | 14 | 1 | 10 | 74 | 60.0 | |
at Medgar Evers Men | 12/5/17 | 74-73 | W | 29-62 | .468 | 3-14 | .214 | 13-17 | .765 | 11 | 24 | 35 | 36.7 | 18 | 8 | 17 | 0 | 7 | 74 | 62.0 | |
JOHN JAY | 12/8/17 | 67-55 | W | 25-58 | .431 | 7-21 | .333 | 10-15 | .667 | 15 | 26 | 41 | 37.2 | 17 | 11 | 17 | 2 | 6 | 67 | 62.6 | |
NYU | 12/12/17 | 64-75 | L | 23-55 | .418 | 7-15 | .467 | 11-14 | .786 | 7 | 22 | 29 | 36.3 | 12 | 10 | 13 | 4 | 11 | 64 | 62.8 | |
MAINE MARITIME | 12/30/17 | 97-55 | W | 36-63 | .571 | 14-27 | .519 | 11-15 | .733 | 2 | 31 | 33 | 36.0 | 15 | 17 | 12 | 4 | 16 | 97 | 66.2 | |
at City College of NY | 01/03/18 | 76-61 | W | 30-65 | .462 | 5-23 | .217 | 11-16 | .688 | 14 | 38 | 52 | 37.5 | 11 | 18 | 11 | 1 | 3 | 76 | 67.1 | |
WHEELOCK COLLEGE | 1/5/18 | 87-58 | W | 34-62 | .548 | 4-19 | .211 | 15-23 | .652 | 10 | 31 | 41 | 37.8 | 20 | 12 | 23 | 3 | 17 | 87 | 68.8 | |
YORK | 1/9/18 | 82-73 | W | 29-63 | .460 | 9-27 | .333 | 15-19 | .789 | 11 | 23 | 34 | 37.5 | 11 | 11 | 9 | 3 | 9 | 82 | 69.8 | |
LEHMAN | 1/11/18 | 67-72 | L | 25-60 | .417 | 6-20 | .300 | 11-20 | .550 | 13 | 27 | 40 | 37.6 | 21 | 10 | 20 | 3 | 6 | 67 | 69.6 | |
COLLEGE OF STATEN IS | 1/13/18 | 76-89 | L | 27-54 | .500 | 5-13 | .385 | 17-27 | .630 | 4 | 24 | 28 | 37.0 | 20 | 13 | 21 | 2 | 10 | 76 | 70.0 | |
BARUCH | 1/17/18 | 50-80 | L | 16-37 | .432 | 5-15 | .333 | 13-23 | .565 | 3 | 15 | 18 | 35.8 | 9 | 8 | 19 | 1 | 7 | 50 | 68.8 | |
at Brooklyn College | 01/19/18 | 64-70 | L | 23-46 | .500 | 5-14 | .357 | 13-21 | .619 | 6 | 25 | 31 | 35.5 | 22 | 9 | 20 | 4 | 8 | 64 | 68.5 | |
at John Jay | 1/22/18 | 82-91 | L | 28-51 | .549 | 4-13 | .308 | 22-31 | .710 | 8 | 21 | 29 | 35.2 | 25 | 8 | 16 | 1 | 10 | 82 | 69.2 | |
MEDGAR EVERS MEN | 1/27/18 | 77-66 | W | 28-62 | .452 | 13-29 | .448 | 8-13 | .615 | 14 | 37 | 51 | 36.0 | 17 | 19 | 19 | 2 | 7 | 77 | 69.6 | |
at York | 1/30/18 | 69-81 | W | 22-54 | .407 | 10-24 | .417 | 15-18 | .833 | 10 | 23 | 33 | 35.8 | 17 | 13 | 19 | 0 | 5 | 69 | 69.6 | |
NEUMANN | 2/3/18 | 80-77 | W | 29-59 | .492 | 10-21 | .476 | 12-16 | .750 | 11 | 27 | 38 | 36.0 | 9 | 16 | 14 | 1 | 3 | 80 | 70.1 | |
at College of Staten Is | 2/6/18 | 72-73 | L | 31-63 | .492 | 4-14 | .286 | 6-14 | .429 | 10 | 29 | 39 | 36.1 | 13 | 13 | 12 | 3 | 5 | 72 | 70.2 | |
at Baruch | 02/08/18 | 50-61 | L | 17-45 | .378 | 4-16 | .250 | 12-16 | .750 | 8 | 28 | 36 | 36.1 | 15 | 11 | 20 | 0 | 5 | 50 | 69.3 | |
CITY COLLEGE OF NY | 2/10/18 | 84-76 | W | 31-52 | .596 | 9-16 | .563 | 13-25 | .520 | 7 | 22 | 29 | 35.8 | 18 | 17 | 15 | 4 | 10 | 84 | 69.9 | |
at Lehman | 2/13/18 | 52-66 | L | 19-52 | .365 | 7-25 | .280 | 7-11 | .636 | 10 | 25 | 35 | 35.8 | 16 | 12 | 21 | 1 | 9 | 52 | 69.2 | |
JOHN JAY | 2/17/18 | 77-88 | L | 24-58 | .414 | 9-31 | .290 | 20-25 | .800 | 10 | 25 | 35 | 35.7 | 20 | 17 | 21 | 1 | 9 | 77 | 69.5 | |
Hunter College | 1807 | 653-1448 | .451 | 158-496 | .319 | 343-504 | .681 | 243 | 686 | 929 | 35.7 | 415 | 305 | 450 | 58 | 217 | 1807 | 69.5 | |||
Opponents | 1880 | 697-1614 | .432 | 208-619 | .336 | 278-414 | .671 | 303 | 645 | 948 | 36.5 | 475 | 410 | 401 | 74 | 232 | 1880 | 72.3 | |||
Games played: 26 | Rebounds/game: 35.7 | |
Points/game: 69.5 | Assists/game: 11.7 | |
FG Pct: 45.1 | Turnovers/game: 17.3 | |
3FG Pct: 31.9 | Assist/turnover ratio: 0.7 | |
FT Pct: 68.1 | Steals/game: 8.3 | |
Blocks/game: 2.2 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Moravian | 11/17/17 | 50-88 | L | 32-81 | .395 | 14-42 | .333 | 10-16 | .625 | 16 | 31 | 47 | 47.0 | 22 | 21 | 14 | 4 | 22 | 88 | 88.0 | |
at Gettysburg | 11/18/17 | 54-60 | L | 22-52 | .423 | 9-20 | .450 | 7-11 | .636 | 9 | 27 | 36 | 41.5 | 17 | 16 | 20 | 2 | 5 | 60 | 74.0 | |
at Union | 11/25/17 | 51-88 | L | 34-71 | .479 | 9-23 | .391 | 11-14 | .786 | 15 | 34 | 49 | 44.0 | 21 | 19 | 14 | 5 | 6 | 88 | 78.7 | |
vs FDU-Florham | 11/26/17 | 79-72 | W | 26-69 | .377 | 8-27 | .296 | 12-16 | .750 | 14 | 23 | 37 | 42.2 | 22 | 16 | 11 | 2 | 8 | 72 | 77.0 | |
USMMA | 11/28/17 | 52-68 | L | 27-63 | .429 | 2-16 | .125 | 12-22 | .545 | 16 | 22 | 38 | 41.4 | 14 | 5 | 12 | 1 | 10 | 68 | 75.2 | |
BROOKLYN COLLEGE | 12/1/17 | 74-64 | W | 25-56 | .446 | 9-25 | .360 | 5-10 | .500 | 8 | 23 | 31 | 39.7 | 18 | 12 | 20 | 2 | 6 | 64 | 73.3 | |
at Medgar Evers Men | 12/5/17 | 74-73 | W | 30-64 | .469 | 7-22 | .318 | 6-18 | .333 | 12 | 22 | 34 | 38.9 | 19 | 18 | 17 | 4 | 9 | 73 | 73.3 | |
JOHN JAY | 12/8/17 | 67-55 | W | 20-56 | .357 | 6-22 | .273 | 9-15 | .600 | 14 | 20 | 34 | 38.2 | 19 | 9 | 16 | 5 | 7 | 55 | 71.0 | |
NYU | 12/12/17 | 64-75 | L | 30-57 | .526 | 11-23 | .478 | 4-8 | .500 | 7 | 28 | 35 | 37.9 | 16 | 18 | 15 | 1 | 7 | 75 | 71.4 | |
MAINE MARITIME | 12/30/17 | 97-55 | W | 20-54 | .370 | 10-30 | .333 | 5-10 | .500 | 6 | 28 | 34 | 37.5 | 17 | 11 | 25 | 2 | 2 | 55 | 69.8 | |
at City College of NY | 01/03/18 | 76-61 | W | 24-68 | .353 | 10-34 | .294 | 3-4 | .750 | 7 | 25 | 32 | 37.0 | 16 | 21 | 8 | 4 | 6 | 61 | 69.0 | |
WHEELOCK COLLEGE | 1/5/18 | 87-58 | W | 22-64 | .344 | 1-22 | .045 | 13-22 | .591 | 17 | 21 | 38 | 37.1 | 17 | 7 | 28 | 0 | 8 | 58 | 68.1 | |
YORK | 1/9/18 | 82-73 | W | 30-65 | .462 | 9-26 | .346 | 4-11 | .364 | 13 | 26 | 39 | 37.2 | 16 | 16 | 15 | 4 | 5 | 73 | 68.5 | |
LEHMAN | 1/11/18 | 67-72 | L | 27-67 | .403 | 4-22 | .182 | 14-17 | .824 | 16 | 30 | 46 | 37.9 | 16 | 19 | 18 | 0 | 9 | 72 | 68.7 | |
COLLEGE OF STATEN IS | 1/13/18 | 76-89 | L | 31-65 | .477 | 6-17 | .353 | 21-27 | .778 | 12 | 28 | 40 | 38.0 | 25 | 22 | 19 | 5 | 12 | 89 | 70.1 | |
BARUCH | 1/17/18 | 50-80 | L | 31-59 | .525 | 13-30 | .433 | 5-6 | .833 | 13 | 21 | 34 | 37.8 | 20 | 22 | 15 | 1 | 10 | 80 | 70.7 | |
at Brooklyn College | 01/19/18 | 64-70 | L | 24-63 | .381 | 8-25 | .320 | 14-23 | .609 | 17 | 22 | 39 | 37.8 | 19 | 14 | 13 | 1 | 9 | 70 | 70.6 | |
at John Jay | 1/22/18 | 82-91 | L | 30-54 | .556 | 9-20 | .450 | 22-30 | .733 | 10 | 21 | 31 | 37.4 | 23 | 18 | 17 | 1 | 9 | 91 | 71.8 | |
MEDGAR EVERS MEN | 1/27/18 | 77-66 | W | 23-60 | .383 | 6-21 | .286 | 14-24 | .583 | 8 | 24 | 32 | 37.2 | 15 | 10 | 12 | 4 | 12 | 66 | 71.5 | |
at York | 1/30/18 | 69-81 | W | 30-69 | .435 | 7-21 | .333 | 14-19 | .737 | 18 | 25 | 43 | 37.5 | 20 | 12 | 14 | 4 | 14 | 81 | 71.9 | |
NEUMANN | 2/3/18 | 80-77 | W | 35-67 | .522 | 4-20 | .200 | 3-5 | .600 | 6 | 21 | 27 | 37.0 | 16 | 15 | 7 | 4 | 9 | 77 | 72.2 | |
at College of Staten Is | 2/6/18 | 72-73 | L | 23-56 | .411 | 13-25 | .520 | 14-19 | .737 | 8 | 26 | 34 | 36.8 | 15 | 16 | 14 | 8 | 4 | 73 | 72.2 | |
at Baruch | 02/08/18 | 50-61 | L | 22-59 | .373 | 9-23 | .391 | 8-10 | .800 | 10 | 22 | 32 | 36.6 | 17 | 20 | 10 | 3 | 15 | 61 | 71.7 | |
CITY COLLEGE OF NY | 2/10/18 | 84-76 | W | 26-59 | .441 | 11-27 | .407 | 13-14 | .929 | 12 | 21 | 33 | 36.5 | 21 | 16 | 14 | 1 | 7 | 76 | 71.9 | |
at Lehman | 2/13/18 | 52-66 | L | 25-59 | .424 | 6-19 | .316 | 10-11 | .909 | 10 | 27 | 37 | 36.5 | 13 | 17 | 16 | 3 | 11 | 66 | 71.7 | |
JOHN JAY | 2/17/18 | 77-88 | L | 28-57 | .491 | 7-17 | .412 | 25-32 | .781 | 9 | 27 | 36 | 36.5 | 21 | 20 | 17 | 3 | 10 | 88 | 72.3 | |
Opponents | 1880 | 697-1614 | .432 | 208-619 | .336 | 278-414 | .671 | 303 | 645 | 948 | 36.5 | 475 | 410 | 401 | 74 | 232 | 1880 | 72.3 | |||
Hunter College | 1807 | 653-1448 | .451 | 158-496 | .319 | 343-504 | .681 | 243 | 686 | 929 | 35.7 | 415 | 305 | 450 | 58 | 217 | 1807 | 69.5 | |||
Games played: 26 | Rebounds/game: 36.5 | |
Points/game: 72.3 | Assists/game: 15.8 | |
FG Pct: 43.2 | Turnovers/game: 15.4 | |
3FG Pct: 33.6 | Assist/turnover ratio: 1.0 | |
FT Pct: 67.1 | Steals/game: 8.9 | |
Blocks/game: 2.8 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Moravian | 29/44 | 21/44 | 50-88 | (38) | 16-50/32-81 | .320/ .395 | 2-11/14-42 | .182/ .333 | 16-23/10-16 | .696/ .625 | 42/47 | (5) | 8/21 | 32/14 | 4/4 | 8/22 | 11/22 |
Gettysburg | 24/34 | 30/26 | 54-60 | (6) | 20-57/22-52 | .351/ .423 | 4-19/9-20 | .211/ .450 | 10-15/7-11 | .667/ .636 | 34/36 | (2) | 8/16 | 16/20 | 5/2 | 14/5 | 16/17 |
Union | 23/49 | 28/39 | 51-88 | (37) | 19-57/34-71 | .333/ .479 | 1-18/9-23 | .056/ .391 | 12-23/11-14 | .522/ .786 | 34/49 | (15) | 2/19 | 16/14 | 1/5 | 9/6 | 16/21 |
FDU-Florham | 33/30 | 46/42 | 79-72 | +7 | 28-53/26-69 | .528/ .377 | 2-13/8-27 | .154/ .296 | 21-28/12-16 | .750/ .750 | 38/37 | +1 | 12/16 | 12/11 | 4/2 | 6/8 | 16/22 |
USMMA | 23/29 | 29/39 | 52-68 | (16) | 19-51/27-63 | .373/ .429 | 6-21/2-16 | .286/ .125 | 8-13/12-22 | .615/ .545 | 37/38 | (1) | 12/5 | 21/12 | 3/1 | 7/10 | 18/14 |
BROOKLYN COLLEGE | 30/32 | 44/32 | 74-64 | +10 | 25-59/25-56 | .424/ .446 | 3-17/9-25 | .176/ .360 | 21-23/5-10 | .913/ .500 | 37/31 | +6 | 10/12 | 14/20 | 1/2 | 10/6 | 12/18 |
Medgar Evers Men | 35/26 | 39/47 | 74-73 | +1 | 29-62/30-64 | .468/ .469 | 3-14/7-22 | .214/ .318 | 13-17/6-18 | .765/ .333 | 35/34 | +1 | 8/18 | 17/17 | 0/4 | 7/9 | 18/19 |
JOHN JAY | 37/25 | 30/30 | 67-55 | +12 | 25-58/20-56 | .431/ .357 | 7-21/6-22 | .333/ .273 | 10-15/9-15 | .667/ .600 | 41/34 | +7 | 11/9 | 17/16 | 2/5 | 6/7 | 17/19 |
NYU | 26/40 | 38/35 | 64-75 | (11) | 23-55/30-57 | .418/ .526 | 7-15/11-23 | .467/ .478 | 11-14/4-8 | .786/ .500 | 29/35 | (6) | 10/18 | 13/15 | 4/1 | 11/7 | 12/16 |
MAINE MARITIME | 57/27 | 40/28 | 97-55 | +42 | 36-63/20-54 | .571/ .370 | 14-27/10-30 | .519/ .333 | 11-15/5-10 | .733/ .500 | 33/34 | (1) | 17/11 | 12/25 | 4/2 | 16/2 | 15/17 |
City College of NY | 39/35 | 37/26 | 76-61 | +15 | 30-65/24-68 | .462/ .353 | 5-23/10-34 | .217/ .294 | 11-16/3-4 | .688/ .750 | 52/32 | +20 | 18/21 | 11/8 | 1/4 | 3/6 | 11/16 |
WHEELOCK COLLEGE | 45/30 | 42/28 | 87-58 | +29 | 34-62/22-64 | .548/ .344 | 4-19/1-22 | .211/ .045 | 15-23/13-22 | .652/ .591 | 41/38 | +3 | 12/7 | 23/28 | 3/0 | 17/8 | 20/17 |
YORK | 37/42 | 45/31 | 82-73 | +9 | 29-63/30-65 | .460/ .462 | 9-27/9-26 | .333/ .346 | 15-19/4-11 | .789/ .364 | 34/39 | (5) | 11/16 | 9/15 | 3/4 | 9/5 | 11/16 |
LEHMAN | 26/37 | 41/35 | 67-72 | (5) | 25-60/27-67 | .417/ .403 | 6-20/4-22 | .300/ .182 | 11-20/14-17 | .550/ .824 | 40/46 | (6) | 10/19 | 20/18 | 3/0 | 6/9 | 21/16 |
COLLEGE OF STATEN IS | 32/51 | 44/38 | 76-89 | (13) | 27-54/31-65 | .500/ .477 | 5-13/6-17 | .385/ .353 | 17-27/21-27 | .630/ .778 | 28/40 | (12) | 13/22 | 21/19 | 2/5 | 10/12 | 20/25 |
BARUCH | 16/38 | 34/42 | 50-80 | (30) | 16-37/31-59 | .432/ .525 | 5-15/13-30 | .333/ .433 | 13-23/5-6 | .565/ .833 | 18/34 | (16) | 8/22 | 19/15 | 1/1 | 7/10 | 9/20 |
Brooklyn College | 32/37 | 32/33 | 64-70 | (6) | 23-46/24-63 | .500/ .381 | 5-14/8-25 | .357/ .320 | 13-21/14-23 | .619/ .609 | 31/39 | (8) | 9/14 | 20/13 | 4/1 | 8/9 | 22/19 |
John Jay | 37/42 | 45/49 | 82-91 | (9) | 28-51/30-54 | .549/ .556 | 4-13/9-20 | .308/ .450 | 22-31/22-30 | .710/ .733 | 29/31 | (2) | 8/18 | 16/17 | 1/1 | 10/9 | 25/23 |
MEDGAR EVERS MEN | 40/22 | 37/44 | 77-66 | +11 | 28-62/23-60 | .452/ .383 | 13-29/6-21 | .448/ .286 | 8-13/14-24 | .615/ .583 | 51/32 | +19 | 19/10 | 19/12 | 2/4 | 7/12 | 17/15 |
York | 33/41 | 36/40 | 69-81 | (12) | 22-54/30-69 | .407/ .435 | 10-24/7-21 | .417/ .333 | 15-18/14-19 | .833/ .737 | 33/43 | (10) | 13/12 | 19/14 | 0/4 | 5/14 | 17/20 |
NEUMANN | 40/43 | 40/34 | 80-77 | +3 | 29-59/35-67 | .492/ .522 | 10-21/4-20 | .476/ .200 | 12-16/3-5 | .750/ .600 | 38/27 | +11 | 16/15 | 14/7 | 1/4 | 3/9 | 9/16 |
College of Staten Is | 29/38 | 43/35 | 72-73 | (1) | 31-63/23-56 | .492/ .411 | 4-14/13-25 | .286/ .520 | 6-14/14-19 | .429/ .737 | 39/34 | +5 | 13/16 | 12/14 | 3/8 | 5/4 | 13/15 |
Baruch | 23/28 | 27/33 | 50-61 | (11) | 17-45/22-59 | .378/ .373 | 4-16/9-23 | .250/ .391 | 12-16/8-10 | .750/ .800 | 36/32 | +4 | 11/20 | 20/10 | 0/3 | 5/15 | 15/17 |
CITY COLLEGE OF NY | 41/35 | 43/41 | 84-76 | +8 | 31-52/26-59 | .596/ .441 | 9-16/11-27 | .563/ .407 | 13-25/13-14 | .520/ .929 | 29/33 | (4) | 17/16 | 15/14 | 4/1 | 10/7 | 18/21 |
Lehman | 22/37 | 30/29 | 52-66 | (14) | 19-52/25-59 | .365/ .424 | 7-25/6-19 | .280/ .316 | 7-11/10-11 | .636/ .909 | 35/37 | (2) | 12/17 | 21/16 | 1/3 | 9/11 | 16/13 |
JOHN JAY | 38/23 | 39/65 | 77-88 | (11) | 24-58/28-57 | .414/ .491 | 9-31/7-17 | .290/ .412 | 20-25/25-32 | .800/ .781 | 35/36 | (1) | 17/20 | 21/17 | 1/3 | 9/10 | 20/21 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 11 | ||||
Opponent | Date | Score | WL | FUSCO,DAN | DIMIRCO,B | SAKHO,MAM | COLLINS,M | STROUD,MA | KOLASINAC | KOLASINAC |
vs Moravian | 11/17/17 | 50-88 | L | 8-0-1 | 4-2-1 | DNP | 0-1-1 | 4-0-2 | 4-2-0 | 0-3-0 |
at Gettysburg | 11/18/17 | 54-60 | L | 18-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
at Union | 11/25/17 | 51-88 | L | 8-3-0 | 0-0-0 | DNP | 2-0-0 | 0-0-0 | 0-2-0 | 0-2-0 |
vs FDU-Florham | 11/26/17 | 79-72 | W | 17-4-3 | 0-0-1 | DNP | DNP | DNP | DNP | 2-2-3 |
USMMA | 11/28/17 | 52-68 | L | 1-0-3 | 0-0-1 | DNP | DNP | 4-0-0 | 2-2-0 | 0-3-1 |
BROOKLYN COLLEGE | 12/1/17 | 74-64 | W | 17-5-4 | DNP | DNP | DNP | 0-0-1 | DNP | 0-1-0 |
at Medgar Evers Men | 12/5/17 | 74-73 | W | 13-4-0 | DNP | DNP | DNP | 2-5-2 | DNP | 3-5-0 |
JOHN JAY | 12/8/17 | 67-55 | W | 9-3-2 | DNP | DNP | DNP | 5-2-3 | DNP | 0-0-0 |
NYU | 12/12/17 | 64-75 | L | 10-1-1 | DNP | DNP | 0-1-0 | 6-1-1 | DNP | 0-2-3 |
MAINE MARITIME | 12/30/17 | 97-55 | W | 20-1-4 | 4-1-3 | 9-1-1 | 0-3-1 | 11-2-0 | DNP | DNP |
at City College of NY | 01/03/18 | 76-61 | W | 15-2-3 | DNP | 0-3-0 | DNP | 6-0-1 | DNP | DNP |
WHEELOCK COLLEGE | 1/5/18 | 87-58 | W | 19-1-3 | 2-0-1 | 5-5-0 | 7-2-0 | 0-0-2 | DNP | DNP |
YORK | 1/9/18 | 82-73 | W | 9-1-1 | DNP | 6-2-0 | DNP | 5-0-0 | DNP | DNP |
LEHMAN | 1/11/18 | 67-72 | L | 3-2-1 | 4-1-0 | 0-0-1 | DNP | 3-1-0 | DNP | DNP |
COLLEGE OF STATEN IS | 1/13/18 | 76-89 | L | 7-0-1 | 3-3-1 | 0-1-1 | 5-1-0 | 5-1-2 | DNP | DNP |
BARUCH | 1/17/18 | 50-80 | L | 9-1-0 | 2-2-0 | 3-0-1 | 5-0-0 | 3-0-0 | DNP | DNP |
at Brooklyn College | 01/19/18 | 64-70 | L | 7-4-2 | 1-2-2 | 5-5-0 | DNP | 2-1-0 | DNP | DNP |
at John Jay | 1/22/18 | 82-91 | L | 15-0-1 | 2-0-0 | 1-2-2 | 0-0-0 | 6-0-0 | DNP | DNP |
MEDGAR EVERS MEN | 1/27/18 | 77-66 | W | 8-2-5 | 3-1-0 | 3-5-1 | DNP | 9-0-1 | DNP | DNP |
at York | 1/30/18 | 69-81 | W | 10-2-5 | 0-0-1 | 8-3-0 | 3-0-1 | 7-1-0 | DNP | DNP |
NEUMANN | 2/3/18 | 80-77 | W | 10-3-4 | DNP | 0-1-0 | 5-1-0 | 8-3-2 | DNP | DNP |
at College of Staten Is | 2/6/18 | 72-73 | L | 17-3-5 | 0-0-0 | 0-0-0 | 0-4-0 | 2-0-0 | DNP | DNP |
at Baruch | 02/08/18 | 50-61 | L | 7-2-4 | 0-0-1 | 0-0-0 | 3-0-1 | DNP | DNP | DNP |
CITY COLLEGE OF NY | 2/10/18 | 84-76 | W | 8-0-3 | 0-0-0 | 0-0-0 | 0-1-2 | 4-3-0 | DNP | DNP |
at Lehman | 2/13/18 | 52-66 | L | 3-3-3 | 0-0-0 | 0-6-0 | 3-0-0 | 0-1-0 | DNP | DNP |
JOHN JAY | 2/17/18 | 77-88 | L | 6-1-4 | DNP | 0-1-0 | 0-0-0 | 9-1-0 | DNP | DNP |
12 | 13 | 14 | 15 | 20 | 21 | 24 | ||||
Opponent | Date | Score | WL | KEENER,GE | COTUMACCI | GABBIDON, | IBRAJ,BLE | FRANKS,MA | BLAIR,JAM | LUKAC,AME |
vs Moravian | 11/17/17 | 50-88 | L | 2-7-0 | DNP | 0-8-1 | 3-4-0 | 6-5-2 | 2-1-0 | 17-5-0 |
at Gettysburg | 11/18/17 | 54-60 | L | 11-4-2 | DNP | 7-5-1 | 0-0-0 | 7-6-1 | 2-4-1 | 9-9-1 |
at Union | 11/25/17 | 51-88 | L | 8-6-0 | DNP | 5-5-1 | 1-0-0 | 8-6-0 | 7-2-1 | 10-4-0 |
vs FDU-Florham | 11/26/17 | 79-72 | W | 17-8-0 | DNP | 11-4-0 | DNP | 19-6-3 | 0-0-1 | 13-10-1 |
USMMA | 11/28/17 | 52-68 | L | 13-6-3 | DNP | 3-5-1 | 0-1-0 | 13-2-1 | 0-2-0 | 16-10-2 |
BROOKLYN COLLEGE | 12/1/17 | 74-64 | W | 19-6-1 | DNP | 10-2-1 | 0-2-1 | 17-9-1 | 0-1-0 | 11-7-1 |
at Medgar Evers Men | 12/5/17 | 74-73 | W | 13-5-1 | DNP | 10-3-2 | 0-0-0 | 12-6-2 | 5-2-1 | 16-5-0 |
JOHN JAY | 12/8/17 | 67-55 | W | 18-7-2 | DNP | 13-5-0 | 0-2-1 | 9-7-3 | 2-1-0 | 11-10-0 |
NYU | 12/12/17 | 64-75 | L | 16-2-2 | DNP | 0-0-0 | 11-3-1 | 13-4-1 | 4-5-0 | 4-6-1 |
MAINE MARITIME | 12/30/17 | 97-55 | W | 6-3-0 | 2-0-0 | DNP | 11-2-0 | 10-6-3 | 1-2-3 | 8-8-2 |
at City College of NY | 01/03/18 | 76-61 | W | 19-12-3 | DNP | 4-2-1 | 2-1-1 | 15-10-6 | 1-4-1 | 14-11-2 |
WHEELOCK COLLEGE | 1/5/18 | 87-58 | W | 19-7-3 | 0-0-0 | 3-0-0 | 0-0-0 | 14-5-0 | 2-5-2 | 6-5-1 |
YORK | 1/9/18 | 82-73 | W | 21-2-4 | DNP | 0-4-0 | 3-0-0 | 21-6-3 | 0-2-1 | 17-12-2 |
LEHMAN | 1/11/18 | 67-72 | L | 5-4-2 | DNP | 12-6-3 | 0-0-0 | 19-9-3 | 0-0-0 | 21-14-0 |
COLLEGE OF STATEN IS | 1/13/18 | 76-89 | L | 8-4-0 | 0-0-2 | 13-1-2 | 0-0-0 | 20-5-2 | 4-4-0 | 8-6-1 |
BARUCH | 1/17/18 | 50-80 | L | 4-1-2 | 1-0-2 | 0-4-1 | 0-1-0 | 1-2-1 | 7-1-0 | 3-3-0 |
at Brooklyn College | 01/19/18 | 64-70 | L | 21-4-1 | DNP | 7-2-3 | 7-2-0 | 11-4-1 | 0-1-0 | 3-3-0 |
at John Jay | 1/22/18 | 82-91 | L | 14-9-2 | DNP | 7-1-1 | 0-0-0 | 3-2-1 | 4-2-0 | 30-9-1 |
MEDGAR EVERS MEN | 1/27/18 | 77-66 | W | 14-4-4 | DNP | 3-1-4 | DNP | 20-10-2 | DNP | 17-22-1 |
at York | 1/30/18 | 69-81 | W | 17-8-1 | 0-0-0 | 8-3-0 | 0-1-0 | 6-4-3 | 0-0-0 | 8-6-1 |
NEUMANN | 2/3/18 | 80-77 | W | 13-6-2 | DNP | 10-3-1 | 0-0-1 | 22-6-1 | DNP | 12-13-4 |
at College of Staten Is | 2/6/18 | 72-73 | L | 15-6-2 | 0-0-0 | 11-4-1 | 0-0-0 | 17-6-2 | 0-2-0 | 10-10-3 |
at Baruch | 02/08/18 | 50-61 | L | 13-10-1 | DNP | 6-3-0 | 0-0-0 | 8-7-2 | 0-0-0 | 13-14-2 |
CITY COLLEGE OF NY | 2/10/18 | 84-76 | W | 9-3-3 | 0-0-0 | 3-2-1 | 4-1-0 | 33-6-3 | 0-0-2 | 23-8-3 |
at Lehman | 2/13/18 | 52-66 | L | 0-1-4 | 0-0-1 | 5-2-1 | 0-0-0 | 14-5-1 | 6-3-1 | 13-4-0 |
