#04 Matt Stroud

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Moravian  11/17/17    16  0-2  .000  0-1  .000  4-4  1.000  0.0  4.0 
at Gettysburg  11/18/17    0-0  .000  0-0  .000  0-0  .000  0.0  2.0 
at Union  11/25/17    10  0-2  .000  0-1  .000  0-0  .000  0.0  1.3 
vs FDU-Florham  11/26/17    dnp 
USMMA  11/28/17    18  1-5  .200  1-3  .333  1-2  .500  0.0  2.0 
BROOKLYN COLLEGE  12/1/17     0-0  .000  0-0  .000  0-0  .000  0.0  1.6 
at Medgar Evers Men  12/5/17     17  1-4  .250  0-1  .000  0-0  .000  0.8  1.7 
JOHN JAY  12/8/17     12  2-5  .400  1-3  .333  0-0  .000  1.0  2.1 
NYU  12/12/17    23  2-2  1.000  0-0  .000  2-2  1.000  1.0  2.6 
MAINE MARITIME  12/30/17  16  4-5  .800  2-3  .667  1-1  1.000  1.1  11  3.6 
at City College of NY  01/03/18  25  2-5  .400  2-5  .400  0-0  .000  1.0  3.8 
WHEELOCK COLLEGE  1/5/18   18  0-2  .000  0-2  .000  0-0  .000  0.9  3.5 
YORK  1/9/18     14  2-6  .333  1-5  .200  0-0  .000  0.8  3.6 
LEHMAN  1/11/18     13  1-2  .500  1-2  .500  0-0  .000  0.8  3.5 
COLLEGE OF STATEN IS  1/13/18     16  2-3  .667  1-2  .500  0-0  .000  0.9  3.6 
BARUCH  1/17/18     10  1-3  .333  1-3  .333  0-1  .000  0.8  3.6 
at Brooklyn College  01/19/18    13  1-3  .333  0-1  .000  0-0  .000  0.8  3.5 
at John Jay  1/22/18     17  2-5  .400  0-2  .000  2-2  1.000  0.8  3.6 
MEDGAR EVERS MEN  1/27/18     19  3-9  .333  3-8  .375  0-0  .000  0.7  3.9 
at York  1/30/18     20  2-5  .400  1-4  .250  2-2  1.000  0.7  4.1 
NEUMANN  2/3/18     18  2-5  .400  2-5  .400  2-2  1.000  0.9  4.3 
at College of Staten Is  2/6/18     1-1  1.000  0-0  .000  0-0  .000  0.8  4.2 
at Baruch  02/08/18    dnp 
CITY COLLEGE OF NY  2/10/18     1-3  .333  1-3  .333  1-2  .500  0.9  4.2 
at Lehman  2/13/18     0-1  .000  0-0  .000  0-0  .000  0.9  4.0 
JOHN JAY  2/17/18     14  4-5  .800  1-2  .500  0-0  .000  0.9  4.2 
Totals     342  34-83  .410  18-56  .321  15-18  .833  17  22  0.9  27  17  18  13  101  4.2 
 
Games played: 24      Rebounds/game: 0.9 
Points/game: 4.2      Assists/game: 0.7 
FG Pct: 41.0      Turnovers/game: 0.8 
3FG Pct: 32.1      Assist/turnover ratio: 0.9 
FT Pct: 83.3      Steals/game: 0.5 
       Blocks/game: 0.0