#14 Gio Gabbidon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Moravian  11/17/17  20  0-3  .000  0-0  .000  0-1  .000  8.0  0.0 
at Gettysburg  11/18/17  36  1-9  .111  1-3  .333  4-4  1.000  6.5  3.5 
at Union  11/25/17  26  2-7  .286  0-1  .000  1-3  .333  6.0  4.0 
vs FDU-Florham  11/26/17  28  4-5  .800  0-1  .000  3-5  .600  5.5  11  5.8 
USMMA  11/28/17  26  1-5  .200  0-1  .000  1-2  .500  5.4  5.2 
BROOKLYN COLLEGE  12/1/17   27  4-11  .364  0-2  .000  2-2  1.000  4.8  10  6.0 
at Medgar Evers Men  12/5/17   24  5-7  .714  0-1  .000  0-0  .000  4.6  10  6.6 
JOHN JAY  12/8/17   32  5-9  .556  1-2  .500  2-4  .500  4.6  13  7.4 
NYU  12/12/17  0-1  .000  0-0  .000  0-0  .000  4.1  6.6 
MAINE MARITIME  12/30/17    dnp 
at City College of NY  01/03/18    11  2-3  .667  0-0  .000  0-0  .000  3.9  6.3 
WHEELOCK COLLEGE  1/5/18     17  1-2  .500  1-1  1.000  0-0  .000  3.5  6.0 
YORK  1/9/18   26  0-6  .000  0-2  .000  0-0  .000  3.6  5.5 
LEHMAN  1/11/18   32  5-12  .417  1-1  1.000  1-6  .167  3.8  12  6.0 
COLLEGE OF STATEN IS  1/13/18   31  4-9  .444  0-2  .000  5-10  .500  3.6  13  6.5 
BARUCH  1/17/18   21  0-1  .000  0-0  .000  0-0  .000  3.6  6.1 
at Brooklyn College  01/19/18  28  3-8  .375  1-2  .500  0-0  .000  3.5  6.1 
at John Jay  1/22/18   28  2-5  .400  0-2  .000  3-4  .750  3.4  6.2 
MEDGAR EVERS MEN  1/27/18   23  1-4  .250  1-2  .500  0-0  .000  3.2  6.0 
at York  1/30/18   18  2-2  1.000  1-1  1.000  3-4  .750  3.2  6.1 
NEUMANN  2/3/18   26  3-8  .375  2-4  .500  2-2  1.000  3.2  10  6.3 
at College of Staten Is  2/6/18   26  4-7  .571  1-3  .333  2-5  .400  3.2  11  6.5 
at Baruch  02/08/18  27  1-5  .200  0-0  .000  4-4  1.000  3.2  6.5 
CITY COLLEGE OF NY  2/10/18   26  1-3  .333  1-1  1.000  0-2  .000  3.2  6.3 
at Lehman  2/13/18   18  2-7  .286  0-3  .000  1-1  1.000  3.1  6.3 
JOHN JAY  2/17/18   24  1-3  .333  0-2  .000  5-6  .833  3.1  6.3 
Totals     23  605  54-142  .380  11-37  .297  39-65  .600  14  64  78  3.1  64  29  67  30  158  6.3 
 
Games played: 25      Rebounds/game: 3.1 
Points/game: 6.3      Assists/game: 1.2 
FG Pct: 38.0      Turnovers/game: 2.7 
3FG Pct: 29.7      Assist/turnover ratio: 0.4 
FT Pct: 60.0      Steals/game: 1.2 
       Blocks/game: 0.2