#01 Benny DiMirco

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Moravian  11/17/17    11  2-2  1.000  0-0  .000  0-0  .000  0  2  2  2.0  3  0  1  3  0  1  4  4.0 
at Gettysburg  11/18/17    11  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  2  0  2.0 
at Union  11/25/17    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  2  0  1.3 
vs FDU-Florham  11/26/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  1  1  0  1  0  1.0 
USMMA  11/28/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  1  1  0  0  0  0.8 
BROOKLYN COLLEGE  12/1/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Medgar Evers Men  12/5/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JOHN JAY  12/8/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NYU  12/12/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MAINE MARITIME  12/30/17    16  2-2  1.000  0-0  .000  0-0  .000  0  1  1  0.5  3  0  3  2  0  2  4  1.3 
at City College of NY  01/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WHEELOCK COLLEGE  1/5/18     8  0-2  .000  0-2  .000  2-2  1.000  0  0  0  0.4  0  0  1  1  0  1  2  1.4 
YORK  1/9/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LEHMAN  1/11/18     7  1-1  1.000  0-0  .000  2-3  .667  0  1  1  0.5  2  0  0  1  0  0  4  1.8 
COLLEGE OF STATEN IS  1/13/18     14  1-1  1.000  1-1  1.000  0-0  .000  0  3  3  0.8  2  0  1  1  0  0  3  1.9 
BARUCH  1/17/18     8  1-3  .333  0-2  .000  0-0  .000  1  1  2  0.9  1  0  0  2  0  0  2  1.9 
at Brooklyn College  01/19/18    9  0-2  .000  0-1  .000  1-2  .500  2  0  2  1.0  0  0  2  0  0  0  1  1.8 
at John Jay  1/22/18     3  0-1  .000  0-1  .000  2-2  1.000  0  0  0  0.9  0  0  0  0  0  1  2  1.8 
MEDGAR EVERS MEN  1/27/18     6  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  0.9  0  0  0  1  0  1  3  1.9 
at York  1/30/18     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  0  1.8 
NEUMANN  2/3/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at College of Staten Is  2/6/18     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.7 
at Baruch  02/08/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  1  0  0  0  0  1.6 
CITY COLLEGE OF NY  2/10/18     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  1  0  1.5 
at Lehman  2/13/18     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  0  0  1.4 
JOHN JAY  2/17/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  118  8-17  .471  2-9  .222  7-9  .778  4  8  12  0.7  15  0  12  16  0  12  25  1.4 
 
Games played: 18      Rebounds/game: 0.7 
Points/game: 1.4      Assists/game: 0.7 
FG Pct: 47.1      Turnovers/game: 0.9 
3FG Pct: 22.2      Assist/turnover ratio: 0.8 
FT Pct: 77.8      Steals/game: 0.7 
       Blocks/game: 0.0