#15 Blendi Ibraj |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Moravian | 11/17/17 | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-3 | .333 | 0 | 4 | 4 | 4.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3.0 | |
at Gettysburg | 11/18/17 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 | |
at Union | 11/25/17 | 7 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1.3 | |
vs FDU-Florham | 11/26/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
USMMA | 11/28/17 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
BROOKLYN COLLEGE | 12/1/17 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.8 | |
at Medgar Evers Men | 12/5/17 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
JOHN JAY | 12/8/17 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
NYU | 12/12/17 | 13 | 3-3 | 1.000 | 3-3 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 1.9 | |
MAINE MARITIME | 12/30/17 | 18 | 4-6 | .667 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2.9 | |
at City College of NY | 01/03/18 | 14 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.8 | |
WHEELOCK COLLEGE | 1/5/18 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 | |
YORK | 1/9/18 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | |
LEHMAN | 1/11/18 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
COLLEGE OF STATEN IS | 1/13/18 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
BARUCH | 1/17/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.1 | |
at Brooklyn College | 01/19/18 | 19 | 1-2 | .500 | 1-2 | .500 | 4-5 | .800 | 1 | 1 | 2 | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2.4 | |
at John Jay | 1/22/18 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2.2 | |
MEDGAR EVERS MEN | 1/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at York | 1/30/18 | 19 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
NEUMANN | 2/3/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
at College of Staten Is | 2/6/18 | 6 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
at Baruch | 02/08/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.8 | |
CITY COLLEGE OF NY | 2/10/18 | 11 | 1-2 | .500 | 1-2 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.9 | |
at Lehman | 2/13/18 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
JOHN JAY | 2/17/18 | 20 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 6 | 7 | 1.1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1.8 | |
Totals | 0 | 251 | 11-35 | .314 | 9-30 | .300 | 11-16 | .688 | 5 | 22 | 27 | 1.1 | 10 | 0 | 8 | 12 | 1 | 8 | 42 | 1.8 | |
Games played: 24 | Rebounds/game: 1.1 | |
Points/game: 1.8 | Assists/game: 0.3 | |
FG Pct: 31.4 | Turnovers/game: 0.5 | |
3FG Pct: 30.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 68.8 | Steals/game: 0.3 | |
Blocks/game: 0.0 |