#02 Mamadou Sakho |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MAINE MARITIME | 12/30/17 | 6 | 3-4 | .750 | 3-3 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 9.0 | |
| at City College of NY | 01/03/18 | 6 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| WHEELOCK COLLEGE | 1/5/18 | 9 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.7 | |
| YORK | 1/9/18 | 10 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 5.0 | |
| LEHMAN | 1/11/18 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | |
| COLLEGE OF STATEN IS | 1/13/18 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.3 | |
| BARUCH | 1/17/18 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.3 | |
| at Brooklyn College | 01/19/18 | 11 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 2.1 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 3.5 | |
| at John Jay | 1/22/18 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.2 | |
| MEDGAR EVERS MEN | 1/27/18 | 15 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 5 | 5 | 2.4 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 3.2 | |
| at York | 1/30/18 | 17 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3.6 | |
| NEUMANN | 2/3/18 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.3 | |
| at College of Staten Is | 2/6/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| at Baruch | 02/08/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| CITY COLLEGE OF NY | 2/10/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at Lehman | 2/13/18 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| JOHN JAY | 2/17/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| Totals | 0 | 134 | 14-32 | .438 | 11-25 | .440 | 1-2 | .500 | 8 | 27 | 35 | 2.1 | 13 | 0 | 7 | 6 | 2 | 3 | 40 | 2.4 | |
| Games played: 17 | Rebounds/game: 2.1 | |
| Points/game: 2.4 | Assists/game: 0.4 | |
| FG Pct: 43.8 | Turnovers/game: 0.4 | |
| 3FG Pct: 44.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 50.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |