#00 Danny Fusco

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Moravian  11/17/17  *  25  3-6  .500  0-0  .000  2-3  .667  0  0  0  0.0  0  0  1  9  0  1  8  8.0 
at Gettysburg  11/18/17  *  37  8-16  .500  1-4  .250  1-2  .500  0  0  0  0.0  3  0  2  1  0  3  18  13.0 
at Union  11/25/17  *  25  2-6  .333  0-0  .000  4-4  1.000  0  3  3  1.0  2  0  0  3  0  0  8  11.3 
vs FDU-Florham  11/26/17  *  37  6-10  .600  1-3  .333  4-4  1.000  0  4  4  1.8  4  0  3  2  0  1  17  12.8 
USMMA  11/28/17  *  17  0-3  .000  0-1  .000  1-2  .500  0  0  0  1.4  2  0  3  5  0  1  1  10.4 
BROOKLYN COLLEGE  12/1/17   *  36  4-13  .308  1-6  .167  8-8  1.000  1  4  5  2.0  2  0  4  5  0  3  17  11.5 
at Medgar Evers Men  12/5/17   *  33  4-12  .333  1-5  .200  4-4  1.000  0  4  4  2.3  3  0  0  6  0  1  13  11.7 
JOHN JAY  12/8/17   *  27  4-8  .500  1-3  .333  0-0  .000  2  1  3  2.4  4  0  2  5  0  0  9  11.4 
NYU  12/12/17  *  30  3-12  .250  2-5  .400  2-2  1.000  0  1  1  2.2  1  0  1  3  0  2  10  11.2 
MAINE MARITIME  12/30/17  *  23  8-14  .571  3-7  .429  1-2  .500  0  1  1  2.1  1  0  4  1  0  3  20  12.1 
at City College of NY  01/03/18  *  34  6-13  .462  1-4  .250  2-2  1.000  0  2  2  2.1  1  0  3  3  0  1  15  12.4 
WHEELOCK COLLEGE  1/5/18   *  29  6-10  .600  0-2  .000  7-9  .778  0  1  1  2.0  3  0  3  5  0  2  19  12.9 
YORK  1/9/18   *  28  3-8  .375  0-2  .000  3-3  1.000  0  1  1  1.9  1  0  1  4  1  2  9  12.6 
LEHMAN  1/11/18   *  27  1-10  .100  1-3  .333  0-0  .000  0  2  2  1.9  2  0  1  2  0  1  3  11.9 
COLLEGE OF STATEN IS  1/13/18   *  12  2-3  .667  1-1  1.000  2-2  1.000  0  0  0  1.8  1  0  1  1  0  0  7  11.6 
BARUCH  1/17/18   *  24  2-5  .400  0-1  .000  5-5  1.000  0  1  1  1.8  3  0  0  3  0  2  9  11.4 
at Brooklyn College  01/19/18  *  19  3-5  .600  0-1  .000  1-2  .500  0  4  4  1.9  2  0  2  6  0  0  7  11.2 
at John Jay  1/22/18   *  25  4-9  .444  2-2  1.000  5-6  .833  0  0  0  1.8  5  1  1  2  0  1  15  11.4 
MEDGAR EVERS MEN  1/27/18   *  31  3-5  .600  2-3  .667  0-1  .000  0  2  2  1.8  4  0  5  3  0  1  8  11.2 
at York  1/30/18   *  27  4-12  .333  2-5  .400  0-0  .000  0  2  2  1.8  1  0  5  6  0  2  10  11.2 
NEUMANN  2/3/18   *  26  4-6  .667  2-2  1.000  0-0  .000  0  3  3  1.9  2  0  4  3  0  0  10  11.1 
at College of Staten Is  2/6/18   *  35  7-14  .500  2-4  .500  1-2  .500  1  2  3  1.9  3  0  5  1  0  1  17  11.4 
at Baruch  02/08/18  *  35  3-7  .429  0-1  .000  1-5  .200  0  2  2  1.9  5  1  4  7  0  2  7  11.2 
CITY COLLEGE OF NY  2/10/18   *  22  2-3  .667  0-0  .000  4-6  .667  0  0  0  1.8  4  0  3  2  0  1  8  11.0 
at Lehman  2/13/18   *  26  1-9  .111  1-5  .200  0-0  .000  0  3  3  1.9  1  0  3  2  0  0  3  10.7 
JOHN JAY  2/17/18   *  31  2-4  .500  2-3  .667  0-0  .000  0  1  1  1.8  3  0  4  8  0  1  6  10.5 
Totals     26  721  95-223  .426  26-73  .356  58-74  .784  4  44  48  1.8  63  2  65  98  1  32  274  10.5 
 
Games played: 26      Rebounds/game: 1.8 
Points/game: 10.5      Assists/game: 2.5 
FG Pct: 42.6      Turnovers/game: 3.8 
3FG Pct: 35.6      Assist/turnover ratio: 0.7 
FT Pct: 78.4      Steals/game: 1.2 
       Blocks/game: 0.0