#20 Matt Franks |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Moravian | 11/17/17 | * | 22 | 2-7 | .286 | 0-2 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.0 | 1 | 0 | 2 | 0 | 1 | 2 | 6 | 6.0 |
at Gettysburg | 11/18/17 | * | 31 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 6 | 6 | 5.5 | 2 | 0 | 1 | 3 | 2 | 0 | 7 | 6.5 |
at Union | 11/25/17 | * | 25 | 4-11 | .364 | 0-4 | .000 | 0-3 | .000 | 1 | 5 | 6 | 5.7 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 7.0 |
vs FDU-Florham | 11/26/17 | * | 34 | 7-12 | .583 | 0-2 | .000 | 5-6 | .833 | 1 | 5 | 6 | 5.8 | 2 | 0 | 3 | 1 | 3 | 0 | 19 | 10.0 |
USMMA | 11/28/17 | * | 33 | 5-5 | 1.000 | 2-2 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 5.0 | 1 | 0 | 1 | 1 | 0 | 2 | 13 | 10.6 |
BROOKLYN COLLEGE | 12/1/17 | * | 36 | 6-10 | .600 | 1-1 | 1.000 | 4-5 | .800 | 3 | 6 | 9 | 5.7 | 2 | 0 | 1 | 1 | 0 | 4 | 17 | 11.7 |
at Medgar Evers Men | 12/5/17 | * | 33 | 5-11 | .455 | 0-1 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 5.7 | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 11.7 |
JOHN JAY | 12/8/17 | * | 33 | 3-8 | .375 | 1-2 | .500 | 2-2 | 1.000 | 3 | 4 | 7 | 5.9 | 2 | 0 | 3 | 1 | 0 | 2 | 9 | 11.4 |
NYU | 12/12/17 | * | 27 | 6-10 | .600 | 1-2 | .500 | 0-1 | .000 | 1 | 3 | 4 | 5.7 | 2 | 0 | 1 | 4 | 0 | 0 | 13 | 11.6 |
MAINE MARITIME | 12/30/17 | * | 20 | 4-7 | .571 | 2-2 | 1.000 | 0-0 | .000 | 1 | 5 | 6 | 5.7 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 11.4 |
at City College of NY | 01/03/18 | * | 32 | 6-10 | .600 | 0-1 | .000 | 3-4 | .750 | 2 | 8 | 10 | 6.1 | 0 | 0 | 6 | 2 | 1 | 0 | 15 | 11.7 |
WHEELOCK COLLEGE | 1/5/18 | * | 21 | 6-7 | .857 | 1-2 | .500 | 1-1 | 1.000 | 2 | 3 | 5 | 6.0 | 2 | 0 | 0 | 3 | 0 | 0 | 14 | 11.9 |
YORK | 1/9/18 | * | 32 | 7-11 | .636 | 3-6 | .500 | 4-4 | 1.000 | 2 | 4 | 6 | 6.0 | 0 | 0 | 3 | 1 | 0 | 3 | 21 | 12.6 |
LEHMAN | 1/11/18 | * | 34 | 8-12 | .667 | 1-3 | .333 | 2-3 | .667 | 2 | 7 | 9 | 6.2 | 2 | 0 | 3 | 2 | 2 | 0 | 19 | 13.1 |
COLLEGE OF STATEN IS | 1/13/18 | * | 27 | 6-9 | .667 | 0-0 | .000 | 8-8 | 1.000 | 1 | 4 | 5 | 6.1 | 4 | 0 | 2 | 2 | 0 | 1 | 20 | 13.5 |
BARUCH | 1/17/18 | * | 24 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 5.9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12.8 |
at Brooklyn College | 01/19/18 | * | 35 | 4-8 | .500 | 0-0 | .000 | 3-5 | .600 | 0 | 4 | 4 | 5.8 | 5 | 1 | 1 | 3 | 0 | 2 | 11 | 12.6 |
at John Jay | 1/22/18 | * | 16 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 5.6 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 12.1 |
MEDGAR EVERS MEN | 1/27/18 | * | 36 | 7-11 | .636 | 3-3 | 1.000 | 3-3 | 1.000 | 3 | 7 | 10 | 5.8 | 2 | 0 | 2 | 3 | 2 | 1 | 20 | 12.5 |
at York | 1/30/18 | * | 23 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.7 | 2 | 0 | 3 | 4 | 0 | 0 | 6 | 12.2 |
NEUMANN | 2/3/18 | * | 30 | 8-13 | .615 | 1-3 | .333 | 5-5 | 1.000 | 1 | 5 | 6 | 5.7 | 2 | 0 | 1 | 1 | 1 | 0 | 22 | 12.7 |
at College of Staten Is | 2/6/18 | * | 34 | 8-12 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 6 | 6 | 5.7 | 0 | 0 | 2 | 3 | 1 | 0 | 17 | 12.9 |
at Baruch | 02/08/18 | * | 37 | 2-5 | .400 | 0-2 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 5.8 | 1 | 0 | 2 | 4 | 0 | 0 | 8 | 12.7 |
CITY COLLEGE OF NY | 2/10/18 | * | 33 | 13-16 | .813 | 3-3 | 1.000 | 4-5 | .800 | 3 | 3 | 6 | 5.8 | 1 | 0 | 3 | 0 | 1 | 2 | 33 | 13.5 |
at Lehman | 2/13/18 | * | 23 | 5-5 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.8 | 2 | 0 | 1 | 3 | 0 | 3 | 14 | 13.5 |
JOHN JAY | 2/17/18 | * | 37 | 2-10 | .200 | 1-5 | .200 | 11-12 | .917 | 1 | 3 | 4 | 5.7 | 4 | 0 | 1 | 3 | 1 | 2 | 16 | 13.6 |
Totals | 26 | 768 | 129-222 | .581 | 22-48 | .458 | 74-90 | .822 | 36 | 112 | 148 | 5.7 | 45 | 1 | 49 | 49 | 15 | 27 | 354 | 13.6 | |
Games played: 26 | Rebounds/game: 5.7 | |
Points/game: 13.6 | Assists/game: 1.9 | |
FG Pct: 58.1 | Turnovers/game: 1.9 | |
3FG Pct: 45.8 | Assist/turnover ratio: 1.0 | |
FT Pct: 82.2 | Steals/game: 1.0 | |
Blocks/game: 0.6 |