HUNTER COLLEGE

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
THE STAT CREW SYSTEM
HUNTER COLLEGE Team Game-by-Game
(as of Dec 27, 2007)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Lycoming College   11/18/05  58-88   L  19-52  .365  5-20  .250  15-25  .600  11  16  27   27.0  24  10  13  0  5  58   58.0 
vs KEAN   11/19/05  45-65   L  18-58  .310  2-20  .100  7-11  .636  16  27  43   35.0  19  8  29  2  6  45   51.5 
at MANHATTANVILLE VALIANTS   11/22/05  51-90   L  18-61  .295  2-16  .125  13-31  .419  16  24  40   36.7  28  8  13  1  8  51   51.3 
at SUNYOW   11/29/05  59-81   L  24-47  .511  3-9  .333  8-19  .421  4  25  29   34.8  20  12  29  2  9  59   53.2 
BARUCH   12.02.05  58-90   L  19-63  .302  4-17  .235  16-32  .500  10  19  29   33.6  29  10  8  3  8  58   54.2 
at The City College of New York   12/06/05  62-79   L  25-60  .417  8-27  .296  4-10  .400  15  21  36   34.0  21  14  19  2  7  62   55.5 
MEDGAR   12.08.05  60-66   L  20-67  .299  7-25  .280  13-15  .867  18  28  46   35.7  22  14  16  1  8  60   56.1 
TRINITY COLLEGE   12.10.05  55-84   L  20-50  .400  5-13  .385  10-23  .435  4  20  24   34.2  19  10  19  4  4  55   56.0 
FDU   12.12.05  77-62   W  24-58  .414  10-22  .455  19-27  .704  11  25  36   34.4  21  12  13  9  7  77   58.3 
RUTGERSN   12.30.05  60-87   L  21-54  .389  7-18  .389  11-17  .647  11  29  40   35.0  23  15  18  1  7  60   58.5 
at JJCM   1/6/06   66-63   W  21-53  .396  7-23  .304  17-26  .654  14  31  45   35.9  19  15  19  3  4  66   59.2 
at Stevens Institute of Tech.   01/09/06  72-98   L  25-56  .446  5-16  .313  17-29  .586  14  16  30   35.4  23  7  22  0  9  72   60.2 
at Western Connecticut   01/04/06  70-81   L  26-65  .400  5-15  .333  13-21  .619  14  23  37   35.5  25  13  19  0  7  70   61.0 
LEHMAN COLLEGE   01.11.06  81-92   L  29-71  .408  10-27  .370  13-16  .813  11  21  32   35.3  22  16  10  2  6  81   62.4 
CSI   01.13.06  67-81   L  25-69  .362  7-23  .304  10-18  .556  17  28  45   35.9  30  13  12  2  6  67   62.7 
NYU   01.16.06  73-88   L  29-60  .483  9-21  .429  6-14  .429  10  15  25   35.2  18  15  12  0  13  73   63.4 
JOHNJAY   01.18.06  51-66   L  18-50  .360  5-18  .278  10-15  .667  7  19  26   34.7  28  13  21  2  6  51   62.6 
YORK   01.20.06  70-86   L  30-66  .455  6-20  .300  4-12  .333  13  11  24   34.1  19  15  13  3  10  70   63.1 
at Connecticut College   1/23/05   55-81   L  20-46  .435  6-13  .462  9-12  .750  6  11  17   33.2  20  12  17  0  6  55   62.6 
at Brooklyn College   1/25/06   67-70   L  24-56  .429  2-16  .125  17-26  .654  14  22  36   33.3  24  14  18  3  10  67   62.8 
at Lehman College   1/28/06   63-94   L  23-67  .343  8-27  .296  9-17  .529  15  25  40   33.7  20  13  24  3  10  63   62.9 
SJPC   01.30.06  60-85   L  26-61  .426  2-16  .125  6-14  .429  13  26  39   33.9  21  12  18  5  8  60   62.7 
THE CITY COLLEGE OF NEW YORK   02.03.06  85-81   W  30-56  .536  5-12  .417  20-23  .870  5  23  28   33.7  22  21  12  2  9  85   63.7 
at Baruch College   2/8/06   81-107   L  30-73  .411  6-19  .316  15-24  .625  15  23  38   33.8  22  19  20  3  7  81   64.4 
at NYC College of Technology   02/10/06  75-78   L  28-67  .418  5-23  .217  14-21  .667  10  25  35   33.9  20  16  16  3  8  75   64.8 


 
HUNTER COLLEGE     1621     592-1486  .398  141-476  .296  296-498  .594  294  553  847   33.9  559  327  430  56  188  1621   64.8 
Opponents     2043     733-1539  .476  145-417  .348  432-675  .640  336  665  1001   40.0  482  387  395  67  229  2043   81.7 
 
Games played: 25      Rebounds/game: 33.9 
Points/game: 64.8      Assists/game: 13.1 
FG Pct: 39.8      Turnovers/game: 17.2 
3FG Pct: 29.6      Assist/turnover ratio: 0.8 
FT Pct: 59.4      Steals/game: 7.5 
       Blocks/game: 2.2 


 

Opponent Game-by-Game

 
THE STAT CREW SYSTEM
HUNTER COLLEGE Opponent Game-by-Game
(as of Dec 27, 2007)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Lycoming College   11/18/05  58-88   L  29-55  .527  7-20  .350  23-25  .920  12  29  41   41.0  23  17  13  1  7  88   88.0 
vs KEAN   11/19/05  45-65   L  28-64  .438  1-7  .143  8-20  .400  16  24  40   40.5  13  16  17  1  20  65   76.5 
at MANHATTANVILLE VALIANTS   11/22/05  51-90   L  35-60  .583  4-10  .400  16-30  .533  9  38  47   42.7  25  17  16  4  6  90   81.0 
at SUNYOW   11/29/05  59-81   L  28-63  .444  5-21  .238  20-25  .800  11  25  36   41.0  20  18  20  2  16  81   81.0 
BARUCH   12.02.05  58-90   L  32-54  .593  7-15  .467  19-27  .704  6  31  37   40.2  28  12  16  2  5  90   82.8 
at The City College of New York   12/06/05  62-79   L  29-68  .426  8-19  .421  13-28  .464  23  23  46   41.2  11  14  17  1  11  79   82.2 
MEDGAR   12.08.05  60-66   L  26-64  .406  6-15  .400  8-20  .400  14  24  38   40.7  19  10  14  1  6  66   79.9 
TRINITY COLLEGE   12.10.05  55-84   L  33-73  .452  3-15  .200  15-22  .682  17  28  45   41.2  18  15  17  4  8  84   80.4 
FDU   12.12.05  77-62   W  22-60  .367  4-24  .167  14-22  .636  8  26  34   40.4  22  7  18  5  4  62   78.3 
RUTGERSN   12.30.05  60-87   L  32-68  .471  6-16  .375  17-31  .548  15  23  38   40.2  21  10  9  1  12  87   79.2 
at JJCM   1/6/06   66-63   W  24-56  .429  4-14  .286  11-21  .524  8  22  30   39.3  22  17  12  0  10  63   77.7 
at Stevens Institute of Tech.   01/09/06  72-98   L  36-59  .610  9-18  .500  17-29  .586  12  28  40   39.3  27  25  24  2  13  98   79.4 
at Western Connecticut   01/04/06  70-81   L  27-67  .403  9-26  .346  18-30  .600  21  29  50   40.2  20  15  17  4  6  81   79.5 
LEHMAN COLLEGE   01.11.06  81-92   L  32-59  .542  5-14  .357  23-30  .767  11  30  41   40.2  18  18  10  2  2  92   80.4 
CSI   01.13.06  67-81   L  27-64  .422  5-15  .333  22-38  .579  11  30  41   40.3  16  12  13  6  8  81   80.5 
NYU   01.16.06  73-88   L  31-50  .620  13-23  .565  13-21  .619  7  25  32   39.8  17  17  17  2  4  88   80.9 
JOHNJAY   01.18.06  51-66   L  17-38  .447  2-7  .286  30-42  .714  10  25  35   39.5  19  8  18  2  8  66   80.1 
YORK   01.20.06  70-86   L  33-59  .559  4-18  .222  16-20  .800  10  24  34   39.2  14  12  17  6  7  86   80.4 
at Connecticut College   1/23/05   55-81   L  29-51  .569  9-21  .429  14-24  .583  15  21  36   39.0  13  26  12  3  8  81   80.4 
at Brooklyn College   1/25/06   67-70   L  23-53  .434  5-14  .357  19-28  .679  14  25  39   39.0  25  16  21  0  6  70   79.9 
at Lehman College   1/28/06   63-94   L  35-70  .500  5-14  .357  19-30  .633  18  32  50   39.5  18  24  14  3  17  94   80.6 
SJPC   01.30.06  60-85   L  32-70  .457  6-17  .353  15-20  .750  12  23  35   39.3  14  12  14  2  13  85   80.8 
THE CITY COLLEGE OF NEW YORK   02.03.06  85-81   W  30-68  .441  5-19  .263  16-24  .667  16  20  36   39.2  19  12  14  2  8  81   80.8 
at Baruch College   2/8/06   81-107   L  38-75  .507  8-18  .444  23-35  .657  16  33  49   39.6  21  24  16  10  13  107   81.9 
at NYC College of Technology   02/10/06  75-78   L  25-71  .352  5-17  .294  23-33  .697  24  27  51   40.0  19  13  19  1  11  78   81.7 


 
Opponents     2043     733-1539  .476  145-417  .348  432-675  .640  336  665  1001   40.0  482  387  395  67  229  2043   81.7 
HUNTER COLLEGE     1621     592-1486  .398  141-476  .296  296-498  .594  294  553  847   33.9  559  327  430  56  188  1621   64.8 
 
Games played: 25      Rebounds/game: 40.0 
Points/game: 81.7      Assists/game: 15.5 
FG Pct: 47.6      Turnovers/game: 15.8 
3FG Pct: 34.8      Assist/turnover ratio: 1.0 
FT Pct: 64.0      Steals/game: 9.2 
       Blocks/game: 2.7 


 

Team Game-by-Game Comparison

 
THE STAT CREW SYSTEM
HUNTER COLLEGE Team Game-by-Game Comparison
(as of Dec 27, 2007)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Lycoming College  26/40  32/48  58-88   (30)  19-52/29-55  .365/.527  5-20/7-20  .250/.350  15-25/23-25  .600/.920  27/41  (14)  10/17  13/13  0/1  5/7  24/23 
KEAN  16/24  29/41  45-65   (20)  18-58/28-64  .310/.438  2-20/1-7  .100/.143  7-11/8-20  .636/.400  43/40  +3  8/16  29/17  2/1  6/20  19/13 
MANHATTANVILLE VALIANTS  26/39  25/51  51-90   (39)  18-61/35-60  .295/.583  2-16/4-10  .125/.400  13-31/16-30  .419/.533  40/47  (7)  8/17  13/16  1/4  8/6  28/25 
SUNYOW  27/37  32/44  59-81   (22)  24-47/28-63  .511/.444  3-9/5-21  .333/.238  8-19/20-25  .421/.800  29/36  (7)  12/18  29/20  2/2  9/16  20/20 
BARUCH  31/43  27/47  58-90   (32)  19-63/32-54  .302/.593  4-17/7-15  .235/.467  16-32/19-27  .500/.704  29/37  (8)  10/12  8/16  3/2  8/5  29/28 
The City College of New York  23/30  39/49  62-79   (17)  25-60/29-68  .417/.426  8-27/8-19  .296/.421  4-10/13-28  .400/.464  36/46  (10)  14/14  19/17  2/1  7/11  21/11 
MEDGAR  30/41  30/25  60-66   (6)  20-67/26-64  .299/.406  7-25/6-15  .280/.400  13-15/8-20  .867/.400  46/38  +8  14/10  16/14  1/1  8/6  22/19 
TRINITY COLLEGE  21/44  34/40  55-84   (29)  20-50/33-73  .400/.452  5-13/3-15  .385/.200  10-23/15-22  .435/.682  24/45  (21)  10/15  19/17  4/4  4/8  19/18 
FDU  35/23  42/39  77-62   +15  24-58/22-60  .414/.367  10-22/4-24  .455/.167  19-27/14-22  .704/.636  36/34  +2  12/7  13/18  9/5  7/4  21/22 
RUTGERSN  26/49  34/38  60-87   (27)  21-54/32-68  .389/.471  7-18/6-16  .389/.375  11-17/17-31  .647/.548  40/38  +2  15/10  18/9  1/1  7/12  23/21 
JJCM  28/27  38/36  66-63   +3  21-53/24-56  .396/.429  7-23/4-14  .304/.286  17-26/11-21  .654/.524  45/30  +15  15/17  19/12  3/0  4/10  19/22 
Stevens Institute of Tech.  34/41  38/57  72-98   (26)  25-56/36-59  .446/.610  5-16/9-18  .313/.500  17-29/17-29  .586/.586  30/40  (10)  7/25  22/24  0/2  9/13  23/27 
Western Connecticut  27/48  43/33  70-81   (11)  26-65/27-67  .400/.403  5-15/9-26  .333/.346  13-21/18-30  .619/.600  37/50  (13)  13/15  19/17  0/4  7/6  25/20 
LEHMAN COLLEGE  40/44  41/48  81-92   (11)  29-71/32-59  .408/.542  10-27/5-14  .370/.357  13-16/23-30  .813/.767  32/41  (9)  16/18  10/10  2/2  6/2  22/18 
CSI  27/32  40/49  67-81   (14)  25-69/27-64  .362/.422  7-23/5-15  .304/.333  10-18/22-38  .556/.579  45/41  +4  13/12  12/13  2/6  6/8  30/16 
NYU  25/46  48/42  73-88   (15)  29-60/31-50  .483/.620  9-21/13-23  .429/.565  6-14/13-21  .429/.619  25/32  (7)  15/17  12/17  0/2  13/4  18/17 
JOHNJAY  22/26  29/40  51-66   (15)  18-50/17-38  .360/.447  5-18/2-7  .278/.286  10-15/30-42  .667/.714  26/35  (9)  13/8  21/18  2/2  6/8  28/19 
YORK  39/31  31/55  70-86   (16)  30-66/33-59  .455/.559  6-20/4-18  .300/.222  4-12/16-20  .333/.800  24/34  (10)  15/12  13/17  3/6  10/7  19/14 
Connecticut College  27/30  28/51  55-81   (26)  20-46/29-51  .435/.569  6-13/9-21  .462/.429  9-12/14-24  .750/.583  17/36  (19)  12/26  17/12  0/3  6/8  20/13 
Brooklyn College  29/34  38/36  67-70   (3)  24-56/23-53  .429/.434  2-16/5-14  .125/.357  17-26/19-28  .654/.679  36/39  (3)  14/16  18/21  3/0  10/6  24/25 
Lehman College  29/52  34/42  63-94   (31)  23-67/35-70  .343/.500  8-27/5-14  .296/.357  9-17/19-30  .529/.633  40/50  (10)  13/24  24/14  3/3  10/17  20/18 
SJPC  23/38  37/47  60-85   (25)  26-61/32-70  .426/.457  2-16/6-17  .125/.353  6-14/15-20  .429/.750  39/35  +4  12/12  18/14  5/2  8/13  21/14 
THE CITY COLLEGE OF NEW YORK  36/41  49/40  85-81   +4  30-56/30-68  .536/.441  5-12/5-19  .417/.263  20-23/16-24  .870/.667  28/36  (8)  21/12  12/14  2/2  9/8  22/19 
Baruch College  42/49  39/58  81-107   (26)  30-73/38-75  .411/.507  6-19/8-18  .316/.444  15-24/23-35  .625/.657  38/49  (11)  19/24  20/16  3/10  7/13  22/21 
NYC College of Technology  35/44  40/34  75-78   (3)  28-67/25-71  .418/.352  5-23/5-17  .217/.294  14-21/23-33  .667/.697  35/51  (16)  16/13  16/19  3/1  8/11  20/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  


 

Game-by-Game Points-Rebounds-Assists

 
THE STAT CREW SYSTEM
HUNTER COLLEGE Game-by-Game Points-Rebounds-Assists
(as of Dec 27, 2007)
All games

        03  04  10  11  12  14  15 
Opponent  Date  Score  WL  ALMONACY,  BOLLETTIE  BORUKHOV,  YU,IAN   MAHMOOD,N  FOSMIRE,T  MORRIS,BR 
at Lycoming College  11/18/05  58-88  L  4-2-0  3-1-0  DNP  DNP  5-6-2  13-3-3  DNP 
vs KEAN  11/19/05  45-65  L  3-5-1  0-0-0  DNP  0-0-0  9-7-5  3-4-2  DNP 
at MANHATTANVILLE VALIA  11/22/05  51-90  L  3-2-0  1-0-0  DNP  0-0-0  18-7-1  1-4-0  DNP 
at SUNYOW  11/29/05  59-81  L  4-1-2  2-1-0  DNP  DNP  20-4-2  4-1-2  DNP 
BARUCH  12.02.05  58-90  L  2-4-0  2-1-0  DNP  0-0-0  9-2-1  1-3-2  DNP 
at The City College of  12/06/05  62-79  L  DNP  DNP  DNP  DNP  23-12-3  2-0-3  DNP 
MEDGAR  12.08.05  60-66  L  DNP  DNP  DNP  0-1-0  23-10-1  0-2-0  DNP 
TRINITY COLLEGE  12.10.05  55-84  L  DNP  0-1-1  DNP  0-0-1  21-5-1  2-1-0  DNP 
FDU  12.12.05  77-62  W  2-1-0  4-1-0  DNP  DNP  12-4-1  2-1-1  DNP 
RUTGERSN  12.30.05  60-87  L  2-5-0  0-0-0  DNP  DNP  15-8-1  5-1-4  8-1-1 
at JJCM  1/6/06  66-63  W  2-2-0  DNP  DNP  DNP  20-12-6  0-1-1  3-7-2 
at Stevens Institute of  01/09/06  72-98  L  4-5-1  1-0-0  DNP  4-0-3  2-2-1  9-0-0  DNP 
at Western Connecticut  01/04/06  70-81  L  2-2-0  0-2-0  DNP  DNP  19-5-1  DNP  6-3-1 
LEHMAN COLLEGE  01.11.06  81-92  L  6-8-0  DNP  DNP  DNP  19-3-1  2-0-1  10-3-7 
CSI  01.13.06  67-81  L  5-3-0  DNP  4-2-1  DNP  8-9-2  0-0-0  4-5-4 
NYU  01.16.06  73-88  L  8-6-0  0-0-0  8-0-2  DNP  13-6-0  0-0-0  12-3-6 
JOHNJAY  01.18.06  51-66  L  4-3-0  DNP  2-0-2  DNP  14-7-2  0-0-0  7-4-4 
YORK  01.20.06  70-86  L  14-7-1  3-5-0  DNP  DNP  13-4-0  11-1-3  0-0-2 
at Connecticut College  1/23/05  55-81  L  DNP  10-2-1  DNP  DNP  6-3-3  0-0-0  DNP 
at Brooklyn College  1/25/06  67-70  L  10-9-2  2-0-3  DNP  DNP  2-5-0  6-2-2  7-3-0 
at Lehman College  1/28/06  63-94  L  11-6-2  3-6-0  DNP  DNP  13-6-2  7-1-1  4-3-1 
SJPC  01.30.06  60-85  L  6-3-2  2-1-0  DNP  2-1-0  14-9-1  6-1-2  2-6-0 
THE CITY COLLEGE OF NEW  02.03.06  85-81  W  9-5-0  0-2-0  DNP  DNP  16-3-5  6-2-4  0-4-2 
at Baruch College  2/8/06  81-107  L  9-6-0  0-0-0  DNP  0-0-1  23-6-4  15-2-5  2-5-0 
at NYC College of Techn  02/10/06  75-78  L  4-4-1  DNP  DNP  DNP  6-4-2  5-1-3  5-2-1 

        20  21  23  25  31  33  40 
Opponent  Date  Score  WL  THOMAS,ST  DOLAR,ROM  ILYUSHA,A  SWIFT,PAT  GREENBERG  STEWART,T  PIERRE,NE 
at Lycoming College  11/18/05  58-88  L  10-1-0  2-0-0  0-1-2  3-1-0  8-2-1  DNP  10-5-2 
vs KEAN  11/19/05  45-65  L  0-1-0  2-3-0  4-2-0  0-3-0  16-3-0  0-0-0  8-10-0 
at MANHATTANVILLE VALIA  11/22/05  51-90  L  1-2-0  3-4-3  0-1-2  DNP  9-4-2  1-0-0  14-9-0 
at SUNYOW  11/29/05  59-81  L  3-6-1  8-1-0  3-5-3  DNP  9-2-2  DNP  6-6-0 
BARUCH  12.02.05  58-90  L  3-0-0  9-2-1  3-5-2  10-2-0  10-4-4  0-1-0  9-5-0 
at The City College of  12/06/05  62-79  L  3-1-0  6-0-3  0-1-3  3-2-0  13-3-2  DNP  12-13-0 
MEDGAR  12.08.05  60-66  L  2-3-0  4-2-2  0-0-5  9-2-2  10-6-2  DNP  12-20-2 
TRINITY COLLEGE  12.10.05  55-84  L  10-6-0  3-1-0  1-1-2  7-4-2  8-2-2  0-0-0  3-3-1 
FDU  12.12.05  77-62  W  3-4-0  17-6-3  4-1-1  11-3-0  13-9-3  DNP  9-6-3 
RUTGERSN  12.30.05  60-87  L  4-2-0  2-2-4  DNP  12-1-1  2-7-3  0-0-0  10-13-1 
at JJCM  1/6/06  66-63  W  2-0-0  9-3-2  DNP  15-4-2  8-7-2  0-1-0  7-5-0 
at Stevens Institute of  01/09/06  72-98  L  2-1-0  16-3-1  DNP  3-2-1  10-3-0  2-2-0  19-8-0 
at Western Connecticut  01/04/06  70-81  L  0-1-0  7-4-7  DNP  8-0-1  9-6-3  3-1-0  16-10-0 
LEHMAN COLLEGE  01.11.06  81-92  L  DNP  9-1-2  DNP  11-0-3  7-6-1  4-2-0  13-9-1 
CSI  01.13.06  67-81  L  0-0-0  2-5-3  DNP  19-6-1  5-4-2  0-1-0  20-10-0 
NYU  01.16.06  73-88  L  DNP  16-2-1  DNP  6-3-3  0-2-3  2-0-0  8-3-0 
JOHNJAY  01.18.06  51-66  L  2-1-0  11-6-3  DNP  6-2-1  2-0-1  0-0-0  3-3-0 
YORK  01.20.06  70-86  L  0-0-0  5-2-2  DNP  11-2-3  9-1-3  4-0-0  0-2-1 
at Connecticut College  1/23/05  55-81  L  6-0-1  2-0-2  DNP  8-2-1  7-4-0  4-1-3  12-2-1 
at Brooklyn College  1/25/06  67-70  L  0-0-0  14-1-2  DNP  6-2-2  0-3-3  5-3-0  15-6-0 
at Lehman College  1/28/06  63-94  L  0-0-0  6-0-6  DNP  4-2-0  11-1-0  DNP  4-8-1 
SJPC  01.30.06  60-85  L  7-8-0  2-2-3  DNP  2-0-2  3-2-1  0-3-1  14-3-0 
THE CITY COLLEGE OF NEW  02.03.06  85-81  W  DNP  22-2-3  DNP  4-1-2  15-4-5  0-0-0  13-5-0 
at Baruch College  2/8/06  81-107  L  3-3-1  10-2-5  DNP  3-1-0  5-1-3  DNP  11-7-0 
at NYC College of Techn  02/10/06  75-78  L  0-1-0  18-3-2  DNP  8-7-2  10-4-3  DNP  19-6-2 


 

Individual Game-by-Game

 
THE STAT CREW SYSTEM
HUNTER COLLEGE Individual Game-by-Game
(as of Dec 27, 2007)
All games

#03  Almonacy, Lee  
#04  Bollettieri, Jared  
#10  Borukhov, Igor  
#11  Yu, Ian  
#12  Mahmood, Naeem  
#14  Fosmire, Tyrone  
#15  Morris, Brian  
#20  Thomas, Stephen  
#21  Dolar, Rommell  
#23  Ilyusha, Alex  
#25  Swift, Patrick John  
#31  Greenberg, Danny  
#33  Stewart, Tyrone  
#40  Pierre, Nelson  
#TM  TEAM