THE STAT CREW SYSTEM
HUNTER COLLEGE Individual Game-by-Game
(as of Dec 27, 2007)
All games

 

#40 Pierre, Nelson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lycoming College  11/18/05  *  32  3-9  .333  0-1  .000  4-7  .571  1  4  5  5.0  1  0  2  2  0  0  10  10.0 
vs KEAN  11/19/05  *  31  4-8  .500  0-0  .000  0-0  .000  1  9  10  7.5  4  0  0  3  2  0  8  9.0 
at MANHATTANVILLE VALIANTS  11/22/05    27  6-11  .545  0-0  .000  2-6  .333  4  5  9  8.0  3  0  0  1  0  1  14  10.7 
at SUNYOW  11/29/05    20  3-7  .429  0-0  .000  0-4  .000  1  5  6  7.5  3  0  0  3  0  3  6  9.5 
BARUCH  12.02.05  *  22  3-9  .333  0-0  .000  3-7  .429  3  2  5  7.0  4  0  0  0  0  0  9  9.4 
at The City College of New York  12/06/05    35  4-7  .571  0-0  .000  4-4  1.000  5  8  13  8.0  5  1  0  4  0  0  12  9.8 
MEDGAR  12.08.05  *  38  3-11  .273  0-0  .000  6-6  1.000  6  14  20  9.7  4  0  2  3  0  2  12  10.1 
TRINITY COLLEGE  12.10.05    15  1-4  .250  0-0  .000  1-4  .250  1  2  3  8.9  3  0  1  0  0  1  3  9.3 
FDU  12.12.05  *  30  4-10  .400  0-0  .000  1-1  1.000  4  2  6  8.6  5  1  3  2  4  1  9  9.2 
RUTGERSN  12.30.05  *  23  5-8  .625  0-0  .000  0-1  .000  5  8  13  9.0  4  0  1  0  0  0  10  9.3 
at JJCM  1/6/06   *  29  3-4  .750  0-0  .000  1-4  .250  3  2  5  8.6  3  0  0  3  0  0  7  9.1 
at Stevens Institute of Tech.  01/09/06    27  5-8  .625  0-0  .000  9-15  .600  4  4  8  8.6  3  0  0  3  0  0  19  9.9 
at Western Connecticut  01/04/06    24  7-10  .700  0-0  .000  2-6  .333  5  5  10  8.7  3  0  0  3  0  0  16  10.4 
LEHMAN COLLEGE  01.11.06    29  6-9  .667  0-0  .000  1-2  .500  1  8  9  8.7  2  0  1  1  0  0  13  10.6 
CSI  01.13.06    25  9-13  .692  0-0  .000  2-7  .286  6  4  10  8.8  4  0  0  2  0  0  20  11.2 
NYU  01.16.06    18  4-10  .400  0-0  .000  0-4  .000  1  2  3  8.4  3  0  0  0  0  0  8  11.0 
JOHNJAY  01.18.06  *  21  1-4  .250  0-0  .000  1-2  .500  0  3  3  8.1  4  0  0  1  0  0  3  10.5 
YORK  01.20.06    13  0-2  .000  0-0  .000  0-0  .000  1  1  2  7.8  2  0  1  0  0  1  0  9.9 
at Connecticut College  1/23/05     23  5-6  .833  0-0  .000  2-4  .500  0  2  2  7.5  3  0  1  4  0  0  12  10.1 
at Brooklyn College  1/25/06     17  6-6  1.000  0-0  .000  3-4  .750  4  2  6  7.4  1  0  0  1  1  0  15  10.3 
at Lehman College  1/28/06   *  23  1-6  .167  0-2  .000  2-4  .500  4  4  8  7.4  3  0  1  3  0  1  4  10.0 
SJPC  01.30.06    18  7-11  .636  0-0  .000  0-2  .000  1  2  3  7.2  2  0  0  0  1  0  14  10.2 
THE CITY COLLEGE OF NEW YORK  02.03.06  *  25  6-8  .750  0-0  .000  1-1  1.000  0  5  5  7.1  3  0  0  1  0  2  13  10.3 
at Baruch College  2/8/06   *  24  5-13  .385  0-0  .000  1-2  .500  3  4  7  7.1  4  0  0  2  0  0  11  10.3 
at NYC College of Technology  02/10/06  *  26  8-15  .533  0-0  .000  3-7  .429  3  3  6  7.1  3  0  2  2  0  1  19  10.7 
Totals     12  615  109-209  .522  0-3  .000  49-104  .471  67  110  177  7.1  79  2  15  44  8  13  267  10.7 
 
Games played: 25      Rebounds/game: 7.1 
Points/game: 10.7      Assists/game: 0.6 
FG Pct: 52.2      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 47.1      Steals/game: 0.5 
       Blocks/game: 0.3