THE STAT CREW SYSTEM
HUNTER COLLEGE Individual Game-by-Game
(as of Dec 27, 2007)
All games

 

#21 Dolar, Rommell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lycoming College  11/18/05  *  13  0-4  .000  0-2  .000  2-2  1.000  0  0  0  0.0  2  0  0  0  0  0  2  2.0 
vs KEAN  11/19/05  *  10  1-2  .500  0-1  .000  0-0  .000  1  2  3  1.5  1  0  0  3  0  0  2  2.0 
at MANHATTANVILLE VALIANTS  11/22/05    23  1-7  .143  0-0  .000  1-2  .500  2  2  4  2.3  4  0  3  2  0  0  3  2.3 
at SUNYOW  11/29/05  *  24  3-5  .600  2-3  .667  0-0  .000  0  1  1  2.0  1  0  0  5  0  1  8  3.8 
BARUCH  12.02.05    32  2-6  .333  1-4  .250  4-4  1.000  0  2  2  2.0  2  0  1  1  1  1  9  4.8 
at The City College of New York  12/06/05    23  2-7  .286  2-4  .500  0-0  .000  0  0  0  1.7  0  0  3  3  0  0  6  5.0 
MEDGAR  12.08.05  *  29  1-6  .167  1-4  .250  1-2  .500  0  2  2  1.7  3  0  2  1  0  0  4  4.9 
TRINITY COLLEGE  12.10.05  *  23  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.6  0  0  0  2  0  0  3  4.6 
FDU  12.12.05  *  33  6-11  .545  3-5  .600  2-3  .667  2  4  6  2.1  1  0  3  2  0  2  17  6.0 
RUTGERSN  12.30.05  *  25  0-5  .000  0-1  .000  2-2  1.000  0  2  2  2.1  2  0  4  2  0  1  2  5.6 
at JJCM  1/6/06   *  29  2-6  .333  1-3  .333  4-5  .800  0  3  3  2.2  2  0  2  2  1  1  9  5.9 
at Stevens Institute of Tech.  01/09/06  *  33  6-10  .600  2-4  .500  2-3  .667  3  0  3  2.3  2  0  1  3  0  1  16  6.8 
at Western Connecticut  01/04/06  *  35  3-7  .429  1-1  1.000  0-0  .000  1  3  4  2.4  1  0  7  1  0  2  7  6.8 
LEHMAN COLLEGE  01.11.06  *  35  3-11  .273  3-7  .429  0-0  .000  0  1  1  2.3  4  0  2  2  0  3  9  6.9 
CSI  01.13.06  *  29  1-5  .200  0-2  .000  0-0  .000  2  3  5  2.5  1  0  3  0  0  1  2  6.6 
NYU  01.16.06  *  30  6-8  .750  4-5  .800  0-0  .000  1  1  2  2.4  1  0  1  1  0  2  16  7.2 
JOHNJAY  01.18.06  *  33  4-10  .400  3-7  .429  0-0  .000  1  5  6  2.6  5  1  3  4  0  0  11  7.4 
YORK  01.20.06  *  29  2-6  .333  1-2  .500  0-0  .000  1  1  2  2.6  0  0  2  5  0  3  5  7.3 
at Connecticut College  1/23/05   *  33  1-6  .167  0-3  .000  0-0  .000  0  0  0  2.5  2  0  2  4  0  2  2  7.0 
at Brooklyn College  1/25/06   *  36  2-7  .286  2-5  .400  8-10  .800  0  1  1  2.4  3  0  2  5  0  3  14  7.4 
at Lehman College  1/28/06   *  25  2-6  .333  2-5  .400  0-0  .000  0  0  0  2.3  2  0  6  0  0  0  6  7.3 
SJPC  01.30.06  *  28  1-2  .500  0-1  .000  0-0  .000  1  1  2  2.3  1  0  3  1  0  2  2  7.0 
THE CITY COLLEGE OF NEW YORK  02.03.06  *  36  8-12  .667  2-4  .500  4-5  .800  0  2  2  2.3  3  0  3  3  0  1  22  7.7 
at Baruch College  2/8/06   *  29  2-7  .286  1-3  .333  5-7  .714  0  2  2  2.3  0  0  5  1  0  0  10  7.8 
at NYC College of Technology  02/10/06  *  40  5-9  .556  3-6  .500  5-5  1.000  0  3  3  2.3  2  0  2  3  0  2  18  8.2 
Totals     22  715  65-167  .389  35-84  .417  40-50  .800  15  42  57  2.3  45  1  60  56  2  28  205  8.2 
 
Games played: 25      Rebounds/game: 2.3 
Points/game: 8.2      Assists/game: 2.4 
FG Pct: 38.9      Turnovers/game: 2.2 
3FG Pct: 41.7      Assist/turnover ratio: 1.1 
FT Pct: 80.0      Steals/game: 1.1 
       Blocks/game: 0.1