#15 Morris, Brian |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RUTGERSN | 12.30.05 | 23 | 3-8 | .375 | 1-4 | .250 | 1-1 | 1.000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 1 | 2 | 0 | 2 | 8 | 8.0 | |
| at JJCM | 1/6/06 | 22 | 1-6 | .167 | 0-4 | .000 | 1-2 | .500 | 2 | 5 | 7 | 4.0 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 5.5 | |
| at Western Connecticut | 01/04/06 | 21 | 2-7 | .286 | 1-3 | .333 | 1-1 | 1.000 | 1 | 2 | 3 | 3.7 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 5.7 | |
| LEHMAN COLLEGE | 01.11.06 | 32 | 3-12 | .250 | 2-7 | .286 | 2-2 | 1.000 | 2 | 1 | 3 | 3.5 | 4 | 0 | 7 | 1 | 0 | 1 | 10 | 6.8 | |
| CSI | 01.13.06 | * | 23 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.8 | 5 | 1 | 4 | 1 | 1 | 1 | 4 | 6.2 |
| NYU | 01.16.06 | * | 37 | 5-14 | .357 | 2-8 | .250 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 2 | 0 | 6 | 2 | 0 | 4 | 12 | 7.2 |
| JOHNJAY | 01.18.06 | 26 | 2-11 | .182 | 1-6 | .167 | 2-2 | 1.000 | 2 | 2 | 4 | 3.7 | 5 | 1 | 4 | 4 | 1 | 0 | 7 | 7.1 | |
| YORK | 01.20.06 | * | 13 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6.3 |
| at Brooklyn College | 1/25/06 | * | 29 | 3-9 | .333 | 0-5 | .000 | 1-3 | .333 | 1 | 2 | 3 | 3.2 | 4 | 0 | 0 | 2 | 0 | 1 | 7 | 6.3 |
| at Lehman College | 1/28/06 | 17 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 3 | 0 | 1 | 4 | 1 | 0 | 4 | 6.1 | |
| SJPC | 01.30.06 | * | 20 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 6 | 6 | 3.5 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 5.7 |
| THE CITY COLLEGE OF NEW YORK | 02.03.06 | 13 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 5.3 | |
| at Baruch College | 2/8/06 | 25 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.6 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 5.0 | |
| at NYC College of Technology | 02/10/06 | 24 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 5.0 | |
| Totals | 5 | 325 | 27-99 | .273 | 8-55 | .145 | 8-11 | .727 | 13 | 36 | 49 | 3.5 | 49 | 3 | 31 | 29 | 5 | 12 | 70 | 5.0 | |
| Games played: 14 | Rebounds/game: 3.5 | |
| Points/game: 5.0 | Assists/game: 2.2 | |
| FG Pct: 27.3 | Turnovers/game: 2.1 | |
| 3FG Pct: 14.5 | Assist/turnover ratio: 1.1 | |
| FT Pct: 72.7 | Steals/game: 0.9 | |
| Blocks/game: 0.4 |