THE STAT CREW SYSTEM
HUNTER COLLEGE Individual Game-by-Game
(as of Dec 27, 2007)
All games

 

#20 Thomas, Stephen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lycoming College  11/18/05  *  22  3-6  .500  3-6  .500  1-2  .500  0  1  1  1.0  2  0  0  4  0  0  10  10.0 
vs KEAN  11/19/05  *  17  0-4  .000  0-2  .000  0-0  .000  1  0  1  1.0  1  0  0  2  0  0  0  5.0 
at MANHATTANVILLE VALIANTS  11/22/05    18  0-2  .000  0-1  .000  1-3  .333  1  1  2  1.3  3  0  0  2  0  0  1  3.7 
at SUNYOW  11/29/05  *  24  1-5  .200  1-3  .333  0-0  .000  2  4  6  2.5  1  0  1  3  1  1  3  3.5 
BARUCH  12.02.05    14  1-4  .250  1-3  .333  0-0  .000  0  0  0  2.0  3  0  0  0  0  0  3  3.4 
at The City College of New York  12/06/05    16  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.8  3  0  0  1  0  0  3  3.3 
MEDGAR  12.08.05    12  0-1  .000  0-1  .000  2-2  1.000  2  1  3  2.0  0  0  0  0  0  0  2  3.1 
TRINITY COLLEGE  12.10.05    22  4-9  .444  1-1  1.000  1-3  .333  1  5  6  2.5  3  0  0  3  0  1  10  4.0 
FDU  12.12.05    17  1-3  .333  1-2  .500  0-2  .000  1  3  4  2.7  2  0  0  2  2  0  3  3.9 
RUTGERSN  12.30.05  *  17  1-3  .333  1-3  .333  1-2  .500  0  2  2  2.6  2  0  0  1  0  0  4  3.9 
at JJCM  1/6/06     4  1-2  .500  0-1  .000  0-0  .000  0  0  0  2.4  2  0  0  1  0  0  2  3.7 
at Stevens Institute of Tech.  01/09/06    10  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.3  1  0  0  0  0  0  2  3.6 
at Western Connecticut  01/04/06    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  1  0  0  0  3.3 
CSI  01.13.06    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  0  3.1 
JOHNJAY  01.18.06    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.9  1  0  0  0  0  0  2  3.0 
YORK  01.20.06    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.8 
at Connecticut College  1/23/05     18  2-2  1.000  2-2  1.000  0-0  .000  0  0  0  1.7  3  0  1  1  0  0  6  3.0 
at Brooklyn College  1/25/06     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  0  0  0  0  0  2.8 
at Lehman College  1/28/06     11  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  2  0  0  0  2.7 
SJPC  01.30.06  *  19  2-7  .286  1-3  .333  2-2  1.000  4  4  8  1.9  4  0  0  0  1  1  7  2.9 
at Baruch College  2/8/06     6  1-4  .250  0-2  .000  1-2  .500  2  1  3  1.9  1  0  1  1  0  0  3  2.9 
at NYC College of Technology  02/10/06    3  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.9  2  0  0  0  0  0  0  2.8 
Totals     5  267  20-64  .313  12-37  .324  9-18  .500  15  26  41  1.9  37  0  3  24  4  3  61  2.8 
 
Games played: 22      Rebounds/game: 1.9 
Points/game: 2.8      Assists/game: 0.1 
FG Pct: 31.3      Turnovers/game: 1.1 
3FG Pct: 32.4      Assist/turnover ratio: 0.1 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.2