THE STAT CREW SYSTEM
HUNTER COLLEGE Individual Game-by-Game
(as of Dec 27, 2007)
All games

 

#31 Greenberg, Danny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lycoming College  11/18/05  *  24  4-10  .400  0-2  .000  0-0  .000  2  0  2  2.0  4  0  1  1  0  2  8  8.0 
vs KEAN  11/19/05  *  34  5-13  .385  2-8  .250  4-4  1.000  1  2  3  2.5  1  0  0  3  0  2  16  12.0 
at MANHATTANVILLE VALIANTS  11/22/05    34  3-14  .214  1-9  .111  2-5  .400  0  4  4  3.0  3  0  2  3  0  0  9  11.0 
at SUNYOW  11/29/05  *  32  3-8  .375  0-1  .000  3-3  1.000  0  2  2  2.8  2  0  2  0  0  0  9  10.5 
BARUCH  12.02.05  *  34  5-11  .455  0-2  .000  0-1  .000  0  4  4  3.0  3  0  4  2  0  2  10  10.4 
at The City College of New York  12/06/05    29  5-12  .417  3-8  .375  0-0  .000  0  3  3  3.0  5  1  2  4  1  1  13  10.8 
MEDGAR  12.08.05  *  34  3-16  .188  3-6  .500  1-2  .500  4  2  6  3.4  4  0  2  3  0  2  10  10.7 
TRINITY COLLEGE  12.10.05  *  25  3-8  .375  1-3  .333  1-2  .500  0  2  2  3.3  1  0  2  3  0  1  8  10.4 
FDU  12.12.05  *  34  3-12  .250  2-8  .250  5-6  .833  1  8  9  3.9  3  0  3  0  1  1  13  10.7 
RUTGERSN  12.30.05  *  26  0-4  .000  0-2  .000  2-2  1.000  1  6  7  4.2  4  0  3  4  1  3  2  9.8 
at JJCM  1/6/06   *  33  2-8  .250  2-5  .400  2-2  1.000  1  6  7  4.5  1  0  2  2  0  0  8  9.6 
at Stevens Institute of Tech.  01/09/06  *  26  4-6  .667  2-3  .667  0-0  .000  1  2  3  4.3  3  0  0  0  0  2  10  9.7 
at Western Connecticut  01/04/06    34  4-9  .444  1-2  .500  0-0  .000  1  5  6  4.5  3  0  3  0  0  1  9  9.6 
LEHMAN COLLEGE  01.11.06  *  24  2-8  .250  1-2  .500  2-2  1.000  2  4  6  4.6  3  0  1  2  0  1  7  9.4 
CSI  01.13.06  *  16  1-4  .250  1-3  .333  2-2  1.000  0  4  4  4.5  3  0  2  1  0  0  5  9.1 
NYU  01.16.06    17  0-2  .000  0-1  .000  0-0  .000  2  0  2  4.4  1  0  3  0  0  0  0  8.6 
JOHNJAY  01.18.06  *  24  1-2  .500  0-1  .000  0-0  .000  0  0  0  4.1  3  0  1  2  0  2  2  8.2 
YORK  01.20.06  *  26  3-8  .375  2-5  .400  1-2  .500  0  1  1  3.9  0  0  3  1  0  0  9  8.2 
at Connecticut College  1/23/05   *  23  3-9  .333  1-2  .500  0-0  .000  1  3  4  3.9  3  0  0  0  0  3  7  8.2 
at Brooklyn College  1/25/06     20  0-5  .000  0-2  .000  0-0  .000  2  1  3  3.9  4  0  3  0  1  1  0  7.8 
at Lehman College  1/28/06   *  17  3-6  .500  3-5  .600  2-2  1.000  0  1  1  3.8  1  0  0  1  0  0  11  7.9 
SJPC  01.30.06  *  18  1-4  .250  1-4  .250  0-0  .000  0  2  2  3.7  4  0  1  2  0  2  3  7.7 
THE CITY COLLEGE OF NEW YORK  02.03.06  *  31  5-10  .500  3-5  .600  2-2  1.000  1  3  4  3.7  3  0  5  2  0  2  15  8.0 
at Baruch College  2/8/06   *  20  2-6  .333  1-2  .500  0-0  .000  0  1  1  3.6  4  0  3  1  0  0  5  7.9 
at NYC College of Technology  02/10/06  *  29  4-8  .500  0-4  .000  2-2  1.000  0  4  4  3.6  3  0  3  4  0  3  10  8.0 
Totals     20  664  69-203  .340  30-95  .316  31-39  .795  20  70  90  3.6  69  1  51  41  4  31  199  8.0 
 
Games played: 25      Rebounds/game: 3.6 
Points/game: 8.0      Assists/game: 2.0 
FG Pct: 34.0      Turnovers/game: 1.6 
3FG Pct: 31.6      Assist/turnover ratio: 1.2 
FT Pct: 79.5      Steals/game: 1.2 
       Blocks/game: 0.2