THE STAT CREW SYSTEM
HUNTER COLLEGE Individual Game-by-Game
(as of Dec 27, 2007)
All games

 

#12 Mahmood, Naeem

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lycoming College  11/18/05  *  36  1-6  .167  0-4  .000  3-4  .750  2  4  6  6.0  4  0  2  2  0  0  5  5.0 
vs KEAN  11/19/05  *  30  4-11  .364  0-3  .000  1-2  .500  3  4  7  6.5  4  0  5  2  0  1  9  7.0 
at MANHATTANVILLE VALIANTS  11/22/05    33  7-15  .467  1-4  .250  3-4  .750  2  5  7  6.7  3  0  1  1  1  1  18  10.7 
at SUNYOW  11/29/05  *  40  8-14  .571  0-1  .000  4-6  .667  0  4  4  6.0  2  0  2  3  1  1  20  13.0 
BARUCH  12.02.05  *  17  4-8  .500  1-2  .500  0-0  .000  0  2  2  5.2  5  1  1  0  1  1  9  12.2 
at The City College of New York  12/06/05    32  11-19  .579  1-4  .250  0-2  .000  6  6  12  6.3  3  0  3  3  0  4  23  14.0 
MEDGAR  12.08.05  *  32  9-19  .474  2-7  .286  3-3  1.000  3  7  10  6.9  4  0  1  2  0  3  23  15.3 
TRINITY COLLEGE  12.10.05  *  36  8-16  .500  1-3  .333  4-6  .667  0  5  5  6.6  2  0  1  2  2  0  21  16.0 
FDU  12.12.05  *  28  4-7  .571  2-3  .667  2-2  1.000  0  4  4  6.3  4  0  1  0  2  1  12  15.6 
RUTGERSN  12.30.05  *  35  6-12  .500  1-2  .500  2-2  1.000  3  5  8  6.5  1  0  1  3  0  1  15  15.5 
at JJCM  1/6/06   *  40  7-16  .438  1-4  .250  5-6  .833  4  8  12  7.0  3  0  6  5  2  0  20  15.9 
at Stevens Institute of Tech.  01/09/06  *  25  1-9  .111  0-2  .000  0-1  .000  0  2  2  6.6  5  1  1  4  0  1  2  14.8 
at Western Connecticut  01/04/06  *  38  5-15  .333  1-3  .333  8-10  .800  3  2  5  6.5  5  1  1  7  0  2  19  15.1 
LEHMAN COLLEGE  01.11.06  *  33  7-13  .538  1-3  .333  4-5  .800  0  3  3  6.2  2  0  1  0  1  1  19  15.4 
CSI  01.13.06  *  37  4-19  .211  0-2  .000  0-0  .000  4  5  9  6.4  6  1  2  2  0  2  8  14.9 
NYU  01.16.06    23  6-8  .750  1-1  1.000  0-0  .000  1  5  6  6.4  2  0  0  1  0  3  13  14.8 
JOHNJAY  01.18.06    34  5-9  .556  1-1  1.000  3-6  .500  1  6  7  6.4  2  0  2  1  0  0  14  14.7 
YORK  01.20.06  *  25  6-16  .375  0-2  .000  1-2  .500  2  2  4  6.3  4  0  0  0  0  0  13  14.6 
at Connecticut College  1/23/05   *  29  3-8  .375  0-0  .000  0-0  .000  1  2  3  6.1  1  0  3  2  0  1  6  14.2 
at Brooklyn College  1/25/06     19  1-6  .167  0-0  .000  0-0  .000  2  3  5  6.1  0  0  0  2  0  0  2  13.6 
at Lehman College  1/28/06   *  29  6-14  .429  1-3  .333  0-0  .000  2  4  6  6.0  3  0  2  3  0  2  13  13.5 
SJPC  01.30.06    24  5-10  .500  0-0  .000  4-7  .571  3  6  9  6.2  1  0  1  1  0  1  14  13.5 
THE CITY COLLEGE OF NEW YORK  02.03.06  *  36  6-12  .500  0-1  .000  4-4  1.000  0  3  3  6.0  3  0  5  2  1  1  16  13.7 
at Baruch College  2/8/06   *  38  9-16  .563  2-5  .400  3-3  1.000  1  5  6  6.0  4  0  4  4  1  1  23  14.0 
at NYC College of Technology  02/10/06  *  25  3-10  .300  0-2  .000  0-0  .000  0  4  4  6.0  2  0  2  1  2  0  6  13.7 
Totals     19  774  136-308  .442  17-62  .274  54-75  .720  43  106  149  6.0  75  4  48  53  14  28  343  13.7 
 
Games played: 25      Rebounds/game: 6.0 
Points/game: 13.7      Assists/game: 1.9 
FG Pct: 44.2      Turnovers/game: 2.1 
3FG Pct: 27.4      Assist/turnover ratio: 0.9 
FT Pct: 72.0      Steals/game: 1.1 
       Blocks/game: 0.6