Hunter College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CUNYAC  Pitcher of record  Attend  Time 
*  Mar 20, 2019    YORK COLLEGE-1  W  21-0       21-16-3  /  0-3-5  5   1-0-0  1-0-0   Donahue (W 1-0)  -  4:30 
*  Mar 20, 2019    YORK COLLEGE-2  W  16-2       16-20-1  /  2-1-3  5   2-0-0  2-0-0   Ferreira (W 1-0)  -  6:30 
  Mar 15, 2019  at  St. Joseph's (Bklyn)-1    3-4  L     3-7-0  /  4-9-0  7   2-1-0  2-0-0   Bibula (L 0-1)  82  1:50 
  Mar 25, 2019  at  Montclair State-1    2-6  L     2-10-1  /  6-9-2  7   2-2-0  2-0-0   Guzzone (L 0-1)  104  1:46 
  Mar 25, 2019  at  Montclair State-2    2-8  L     2-6-4  /  8-7-1  7   2-3-0  2-0-0   Bibula (L 0-2)  102  1:58 
  Mar 27, 2019    PURCHASE-1  W  12-4       12-15-2  /  4-7-3  5   3-3-0  2-0-0   Guzzone (W 1-1)  130  4:30 
  Mar 27, 2019    PURCHASE-2  W  10-6       10-13-4  /  6-7-2  7   4-3-0  2-0-0   Schor (W 1-0)  -  1:30 
*  Mar 29, 2019    JOHN JAY-1  W  15-1       15-15-0  /  1-4-2  5   5-3-0  3-0-0   Panagakos (W)  -   
*  Mar 29, 2019    JOHN JAY-2  W  9-1       9-9-0  /  1-1-4  5   6-3-0  4-0-0   Bibula (W)  -  1:30 
  4/2/2019   at  FDU-Florham-1  W  2-0       2-8-0  /  0-4-2  7   7-3-0  4-0-0   Schor (W 2-0)  68  1:44 
  4/2/2019   at  FDU-Florham-2    2-7  L     2-6-2  /  7-10-2  7   7-4-0  4-0-0   Guzzone (L 1-2)  65  1:35 
  Apr 04, 2019  at  NYU-1    4-7  L     4-12-2  /  7-10-1  7   7-5-0  4-0-0   Bibula (L 10-4)  51  2:02 
  Apr 04, 2019  at  NYU-2    2-10  L     2-5-2  /  10-13-2  5   7-6-0  4-0-0   Donahue (L 1-1)  51  1:31 
*  Apr 06, 2019  at  Staten Island-1  W  4-2       4-8-2  /  2-9-3  7   8-6-0  5-0-0   Bibula (W 2-3)  95  1:50 
*  Apr 06, 2019  at  Staten Island-2    0-2  L     0-3-2  /  2-3-0  7   8-7-0  5-1-0   Guzzone (L 1-3)  103  1:10 
  Apr 9, 2019   at  Old Westbury-1  W  19-5       19-15-0  /  5-8-3  5   9-7-0  5-1-0   Donahue (W 2-1)  76  1:32 
  Apr 9, 2019   at  Old Westbury-2  W  10-0       10-13-0  /  0-1-1  5   10-7-0  5-1-0   Ferreira (W 2-0)  76  1:12 
  Apr 10, 2019  at  Mount St. Vincent-1  W  2-0       2-5-1  /  0-3-3  7   11-7-0  5-1-0   Guzzone (W)  24  4:20 
  Apr 10, 2019  at  Mount St. Vincent-2  W  11-2       11-16-3  /  2-6-1  5   12-7-0  5-1-0   Schor (W)  -   
*  04/11/2019   at  Brooklyn College-1  W  14-3       14-12-1  /  3-2-1  6   13-7-0  6-1-0   Rivera (W 1-0)  -  1:25 
*  04/11/2019   at  Brooklyn College-2  W  12-0       12-10-0  /  0-0-3  5   14-7-0  7-1-0   Cipollina (W 1-0)  -  1:28 
  4/13/2019   at  Scranton-2    4-5  L     4-6-1  /  5-7-0  7   14-8-0  7-1-0   Guzzone (L 1-4)  187  1:30 
  4/13/2019   at  Scranton-1    0-8  L     0-1-0  /  8-10-0  5   14-9-0  7-1-0   Bibula (L 2-4)  189  0:50 
*  Apr 22, 2019  at  LEHMAN-1  W  11-0       11-15-2  /  0-1-2  6   15-9-0  8-1-0   Bibula (W 3-4)  45  1:15 
*  Apr 22, 2019  at  LEHMAN-2  W  9-4       9-9-0  /  4-7-2  7   16-9-0  9-1-0   Guzzone (W 3-4)  45  3:00 
*  Apr 24, 2019    BARUCH-1  W  13-0       13-14-0  /  0-1-3  5   17-9-0  10-1-0   Donahue (W 4-4)  -   
*  Apr 24, 2019    BARUCH-2  W  12-0       12-11-0  /  0-2-4  5   18-9-0  11-1-0   Guzzone (W 4-4)  -   
  May 03, 2019  vs  John Jay  W  8-0       8-9-0  /  0-1-2  5   19-9-0  11-1-0   Guzzone (W 5-4)  100  1:10 
  May 03, 2019    STATEN ISLAND    5-9  L     5-7-1  /  9-11-4  7   19-10-0  11-1-0   Bibula (L 3-5)  110  2:20 
  May 04, 2019    JOHN JAY  W  8-0       8-8-0  /  0-5-1  5   20-10-0  11-1-0   Bibula (W 4-4)  95  1:30 
  May 04, 2019    STATEN ISLAND    6-9  L     6-8-1  /  9-9-1  7   20-11-0  11-1-0   Guzzone (L 5-5)  120  2:45 
  May 08, 2019  at  Albright    5-6  L     5-11-6  /  6-11-1  7   20-12-0  11-1-0   Schor (L 3-2)  87  1:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  Mar 20, 2019    YORK COLLEGE   25  21  16  21  4  0  1  23  8  0  5  0  5  0  0  0  1  15  8  3  5  .640 
*  Mar 20, 2019    YORK COLLEGE   27  16  20  15  5  0  0  25  6  0  3  0  0  0  0  0  0  15  7  1  5  .692 
  Mar 15, 2019  at  St. Joseph's (Bklyn)  26  3  7  3  2  0  0  9  0  0  1  1  0  1  0  0  10  19  12  0  3  .551 
  Mar 25, 2019  at  Montclair State   29  2  10  2  0  0  0  10  1  0  0  1  0  1  0  0  2  18  10  1  8  .495 
  Mar 25, 2019  at  Montclair State   25  2  6  2  1  0  0  7  4  0  0  0  1  2  1  0  5  18  11  4  10  .447 
  Mar 27, 2019    PURCHASE   31  12  15  10  5  0  1  23  2  0  5  0  1  1  0  0  3  15  5  2  9  .454 
  Mar 27, 2019    PURCHASE   28  10  13  10  2  1  1  20  6  0  1  2  0  0  1  0  4  21  9  4  7  .455 
*  Mar 29, 2019    JOHN JAY   28  15  15  13  4  0  0  19  4  0  1  0  1  0  0  0  1  15  7  0  6  .466 
*  Mar 29, 2019    JOHN JAY   21  9  9  5  4  0  0  13  5  0  1  1  0  0  0  0  1  15  5  0  5  .463 
  4/2/2019   at  FDU-Florham   28  2  8  2  2  0  0  10  2  0  1  0  1  0  0  0  12  21  10  0  8  .444 
  4/2/2019   at  FDU-Florham   23  2  6  2  1  0  0  7  4  0  4  2  0  2  0  1  5  18  10  2  6  .430 
  Apr 04, 2019  at  NYU   33  4  12  4  0  0  0  12  1  0  1  0  2  1  0  0  8  18  13  2  12  .423 
  Apr 04, 2019  at  NYU   21  2  5  2  0  0  1  8  0  0  0  0  1  1  0  0  3  14  4  2  6  .412 
*  Apr 06, 2019  at  Staten Island   31  4  8  1  1  0  0  9  1  0  0  0  0  1  0  0  6  21  8  2  8  .399 
*  Apr 06, 2019  at  Staten Island   24  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  5  18  6  2  3  .382 
  Apr 9, 2019   at  Old Westbury   30  19  15  14  3  1  0  20  11  0  1  0  1  1  0  0  0  15  9  0  9  .391 
  Apr 9, 2019   at  Old Westbury   28  10  13  10  3  1  0  18  3  0  2  0  1  0  1  0  3  15  10  0  8  .395 
  Apr 10, 2019  at  Mount St. Vincent   25  2  5  1  1  0  0  6  1  0  2  1  0  2  0  0  10  21  5  1  5  .385 
  Apr 10, 2019  at  Mount St. Vincent   28  11  16  10  3  0  3  28  1  0  0  0  0  0  0  0  3  15  8  3  3  .395 
*  04/11/2019   at  Brooklyn College   27  14  12  12  2  2  0  18  10  0  0  0  0  0  0  0  1  15  4  1  8  .398 
*  04/11/2019   at  Brooklyn College   28  12  10  10  2  0  0  12  6  0  6  0  0  0  0  0  1  15  6  0  7  .396 
  4/13/2019   at  Scranton   27  4  6  4  1  0  1  10  2  0  2  0  0  0  0  0  5  18  12  1  4  .388 
  4/13/2019   at  Scranton   15  0  1  0  0  0  0  1  1  0  0  0  0  1  0  0  2  14  8  0  2  .380 
*  Apr 22, 2019  at  LEHMAN   31  11  15  10  4  0  0  19  4  0  2  0  0  0  0  0  1  18  10  2  6  .385 
*  Apr 22, 2019  at  LEHMAN   30  9  9  9  2  1  0  13  6  0  2  0  0  2  0  0  4  21  4  0  8  .381 
*  Apr 24, 2019    BARUCH   27  13  14  10  3  1  1  22  2  0  12  0  0  0  1  0  4  15  6  0  5  .386 
*  Apr 24, 2019    BARUCH   26  12  11  12  1  0  0  12  4  0  4  0  1  0  0  0  3  15  8  0  7  .388 
  May 03, 2019  vs  John Jay   20  8  9  7  2  0  1  14  3  0  1  1  1  3  0  0  1  15  6  0  5  .389 
  May 03, 2019    STATEN ISLAND   27  5  7  2  1  0  1  11  2  0  1  0  0  1  0  1  8  21  11  1  4  .385 
  May 04, 2019    JOHN JAY   20  8  8  6  0  0  0  8  4  0  0  0  1  0  0  0  1  15  5  0  5  .385 
  May 04, 2019    STATEN ISLAND   27  6  8  5  3  0  0  11  1  0  0  0  0  2  0  0  1  21  9  1  3  .382 
  May 08, 2019  at  Albright   31  5  11  4  1  0  0  12  3  0  0  0  0  1  0  0  2  18  6  6  9  .381 
   Totals        847  253  323  218  63  7  11  433  108  0  58  9  17  23  4  2  116  548  252  41  199  .381 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Mar 20, 2019    YORK COLLEGE   5.0  3  0  0  0  6  0  0  0  1  0  0  0  0  21-0  1  0  0  0.00 
*  Mar 20, 2019    YORK COLLEGE   5.0  1  2  1  1  6  1  0  0  3  0  0  0  0  16-2  2  0  0  0.70 
  Mar 15, 2019  at  St. Joseph's (Bklyn)  6.1  9  4  4  4  5  0  0  1  0  0  0  0  0  3-4  2  1  0  2.14 
  Mar 25, 2019  at  Montclair State   6.0  9  6  5  4  1  1  0  1  1  0  0  0  0  2-6  2  2  0  3.13 
  Mar 25, 2019  at  Montclair State   6.0  7  8  4  5  0  2  0  0  4  0  1  0  0  2-8  2  3  0  3.46 
  Mar 27, 2019    PURCHASE   5.0  7  4  3  4  2  3  0  0  3  0  0  0  0  12-4  3  3  0  3.57 
  Mar 27, 2019    PURCHASE   7.0  7  6  4  1  4  1  0  2  2  0  1  0  0  10-6  4  3  0  3.64 
*  Mar 29, 2019    JOHN JAY   5.0  4  1  1  1  6  0  0  0  0  0  1  0  0  15-1  5  3  0  3.40 
*  Mar 29, 2019    JOHN JAY   5.0  1  1  1  2  5  0  0  0  0  0  0  0  0  9-1  6  3  0  3.20 
  4/2/2019   at  FDU-Florham   7.0  4  0  0  0  2  0  0  0  0  0  0  1  0  2-0  7  3  0  2.81 
  4/2/2019   at  FDU-Florham   6.0  10  7  7  1  0  1  1  0  2  0  0  0  0  2-7  7  4  0  3.32 
  Apr 04, 2019  at  NYU   6.0  10  7  4  2  0  2  0  1  0  0  0  0  0  4-7  7  5  0  3.43 
  Apr 04, 2019  at  NYU   4.2  13  10  6  4  1  1  0  0  1  0  0  0  0  2-10  7  6  0  3.78 
*  Apr 06, 2019  at  Staten Island   7.0  9  2  2  0  3  3  0  0  0  0  0  0  0  4-2  8  6  0  3.63 
*  Apr 06, 2019  at  Staten Island   6.0  3  2  0  0  1  1  0  0  0  0  2  0  0  0-2  8  7  0  3.38 
  Apr 9, 2019   at  Old Westbury   5.0  8  5  5  1  1  2  0  0  0  0  0  0  0  19-5  9  7  0  3.58 
  Apr 9, 2019   at  Old Westbury   5.0  1  0  0  2  5  0  0  0  0  0  1  1  0  10-0  10  7  0  3.39 
  Apr 10, 2019  at  Mount St. Vincent   7.0  3  0  0  2  6  0  0  0  0  0  0  1  0  2-0  11  7  0  3.16 
  Apr 10, 2019  at  Mount St. Vincent   5.0  6  2  1  3  4  0  0  1  0  0  0  0  0  11-2  12  7  0  3.08 
*  04/11/2019   at  Brooklyn College   5.0  2  3  2  3  7  1  0  0  2  0  0  0  0  14-3  13  7  0  3.07 
*  04/11/2019   at  Brooklyn College   5.0  0  0  0  1  6  0  0  0  0  0  0  0  0  12-0  14  7  0  2.94 
  4/13/2019   at  Scranton   6.0  7  5  5  3  1  2  0  1  1  0  1  0  0  4-5  14  8  0  3.08 
  4/13/2019   at  Scranton   4.2  10  8  8  0  1  1  0  1  1  0  0  0  0  0-8  14  9  0  3.40 
*  Apr 22, 2019  at  LEHMAN   6.0  1  0  0  0  7  0  0  0  0  0  0  0  0  11-0  15  9  0  3.25 
*  Apr 22, 2019  at  LEHMAN   7.0  7  4  4  5  8  1  0  1  2  0  0  0  0  9-4  16  9  0  3.29 
*  Apr 24, 2019    BARUCH   5.0  1  0  0  0  5  1  0  0  0  0  0  0  0  13-0  17  9  0  3.18 
*  Apr 24, 2019    BARUCH   5.0  2  0  0  1  6  0  0  0  0  0  0  0  0  12-0  18  9  0  3.07 
  May 03, 2019  vs  John Jay   5.0  1  0  0  1  5  0  0  0  0  0  0  0  0  8-0  19  9  0  2.97 
  May 03, 2019    STATEN ISLAND   7.0  11  9  8  4  1  3  1  0  0  0  0  0  0  5-9  19  10  0  3.19 
  May 04, 2019    JOHN JAY   5.0  5  0  0  0  5  0  1  0  0  0  0  0  0  8-0  20  10  0  3.09 
  May 04, 2019    STATEN ISLAND   7.0  9  9  9  6  2  3  0  0  0  0  0  0  0  6-9  20  11  0  3.33 
  May 08, 2019  at  Albright   6.0  11  6  5  4  3  2  0  2  0  0  0  0  0  5-6  20  12  0  3.41 
   Totals        182.2  182  111  89  65  115  32  3  11  23  0  7  3  0  253-111  20  12  0  3.41 

* = CUNYAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Mar 20, 2019    York College   16-25  0-0  16-25  15-22  1-3  5-6  5-8  13-17  3-4  9-9  3 
*  Mar 20, 2019    York College   20-27  0-0  20-27  16-21  4-6  3-5  5-7  14-19  3-4  7-9  4 
  Mar 15, 2019  at  St. Joseph's (Bklyn)  7-26  0-0  7-26  3-10  4-16  0-0  3-9  2-6  1-7  0-0  3 
  Mar 25, 2019  at  Montclair State   10-29  0-0  10-29  4-16  6-13  0-1  4-10  2-9  5-8  0-0  8 
  Mar 25, 2019  at  Montclair State   6-25  0-0  6-25  3-14  3-11  0-3  2-9  1-9  4-8  1-3  10 
  Mar 27, 2019    Purchase   15-31  0-0  15-31  11-24  4-7  0-1  5-11  7-19  3-5  3-4  8 
  Mar 27, 2019    Purchase   13-28  0-0  13-28  10-20  3-8  0-0  6-11  5-10  4-6  1-1  7 
*  Mar 29, 2019    John Jay   15-28  0-0  15-28  12-20  3-8  1-1  5-9  10-16  1-4  2-2  6 
*  Mar 29, 2019    John Jay   9-21  0-0  9-21  5-10  4-11  0-1  1-6  3-7  4-6  3-3  4 
  4/2/2019   at  FDU-Florham   8-28  0-0  8-28  4-15  4-13  0-0  3-10  2-11  3-7  1-2  8 
  4/2/2019   at  FDU-Florham   6-23  0-0  6-23  2-12  4-11  0-1  2-8  2-8  4-6  0-1  6 
  Apr 04, 2019  at  NYU   12-33  0-0  12-33  8-19  4-14  3-7  4-11  5-14  3-7  2-3  12 
  Apr 04, 2019  at  NYU   5-21  0-0  5-21  2-10  3-11  0-0  2-10  0-5  3-5  0-0  6 
*  Apr 06, 2019  at  Staten Island   8-31  0-0  8-31  4-17  4-14  0-5  2-10  2-11  3-7  0-4  8 
*  Apr 06, 2019  at  Staten Island   3-24  0-0  3-24  0-7  3-17  0-0  1-8  0-0  2-7  0-0  3 
  Apr 9, 2019   at  Old Westbury   15-30  0-0  15-30  11-23  4-7  0-4  6-11  9-20  4-5  4-7  7 
  Apr 9, 2019   at  Old Westbury   13-28  0-0  13-28  9-20  4-8  0-1  3-8  7-15  2-5  3-3  8 
  Apr 10, 2019  at  Mount St. Vincent   5-25  0-0  5-25  2-13  3-12  0-0  1-9  1-9  4-7  0-2  5 
  Apr 10, 2019  at  Mount St. Vincent   16-28  0-0  16-28  8-17  8-11  0-0  2-6  6-8  3-5  1-1  3 
*  04/11/2019   at  Brooklyn College   12-27  0-0  12-27  11-20  1-7  1-2  11-17  9-13  2-5  3-3  8 
*  04/11/2019   at  Brooklyn College   10-28  0-0  10-28  7-17  3-11  1-2  7-14  7-13  1-5  1-1  7 
  4/13/2019   at  Scranton   6-27  0-0  6-27  3-8  3-19  0-1  3-10  3-7  2-7  0-0  4 
  4/13/2019   at  Scranton   1-15  0-0  1-15  0-3  1-12  0-0  1-6  0-3  1-5  0-0  2 
*  Apr 22, 2019  at  LEHMAN   15-31  0-0  15-31  9-23  6-8  1-2  4-8  7-20  5-6  4-8  6 
*  Apr 22, 2019  at  LEHMAN   9-30  0-0  9-30  8-20  1-10  0-0  2-9  6-17  4-7  4-8  8 
*  Apr 24, 2019    Baruch   14-27  0-0  14-27  9-19  5-8  0-0  3-7  8-12  2-4  3-4  5 
*  Apr 24, 2019    Baruch   11-26  0-0  11-26  10-20  1-6  1-3  3-8  9-17  1-4  4-6  7 
  May 03, 2019  vs  John Jay   9-20  0-0  9-20  5-11  4-9  0-0  3-7  5-8  3-5  3-4  4 
  May 03, 2019    Staten Island   7-27  0-0  7-27  1-7  6-20  0-1  4-10  1-3  2-7  0-0  4 
  May 04, 2019    John Jay   8-20  0-0  8-20  6-13  2-7  2-3  4-8  4-7  2-4  3-4  5 
  May 04, 2019    Staten Island   8-27  0-0  8-27  4-12  4-15  0-0  4-10  3-9  2-7  0-1  3 
  May 08, 2019  at  Albright   11-31  0-0  11-31  8-18  3-13  2-3  2-9  5-11  2-7  2-4  8 
   Totals        323-847  0-0  323-847  210-501  113-346  20-53  113-294  158-353  88-186  64-97  190 
            .381  .000  .381  .419  .327  .377  .384  .448  .473  .660 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  Mar 20, 2019    York College   21-0  W   3-20  0-0  3-20  1-8  2-12  1-8  1-5  8  1  0.00 
*  Mar 20, 2019    York College   16-2  W   1-16  0-0  1-16  1-3  0-13  1-5  0-5  6  2  0.70 
  Mar 15, 2019  at  St. Joseph's (Bklyn)  3-4  L   9-27  0-0  9-27  4-12  5-15  3-9  3-7  10  3  2.14 
  Mar 25, 2019  at  Montclair State   2-6  L   9-26  1-4  8-22  4-12  5-14  2-8  2-6  11  6  3.13 
  Mar 25, 2019  at  Montclair State   2-8  L   7-27  3-6  4-21  6-21  1-6  3-9  4-6  14  4  3.46 
  Mar 27, 2019    Purchase   12-4  W   7-22  0-1  7-21  3-16  4-6  0-6  3-5  4  8  3.57 
  Mar 27, 2019    Purchase   10-6  W   7-30  0-3  7-27  3-15  4-15  0-6  5-7  7  6  3.64 
*  Mar 29, 2019    John Jay   15-1  W   4-19  1-3  3-16  2-10  2-9  1-6  2-5  6  2  3.40 
*  Mar 29, 2019    John Jay   9-1  W   1-15  1-2  0-13  0-5  1-10  1-6  2-5  5  5  3.20 
  4/2/2019   at  FDU-Florham   2-0  W   4-24  0-0  4-24  0-6  4-18  2-8  1-7  11  7  2.81 
  4/2/2019   at  FDU-Florham   2-7  L   10-28  6-11  4-17  7-15  3-13  2-8  2-6  9  8  3.32 
  Apr 04, 2019  at  NYU   4-7  L   10-29  0-3  10-26  6-14  4-15  4-10  1-6  14  4  3.43 
  Apr 04, 2019  at  NYU   2-10  L   13-27  0-0  13-27  8-21  5-6  5-11  4-5  4  10  3.78 
*  Apr 06, 2019  at  Staten Island   4-2  W   9-31  0-0  9-31  6-18  3-13  1-8  3-7  8  9  3.63 
*  Apr 06, 2019  at  Staten Island   0-2  L   3-23  0-0  3-23  1-7  2-16  2-8  0-6  7  10  3.38 
  Apr 9, 2019   at  Old Westbury   19-5  W   8-22  8-12  0-10  5-13  3-9  4-9  3-5  8  5  3.58 
  Apr 9, 2019   at  Old Westbury   10-0  W   1-15  0-6  1-9  0-5  1-10  0-4  1-5  6  3  3.39 
  Apr 10, 2019  at  Mount St. Vincent   2-0  W   3-23  0-4  3-19  0-7  3-16  0-8  3-7  3  10  3.16 
  Apr 10, 2019  at  Mount St. Vincent   11-2  W   6-22  1-6  5-16  3-12  3-10  3-6  2-5  8  1  3.08 
*  04/11/2019   at  Brooklyn College   14-3  W   2-18  0-0  2-18  2-8  0-10  1-6  2-5  4  4  3.07 
*  04/11/2019   at  Brooklyn College   12-0  W   0-16  0-0  0-16  0-4  0-12  0-5  1-5  8  1  2.94 
  4/13/2019   at  Scranton   4-5  L   7-24  0-2  7-22  3-11  4-13  1-7  3-6  8  7  3.08 
  4/13/2019   at  Scranton   0-8  L   10-21  0-2  10-19  7-10  3-11  7-9  2-5  5  6  3.40 
*  Apr 22, 2019  at  LEHMAN   11-0  W   1-19  0-2  1-17  0-6  1-13  0-4  2-6  8  2  3.25 
*  Apr 22, 2019  at  LEHMAN   9-4  W   7-28  0-3  7-25  3-10  4-18  6-13  1-7  5  8  3.29 
*  Apr 24, 2019    Baruch   13-0  W   1-16  0-0  1-16  0-1  1-15  1-6  0-5  6  4  3.18 
*  Apr 24, 2019    Baruch   12-0  W   2-14  0-0  2-14  0-1  2-13  1-4  0-5  5  1  3.07 
  May 03, 2019  vs  John Jay   8-0  W   1-15  0-2  1-13  0-2  1-13  1-6  0-5  6  4  2.97 
  May 03, 2019    Staten Island   5-9  L   11-32  0-0  11-32  7-18  4-14  2-9  3-7  13  7  3.19 
  May 04, 2019    John Jay   8-0  W   5-19  1-6  4-13  1-8  4-11  3-8  2-5  5  5  3.09 
  May 04, 2019    Staten Island   6-9  L   9-29  0-0  9-29  7-15  2-14  0-8  1-7  8  10  3.33 
  May 08, 2019  at  Albright   5-6  L   11-32  7-15  4-17  4-21  7-11  2-9  4-6  7  7  3.41 
   Totals        253-111  -   182-729  29-93  153-636  94-335  88-394  60-237  63-184  237  170  3.41 
                  .250  .312  .241  .281  .223  .253  .342 

 

Individual Game-by-Game

 
#2Caroline_Bibula
#18Allyson_Bricker
#12Francesca_Cipollina
#29Leanna_Donahue
#13Jamie_Durso
#30Brittney_Fata
#6Diana_Ferreira
#14Dilailah_Gomez
#22Nicole_Guzzone
#5Maria_Laboy
#4Henesy_Marte
#9Colleen_McCoy
#11Samantha_Molloy
#16Tea_Panagakos
#3Kayla_Pilotti
#25Gianna_Raimondi
#7Nicole_Rivera
#15Camryn_Roy
#19Meaghan_Sabella
#21Brittney_Salvador
#23Sarah_Schor
#1Erin_Schweers
#17Megan_Sorg
#20Alana_Vezza