News Box Score |
2018 Hunter Softball
Purchase at Hunter College (Game 1)
Mar 27, 2019 at New York, NY (Randall's Island)
Player | ab | r | h | rbi |
Capone-Froio 2b | 3 | 1 | 2 | 0 |
Feliciano lf | 1 | 0 | 0 | 0 |
Morelli lf | 1 | 0 | 0 | 0 |
Agostini p | 3 | 0 | 0 | 0 |
Hayes cf | 1 | 1 | 0 | 0 |
Smith ss | 3 | 1 | 2 | 0 |
Montes dh | 2 | 1 | 1 | 0 |
Antonelli c | 3 | 0 | 1 | 1 |
Edelson rf | 2 | 0 | 0 | 0 |
Martin rf | 1 | 0 | 0 | 0 |
Almonte 3b | 2 | 0 | 1 | 1 |
Nugent 1b | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 7 | 2 |
Player | ab | r | h | rbi |
Colleen McCoy 3b | 4 | 0 | 1 | 1 |
Erin Schweers ss | 2 | 2 | 0 | 0 |
Meaghan Sabella ss | 0 | 0 | 0 | 0 |
Caroline Bibula dh | 3 | 3 | 1 | 0 |
Brittney Salvador 2b | 4 | 2 | 3 | 4 |
Alana Vezza rf | 3 | 2 | 3 | 1 |
Samantha Molloy lf | 4 | 1 | 1 | 1 |
Allyson Bricker 1b | 4 | 1 | 2 | 2 |
Gianna Raimondi c | 4 | 1 | 3 | 1 |
Kayla Pilotti cf | 2 | 0 | 0 | 0 |
Maria Laboy cf | 1 | 0 | 1 | 0 |
Nicole Guzzone p | 0 | 0 | 0 | 0 |
Diana Ferreira p | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 15 | 10 |
Score by Innings R H E -------------------------------------- Purchase............ 001 12 - 4 7 3 Hunter College...... 202 62 - 12 15 2 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
E - Capone-Froio; Smith 2; Salvador; Vezza. LOB - Purchase 7; Hunter 9. 2B - Capone-Froio; Montes; Antonelli; Vezza 2; Bricker; Raimondi 2. HR - Salvador. HBP - Bibula. SH - Vezza. SB - Almonte; Schweers 2; Bibula; Molloy; Raimondi. |
|
WP - Agostini; Guzzone 2; Ferreira. HBP - by Agostini (Bibula).
Strikeouts - Feliciano; Edelson; Molloy; Bricker 2. Walks - Feliciano; Hayes 2; Montes; Schweers; Sabella.
Umpires -
|
Box Score |
2018 Hunter Softball
Purchase at Hunter College (Game 1)
Mar 27, 2019 at New York, NY (Randall's Island)
Purchase 4 (3-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Capone-Froio 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | |
Feliciano lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Morelli lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Agostini p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Hayes cf | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
Smith ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
Montes dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Antonelli c | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
Edelson rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Martin rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Almonte 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Nugent 1b | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Totals | 22 | 4 | 7 | 2 | 4 | 2 | 14 | 9 | 7 | |
Hunter College 12 (3-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Colleen McCoy 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
Erin Schweers ss | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
Meaghan Sabella ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Caroline Bibula dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Brittney Salvador 2b | 4 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | |
Alana Vezza rf | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | |
Samantha Molloy lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Allyson Bricker 1b | 4 | 1 | 2 | 2 | 0 | 2 | 4 | 0 | 2 | |
Gianna Raimondi c | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
Kayla Pilotti cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Maria Laboy cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicole Guzzone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Diana Ferreira p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 12 | 15 | 10 | 2 | 3 | 15 | 5 | 9 |
Score by Innings R H E -------------------------------------- Purchase............ 001 12 - 4 7 3 Hunter College...... 202 62 - 12 15 2 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
E - Capone-Froio; Smith 2; Salvador; Vezza. LOB - Purchase 7; Hunter 9. 2B - Capone-Froio; Montes; Antonelli; Vezza 2; Bricker; Raimondi 2. HR - Salvador. HBP - Bibula. SH - Vezza. SB - Almonte; Schweers 2; Bibula; Molloy; Raimondi. |
Purchase | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Agostini L | 4.2 | 15 | 12 | 10 | 2 | 3 | 1 | 0 | 1 | 0 | 31 | 35 | 2 | 9 |
Hunter College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Nicole Guzzone W,1-1 | 4.0 | 6 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 18 | 20 | 7 | 2 |
Diana Ferreira | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 |
Win - Guzzone (1-1). Loss - Agostini (). Save - None.
WP - Agostini; Guzzone 2; Ferreira. HBP - by Agostini (Bibula).
Umpires -
|
Composite Box Score |
2018 Hunter Softball
Purchase at Hunter College (Game 1) - Composite Box Score
Mar 27, 2019 at New York, NY (Randall's Island)
Purchase | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Capone-Froio 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Feliciano lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Morelli lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agostini p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hayes cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Smith ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Montes dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonelli c | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Edelson rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Almonte 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nugent 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Totals | 22 | 4 | 7 | 2 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 14 | 9 | 3 |
Hunter College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
McCoy 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Schweers ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Sabella ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bibula dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salvador 2b | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Vezza rf | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Molloy lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bricker 1b | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
Raimondi c | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Pilotti cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Laboy cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzzone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ferreira p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 15 | 10 | 5 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 15 | 5 | 2 |
Purchase | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Agostini L | 4.2 | 15 | 12 | 10 | 2 | 3 | 1 | 0 | 1 | 0 | 31 | 35 | 2 | 9 |
Hunter College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Nicole Guzzone W,1-1 | 4.0 | 6 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 18 | 20 | 7 | 2 |
Diana Ferreira | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 |
Umpires -
Start: 3pm Time: 4:30 Attendance: 130 |
Play-by-Play |
2018 Hunter Softball
Purchase at Hunter College (Game 1)
Mar 27, 2019 at New York, NY (Randall's Island)
Purchase starters: 2/2b Capone-Froio; 23/lf Feliciano; 9/p Agostini; 8/cf
Hayes; 6/ss Smith; 15/dh Montes; 16/c Antonelli; 13/rf Edelson; 11/3b Almonte;
18/1b Nugent;
Hunter College starters: 9/3b McCoy; 1/ss Schweers; 2/dh Bibula; 21/2b
Salvador; 20/rf Vezza; 11/lf Molloy; 18/1b Bricker; 25/c Raimondi; 3/cf
Pilotti; 22/p Guzzone;
Purchase 1st - Capone-Froio doubled through the
right side. Feliciano walked. Agostini grounded out to 3b; Feliciano advanced
to second; Capone-Froio out at third p to 3b. Hayes flied out to rf. 0
runs, 1 hit, 0 errors, 1 LOB.
Hunter College 1st - McCoy singled. Schweers reached
on a fielder's choice; McCoy out at second p to 2b. Schweers stole second.
Bibula hit by pitch. Schweers stole third. Bibula stole second. Salvador
singled, RBI; Schweers scored. Vezza doubled, RBI; Salvador advanced to third;
Bibula scored. Molloy struck out looking. Bricker struck out looking. 2
runs, 3 hits, 0 errors, 2 LOB.
Purchase 2nd - Smith singled, advanced to second on
an error by rf. Montes flied out to rf. Smith advanced to third on a wild
pitch. Antonelli popped up to ss. Edelson struck out swinging. 0 runs, 1
hit, 1 error, 1 LOB.
Hunter College 2nd - Raimondi doubled through the
left side. Pilotti grounded out to ss. McCoy grounded out to 2b; Raimondi
advanced to third. Schweers grounded out to 2b. 0 runs, 1 hit, 0 errors,
1 LOB.
Purchase 3rd - Almonte grounded out to 3b.
Capone-Froio singled up the middle. Feliciano struck out looking. Agostini
reached on a fielder's choice; Capone-Froio advanced to second on an error by
2b. Hayes walked; Agostini advanced to second; Capone-Froio advanced to third.
Hayes advanced to second on a wild pitch; Agostini advanced to third on a wild
pitch; Capone-Froio scored on a wild pitch, unearned. Smith popped up to 2b.
1 run, 1 hit, 1 error, 2 LOB.
Hunter College 3rd - Bibula reached on an error by
2b. Salvador singled; Bibula advanced to second. Vezza grounded out to p, SAC;
Salvador advanced to second; Bibula advanced to third. Molloy flied out to cf,
RBI; Bibula scored, unearned. Bricker doubled, RBI; Salvador scored. Raimondi
reached on an error by ss; Bricker advanced to third. Pilotti grounded out to
p. 2 runs, 2 hits, 2 errors, 2 LOB.
Purchase 4th - Montes doubled. Antonelli doubled;
Montes advanced to third. Edelson popped up to ss. Almonte singled, RBI;
Antonelli advanced to third; Montes scored. Almonte stole second. Capone-Froio
flied out to rf. Morelli to lf for Feliciano. Morelli popped up to 1b. 1
run, 3 hits, 0 errors, 2 LOB.
Hunter College 4th - McCoy grounded out to 3b.
Schweers walked. Bibula singled; Schweers advanced to third. Salvador homered,
3 RBI; Bibula scored; Schweers scored. Vezza singled. Molloy singled; Vezza
advanced to second. Bricker struck out looking. Raimondi singled through the
left side, RBI; Molloy advanced to third; Vezza scored. Laboy to cf for
Pilotti. Raimondi stole second; Molloy stole home. Laboy singled; Raimondi
advanced to third. McCoy reached on an error by ss, RBI; Laboy advanced to
second; Raimondi scored, unearned. Sabella to ss for Schweers. Sabella walked;
McCoy advanced to second; Laboy advanced to third. Bibula grounded out to 2b.
6 runs, 6 hits, 1 error, 3 LOB.
Purchase 5th - Schweers to ss for Sabella. Pilotti
to cf for Laboy. Ferreira to p for Guzzone. Agostini out at first rf to 2b.
Hayes walked. Smith singled; Hayes advanced to second. Montes walked; Smith
advanced to second; Hayes advanced to third. Hayes scored on a wild pitch.
Antonelli flied out to cf, RBI; Montes advanced to second; Smith scored. Martin
to rf for Edelson. Martin grounded out to ss. 2 runs, 1 hit, 0 errors, 1
LOB.
Hunter College 5th - Salvador grounded out to 2b.
Vezza doubled. Molloy flied out to rf; Vezza advanced to third. Bricker singled
through the left side, RBI; Vezza scored. Raimondi doubled; Bricker advanced to
third. Raimondi advanced to third on a wild pitch; Bricker scored on a wild
pitch. 2 runs, 3 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
2018 Hunter Softball
Purchase at Hunter College (Game 1) - Plate Appearance Breakdown
Mar 27, 2019 at New York, NY (Randall's Island)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Purchase | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Capone-Froio 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
Feliciano lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Morelli lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
Agostini p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 2-2 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
Hayes cf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Smith ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
Montes dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Antonelli c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 2 |
Edelson rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 |
Martin rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Almonte 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
Nugent 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 26 | 22 | 7 | 4 | 0 | 0 | 0 | 0 | 0-0 | 7-22 | 2-13 | 3-16 | 8-18 | 0-6 | 3-5 | 0-0 | 1-4 | 3 | 7 | 0 | 4 | 8 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Purchase | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Agostini | 35 | 31 | 15 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 3 | 1-3 | 14-28 | 11-24 | 5-11 | 3-5 | 9 | 2 | 75 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Hunter College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
McCoy 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 0-2 | 2-2 | 0-1 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 |
Schweers ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
Sabella ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Bibula dh | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 0-1 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
Salvador 2b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-2 | 3-3 | 3-3 | 0-0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 |
Vezza rf | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
Molloy lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-3 | 1-4 | 3-4 | 0-0 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 2 |
Bricker 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-4 | 2-4 | 2-4 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 |
Raimondi c | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-2 | 2-3 | 3-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
Pilotti cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
Laboy cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Guzzone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Ferreira p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 35 | 31 | 15 | 2 | 1 | 1 | 0 | 0 | 0-0 | 15-31 | 7-19 | 11-24 | 18-26 | 5-11 | 3-5 | 0-1 | 3-4 | 5 | 8 | 4 | 9 | 2 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Hunter College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Guzzone | 20 | 18 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0-1 | 6-17 | 2-13 | 0-5 | 3-4 | 2 | 7 | 58 |
Ferreira | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-4 | 1-3 | 0-1 | 0-1 | 2 | 1 | 24 |
Howe report |
Game number SB0327H1 Hunter College 12, Purchase 4 (Mar 27, 2019 at New York, NY) Time: 4:30 Attendance: 130 DH number: 3 Visitor batting - Purchase AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Capone-Froio 2b - 3 1 2 3 1 1 4 1 Feliciano lf - 1 1 1 Morelli lf - 1 Agostini p - 3 3 5 Hayes cf - 1 1 2 1 Smith ss - 3 1 2 2 1 2 Montes dh - 2 1 1 2 1 1 Antonelli c - 3 1 2 1 1 3 5 Edelson rf - 2 1 Martin rf - 1 1 Almonte 3b - 2 1 1 1 1 1 Nugent 1b - 0 8 Totals...... - 22 4 7 10 3 0 0 2 0 0 0 0 4 0 2 1 0 0 14 9 3 0 0 5 0 0 Visitor pitching - Purchase IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Agostini L 4.2 15 31 35 12 10 1 1 1 2 3 1 1 1 Totals...... 4.2 15 31 35 12 10 1 0 1 0 1 2 0 3 1 0 1 0 1 0 0 |
Score by Innings R H E -------------------------------------- Purchase............ 001 12 - 4 7 3 Hunter College...... 202 62 - 12 15 2 -------------------------------------- |
Line score |
Hunter College 12, Purchase 4 (Mar 27, 2019 at New York, NY) (Game 1) ---------------------------------------------------------------------- Purchase............ 001 12 - 4 7 3 (3-4) Hunter College...... 202 62 - 12 15 2 (3-2) ---------------------------------------------------------------------- Pitchers: Purchase - Agostini and Antonelli. Hunter College - Nicole Guzzone; Diana Ferreira(5) and Gianna Raimondi. Win-Nicole Guzzone(1-1) Loss-Agostini T-4:30 A-130 HR HUNTER - Brittney Salvador. |