News Box Score |
2018 Hunter Softball
John Jay at Hunter College (Game 2)
Mar 29, 2019 at New York, NY (Randall's Island)
Player | ab | r | h | rbi |
T. Mandell c | 2 | 0 | 0 | 0 |
J. Barbaria cf | 2 | 0 | 0 | 0 |
M. Artz dh | 2 | 0 | 0 | 0 |
J. Graepel rf | 1 | 1 | 0 | 0 |
K. Rosario 1b | 1 | 0 | 0 | 0 |
N. Lopez 2b | 2 | 0 | 0 | 0 |
B. Schmidt ss | 2 | 0 | 1 | 0 |
I. Salcedo lf | 2 | 0 | 0 | 0 |
Williamson p | 1 | 0 | 0 | 0 |
M. Guzman 3b | 0 | 0 | 0 | 0 |
Totals | 15 | 1 | 1 | 0 |
Player | ab | r | h | rbi |
Colleen McCoy 3b | 1 | 2 | 1 | 0 |
Erin Schweers ss | 0 | 2 | 0 | 0 |
Caroline Bibula p | 3 | 0 | 0 | 2 |
Brittney Salvador 2b | 3 | 0 | 0 | 0 |
Alana Vezza rf | 3 | 0 | 0 | 0 |
Samantha Molloy lf | 3 | 0 | 2 | 0 |
Allyson Bricker 1b | 2 | 2 | 2 | 0 |
Brittney Fata 1b | 1 | 1 | 0 | 0 |
Gianna Raimondi c | 2 | 1 | 2 | 1 |
Francesca Cipollina c | 1 | 0 | 1 | 1 |
Kayla Pilotti cf | 2 | 1 | 1 | 1 |
Totals | 21 | 9 | 9 | 5 |
Score by Innings R H E -------------------------------------- John Jay............ 010 00 - 1 1 4 Hunter College...... 231 21 - 9 9 0 -------------------------------------- Note: None out, 1 runner LOB when the game ended. |
E - T. Mandell 2; B. Schmidt; M. Guzman. LOB - John Jay 2; Hunter 5. 2B - McCoy; Bricker; Raimondi; Cipollina. SH - K. Rosario. SB - McCoy. CS - Molloy. |
|
WP - Williamson 3. PB - T. Mandell 2.
Strikeouts - T. Mandell; M. Artz; J. Graepel; K. Rosario; Williamson; Vezza. Walks - J. Graepel; Williamson; McCoy 2; Schweers 3.
Umpires -
|
Box Score |
2018 Hunter Softball
John Jay at Hunter College (Game 2)
Mar 29, 2019 at New York, NY (Randall's Island)
John Jay 1 (3-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
T. Mandell c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
J. Barbaria cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
M. Artz dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
J. Graepel rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
K. Rosario 1b | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
N. Lopez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
B. Schmidt ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
I. Salcedo lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Williamson p | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
M. Guzman 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 15 | 1 | 1 | 0 | 2 | 5 | 12 | 7 | 2 | |
Hunter College 9 (6-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Colleen McCoy 3b | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
Erin Schweers ss | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
Caroline Bibula p | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
Brittney Salvador 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
Alana Vezza rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Samantha Molloy lf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
Allyson Bricker 1b | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
Brittney Fata 1b | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Gianna Raimondi c | 2 | 1 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | |
Francesca Cipollina c | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kayla Pilotti cf | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
Totals | 21 | 9 | 9 | 5 | 5 | 1 | 15 | 5 | 5 |
Score by Innings R H E -------------------------------------- John Jay............ 010 00 - 1 1 4 Hunter College...... 231 21 - 9 9 0 -------------------------------------- Note: None out, 1 runner LOB when the game ended. |
E - T. Mandell 2; B. Schmidt; M. Guzman. LOB - John Jay 2; Hunter 5. 2B - McCoy; Bricker; Raimondi; Cipollina. SH - K. Rosario. SB - McCoy. CS - Molloy. |
John Jay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Williamson L | 4.0 | 9 | 9 | 8 | 5 | 1 | 3 | 0 | 0 | 0 | 21 | 26 | 3 | 5 |
Hunter College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Caroline Bibula W | 5.0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 5 |
Win - Bibula. Loss - Williamson. Save - None.
WP - Williamson 3. PB - T. Mandell 2.
Umpires -
|
Composite Box Score |
2018 Hunter Softball
John Jay at Hunter College (Game 2) - Composite Box Score
Mar 29, 2019 at New York, NY (Randall's Island)
John Jay | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
T. Mandell c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
J. Barbaria cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Artz dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Graepel rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
K. Rosario 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
N. Lopez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
B. Schmidt ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
I. Salcedo lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Guzman 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Totals | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 12 | 7 | 4 |
Hunter College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
McCoy 3b | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schweers ss | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bibula p | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salvador 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Vezza rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Molloy lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bricker 1b | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Fata 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Raimondi c | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
Cipollina c | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilotti cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 21 | 9 | 9 | 5 | 4 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 5 | 0 |
John Jay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Williamson L | 4.0 | 9 | 9 | 8 | 5 | 1 | 3 | 0 | 0 | 0 | 21 | 26 | 3 | 5 |
Hunter College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Caroline Bibula W | 5.0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 5 |
Umpires -
Start: 5pm Time: 1:30 Attendance: Williamson faced 2 batters in the 5th. |
Play-by-Play |
2018 Hunter Softball
John Jay at Hunter College (Game 2)
Mar 29, 2019 at New York, NY (Randall's Island)
John Jay starters: 13/c T. Mandell; 19/cf J. Barbaria; 5/dh M. Artz; 23/rf J.
Graepel; 10/1b K. Rosario; 8/2b N. Lopez; 22/ss B. Schmidt; 25/lf I. Salcedo;
3/p Williamson; 12/3b M. Guzman;
Hunter College starters: 9/3b McCoy; 1/ss Schweers; 2/p Bibula; 21/2b Salvador;
20/rf Vezza; 11/lf Molloy; 18/1b Bricker; 25/c Raimondi; 3/cf Pilotti;
John Jay 1st - T. Mandell struck out. J. Barbaria
flied out to 2b. M. Artz struck out. 0 runs, 0 hits, 0 errors, 0
LOB.
Hunter College 1st - McCoy doubled. Schweers walked.
McCoy advanced to third on a passed ball, scored on an error by c. Schweers
advanced to second on a passed ball, advanced to third on an error by c,
scored. Bibula flied out to 2b. Salvador grounded out to 1b unassisted. Vezza
flied out to cf. 2 runs, 1 hit, 2 errors, 0 LOB.
John Jay 2nd - J. Graepel walked. K. Rosario out at
first c to 2b, SAC; J. Graepel advanced to third. N. Lopez out at first c to
ss; J. Graepel scored. B. Schmidt singled. I. Salcedo popped up to 1b. 1
run, 1 hit, 0 errors, 1 LOB.
Hunter College 2nd - Molloy singled through the left
side. Molloy out at second c to 2b, caught stealing. Bricker singled up the
middle. Raimondi singled up the middle; Bricker advanced to third. Raimondi
advanced to second on a wild pitch; Bricker scored on a wild pitch. Raimondi
advanced to third. Pilotti singled, bunt, RBI; Raimondi scored. McCoy walked;
Pilotti advanced to second. Schweers walked; McCoy advanced to second; Pilotti
advanced to third. Bibula reached on a fielder's choice, out at first 2b to 1b,
RBI; Schweers advanced to second; McCoy advanced to third; Pilotti scored.
Salvador popped up to 1b. 3 runs, 4 hits, 0 errors, 2 LOB.
John Jay 3rd - Williamson walked. T. Mandell
grounded out to 2b; Williamson advanced to second. J. Barbaria flied out to cf.
M. Artz lined out to 1b. 0 runs, 0 hits, 0 errors, 1 LOB.
Hunter College 3rd - Vezza struck out looking.
Molloy singled up the middle. Bricker doubled; Molloy advanced to third. Molloy
out at third rf to 3b. Raimondi doubled, RBI; Bricker scored. Pilotti grounded
out to 3b. 1 run, 3 hits, 0 errors, 1 LOB.
John Jay 4th - J. Graepel struck out looking. K.
Rosario struck out looking. N. Lopez grounded out to p. 0 runs, 0 hits, 0
errors, 0 LOB.
Hunter College 4th - McCoy walked. McCoy stole
second. Schweers walked. Schweers advanced to second on a wild pitch; McCoy
scored on a wild pitch. Schweers advanced to third on a wild pitch. Bibula
grounded out to p, RBI; Schweers scored. Salvador grounded out to ss. Vezza
reached on an error by ss. Molloy grounded out to 3b. 2 runs, 0 hits, 1
error, 1 LOB.
John Jay 5th - Fata to 1b for Bricker. B. Schmidt
flied out to lf. I. Salcedo grounded out to 3b. Williamson struck out swinging.
0 runs, 0 hits, 0 errors, 0 LOB.
Hunter College 5th - No play. Fata reached on an
error by 3b. Cipollina to c for Raimondi. Fata advanced to second. Cipollina
doubled, RBI; Fata scored, unearned. 1 run, 1 hit, 1 error, 1
LOB.
Plate appearance breakdown |
2018 Hunter Softball
John Jay at Hunter College (Game 2) - Plate Appearance Breakdown
Mar 29, 2019 at New York, NY (Randall's Island)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
John Jay | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
T. Mandell c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
J. Barbaria cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
M. Artz dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
J. Graepel rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
K. Rosario 1b | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
N. Lopez 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 |
B. Schmidt ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
I. Salcedo lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
Williamson p | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Guzman 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 18 | 15 | 1 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1-15 | 0-3 | 0-5 | 3-6 | 1-6 | 2-5 | 0-0 | 0-1 | 3 | 2 | 0 | 5 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
John Jay | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Williamson | 26 | 21 | 9 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0-4 | 9-17 | 5-10 | 1-6 | 4-6 | 5 | 3 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Hunter College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
McCoy 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Schweers ss | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Bibula p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 2-2 | 0-0 | 0-0 | 0-1 | 2-2 | 4 | 0 | 0 | 1 | 1 |
Salvador 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 |
Vezza rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Molloy lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Bricker 1b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Fata 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Raimondi c | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
Cipollina c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Pilotti cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 |
Totals...... | 26 | 21 | 9 | 5 | 0 | 0 | 0 | 0 | 0-0 | 9-21 | 3-7 | 5-10 | 9-12 | 1-6 | 4-6 | 0-1 | 3-3 | 4 | 4 | 1 | 5 | 3 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Hunter College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Bibula | 18 | 15 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-2 | 0-13 | 0-5 | 1-6 | 2-5 | 5 | 5 | - |
Howe report |
Game number SB0329H2 Hunter College 9, John Jay 1 (Mar 29, 2019 at New York, NY) Time: 1:30 Attendance: 0 DH number: 5 Visitor batting - John Jay AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC T. Mandell c - 2 1 1 1 2 2 1 1 J. Barbaria cf - 2 1 M. Artz dh - 2 1 J. Graepel rf - 1 1 1 1 1 K. Rosario 1b - 1 1 1 7 N. Lopez 2b - 2 2 1 B. Schmidt ss - 2 1 1 1 1 I. Salcedo lf - 2 Williamson p - 1 1 1 1 1 1 M. Guzman 3b - 0 1 2 1 Totals...... - 15 1 1 1 0 0 0 0 0 1 0 0 2 0 5 0 0 0 12 7 4 0 2 1 1 0 Visitor pitching - John Jay IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Williamson L 4.0 9 21 26 9 8 5 1 3 1 1 Totals...... 4.0 9 21 26 9 8 0 0 0 0 0 5 0 1 3 0 1 0 1 0 0 |
Score by Innings R H E -------------------------------------- John Jay............ 010 00 - 1 1 4 Hunter College...... 231 21 - 9 9 0 -------------------------------------- |
Line score |
Hunter College 9, John Jay 1 (Mar 29, 2019 at New York, NY) (Game 2) ---------------------------------------------------------------------- John Jay............ 010 00 - 1 1 4 (3-9) Hunter College...... 231 21 - 9 9 0 (6-3) ---------------------------------------------------------------------- Pitchers: John Jay - Williamson and T. Mandell. Hunter College - Caroline Bibula and Gianna Raimondi; Francesca Cipollina. Win-Caroline Bibula Loss-Williamson T-1:30 A-0 |