News Box Score |
2018 Hunter Softball
John Jay vs Hunter
May 03, 2019 at Staten Island, NY (CSI Softball Complex)
Player | ab | r | h | rbi |
T. Mandell c | 1 | 0 | 0 | 0 |
J. Barbaria cf | 2 | 0 | 0 | 0 |
M. Guzman 3b | 2 | 0 | 1 | 0 |
M. Artz dh | 2 | 0 | 0 | 0 |
A. Rivera 1b | 2 | 0 | 0 | 0 |
J. Graepel p | 1 | 0 | 0 | 0 |
Williamson p | 1 | 0 | 0 | 0 |
I. Salcedo lf | 2 | 0 | 0 | 0 |
N. Lopez 2b | 2 | 0 | 0 | 0 |
B. Schmidt ss | 0 | 0 | 0 | 0 |
D. Prashad rf | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 |
Player | ab | r | h | rbi |
Colleen McCoy 3b | 3 | 1 | 1 | 0 |
Alana Vezza rf | 1 | 2 | 0 | 0 |
Caroline Bibula dh | 1 | 1 | 1 | 2 |
Brittney Salvador 2b | 3 | 2 | 2 | 3 |
Samantha Molloy lf | 2 | 0 | 1 | 0 |
Allyson Bricker 1b | 2 | 1 | 0 | 0 |
Jamie Durso ss | 3 | 1 | 3 | 0 |
Gianna Raimondi c | 2 | 0 | 1 | 1 |
Kayla Pilotti cf | 3 | 0 | 0 | 1 |
Nicole Guzzone p | 0 | 0 | 0 | 0 |
Totals | 20 | 8 | 9 | 7 |
Score by Innings R H E -------------------------------------- John Jay............ 000 00 - 0 1 2 Hunter.............. 003 05 - 8 9 0 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
E - T. Mandell; M. Guzman. LOB - Bloodhounds 2; Hawks 5. 2B - Bibula; Salvador. HR - Salvador. HBP - Vezza. SH - T. Mandell; Bibula; Molloy; Raimondi. SB - Vezza. CS - McCoy. |
|
WP - Williamson. HBP - by J. Graepel (Vezza). PB - T. Mandell.
Strikeouts - J. Barbaria; M. Guzman; M. Artz; Williamson; I. Salcedo; Salvador. Walks - B. Schmidt; Vezza; Bibula; Bricker.
Umpires -
|
Box Score |
2018 Hunter Softball
John Jay vs Hunter
May 03, 2019 at Staten Island, NY (CSI Softball Complex)
John Jay 0 (13-20) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
T. Mandell c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Barbaria cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
M. Guzman 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
M. Artz dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
A. Rivera 1b | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
J. Graepel p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Williamson p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
I. Salcedo lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
N. Lopez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
B. Schmidt ss | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
D. Prashad rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 0 | 1 | 0 | 1 | 5 | 14 | 10 | 2 | |
Hunter 8 (19-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Colleen McCoy 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
Alana Vezza rf | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Caroline Bibula dh | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Brittney Salvador 2b | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | |
Samantha Molloy lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allyson Bricker 1b | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | |
Jamie Durso ss | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
Gianna Raimondi c | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | |
Kayla Pilotti cf | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Nicole Guzzone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 20 | 8 | 9 | 7 | 3 | 1 | 15 | 6 | 5 |
Score by Innings R H E -------------------------------------- John Jay............ 000 00 - 0 1 2 Hunter.............. 003 05 - 8 9 0 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
E - T. Mandell; M. Guzman. LOB - Bloodhounds 2; Hawks 5. 2B - Bibula; Salvador. HR - Salvador. HBP - Vezza. SH - T. Mandell; Bibula; Molloy; Raimondi. SB - Vezza. CS - McCoy. |
John Jay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
J. Graepel L,6-10 | 3.0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 5 |
Williamson | 1.2 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | 4 |
Hunter | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Nicole Guzzone W,5-4 | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 6 |
Win - Guzzone (5-4). Loss - J. Graepel (6-10). Save - None.
WP - Williamson. HBP - by J. Graepel (Vezza). PB - T. Mandell.
Umpires -
|
Composite Box Score |
2018 Hunter Softball
John Jay vs Hunter - Composite Box Score
May 03, 2019 at Staten Island, NY (CSI Softball Complex)
John Jay | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
T. Mandell c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
J. Barbaria cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Guzman 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
M. Artz dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Rivera 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
J. Graepel p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williamson p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
I. Salcedo lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Lopez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
B. Schmidt ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
D. Prashad rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 14 | 10 | 2 |
Hunter | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
McCoy 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vezza rf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bibula dh | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salvador 2b | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Molloy lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bricker 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Durso ss | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Raimondi c | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
Pilotti cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Guzzone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 20 | 8 | 9 | 7 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | 6 | 0 |
John Jay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
J. Graepel L,6-10 | 3.0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 5 |
Williamson | 1.2 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | 4 |
Hunter | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Nicole Guzzone W,5-4 | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 6 |
Umpires -
Start: 10:00am Time: 1:10 Attendance: 100 Weather: Cloudy, Light Rain, 58 degrees |
Play-by-Play |
2018 Hunter Softball
John Jay vs Hunter
May 03, 2019 at Staten Island, NY (CSI Softball Complex)
John Jay starters: 13/c T. Mandell; 19/cf J. Barbaria; 12/3b M. Guzman; 5/dh M.
Artz; 2/1b A. Rivera; 23/p J. Graepel; 25/lf I. Salcedo; 8/2b N. Lopez; 22/ss
B. Schmidt; 17/rf D. Prashad;
Hunter starters: 9/3b McCoy; 20/rf Vezza; 2/dh Bibula; 21/2b Salvador; 11/lf
Molloy; 18/1b Bricker; 13/ss Durso; 25/c Raimondi; 3/cf Pilotti; 22/p Guzzone;
John Jay 1st - T. Mandell flied out to rf. J.
Barbaria grounded out to p. M. Guzman singled to third base. M. Artz flied out
to ss. 0 runs, 1 hit, 0 errors, 1 LOB.
Hunter 1st - McCoy singled up the middle. McCoy out
at second c to ss, caught stealing. Vezza grounded out to 3b. Bibula walked.
Salvador struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
John Jay 2nd - A. Rivera grounded out to p. J.
Graepel flied out to cf. I. Salcedo struck out swinging. 0 runs, 0 hits,
0 errors, 0 LOB.
Hunter 2nd - Molloy grounded out to ss. Bricker
grounded out to p. Durso singled to shortstop. Raimondi popped up to 1b.
0 runs, 1 hit, 0 errors, 1 LOB.
John Jay 3rd - N. Lopez grounded out to 2b. B.
Schmidt walked. T. Mandell grounded out to c, SAC, bunt; B. Schmidt advanced to
second. J. Barbaria struck out swinging. 0 runs, 0 hits, 0 errors, 1
LOB.
Hunter 3rd - Pilotti popped up to 2b. McCoy reached
on a fielding error by 3b. Vezza hit by pitch; McCoy advanced to second. Vezza
advanced to second; McCoy advanced to third on a passed ball. Bibula grounded
out to p, SAC, RBI; Vezza advanced to third; McCoy scored. Salvador homered, 2
RBI, unearned; Vezza scored, unearned. Molloy singled up the middle. Bricker
grounded out to ss. 3 runs, 2 hits, 1 error, 1 LOB.
John Jay 4th - M. Guzman struck out looking. M. Artz
struck out swinging. A. Rivera grounded out to ss. 0 runs, 0 hits, 0
errors, 0 LOB.
Hunter 4th - Williamson to p for J. Graepel. Durso
singled to third base. Raimondi grounded out to p, SAC, bunt; Durso advanced to
second. Durso advanced to third on a wild pitch. Pilotti grounded out to p.
McCoy grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.
John Jay 5th - Williamson struck out swinging. I.
Salcedo popped up to ss. N. Lopez grounded out to 3b. 0 runs, 0 hits, 0
errors, 0 LOB.
Hunter 5th - Vezza walked. Vezza stole second.
Bibula doubled to left field, RBI; Vezza scored. Salvador doubled to left
field, RBI; Bibula scored. Molloy grounded out to p, SAC; Salvador advanced to
third. Bricker walked. Bricker advanced to second; Salvador scored on a
throwing error by c, failed pickoff attempt. Durso singled to third base;
Bricker advanced to third. Raimondi singled to right field, RBI; Durso advanced
to third; Bricker scored. Pilotti flied out to cf, RBI; Durso scored on the
throw. 5 runs, 4 hits, 1 error, 1 LOB.
Plate appearance breakdown |
2018 Hunter Softball
John Jay vs Hunter - Plate Appearance Breakdown
May 03, 2019 at Staten Island, NY (CSI Softball Complex)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
John Jay | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
T. Mandell c | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
J. Barbaria cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
M. Guzman 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Artz dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
A. Rivera 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
J. Graepel p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Williamson p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
I. Salcedo lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
N. Lopez 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
B. Schmidt ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
D. Prashad rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 17 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-15 | 0-1 | 0-2 | 1-3 | 1-6 | 0-5 | 0-0 | 0-0 | 1 | 2 | 0 | 6 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
John Jay | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
J. Graepel | 15 | 12 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 4-12 | 1-4 | 3-6 | 1-3 | 5 | 2 | 50 |
Williamson | 12 | 8 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 4-7 | 4-7 | 0-1 | 2-2 | 4 | 1 | 28 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Hunter | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
McCoy 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Vezza rf | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Bibula dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 |
Salvador 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 |
Molloy lf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
Bricker 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
Durso ss | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Raimondi c | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 | 1 | 1 |
Pilotti cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-0 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 2 |
Guzzone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 27 | 20 | 9 | 3 | 1 | 3 | 0 | 0 | 0-0 | 9-20 | 5-8 | 5-11 | 10-15 | 3-7 | 3-5 | 0-0 | 3-4 | 5 | 4 | 2 | 9 | 3 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Hunter | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Guzzone | 17 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 1-13 | 0-2 | 1-6 | 0-5 | 6 | 4 | 63 |
Howe report |
Game number CUNYSB1 Hunter 8, John Jay 0 (May 03, 2019 at Staten Island, NY) Time: 1:10 Attendance: 100 DH number: 1 Visitor batting - John Jay AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC T. Mandell c - 1 1 1 1 1 1 1 1 J. Barbaria cf - 2 1 1 M. Guzman 3b - 2 1 1 1 1 1 M. Artz dh - 2 1 A. Rivera 1b - 2 10 J. Graepel p - 1 2 1 Williamson p - 1 1 3 1 I. Salcedo lf - 2 1 N. Lopez 2b - 2 1 1 B. Schmidt ss - 0 1 1 2 D. Prashad rf - 0 Totals...... - 15 0 1 1 0 0 0 0 0 1 0 0 1 0 5 0 0 0 14 10 2 0 1 1 1 0 Visitor pitching - John Jay IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO J. Graepel L 3.0 4 12 15 3 1 1 1 1 1 1 1 Williamson 1.2 5 8 12 5 5 2 2 1 1 Totals...... 4.2 9 20 27 8 6 1 0 3 0 1 3 0 1 1 0 1 1 0 1 1 Weather: Cloudy, Light Rain, 58 degrees |
Score by Innings R H E -------------------------------------- John Jay............ 000 00 - 0 1 2 Hunter.............. 003 05 - 8 9 0 -------------------------------------- |
Line score |
Hunter 8, John Jay 0 (May 03, 2019 at Staten Island, NY) ---------------------------------------------------------------------- John Jay............ 000 00 - 0 1 2 (13-20) Hunter.............. 003 05 - 8 9 0 (19-9) ---------------------------------------------------------------------- Pitchers: John Jay - J. Graepel; Williamson(4) and T. Mandell. Hunter - Nicole Guzzone and Gianna Raimondi. Win-Nicole Guzzone(5-4) Loss-J. Graepel(6-10) T-1:10 A-100 HR HUNTER - Brittney Salvador. Weather: Cloudy, Light Rain, 58 degrees |