#2 Caroline Bibula - 31 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 20, 2019    YORK COLLEGE-2   *  3  2  2  0  1  0  0  1  0  1  0  0  0  0  0  0  2  3  0  .667 
   Mar 15, 2019  at  St. Joseph's (Bklyn)-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .500 
   Mar 25, 2019  at  Montclair State-1   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .556 
   Mar 25, 2019  at  Montclair State-2   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .545 
   Mar 27, 2019    PURCHASE-1   *  3  3  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  .500 
   Mar 27, 2019    PURCHASE-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   Mar 29, 2019    JOHN JAY-1   *  3  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .571 
   Mar 29, 2019    JOHN JAY-2   *  3  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .500 
   4/2/2019   at  FDU-Florham-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .464 
   4/2/2019   at  FDU-Florham-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .467 
   Apr 04, 2019  at  NYU-1   *  3  1  3  0  0  0  0  0  0  0  0  1  0  0  0  0  1  3  0  .515 
   Apr 04, 2019  at  NYU-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .472 
   Apr 06, 2019  at  Staten Island-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .425 
   Apr 06, 2019  at  Staten Island-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .419 
   Apr 9, 2019   at  Old Westbury-1   *  3  4  2  1  0  0  0  2  0  1  0  0  0  0  0  0  0  0  0  .435 
   Apr 9, 2019   at  Old Westbury-2   *  4  3  2  1  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .440 
   Apr 10, 2019  at  Mount St. Vincent-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  3  0  .423 
   Apr 10, 2019  at  Mount St. Vincent-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  .418 
   04/11/2019   at  Brooklyn College-1   *  3  2  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .414 
   04/11/2019   at  Brooklyn College-2   *  2  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .433 
   4/13/2019   at  Scranton-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .413 
   4/13/2019   at  Scranton-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .400 
   Apr 22, 2019  at  LEHMAN-1   *  4  1  3  4  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .420 
   Apr 22, 2019  at  LEHMAN-2   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .417 
   Apr 24, 2019    BARUCH-1   *  3  2  1  0  0  1  0  1  0  1  0  0  0  0  0  0  0  0  0  .413 
   Apr 24, 2019    BARUCH-2   *  2  2  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .429 
   May 03, 2019  vs  John Jay   *  1  1  1  2  1  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .436 
   May 03, 2019    STATEN ISLAND   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .430 
   May 04, 2019    JOHN JAY   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .432 
   May 04, 2019    STATEN ISLAND   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .417 
   May 08, 2019  at  Albright   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .414 
   Totals      31  87  29  36  20  7  1  0  13  0  5  0  2  2  0  0  4  14  34  2  .414 

#2 Caroline Bibula - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 15, 2019  at  St. Joseph's (Bklyn)-1  *  6.1  9  4  4  4  5  0  0  1  0  0  0  0  3-4  0-1  0  4.42  115 
   Mar 25, 2019  at  Montclair State-2   *  3.0  4  4  2  3  0  0  0  0  2  0  0  0  2-8  0-2  0  4.50  62 
   Mar 29, 2019    JOHN JAY-2   *  5.0  1  1  1  2  5  0  0  0  0  0  0  0  9-1  1-2  0  3.42  - 
   Apr 04, 2019  at  NYU-1     3.2  4  3  0  1  0  1  0  0  0  0  0  0  4-7  1-3  0  2.72  - 
   Apr 06, 2019  at  Staten Island-1   *  7.0  9  2  2  0  3  3  0  0  0  0  0  0  4-2  2-3  0  2.52  101 
   4/13/2019   at  Scranton-1   *  4.2  10  8  8  0  1  1  0  1  1  0  0  0  0-8  2-4  0  4.01  57 
   Apr 22, 2019  at  LEHMAN-1   *  6.0  1  0  0  0  7  0  0  0  0  0  0  0  11-0  3-4  0  3.34  71 
   May 03, 2019    STATEN ISLAND   *  0.1  4  4  3  1  0  0  1  0  0  0  0  0  5-9  3-5  0  3.89  32 
   May 04, 2019    JOHN JAY   *  5.0  5  0  0  0  5  0  1  0  0  0  0  0  8-0  4-5  0  3.41  70 
   Totals      8  41.0  47  26  20  11  26  5  2  2  3  0  0  0  46-39  4-5  0  3.41  -