News Box Score |
2018 Hunter Softball
Hunter College at NYU (Game 2)
Apr 04, 2019 at Bronx, NY (Bahoshy Field)
Player | ab | r | h | rbi |
Erin Schweers ss | 3 | 0 | 2 | 0 |
Samantha Molloy lf | 2 | 0 | 0 | 0 |
Caroline Bibula 2b | 3 | 1 | 0 | 0 |
Brittney Salvador dh | 2 | 1 | 1 | 2 |
Alana Vezza rf | 3 | 0 | 1 | 0 |
Brittney Fata 1b | 3 | 0 | 1 | 0 |
Henesy Marte pr | 0 | 0 | 0 | 0 |
Maria Laboy 3b | 1 | 0 | 0 | 0 |
Dilailah Gomez c | 2 | 0 | 0 | 0 |
Kayla Pilotti cf | 2 | 0 | 0 | 0 |
Leanna Donahue p | 0 | 0 | 0 | 0 |
Sarah Schor p | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 5 | 2 |
Player | ab | r | h | rbi |
King,D cf | 4 | 1 | 3 | 0 |
Ponciano,S ss | 4 | 1 | 1 | 1 |
Stefanelli dh | 4 | 2 | 2 | 0 |
Mains,A rf | 2 | 2 | 2 | 2 |
Paredes,K 3b | 3 | 1 | 1 | 0 |
Colbus,R 2b | 2 | 1 | 1 | 1 |
Swan,M p | 3 | 0 | 1 | 0 |
Piorkowski 1b | 3 | 0 | 0 | 0 |
Mehrle,S lf | 2 | 2 | 2 | 1 |
Carter,L c | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 13 | 5 |
Score by Innings R H E -------------------------------------- Hunter College...... 200 00 - 2 5 2 NYU................. 012 25 - 10 13 2 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
E - Vezza; Fata; Ponciano,S; Paredes,K. DP - NYUSB 1. LOB - HUNTER 6; NYUSB 9. 2B - King,D. HR - Salvador. HBP - Laboy. SH - Molloy. SF - Colbus,R; Mehrle,S. SB - King,D 2; Mehrle,S. |
|
WP - Schor. HBP - by Swan,M (Laboy). PB - Gomez 2; Carter,L.
Strikeouts - Molloy; Bibula; Fata; Colbus,R. Walks - Mains,A 2; Paredes,K; Colbus,R.
Umpires - HP: Marge Thoebald 1B: Jennifer Walcott 2B: Tanya Risucci
|
Box Score |
2018 Hunter Softball
Hunter College at NYU (Game 2)
Apr 04, 2019 at Bronx, NY (Bahoshy Field)
Hunter College 2 (7-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Erin Schweers ss | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
Samantha Molloy lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Caroline Bibula 2b | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
Brittney Salvador dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
Alana Vezza rf | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | |
Brittney Fata 1b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
Henesy Marte pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maria Laboy 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Dilailah Gomez c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kayla Pilotti cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Leanna Donahue p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sarah Schor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 2 | 5 | 2 | 0 | 3 | 14 | 4 | 6 | |
NYU 10 (13-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
King,D cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ponciano,S ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | |
Stefanelli dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mains,A rf | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
Paredes,K 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | |
Colbus,R 2b | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
Swan,M p | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | |
Piorkowski 1b | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
Mehrle,S lf | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Carter,L c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 27 | 10 | 13 | 5 | 4 | 1 | 15 | 10 | 9 |
Score by Innings R H E -------------------------------------- Hunter College...... 200 00 - 2 5 2 NYU................. 012 25 - 10 13 2 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
E - Vezza; Fata; Ponciano,S; Paredes,K. DP - NYUSB 1. LOB - HUNTER 6; NYUSB 9. 2B - King,D. HR - Salvador. HBP - Laboy. SH - Molloy. SF - Colbus,R; Mehrle,S. SB - King,D 2; Mehrle,S. |
Hunter College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Leanna Donahue L,1-1 | 3.2 | 10 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 8 | 3 |
Sarah Schor | 1.0 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 1 |
NYU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Swan,M W,4-2 | 5.0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 1 | 11 |
Win - Swan,M (4-2). Loss - Donahue (1-1). Save - None.
WP - Schor. HBP - by Swan,M (Laboy). PB - Gomez 2; Carter,L.
Umpires - HP: Marge Thoebald 1B: Jennifer Walcott 2B: Tanya Risucci
|
Composite Box Score |
2018 Hunter Softball
Hunter College at NYU (Game 2) - Composite Box Score
Apr 04, 2019 at Bronx, NY (Bahoshy Field)
Hunter College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Schweers ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Molloy lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Bibula 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Salvador dh | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vezza rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
Fata 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
Marte pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laboy 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gomez c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilotti cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Donahue p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Schor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 14 | 4 | 2 |
NYU | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
King,D cf | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponciano,S ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Stefanelli dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mains,A rf | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paredes,K 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Colbus,R 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Swan,M p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Piorkowski 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Mehrle,S lf | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter,L c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 27 | 10 | 13 | 5 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 10 | 2 |
Hunter College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Leanna Donahue L,1-1 | 3.2 | 10 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 8 | 3 |
Sarah Schor | 1.0 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 1 |
NYU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Swan,M W,4-2 | 5.0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 1 | 11 |
Umpires - HP: Marge Thoebald 1B: Jennifer Walcott 2B: Tanya Risucci
Start: 6:30pm Time: 1:31 Attendance: 51 Weather: low 50's |
Play-by-Play |
2018 Hunter Softball
Hunter College at NYU (Game 2)
Apr 04, 2019 at Bronx, NY (Bahoshy Field)
Hunter College starters: 1/ss Schweers; 11/lf Molloy; 2/2b Bibula; 21/dh
Salvador; 20/rf Vezza; 30/1b Fata; 5/3b Laboy; 14/c Gomez; 3/cf Pilotti; 29/p
Donahue;
NYU starters: 26/cf King,D; 3/ss Ponciano,S; 18/dh Stefanelli; 22/rf Mains,A;
21/3b Paredes,K; 10/2b Colbus,R; 8/p Swan,M; 20/1b Piorkowski; 7/lf Mehrle,S;
24/c Carter,L;
Hunter College 1st - Schweers grounded out to 3b.
Molloy struck out swinging. Bibula reached on a fielding error by 3b. Salvador
homered to right center, 2 RBI, unearned; Bibula scored, unearned. Vezza
reached on a fielding error by ss. Fata struck out looking. 2 runs, 1
hit, 2 errors, 1 LOB.
NYU 1st - King,D singled to left field. King,D stole
second. Ponciano,S popped up to rf. Stefanelli lined out to 2b. Mains,A walked;
King,D stole third. Paredes,K flied out to lf. 0 runs, 1 hit, 0 errors, 2
LOB.
Hunter College 2nd - Laboy grounded out to ss. Gomez
grounded out to p. Pilotti grounded out to ss. 0 runs, 0 hits, 0 errors,
0 LOB.
NYU 2nd - Colbus,R singled up the middle. Colbus,R
advanced to second on a passed ball. Swan,M singled through the left side;
Colbus,R advanced to third. Piorkowski popped up to ss. Mehrle,S flied out to
rf, SF, RBI; Colbus,R scored. King,D doubled down the lf line; Swan,M advanced
to third. Ponciano,S flied out to cf. 1 run, 3 hits, 0 errors, 2
LOB.
Hunter College 3rd - Schweers singled up the middle.
Molloy out at first 3b to 2b, SAC, bunt; Schweers advanced to second. Bibula
popped up to 2b. Salvador grounded out to p. 0 runs, 1 hit, 0 errors, 1
LOB.
NYU 3rd - Stefanelli singled to right field,
advanced to second. Mains,A singled to right field; Stefanelli advanced to
third. Paredes,K walked; Mains,A advanced to second. Colbus,R flied out to rf,
SF, RBI; Mains,A scored; Stefanelli scored. Swan,M reached on a fielder's
choice; Paredes,K out at second ss to 2b. Piorkowski grounded out to 2b.
2 runs, 2 hits, 0 errors, 1 LOB.
Hunter College 4th - Vezza singled to center field.
Fata reached on a fielder's choice; Vezza out at second p to ss. Marte pinch
ran for Fata. Laboy hit by pitch; Marte advanced to second. Gomez reached on a
fielder's choice; Laboy advanced to second; Marte out at third p to 3b. Pilotti
grounded out to 3b. 0 runs, 1 hit, 0 errors, 2 LOB.
NYU 4th - Fata to 1b for Salvador. Mehrle,S singled
through the right side. Mehrle,S stole second. King,D singled to center field.
Ponciano,S grounded out to 2b; King,D advanced to second; Mehrle,S advanced to
third. Stefanelli popped up to p. Mains,A singled to center field, 2 RBI;
King,D scored; Mehrle,S scored. Paredes,K singled to left center, advanced to
second; Mains,A advanced to third. Schor to p for Donahue. Colbus,R walked.
Swan,M flied out to rf. 2 runs, 4 hits, 0 errors, 3 LOB.
Hunter College 5th - Schweers singled through the
left side. Molloy hit into double play p to 1b; Schweers out on the play.
Bibula struck out swinging, reached first on a passed ball. Fata singled to
pitcher; Bibula advanced to second. Vezza grounded out to 1b unassisted.
0 runs, 2 hits, 0 errors, 2 LOB.
NYU 5th - Piorkowski flied out to rf. Mehrle,S
singled to left field. Mehrle,S advanced to second on an error by 1b. King,D
grounded out to 3b; Mehrle,S advanced to third. Ponciano,S singled through the
left side, RBI; Mehrle,S scored. Stefanelli singled up the middle; Ponciano,S
advanced to second. Stefanelli advanced to second on a passed ball; Ponciano,S
advanced to third. Mains,A walked. Paredes,K reached on an error by rf,
advanced to second; Mains,A advanced to third; Stefanelli scored, unearned;
Ponciano,S scored, unearned. Colbus,R struck out swinging, reached first on a
wild pitch; Paredes,K scored, unearned; Mains,A scored, unearned. 5 runs,
3 hits, 2 errors, 1 LOB.
Plate appearance breakdown |
2018 Hunter Softball
Hunter College at NYU (Game 2) - Plate Appearance Breakdown
Apr 04, 2019 at Bronx, NY (Bahoshy Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Hunter College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Schweers ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Molloy lf | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
Bibula 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Salvador dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 |
Vezza rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
Fata 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-3 | 1-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Marte pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Laboy 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Gomez c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
Pilotti cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
Donahue p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Schor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 23 | 21 | 5 | 0 | 1 | 1 | 0 | 0 | 0-0 | 5-21 | 0-5 | 2-10 | 5-12 | 2-10 | 3-5 | 0-0 | 0-0 | 1 | 6 | 2 | 11 | 1 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Hunter College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Donahue | 23 | 19 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 10-19 | 6-15 | 3-6 | 4-4 | 3 | 8 | - |
Schor | 10 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3-8 | 2-6 | 2-5 | 0-1 | 1 | 2 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
NYU | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
King,D cf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-2 | 2-3 | 2-3 | 1-1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
Ponciano,S ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-4 | 1-4 | 2-4 | 1-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 2 |
Stefanelli dh | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-2 | 1-3 | 1-3 | 1-1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
Mains,A rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
Paredes,K 3b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 3-4 | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 1 |
Colbus,R 2b | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 2-2 | 0-1 | 1-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 |
Swan,M p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 1-3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 1 |
Piorkowski 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 2 |
Mehrle,S lf | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
Carter,L c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 33 | 27 | 13 | 4 | 0 | 0 | 2 | 0 | 0-0 | 13-27 | 5-16 | 8-21 | 15-25 | 5-11 | 4-5 | 0-2 | 2-4 | 6 | 8 | 3 | 4 | 10 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
NYU | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Swan,M | 23 | 21 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-6 | 4-15 | 2-10 | 2-10 | 3-5 | 11 | 1 | - |
Howe report |
Game number SB0404H2 NYU 10, Hunter College 2 (Apr 04, 2019 at Bronx, NY) Time: 1:31 Attendance: 51 DH number: 6 Visitor batting - Hunter College AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Schweers ss - 3 2 2 1 1 Molloy lf - 2 1 1 1 Bibula 2b - 3 1 1 2 2 Salvador dh - 2 1 1 4 1 2 Vezza rf - 3 1 1 5 1 Fata 1b - 3 1 1 1 3 1 Marte pr - 0 Laboy 3b - 1 1 1 Gomez c - 2 2 3 Pilotti cf - 2 1 Donahue p - 0 1 3 Schor p - 0 Totals...... - 21 2 5 8 0 0 1 2 0 1 0 1 0 0 3 0 0 0 14 4 2 0 2 3 0 0 Visitor pitching - Hunter College IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Donahue L 3.2 10 19 23 5 5 2 2 1 Schor 1.0 3 8 10 5 1 2 1 1 1 Totals...... 4.2 13 27 33 10 6 0 0 0 2 0 4 0 1 1 0 1 1 0 0 0 Weather: low 50's |
Score by Innings R H E -------------------------------------- Hunter College...... 200 00 - 2 5 2 NYU................. 012 25 - 10 13 2 -------------------------------------- |
Line score |
NYU 10, Hunter College 2 (Apr 04, 2019 at Bronx, NY) (Game 2) ---------------------------------------------------------------------- Hunter College...... 200 00 - 2 5 2 (7-6) NYU................. 012 25 - 10 13 2 (13-5) ---------------------------------------------------------------------- Pitchers: Hunter College - Leanna Donahue; Sarah Schor(4) and Dilailah Gomez. NYU - Swan,M and Carter,L. Win-Swan,M(4-2) Loss-Leanna Donahue(1-1) T-1:31 A-51 HR HUNTER - Brittney Salvador. Weather: low 50's |