Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Jan 26 | vs Endicott | L | 0-3 | 24-26,22-25,23-25 | 0-1 | 0-0 | 123 | ||
Jan 26 | at Johnson & Wales | W | 3-1 | 25-22,21-25,25-23,25-22 | 1-1 | 0-0 | 153 | ||
Jan 27 | vs Rivier | L | 2-3 | 25-27,21-25,25-21,25-16,9-15 | 1-2 | 0-0 | 47 | ||
Feb 11 | at Arcadia | L | 0-3 | 18-25,23-25,23-25 | 1-3 | 0-0 | 35 | ||
Feb 11 | vs Wilkes | W | 3-0 | 25-19,25-19,25-20 | 2-3 | 0-0 | |||
Feb 17 | vs Widener | W | 3-0 | 25-21,25-18,25-17 | 3-3 | 0-0 | 68 | ||
Feb 17 | at Stevenson | L | 0-3 | 20-25,17-25,20-25 | 3-4 | 0-0 | 101 | ||
* | Feb 19 | BROOKLYN COLLEGE | W | 3-0 | 25-18,25-10,25-21 | 4-4 | 1-0 | 86 | |
* | Feb 19 | JOHN JAY | W | 3-1 | 25-22,21-25,25-16,25-18 | 5-4 | 2-0 | 115 | |
A | Feb 24 | vs St. Elizabeth | W | 3-0 | 25-11,25-21,25-14 | 6-4 | 2-0 | 43 | |
A | Feb 24 | at Alvernia | W | 3-1 | 25-20,25-22,26-28,25-18 | 7-4 | 2-0 | 77 | |
* | Feb 27 | at Staten Island | W | 3-1 | 25-10,25-11,24-26,25-12 | 8-4 | 3-0 | 137 | |
Mar 03 | MOUNT SAINT VINCENT | W | 3-0 | 25-20,25-23,25-15 | 9-4 | 3-0 | 62 | ||
Mar 03 | SPRINGFIELD | L | 0-3 | 20-25,16-25,18-25 | 9-5 | 3-0 | 188 | ||
Mar 06 | DOMINICAN | L | 0-3 | 16-25,19-25,19-25 | 9-6 | 3-0 | 55 | ||
* | Mar 10 | vs CCNY | W | 3-0 | 25-18,25-9,25-8 | 10-6 | 4-0 | 60 | |
* | Mar 10 | at York | W | 3-0 | 25-10,25-4,25-6 | 11-6 | 5-0 | 50 | |
Mar 15 | at St. Joseph's (L.I.) | W | 3-1 | 25-16,25-14,26-28,29-27 | 12-6 | 5-0 | 105 | ||
03/15/2018 | vs New Jersey City U. | W | 3-1 | 25-18,26-28,25-15,25-17 | 13-6 | 5-0 | 43 | ||
Mar 20 | at NYU | L | 1-3 | 26-24,16-25,14-25,16-25 | 13-7 | 5-0 | 72 | ||
3/22/2018 | #12 VASSAR | L | 1-3 | 25-22,18-25,23-25,15-25 | 13-8 | 5-0 | 67 | ||
* | 3/22/2018 | MEDGAR EVERS | W | 3-0 | 25-6,25-15,25-15 | 14-8 | 6-0 | 53 | |
Mar 24 | PURCHASE | W | 3-0 | 25-8,25-11,25-15 | 15-8 | 6-0 | 45 | ||
Mar 24 | KEAN | L | 0-3 | 20-25,18-25,22-25 | 15-9 | 6-0 | 91 | ||
* | Mar 27 | at Baruch | W | 3-0 | 25-21,25-21,25-16 | 16-9 | 7-0 | 250 | |
Mar 29 | vs Fontbonne | W | 3-1 | 20-25,25-17,25-23,25-20,0-0 | 17-9 | 7-0 | 85 | ||
Mar 29 | at Misericordia | W | 3-0 | 25-19,25-19,25-9 | 18-9 | 7-0 | 75 | ||
* | Apr 03 | LEHMAN | W | 3-1 | 25-21,21-25,25-16,25-21 | 19-9 | 8-0 | 121 | |
Apr 05 | RAMAPO COLLEGE | W | 3-0 | 25-12,25-19,25-22 | 20-9 | 8-0 | 110 | ||
Apr 08 | at #3 Stevens | L | 0-3 | 20-25,19-25,21-25 | 20-10 | 8-0 | 150 | ||
Apr 08 | vs Staten Island | W | 3-0 | 25-16,25-9,25-18 | 21-10 | 8-0 | 100 | ||
Apr 13 | LEHMAN | W | 3-0 | 25-16,25-18,26-24 | 22-10 | 8-0 | |||
Apr 13 | vs Baruch | W | 3-0 | 25-18,25-16,25-22 | 23-10 | 8-0 | 801 | ||
Apr 20 | vs #7 Dominican | L | 0-3 | 16-25,15-25,22-25 | 23-11 | 8-0 | 220 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 26 | vs Endicott | 3 | 30 | 20 | 105 | .095 | 28 | 0 | 14 | 2 | 41 | 0 | 2 | 0 | 1.0 | 0 | 31.0 |
Jan 26 | at Johnson & Wales | 4 | 61 | 29 | 148 | .216 | 62 | 2 | 14 | 2 | 56 | 0 | 20 | 3 | 10.0 | 0 | 73.0 |
Jan 27 | vs Rivier | 5 | 54 | 31 | 139 | .165 | 50 | 5 | 20 | 4 | 41 | 2 | 18 | 0 | 11.0 | 0 | 70.0 |
Feb 11 | at Arcadia | 3 | 32 | 19 | 93 | .140 | 29 | 4 | 12 | 6 | 30 | 1 | 2 | 1 | 2.0 | 1 | 38.0 |
Feb 11 | vs Wilkes | 3 | 38 | 5 | 86 | .384 | 33 | 3 | 16 | 5 | 30 | 1 | 16 | 9 | 9.0 | 0 | 50.0 |
Feb 17 | vs Widener | 3 | 34 | 9 | 72 | .347 | 33 | 5 | 9 | 3 | 29 | 2 | 11 | 0 | 7.5 | 0 | 46.5 |
Feb 17 | at Stevenson | 3 | 32 | 15 | 90 | .189 | 30 | 1 | 6 | 5 | 35 | 2 | 10 | 1 | 7.0 | 1 | 40.0 |
Feb 19 | BROOKLYN COLLEGE | 3 | 41 | 21 | 87 | .230 | 39 | 6 | 14 | 0 | 25 | 1 | 15 | 2 | 8.5 | 2 | 55.5 |
Feb 19 | JOHN JAY | 4 | 45 | 19 | 122 | .213 | 41 | 3 | 18 | 2 | 42 | 5 | 18 | 6 | 14.0 | 2 | 62.0 |
Feb 24 | vs St. Elizabeth | 3 | 46 | 18 | 93 | .301 | 45 | 8 | 10 | 1 | 41 | 0 | 9 | 0 | 4.5 | 0 | 58.5 |
Feb 24 | at Alvernia | 4 | 56 | 14 | 133 | .316 | 55 | 5 | 13 | 2 | 64 | 3 | 12 | 0 | 9.0 | 3 | 70.0 |
Feb 27 | at Staten Island | 4 | 47 | 12 | 103 | .340 | 45 | 10 | 17 | 6 | 46 | 2 | 24 | 0 | 14.0 | 1 | 71.0 |
Mar 03 | MOUNT SAINT VINCENT | 3 | 35 | 13 | 81 | .272 | 34 | 5 | 14 | 0 | 24 | 0 | 10 | 0 | 5.0 | 2 | 45.0 |
Mar 03 | SPRINGFIELD | 3 | 32 | 8 | 81 | .296 | 31 | 1 | 14 | 4 | 20 | 0 | 4 | 0 | 2.0 | 2 | 35.0 |
Mar 06 | DOMINICAN | 3 | 25 | 15 | 80 | .125 | 25 | 1 | 9 | 1 | 24 | 1 | 0 | 5 | 1.0 | 1 | 27.0 |
Mar 10 | vs CCNY | 3 | 38 | 8 | 70 | .429 | 34 | 2 | 11 | 1 | 24 | 0 | 8 | 1 | 4.0 | 0 | 44.0 |
Mar 10 | at York | 3 | 29 | 3 | 41 | .634 | 26 | 13 | 5 | 0 | 12 | 0 | 6 | 2 | 3.0 | 0 | 45.0 |
Mar 15 | at St. Joseph's (L.I.) | 4 | 66 | 16 | 158 | .316 | 62 | 2 | 13 | 1 | 66 | 1 | 10 | 5 | 6.0 | 0 | 74.0 |
03/15/2018 | vs New Jersey City U. | 4 | 50 | 22 | 121 | .231 | 46 | 8 | 16 | 2 | 46 | 2 | 10 | 0 | 7.0 | 0 | 65.0 |
Mar 20 | at NYU | 4 | 38 | 27 | 119 | .092 | 37 | 1 | 14 | 8 | 31 | 0 | 20 | 1 | 10.0 | 0 | 49.0 |
3/22/2018 | VASSAR | 4 | 34 | 22 | 95 | .126 | 34 | 4 | 13 | 5 | 22 | 1 | 12 | 6 | 7.0 | 1 | 45.0 |
3/22/2018 | MEDGAR EVERS | 3 | 32 | 11 | 71 | .296 | 29 | 8 | 4 | 2 | 32 | 0 | 8 | 0 | 4.0 | 1 | 44.0 |
Mar 24 | PURCHASE | 3 | 34 | 15 | 73 | .260 | 33 | 8 | 8 | 1 | 36 | 0 | 14 | 1 | 7.0 | 0 | 49.0 |
Mar 24 | KEAN | 3 | 31 | 20 | 97 | .113 | 28 | 3 | 12 | 3 | 28 | 1 | 2 | 1 | 2.0 | 1 | 36.0 |
Mar 27 | at Baruch | 3 | 39 | 13 | 104 | .250 | 33 | 5 | 12 | 2 | 47 | 2 | 2 | 0 | 3.0 | 0 | 47.0 |
Mar 29 | vs Fontbonne | 5 | 50 | 19 | 131 | .237 | 45 | 4 | 9 | 2 | 55 | 2 | 10 | 1 | 7.0 | 0 | 61.0 |
Mar 29 | at Misericordia | 3 | 28 | 10 | 76 | .237 | 28 | 6 | 7 | 5 | 32 | 2 | 14 | 0 | 9.0 | 0 | 43.0 |
Apr 03 | LEHMAN | 4 | 54 | 15 | 140 | .279 | 52 | 1 | 10 | 8 | 47 | 1 | 23 | 3 | 12.5 | 0 | 67.5 |
Apr 05 | RAMAPO COLLEGE | 3 | 37 | 9 | 95 | .295 | 35 | 6 | 10 | 0 | 45 | 1 | 4 | 3 | 3.0 | 1 | 46.0 |
Apr 08 | at Stevens | 3 | 24 | 18 | 83 | .072 | 23 | 3 | 3 | 6 | 32 | 0 | 10 | 2 | 5.0 | 1 | 32.0 |
Apr 08 | vs Staten Island | 3 | 34 | 12 | 77 | .286 | 33 | 6 | 9 | 2 | 32 | 1 | 6 | 1 | 4.0 | 1 | 44.0 |
Apr 13 | LEHMAN | 3 | 44 | 15 | 115 | .252 | 43 | 4 | 9 | 2 | 52 | 2 | 16 | 4 | 10.0 | 2 | 58.0 |
Apr 13 | vs Baruch | 3 | 44 | 13 | 116 | .267 | 42 | 5 | 9 | 1 | 56 | 3 | 0 | 1 | 3.0 | 0 | 52.0 |
Apr 20 | vs Dominican | 3 | 29 | 11 | 93 | .194 | 27 | 2 | 3 | 7 | 39 | 0 | 6 | 0 | 3.0 | 1 | 34.0 |
Hunter College | 115 | 1343 | 527 | 3388 | .241 | 1270 | 150 | 377 | 101 | 1282 | 39 | 352 | 59 | 215.0 | 24 | 1708.0 | |
Opponent | 115 | 1184 | 694 | 3396 | .144 | 1113 | 102 | 373 | 149 | 1267 | 58 | 301 | 46 | 208.5 | 39 | 1494.5 |
TEAM PER-GAME: Sets played: 115 Kills per set: 11.68 Assists per set: 11.04 Service aces per set: 1.30 Reception errors per set: 0.88 Digs per set: 11.15 Blocks per set: 1.87 Ball handling errors per set: 0.21 Reception errors per set: 0.88 |
Overall record: 23-11 Conf: 8-0 Home: 8-4 Away: 7-4 Neutral: 8-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 26 | vs Endicott | 3 | 40 | 16 | 101 | .238 | 38 | 2 | 15 | 0 | 44 | 7 | 12 | 3 | 13.0 | 6 | 55.0 |
Jan 26 | at Johnson & Wales | 4 | 46 | 20 | 128 | .203 | 44 | 2 | 11 | 2 | 47 | 1 | 24 | 2 | 13.0 | 1 | 61.0 |
Jan 27 | vs Rivier | 5 | 48 | 28 | 128 | .156 | 46 | 4 | 15 | 5 | 46 | 6 | 20 | 0 | 16.0 | 0 | 68.0 |
Feb 11 | at Arcadia | 3 | 36 | 13 | 82 | .280 | 31 | 6 | 10 | 4 | 29 | 1 | 14 | 0 | 8.0 | 2 | 50.0 |
Feb 11 | vs Wilkes | 3 | 29 | 19 | 90 | .111 | 28 | 5 | 10 | 3 | 34 | 1 | 0 | 9 | 1.0 | 1 | 35.0 |
Feb 17 | vs Widener | 3 | 34 | 19 | 88 | .170 | 33 | 3 | 14 | 5 | 24 | 0 | 2 | 1 | 1.0 | 3 | 38.0 |
Feb 17 | at Stevenson | 3 | 47 | 12 | 98 | .357 | 41 | 5 | 11 | 1 | 35 | 3 | 8 | 0 | 7.0 | 1 | 59.0 |
Feb 19 | BROOKLYN COLLEGE | 3 | 12 | 21 | 61 | -.148 | 9 | 0 | 3 | 6 | 19 | 2 | 10 | 0 | 7.0 | 0 | 19.0 |
Feb 19 | JOHN JAY | 4 | 39 | 32 | 121 | .058 | 39 | 2 | 16 | 3 | 46 | 2 | 12 | 0 | 8.0 | 1 | 49.0 |
Feb 24 | vs St. Elizabeth | 3 | 17 | 12 | 75 | .067 | 15 | 1 | 8 | 8 | 23 | 1 | 12 | 0 | 7.0 | 1 | 25.0 |
Feb 24 | at Alvernia | 4 | 54 | 21 | 151 | .219 | 51 | 2 | 17 | 5 | 56 | 0 | 8 | 0 | 4.0 | 1 | 60.0 |
Feb 27 | at Staten Island | 4 | 21 | 30 | 104 | -.087 | 20 | 6 | 10 | 10 | 40 | 2 | 2 | 1 | 3.0 | 1 | 30.0 |
Mar 03 | MOUNT SAINT VINCENT | 3 | 29 | 20 | 76 | .118 | 29 | 0 | 11 | 5 | 26 | 0 | 4 | 1 | 2.0 | 2 | 31.0 |
Mar 03 | SPRINGFIELD | 3 | 46 | 9 | 78 | .474 | 41 | 4 | 12 | 1 | 34 | 1 | 8 | 0 | 5.0 | 0 | 55.0 |
Mar 06 | DOMINICAN | 3 | 47 | 10 | 83 | .446 | 44 | 1 | 17 | 1 | 32 | 1 | 10 | 1 | 6.0 | 1 | 54.0 |
Mar 10 | vs CCNY | 3 | 14 | 25 | 67 | -.164 | 14 | 1 | 6 | 2 | 19 | 1 | 0 | 1 | 1.0 | 1 | 16.0 |
Mar 10 | at York | 3 | 11 | 24 | 52 | -.250 | 9 | 0 | 5 | 13 | 8 | 1 | 0 | 1 | 1.0 | 2 | 12.0 |
Mar 15 | at St. Joseph's (L.I.) | 4 | 54 | 27 | 158 | .171 | 52 | 1 | 9 | 2 | 66 | 1 | 8 | 1 | 5.0 | 0 | 60.0 |
03/15/2018 | vs New Jersey City U. | 4 | 38 | 29 | 122 | .074 | 33 | 2 | 12 | 8 | 46 | 2 | 8 | 2 | 6.0 | 1 | 46.0 |
Mar 20 | at NYU | 4 | 49 | 19 | 103 | .291 | 49 | 8 | 14 | 1 | 42 | 3 | 22 | 4 | 14.0 | 0 | 71.0 |
3/22/2018 | VASSAR | 4 | 54 | 20 | 100 | .340 | 52 | 5 | 21 | 4 | 28 | 3 | 19 | 0 | 12.5 | 2 | 71.5 |
3/22/2018 | MEDGAR EVERS | 3 | 15 | 22 | 74 | -.095 | 12 | 2 | 10 | 8 | 18 | 1 | 4 | 1 | 3.0 | 2 | 20.0 |
Mar 24 | PURCHASE | 3 | 9 | 21 | 67 | -.179 | 8 | 1 | 8 | 8 | 22 | 0 | 4 | 1 | 2.0 | 2 | 12.0 |
Mar 24 | KEAN | 3 | 38 | 9 | 84 | .345 | 37 | 3 | 15 | 2 | 37 | 3 | 20 | 1 | 13.0 | 1 | 54.0 |
Mar 27 | at Baruch | 3 | 26 | 17 | 103 | .087 | 23 | 2 | 9 | 5 | 41 | 1 | 0 | 1 | 1.0 | 1 | 29.0 |
Mar 29 | vs Fontbonne | 5 | 53 | 27 | 144 | .181 | 50 | 2 | 12 | 4 | 57 | 2 | 12 | 1 | 8.0 | 0 | 63.0 |
Mar 29 | at Misericordia | 3 | 25 | 29 | 88 | -.045 | 24 | 5 | 9 | 6 | 29 | 2 | 6 | 0 | 5.0 | 1 | 35.0 |
Apr 03 | LEHMAN | 4 | 47 | 33 | 143 | .098 | 47 | 8 | 5 | 1 | 67 | 1 | 4 | 1 | 3.0 | 2 | 58.0 |
Apr 05 | RAMAPO COLLEGE | 3 | 30 | 20 | 106 | .094 | 27 | 1 | 10 | 6 | 42 | 1 | 6 | 3 | 4.0 | 1 | 35.0 |
Apr 08 | at Stevens | 3 | 45 | 16 | 100 | .290 | 41 | 6 | 17 | 3 | 34 | 3 | 20 | 1 | 13.0 | 0 | 64.0 |
Apr 08 | vs Staten Island | 3 | 18 | 24 | 78 | -.077 | 17 | 2 | 6 | 6 | 27 | 0 | 0 | 3 | 0.0 | 2 | 20.0 |
Apr 13 | LEHMAN | 3 | 28 | 23 | 114 | .044 | 26 | 2 | 5 | 4 | 51 | 3 | 0 | 4 | 3.0 | 0 | 33.0 |
Apr 13 | vs Baruch | 3 | 32 | 18 | 118 | .119 | 31 | 1 | 7 | 5 | 52 | 1 | 14 | 2 | 8.0 | 0 | 41.0 |
Apr 20 | vs Dominican | 3 | 53 | 9 | 111 | .396 | 52 | 7 | 13 | 2 | 46 | 1 | 8 | 0 | 5.0 | 0 | 65.0 |
Opponent totals | 115 | 1184 | 694 | 3396 | .144 | 1113 | 102 | 373 | 149 | 1267 | 58 | 301 | 46 | 208.5 | 39 | 1494.5 | |
Hunter College | 115 | 1343 | 527 | 3388 | .241 | 1270 | 150 | 377 | 101 | 1282 | 39 | 352 | 59 | 215.0 | 24 | 1708.0 |
OPPONENT PER-GAME: Sets played: 115 Kills per set: 10.30 Assists per set: 9.68 Service aces per set: 0.89 Reception errors per set: 1.30 Digs per set: 11.02 Blocks per set: 1.81 Ball handling errors per set: 0.34 Reception errors per set: 1.30 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Endicott | 0-3 | 3 | 30 / | 40 | .095 / | .238 | 28 / | 38 | 0 / | 2 | 14 / | 15 |
Johnson & Wales | 3-1 | 4 | 61 / | 46 | .216 / | .203 | 62 / | 44 | 2 / | 2 | 14 / | 11 |
Rivier | 2-3 | 5 | 54 / | 48 | .165 / | .156 | 50 / | 46 | 5 / | 4 | 20 / | 15 |
Arcadia | 0-3 | 3 | 32 / | 36 | .140 / | .280 | 29 / | 31 | 4 / | 6 | 12 / | 10 |
Wilkes | 3-0 | 3 | 38 / | 29 | .384 / | .111 | 33 / | 28 | 3 / | 5 | 16 / | 10 |
Widener | 3-0 | 3 | 34 / | 34 | .347 / | .170 | 33 / | 33 | 5 / | 3 | 9 / | 14 |
Stevenson | 0-3 | 3 | 32 / | 47 | .189 / | .357 | 30 / | 41 | 1 / | 5 | 6 / | 11 |
BROOKLYN COLLEGE | 3-0 | 3 | 41 / | 12 | .230 / | -.148 | 39 / | 9 | 6 / | 0 | 14 / | 3 |
JOHN JAY | 3-1 | 4 | 45 / | 39 | .213 / | .058 | 41 / | 39 | 3 / | 2 | 18 / | 16 |
St. Elizabeth | 3-0 | 3 | 46 / | 17 | .301 / | .067 | 45 / | 15 | 8 / | 1 | 10 / | 8 |
Alvernia | 3-1 | 4 | 56 / | 54 | .316 / | .219 | 55 / | 51 | 5 / | 2 | 13 / | 17 |
Staten Island | 3-1 | 4 | 47 / | 21 | .340 / | -.087 | 45 / | 20 | 10 / | 6 | 17 / | 10 |
MOUNT SAINT VINCENT | 3-0 | 3 | 35 / | 29 | .272 / | .118 | 34 / | 29 | 5 / | 0 | 14 / | 11 |
SPRINGFIELD | 0-3 | 3 | 32 / | 46 | .296 / | .474 | 31 / | 41 | 1 / | 4 | 14 / | 12 |
DOMINICAN | 0-3 | 3 | 25 / | 47 | .125 / | .446 | 25 / | 44 | 1 / | 1 | 9 / | 17 |
CCNY | 3-0 | 3 | 38 / | 14 | .429 / | -.164 | 34 / | 14 | 2 / | 1 | 11 / | 6 |
York | 3-0 | 3 | 29 / | 11 | .634 / | -.250 | 26 / | 9 | 13 / | 0 | 5 / | 5 |
St. Joseph's (L.I.) | 3-1 | 4 | 66 / | 54 | .316 / | .171 | 62 / | 52 | 2 / | 1 | 13 / | 9 |
New Jersey City U. | 3-1 | 4 | 50 / | 38 | .231 / | .074 | 46 / | 33 | 8 / | 2 | 16 / | 12 |
NYU | 1-3 | 4 | 38 / | 49 | .092 / | .291 | 37 / | 49 | 1 / | 8 | 14 / | 14 |
VASSAR | 1-3 | 4 | 34 / | 54 | .126 / | .340 | 34 / | 52 | 4 / | 5 | 13 / | 21 |
MEDGAR EVERS | 3-0 | 3 | 32 / | 15 | .296 / | -.095 | 29 / | 12 | 8 / | 2 | 4 / | 10 |
PURCHASE | 3-0 | 3 | 34 / | 9 | .260 / | -.179 | 33 / | 8 | 8 / | 1 | 8 / | 8 |
KEAN | 0-3 | 3 | 31 / | 38 | .113 / | .345 | 28 / | 37 | 3 / | 3 | 12 / | 15 |
Baruch | 3-0 | 3 | 39 / | 26 | .250 / | .087 | 33 / | 23 | 5 / | 2 | 12 / | 9 |
Fontbonne | 3-1 | 5 | 50 / | 53 | .237 / | .181 | 45 / | 50 | 4 / | 2 | 9 / | 12 |
Misericordia | 3-0 | 3 | 28 / | 25 | .237 / | -.045 | 28 / | 24 | 6 / | 5 | 7 / | 9 |
LEHMAN | 3-1 | 4 | 54 / | 47 | .279 / | .098 | 52 / | 47 | 1 / | 8 | 10 / | 5 |
RAMAPO COLLEGE | 3-0 | 3 | 37 / | 30 | .295 / | .094 | 35 / | 27 | 6 / | 1 | 10 / | 10 |
Stevens | 0-3 | 3 | 24 / | 45 | .072 / | .290 | 23 / | 41 | 3 / | 6 | 3 / | 17 |
Staten Island | 3-0 | 3 | 34 / | 18 | .286 / | -.077 | 33 / | 17 | 6 / | 2 | 9 / | 6 |
LEHMAN | 3-0 | 3 | 44 / | 28 | .252 / | .044 | 43 / | 26 | 4 / | 2 | 9 / | 5 |
Baruch | 3-0 | 3 | 44 / | 32 | .267 / | .119 | 42 / | 31 | 5 / | 1 | 9 / | 7 |
Dominican | 0-3 | 3 | 29 / | 53 | .194 / | .396 | 27 / | 52 | 2 / | 7 | 3 / | 13 | Totals | 73-41 | 115 | 1343 / | 1184 | .241 / | .144 | 1270 / | 1113 | 150 / | 102 | 377 / | 373 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Endicott | 2 / | 0 | 41 / | 44 | 0-2 / | 7-12 | 1.0 / | 13.0 | 0 / | 3 | 0 / | 6 |
Johnson & Wales | 2 / | 2 | 56 / | 47 | 0-20 / | 1-24 | 10.0 / | 13.0 | 3 / | 2 | 0 / | 1 |
Rivier | 4 / | 5 | 41 / | 46 | 2-18 / | 6-20 | 11.0 / | 16.0 | 0 / | 0 | 0 / | 0 |
Arcadia | 6 / | 4 | 30 / | 29 | 1-2 / | 1-14 | 2.0 / | 8.0 | 1 / | 0 | 1 / | 2 |
Wilkes | 5 / | 3 | 30 / | 34 | 1-16 / | 1-0 | 9.0 / | 1.0 | 9 / | 9 | 0 / | 1 |
Widener | 3 / | 5 | 29 / | 24 | 2-11 / | 0-2 | 7.5 / | 1.0 | 0 / | 1 | 0 / | 3 |
Stevenson | 5 / | 1 | 35 / | 35 | 2-10 / | 3-8 | 7.0 / | 7.0 | 1 / | 0 | 1 / | 1 |
BROOKLYN COLLEGE | 0 / | 6 | 25 / | 19 | 1-15 / | 2-10 | 8.5 / | 7.0 | 2 / | 0 | 2 / | 0 |
JOHN JAY | 2 / | 3 | 42 / | 46 | 5-18 / | 2-12 | 14.0 / | 8.0 | 6 / | 0 | 2 / | 1 |
St. Elizabeth | 1 / | 8 | 41 / | 23 | 0-9 / | 1-12 | 4.5 / | 7.0 | 0 / | 0 | 0 / | 1 |
Alvernia | 2 / | 5 | 64 / | 56 | 3-12 / | 0-8 | 9.0 / | 4.0 | 0 / | 0 | 3 / | 1 |
Staten Island | 6 / | 10 | 46 / | 40 | 2-24 / | 2-2 | 14.0 / | 3.0 | 0 / | 1 | 1 / | 1 |
MOUNT SAINT VINCENT | 0 / | 5 | 24 / | 26 | 0-10 / | 0-4 | 5.0 / | 2.0 | 0 / | 1 | 2 / | 2 |
SPRINGFIELD | 4 / | 1 | 20 / | 34 | 0-4 / | 1-8 | 2.0 / | 5.0 | 0 / | 0 | 2 / | 0 |
DOMINICAN | 1 / | 1 | 24 / | 32 | 1-0 / | 1-10 | 1.0 / | 6.0 | 5 / | 1 | 1 / | 1 |
CCNY | 1 / | 2 | 24 / | 19 | 0-8 / | 1-0 | 4.0 / | 1.0 | 1 / | 1 | 0 / | 1 |
York | 0 / | 13 | 12 / | 8 | 0-6 / | 1-0 | 3.0 / | 1.0 | 2 / | 1 | 0 / | 2 |
St. Joseph's (L.I.) | 1 / | 2 | 66 / | 66 | 1-10 / | 1-8 | 6.0 / | 5.0 | 5 / | 1 | 0 / | 0 |
New Jersey City U. | 2 / | 8 | 46 / | 46 | 2-10 / | 2-8 | 7.0 / | 6.0 | 0 / | 2 | 0 / | 1 |
NYU | 8 / | 1 | 31 / | 42 | 0-20 / | 3-22 | 10.0 / | 14.0 | 1 / | 4 | 0 / | 0 |
VASSAR | 5 / | 4 | 22 / | 28 | 1-12 / | 3-19 | 7.0 / | 12.5 | 6 / | 0 | 1 / | 2 |
MEDGAR EVERS | 2 / | 8 | 32 / | 18 | 0-8 / | 1-4 | 4.0 / | 3.0 | 0 / | 1 | 1 / | 2 |
PURCHASE | 1 / | 8 | 36 / | 22 | 0-14 / | 0-4 | 7.0 / | 2.0 | 1 / | 1 | 0 / | 2 |
KEAN | 3 / | 2 | 28 / | 37 | 1-2 / | 3-20 | 2.0 / | 13.0 | 1 / | 1 | 1 / | 1 |
Baruch | 2 / | 5 | 47 / | 41 | 2-2 / | 1-0 | 3.0 / | 1.0 | 0 / | 1 | 0 / | 1 |
Fontbonne | 2 / | 4 | 55 / | 57 | 2-10 / | 2-12 | 7.0 / | 8.0 | 1 / | 1 | 0 / | 0 |
Misericordia | 5 / | 6 | 32 / | 29 | 2-14 / | 2-6 | 9.0 / | 5.0 | 0 / | 0 | 0 / | 1 |
LEHMAN | 8 / | 1 | 47 / | 67 | 1-23 / | 1-4 | 12.5 / | 3.0 | 3 / | 1 | 0 / | 2 |
RAMAPO COLLEGE | 0 / | 6 | 45 / | 42 | 1-4 / | 1-6 | 3.0 / | 4.0 | 3 / | 3 | 1 / | 1 |
Stevens | 6 / | 3 | 32 / | 34 | 0-10 / | 3-20 | 5.0 / | 13.0 | 2 / | 1 | 1 / | 0 |
Staten Island | 2 / | 6 | 32 / | 27 | 1-6 / | 0-0 | 4.0 / | 0.0 | 1 / | 3 | 1 / | 2 |
LEHMAN | 2 / | 4 | 52 / | 51 | 2-16 / | 3-0 | 10.0 / | 3.0 | 4 / | 4 | 2 / | 0 |
Baruch | 1 / | 5 | 56 / | 52 | 3-0 / | 1-14 | 3.0 / | 8.0 | 1 / | 2 | 0 / | 0 |
Dominican | 7 / | 2 | 39 / | 46 | 0-6 / | 1-8 | 3.0 / | 5.0 | 0 / | 0 | 1 / | 0 | Totals | 101 / | 149 | 1282 / | 1267 | 39-352 / | 58-301 | 215.0 / | 208.5 | 59 / | 46 | 24 / | 39 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (15- 3-19) | Blake Hogan | vs Brooklyn College (Feb 19, 2018) |
.478 (13- 2-23) | Matthew Zukowski | vs Springfield (Mar 03, 2018) |
.435 (12- 2-23) | Daniel Kim | vs Wilkes (Feb 11, 2018) |
.417 (13- 3-24) | Benjamin Cassidy | at St. Joseph's (L.I.) (Mar 15, 2018) |
.414 (13- 1-29) | Qendrim Shala | vs Baruch (Apr 13, 2018) |
.400 (14- 2-30) | Blake Hogan | vs Lehman (Apr 13, 2018) |
.400 (12- 4-20) | Daniel Kim | vs St. Elizabeth (Feb 24, 2018) |
.394 (18- 5-33) | Blake Hogan | at Johnson & Wales (Jan 26, 2018) |
.385 (14- 4-26) | Matthew Zukowski | vs Rivier (Jan 27, 2018) |
