Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 26 | vs Endicott | *3 | 8 | 7 | 23 | .043 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Jan 26 | at Johnson & Wales | *3 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Jan 27 | vs Rivier | 3 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Feb 11 | at Arcadia | *3 | 3 | 7 | 18 | -.222 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Feb 11 | vs Wilkes | *3 | 5 | 1 | 14 | .286 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Feb 17 | vs Widener | *3 | 6 | 2 | 13 | .308 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Feb 17 | at Stevenson | *3 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Feb 19 | BROOKLYN COLLEGE | *3 | 6 | 6 | 15 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Feb 19 | JOHN JAY | *4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Feb 24 | at Alvernia | *4 | 11 | 2 | 28 | .321 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Mar 03 | MOUNT SAINT VINCENT | *2 | 3 | 5 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Mar 03 | SPRINGFIELD | *3 | 4 | 1 | 20 | .150 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Mar 06 | DOMINICAN | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Mar 10 | vs CCNY | *3 | 9 | 0 | 14 | .643 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Mar 10 | at York | *3 | 5 | 0 | 10 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
Mar 15 | at St. Joseph's (L.I.) | *4 | 20 | 5 | 43 | .349 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
03/15/2018 | vs New Jersey City U. | *2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Mar 20 | at NYU | *2 | 2 | 5 | 15 | -.200 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
3/22/2018 | VASSAR | *4 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Mar 24 | PURCHASE | *1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Mar 24 | KEAN | *3 | 8 | 5 | 24 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Mar 27 | at Baruch | *3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Mar 29 | vs Fontbonne | *4 | 14 | 7 | 37 | .189 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 17.5 |
Mar 29 | at Misericordia | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Apr 03 | LEHMAN | *3 | 10 | 3 | 25 | .280 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Apr 08 | at Stevens | *2 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Apr 08 | vs Staten Island | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Apr 13 | LEHMAN | *3 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Apr 13 | vs Baruch | *3 | 13 | 1 | 29 | .414 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Apr 20 | vs Dominican | *3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Totals | 88 | 201 | 96 | 556 | .189 | 2 | 9 | 22 | 0 | 118 | 3 | 40 | 3 | 43.0 | 0 | 233.0 |
Sets played: 88 Kills per set: 2.28 Assists per set: 0.02 Service aces per set: 0.10 Digs per set: 1.34 Blocks per set: 0.49 |