Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 26 | vs Endicott | *3 | 7 | 2 | 25 | .200 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Jan 26 | at Johnson & Wales | *4 | 18 | 5 | 33 | .394 | 0 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
Jan 27 | vs Rivier | *5 | 13 | 11 | 41 | .049 | 1 | 0 | 1 | 1 | 6 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
Feb 11 | at Arcadia | *3 | 7 | 3 | 21 | .190 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Feb 11 | vs Wilkes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 17 | at Stevenson | *3 | 10 | 4 | 25 | .240 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Feb 19 | BROOKLYN COLLEGE | *3 | 15 | 3 | 19 | .632 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Feb 19 | JOHN JAY | 3 | 6 | 6 | 21 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Feb 24 | vs St. Elizabeth | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Feb 24 | at Alvernia | *4 | 13 | 1 | 34 | .353 | 1 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
Feb 27 | at Staten Island | *4 | 6 | 3 | 26 | .115 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Mar 03 | MOUNT SAINT VINCENT | *3 | 7 | 2 | 20 | .250 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Mar 03 | SPRINGFIELD | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Mar 06 | DOMINICAN | *3 | 8 | 3 | 20 | .250 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Mar 10 | vs CCNY | *3 | 9 | 3 | 18 | .333 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Mar 10 | at York | *1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 15 | at St. Joseph's (L.I.) | *4 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
03/15/2018 | vs New Jersey City U. | 2 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Mar 20 | at NYU | *4 | 9 | 7 | 32 | .062 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
3/22/2018 | VASSAR | *4 | 5 | 7 | 22 | -.091 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Mar 24 | PURCHASE | *2 | 5 | 1 | 8 | .500 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Mar 24 | KEAN | *3 | 3 | 4 | 19 | -.053 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Mar 27 | at Baruch | *3 | 11 | 1 | 26 | .385 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Mar 29 | vs Fontbonne | *4 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Mar 29 | at Misericordia | *3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
Apr 03 | LEHMAN | *4 | 13 | 2 | 39 | .282 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Apr 05 | RAMAPO COLLEGE | *3 | 10 | 2 | 24 | .333 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Apr 08 | at Stevens | *3 | 4 | 3 | 17 | .059 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Apr 08 | vs Staten Island | 2 | 7 | 1 | 19 | .316 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Apr 13 | LEHMAN | *3 | 14 | 2 | 30 | .400 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Apr 13 | vs Baruch | *3 | 10 | 4 | 36 | .167 | 0 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Apr 20 | vs Dominican | *3 | 9 | 2 | 26 | .269 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Totals | 100 | 266 | 99 | 730 | .229 | 7 | 19 | 16 | 17 | 216 | 5 | 28 | 1 | 33.0 | 0 | 304.0 |
Sets played: 100 Kills per set: 2.66 Assists per set: 0.07 Service aces per set: 0.19 Digs per set: 2.16 Blocks per set: 0.33 |