| For CMSV: Scott Sawyer; Jordan Steiger; Owen Smith; Neven Skoblar; Jose Estrella; Logan Dickover; libero Augustine Ameruso. |
| For HUNTERM: Alec Helford; Qendrim Shala; Blake Hogan; Matthew Zukowski; Daniel Dobrogowski; Benjamin Cassidy; libero Joseph Muir. |
| 1-0 | Point HUNTERM - (Scott Sawyer) Kill by Qendrim Shala (from Alec Helford). | so |
| 2-0 | Point HUNTERM - (Blake Hogan) Kill by Qendrim Shala (from Alec Helford). |
| 2-1 | Point CMSV - (Blake Hogan) Kill by Jose Estrella (from Logan Dickover). | so |
| For CMSV: Brendan Ryan; Augustine Ameruso. |
| 3-1 | Point HUNTERM - (Jordan Steiger) Kill by Daniel Dobrogowski (from Alec Helford). | so |
| 4-1 | Point HUNTERM - (Daniel Dobrogowski) Attack error by Scott Sawyer. |
| 4-2 | Point CMSV - (Daniel Dobrogowski) Kill by Neven Skoblar (from Logan Dickover). | so |
| 5-2 | Point HUNTERM - (Jose Estrella) Kill by Matthew Zukowski (from Alec Helford). | so |
| 5-3 | Point CMSV - (Qendrim Shala) Kill by Owen Smith (from Logan Dickover). | so |
| 6-3 | Point HUNTERM - (Logan Dickover) Service error. | so |
| 7-3 | Point HUNTERM - (Matthew Zukowski) Attack error by Neven Skoblar. |
| 7-4 | Point CMSV - (Matthew Zukowski) Service error. | so |
| For HUNTERM: Austen Rerick; Matthew Zukowski. |
| 8-4 | Point HUNTERM - (Neven Skoblar) Kill by Benjamin Cassidy (from Alec Helford). | so |
| 8-5 | Point CMSV - (Benjamin Cassidy) Attack error by Alec Helford. | so |
| 9-5 | Point HUNTERM - (Owen Smith) Kill by Daniel Dobrogowski (from Alec Helford). | so |
| 9-6 | Point CMSV - (Alec Helford) Kill by Jose Estrella (from Logan Dickover). | so |
| 9-7 | Point CMSV - (Scott Sawyer) Attack error by Daniel Dobrogowski. |
| 10-7 | Point HUNTERM - (Scott Sawyer) Service error. | so |
| For HUNTERM: Austen Rerick; Matthew Zukowski. |
| 11-7 | Point HUNTERM - (Blake Hogan) Attack error by Scott Sawyer. |
| 11-8 | Point CMSV - (Blake Hogan) Kill by Jordan Steiger (from Logan Dickover). | so |
| 12-8 | Point HUNTERM - (Jordan Steiger) Kill by Matthew Zukowski (from Alec Helford). | so |
| 12-9 | Point CMSV - (Daniel Dobrogowski) Service error. | so |
| 12-10 | Point CMSV - (Jose Estrella) Attack error by Qendrim Shala. |
| 13-10 | Point HUNTERM - (Jose Estrella) Attack error by Owen Smith. | so |
| 13-11 | Point CMSV - (Qendrim Shala) Kill by Neven Skoblar (from Logan Dickover). | so |
| 13-12 | Point CMSV - (Logan Dickover) Attack error by Benjamin Cassidy (block by Scott Sawyer; Owen Smith). |
| 14-12 | Point HUNTERM - (Logan Dickover) Service error. | so |
| 15-12 | Point HUNTERM - (Matthew Zukowski) Service ace (Neven Skoblar). |
| 16-12 | Point HUNTERM - (Matthew Zukowski) Kill by Blake Hogan (from Alec Helford). |
| Timeout Mount Saint Vincent. |
| 17-12 | Point HUNTERM - (Matthew Zukowski) Service ace (TEAM). |
| 17-13 | Point CMSV - (Matthew Zukowski) Service error. | so |
| For HUNTERM: Austen Rerick; Matthew Zukowski. |
| 17-14 | Point CMSV - (Neven Skoblar) Kill by Jordan Steiger (from Logan Dickover). |
| 18-14 | Point HUNTERM - (Neven Skoblar) Service error. | so |
| 18-15 | Point CMSV - (Benjamin Cassidy) Service error. | so |
| 19-15 | Point HUNTERM - (Owen Smith) Kill by Daniel Dobrogowski (from Alec Helford). | so |
| 19-16 | Point CMSV - (Alec Helford) Kill by Scott Sawyer (from Logan Dickover). | so |
| 20-16 | Point HUNTERM - (Scott Sawyer) Kill by Daniel Dobrogowski (from Alec Helford). | so |
| For HUNTERM: Austen Rerick; Matthew Zukowski. |
| 20-17 | Point CMSV - (Blake Hogan) Kill by Jose Estrella (from Logan Dickover). | so |
| 21-17 | Point HUNTERM - (Jordan Steiger) Kill by Matthew Zukowski (from Alec Helford). | so |
| 21-18 | Point CMSV - (Daniel Dobrogowski) Service error. | so |
| 22-18 | Point HUNTERM - (Jose Estrella) Kill by Qendrim Shala (from Alec Helford). | so |
| 22-19 | Point CMSV - (Qendrim Shala) Kill by Scott Sawyer (from Logan Dickover). | so |
| 23-19 | Point HUNTERM - (Logan Dickover) Service error. | so |
| 23-20 | Point CMSV - (Matthew Zukowski) Attack error by Qendrim Shala. | so |
| For HUNTERM: Matthew Zukowski; Austen Rerick. |
| 24-20 | Point HUNTERM - (Neven Skoblar) Kill by Joseph Muir. | so |
| 25-20 | Point HUNTERM - (Benjamin Cassidy) Bad set by Augustine Ameruso. |
| For CMSV: Jordan Steiger; Jose Estrella; Scott Sawyer; Owen Smith; Logan Dickover; Neven Skoblar; libero Augustine Ameruso. |
| For HUNTERM: Alec Helford; Daniel Dobrogowski; Blake Hogan; Qendrim Shala; Austen Rerick; Benjamin Cassidy; libero Joseph Muir. |
| 0-1 | Point CMSV - (Benjamin Cassidy) Kill by Scott Sawyer (from Logan Dickover). | so |
| 0-2 | Point CMSV - (Neven Skoblar) Ball handling error by Alec Helford. |
| 1-2 | Point HUNTERM - (Neven Skoblar) Service error. | so |
| 1-3 | Point CMSV - (Alec Helford) Kill by Owen Smith (from Logan Dickover). | so |
| 1-4 | Point CMSV - (Owen Smith) Ball handling error by Alec Helford. |
| 2-4 | Point HUNTERM - (Owen Smith) Kill by Blake Hogan (from Alec Helford). | so |
| For HUNTERM: Austen Rerick; Matthew Zukowski. |
| 2-5 | Point CMSV - (Blake Hogan) Kill by Scott Sawyer (from Logan Dickover). | so |
| 3-5 | Point HUNTERM - (Scott Sawyer) Service error. | so |
| 3-6 | Point CMSV - (Daniel Dobrogowski) Kill by Jordan Steiger (from Logan Dickover). | so |
| 4-6 | Point HUNTERM - (Jordan Steiger) Service error. | so |
| 4-7 | Point CMSV - (Qendrim Shala) Attack error by Qendrim Shala. | so |
| 5-7 | Point HUNTERM - (Jose Estrella) Kill by Alec Helford (from Joseph Muir). | so |
| 5-8 | Point CMSV - (Matthew Zukowski) Kill by Neven Skoblar (from Logan Dickover). | so |
| For HUNTERM: Austen Rerick; Matthew Zukowski. |
| 6-8 | Point HUNTERM - (Logan Dickover) Kill by Blake Hogan (from Alec Helford). | so |
| 6-9 | Point CMSV - (Benjamin Cassidy) Service error. | so |
| 7-9 | Point HUNTERM - (Neven Skoblar) Kill by Daniel Dobrogowski (from Alec Helford). | so |
| 7-10 | Point CMSV - (Alec Helford) Service error. | so |
| 8-10 | Point HUNTERM - (Owen Smith) Kill by Daniel Dobrogowski (from Alec Helford). | so |
| For HUNTERM: Austen Rerick; Matthew Zukowski. |
| 8-11 | Point CMSV - (Blake Hogan) Kill by Scott Sawyer (from Logan Dickover). | so |
| 9-11 | Point HUNTERM - (Scott Sawyer) Kill by (from Alec Helford), block error by Jordan Steiger. | so |
| 10-11 | Point HUNTERM - (Daniel Dobrogowski) Kill by Matthew Zukowski (from Alec Helford). |
| 10-12 | Point CMSV - (Daniel Dobrogowski) Attack error by Qendrim Shala. | so |
| 10-13 | Point CMSV - (Jordan Steiger) Attack error by Qendrim Shala. |
| For HUNTERM: Jben Mui; Qendrim Shala. |
| 11-13 | Point HUNTERM - (Jordan Steiger) Kill by Benjamin Cassidy (from Alec Helford). | so |
| 12-13 | Point HUNTERM - (Jben Mui) Service ace (TEAM). |
| 12-14 | Point CMSV - (Jben Mui) Service error. | so |
| 13-14 | Point HUNTERM - (Jose Estrella) Kill by Matthew Zukowski (from Alec Helford). | so |
| 14-14 | Point HUNTERM - (Matthew Zukowski) Attack error by Neven Skoblar. |
| 15-14 | Point HUNTERM - (Matthew Zukowski) Kill by Blake Hogan (from Alec Helford). |
| 16-14 | Point HUNTERM - (Matthew Zukowski) Attack error by Neven Skoblar. |
| 16-15 | Point CMSV - (Matthew Zukowski) Service error. | so |
| For HUNTERM: Matthew Zukowski; Austen Rerick. |
| 16-16 | Point CMSV - (Logan Dickover) Attack error by Blake Hogan (block by Owen Smith; Scott Sawyer). |
| 17-16 | Point HUNTERM - (Logan Dickover) Ball handling error by Owen Smith. | so |
| 17-17 | Point CMSV - (Benjamin Cassidy) Kill by Scott Sawyer (from Logan Dickover). | so |
| 18-17 | Point HUNTERM - (Neven Skoblar) Attack error by Jordan Steiger (block by Alec Helford; Daniel Dobrogowski). | so |
| 18-18 | Point CMSV - (Alec Helford) Service error. | so |
| 18-19 | Point CMSV - (Owen Smith) Attack error by Jben Mui. |
| 19-19 | Point HUNTERM - (Owen Smith) Kill by Blake Hogan (from Alec Helford). | so |
| For HUNTERM: Matthew Zukowski; Austen Rerick. |
| 20-19 | Point HUNTERM - (Blake Hogan) Attack error by Jose Estrella. |
| 20-20 | Point CMSV - (Blake Hogan) Kill by Scott Sawyer (from Logan Dickover). | so |
| 21-20 | Point HUNTERM - (Scott Sawyer) Kill by Blake Hogan (from Alec Helford). | so |
| 21-21 | Point CMSV - (Daniel Dobrogowski) Kill by Jordan Steiger (from Logan Dickover). | so |
| 22-21 | Point HUNTERM - (Jordan Steiger) Service error. | so |
| For HUNTERM: Daniel Kim; Jben Mui. |
| 22-22 | Point CMSV - (Daniel Kim) Service error. | so |
| 22-23 | Point CMSV - (Jose Estrella) Attack error by Matthew Zukowski. |
| 23-23 | Point HUNTERM - (Jose Estrella) Kill by Alec Helford (from Blake Hogan). | so |
| 24-23 | Point HUNTERM - (Matthew Zukowski) Attack error by Scott Sawyer. |
| Timeout Mount Saint Vincent. |
| 25-23 | Point HUNTERM - (Matthew Zukowski) Attack error by Jordan Steiger. |
| For CMSV: Scott Sawyer; Owen Smith; Neven Skoblar; Jordan Steiger; Jose Estrella; Logan Dickover; libero Augustine Ameruso. |
| For HUNTERM: Daniel Kim; Daniel Dobrogowski; Blake Hogan; Matthew Zukowski; Benjamin Cassidy; Alec Helford; libero Joseph Muir. |
| 1-0 | Point HUNTERM - (Logan Dickover) Service error. | so |
| 2-0 | Point HUNTERM - (Blake Hogan) Attack error by Scott Sawyer. |
| 2-1 | Point CMSV - (Blake Hogan) Kill by Scott Sawyer (from Logan Dickover). | so |
| 2-2 | Point CMSV - (Neven Skoblar) Attack error by Daniel Dobrogowski. |
| 3-2 | Point HUNTERM - (Neven Skoblar) Attack error by Jordan Steiger (block by Daniel Dobrogowski; Daniel Kim). | so |
| 3-3 | Point CMSV - (Daniel Dobrogowski) Service error. | so |
| 4-3 | Point HUNTERM - (Owen Smith) Kill by Benjamin Cassidy (from Alec Helford). | so |
| 4-4 | Point CMSV - (Daniel Kim) Service error. | so |
| 5-4 | Point HUNTERM - (Scott Sawyer) Kill by Matthew Zukowski (from Alec Helford). | so |
| 6-4 | Point HUNTERM - (Matthew Zukowski) Attack error by Scott Sawyer. |
| 7-4 | Point HUNTERM - (Matthew Zukowski) Attack error by Jordan Steiger (block by Benjamin Cassidy; Alec Helford). |
| 7-5 | Point CMSV - (Matthew Zukowski) Service error. | so |
| For HUNTERM: Austen Rerick; Matthew Zukowski. |
| For CMSV: Augustine Ameruso; Brendan Ryan. |
| 7-6 | Point CMSV - (Jordan Steiger) Kill by Neven Skoblar (from Logan Dickover). |
| 8-6 | Point HUNTERM - (Jordan Steiger) Kill by Blake Hogan (from Alec Helford). | so |
| 8-7 | Point CMSV - (Benjamin Cassidy) Kill by Neven Skoblar (from Logan Dickover). | so |
| 9-7 | Point HUNTERM - (Jose Estrella) Attack error by Neven Skoblar (block by Daniel Dobrogowski; Alec Helford). | so |
| 10-7 | Point HUNTERM - (Alec Helford) Attack error by Jordan Steiger. |
| 11-7 | Point HUNTERM - (Alec Helford) Attack error by Owen Smith (block by Daniel Dobrogowski; Blake Hogan). |
| Timeout Mount Saint Vincent. |
| 11-8 | Point CMSV - (Alec Helford) Kill by Logan Dickover (from Neven Skoblar). | so |
| 11-9 | Point CMSV - (Logan Dickover) Attack error by Blake Hogan. |
| 12-9 | Point HUNTERM - (Logan Dickover) Kill by Daniel Dobrogowski (from Alec Helford). | so |
| For HUNTERM: Matthew Zukowski; Austen Rerick. |
| 12-10 | Point CMSV - (Blake Hogan) Kill by Neven Skoblar (from Logan Dickover). | so |
| 13-10 | Point HUNTERM - (Neven Skoblar) Kill by Matthew Zukowski (from Alec Helford). | so |
| 14-10 | Point HUNTERM - (Daniel Dobrogowski) Attack error by Scott Sawyer. |
| 14-11 | Point CMSV - (Daniel Dobrogowski) Kill by Jordan Steiger (from Logan Dickover). | so |
| 15-11 | Point HUNTERM - (Owen Smith) Ball handling error by Logan Dickover. | so |
| 16-11 | Point HUNTERM - (Daniel Kim) Attack error by Jordan Steiger. |
| 16-12 | Point CMSV - (Daniel Kim) Kill by Jordan Steiger (from Logan Dickover). | so |
| 17-12 | Point HUNTERM - (Scott Sawyer) Kill by Benjamin Cassidy (from Alec Helford). | so |
| 17-13 | Point CMSV - (Matthew Zukowski) Kill by Neven Skoblar (from Logan Dickover). | so |
| For HUNTERM: Austen Rerick; Matthew Zukowski. |
| 18-13 | Point HUNTERM - (Jordan Steiger) Service error. | so |
| 18-14 | Point CMSV - (Benjamin Cassidy) Kill by Scott Sawyer (from Logan Dickover). | so |
| 19-14 | Point HUNTERM - (Jose Estrella) Kill by Alec Helford (from Blake Hogan). | so |
| 19-15 | Point CMSV - (Alec Helford) Kill by Neven Skoblar (from Logan Dickover). | so |
| 20-15 | Point HUNTERM - (Logan Dickover) Kill by Daniel Dobrogowski (from Alec Helford). | so |
| For HUNTERM: Matthew Zukowski; Austen Rerick. |
| 21-15 | Point HUNTERM - (Blake Hogan) Attack error by Scott Sawyer. |
| Timeout Mount Saint Vincent. |
| 22-15 | Point HUNTERM - (Blake Hogan) Service ace (Neven Skoblar). |
| 23-15 | Point HUNTERM - (Blake Hogan) Service ace (Augustine Ameruso). |
| 24-15 | Point HUNTERM - (Blake Hogan) Kill by Daniel Kim (from Alec Helford). |
| 25-15 | Point HUNTERM - (Blake Hogan) Kill by Daniel Dobrogowski (from Alec Helford). |