| For PUR-MVB: Colon, Christian; Kubisch, Luke; Funakoshi, Masaya; Andreo Otiniano; Slomka, Thomas; Williams, Chris; libero Jimenez, Justin. |
| For HUNTERM: Alec Helford; Blake Hogan; Benjamin Cassidy; Cyrus De Guzman; Qendrim Shala; Matthew Zukowski; libero Joseph Muir. |
| 1-0 | Point HUNTERM - (Andreo Otiniano) Kill by Qendrim Shala (from Alec Helford). | so |
| 1-1 | Point PUR-MVB - (Matthew Zukowski) Service error. | so |
| 1-2 | Point PUR-MVB - (Funakoshi, Masaya) Kill by Kubisch, Luke (from Williams, Chris). |
| 1-3 | Point PUR-MVB - (Funakoshi, Masaya) Attack error by Cyrus De Guzman. |
| 2-3 | Point HUNTERM - (Funakoshi, Masaya) Kill by Blake Hogan (from Alec Helford). | so |
| 2-4 | Point PUR-MVB - (Cyrus De Guzman) Service error. | so |
| 3-4 | Point HUNTERM - (Slomka, Thomas) Kill by Benjamin Cassidy (from Alec Helford). | so |
| 4-4 | Point HUNTERM - (Qendrim Shala) Kill by Blake Hogan (from Alec Helford). |
| 5-4 | Point HUNTERM - (Qendrim Shala) Kill by Benjamin Cassidy (from Alec Helford). |
| 5-5 | Point PUR-MVB - (Qendrim Shala) Attack error by Blake Hogan. | so |
| 6-5 | Point HUNTERM - (Williams, Chris) Kill by Benjamin Cassidy (from Alec Helford). | so |
| 7-5 | Point HUNTERM - (Blake Hogan) Kill by Matthew Zukowski (from Alec Helford). |
| 8-5 | Point HUNTERM - (Blake Hogan) Service ace (Andreo Otiniano). |
| 9-5 | Point HUNTERM - (Blake Hogan) Attack error by Funakoshi, Masaya. |
| Timeout Purchase. |
| 10-5 | Point HUNTERM - (Blake Hogan) Attack error by Williams, Chris. |
| 11-5 | Point HUNTERM - (Blake Hogan) Kill by Matthew Zukowski (from Alec Helford). |
| 12-5 | Point HUNTERM - (Blake Hogan) Attack error by Andreo Otiniano. |
| 13-5 | Point HUNTERM - (Blake Hogan) Attack error by Kubisch, Luke (block by Benjamin Cassidy; Matthew Zukowski). |
| 14-5 | Point HUNTERM - (Blake Hogan) Attack error by Andreo Otiniano. |
| 15-5 | Point HUNTERM - (Blake Hogan) Ball handling error by Williams, Chris. |
| 16-5 | Point HUNTERM - (Blake Hogan) Kill by Matthew Zukowski (from Alec Helford). |
| 17-5 | Point HUNTERM - (Blake Hogan) Kill by Matthew Zukowski (from Joseph Muir). |
| 18-5 | Point HUNTERM - (Blake Hogan) Kill by Blake Hogan (from Alec Helford). |
| 19-5 | Point HUNTERM - (Blake Hogan) Kill by Benjamin Cassidy (from Alec Helford). |
| 20-5 | Point HUNTERM - (Blake Hogan) Ball handling error by Colon, Christian. |
| 21-5 | Point HUNTERM - (Blake Hogan) Bad set by Williams, Chris. |
| 22-5 | Point HUNTERM - (Blake Hogan) Attack error by Andreo Otiniano. |
| 23-5 | Point HUNTERM - (Blake Hogan) Kill by Qendrim Shala (from Alec Helford). |
| 24-5 | Point HUNTERM - (Blake Hogan) Service ace (Jimenez, Justin). |
| 24-6 | Point PUR-MVB - (Blake Hogan) Service error. | so |
| 24-7 | Point PUR-MVB - (Kubisch, Luke) Attack error by Matthew Zukowski. |
| 24-8 | Point PUR-MVB - (Kubisch, Luke) Attack error by Qendrim Shala. |
| 25-8 | Point HUNTERM - (Kubisch, Luke) Kill by Qendrim Shala (from Alec Helford). | so |
| For PUR-MVB: Colon, Christian; Funakoshi, Masaya; Andreo Otiniano; Kubisch, Luke; Slomka, Thomas; Williams, Chris; libero Jimenez, Justin. |
| For HUNTERM: Michael Jazgarski; Cyrus De Guzman; Blake Hogan; Benjamin Cassidy; Daniel Valdez; Jben Mui; libero Joseph Muir. |
| 1-0 | Point HUNTERM - (Daniel Valdez) Kill by Michael Jazgarski (from Daniel Valdez). |
| 2-0 | Point HUNTERM - (Daniel Valdez) Kill by Jben Mui (from Daniel Valdez). |
| 3-0 | Point HUNTERM - (Daniel Valdez) Kill by Michael Jazgarski (from Daniel Valdez). |
| 4-0 | Point HUNTERM - (Daniel Valdez) Kill by Michael Jazgarski (from Daniel Valdez), block error by Williams, Chris. |
| 5-0 | Point HUNTERM - (Daniel Valdez) Attack error by Kubisch, Luke. |
| 6-0 | Point HUNTERM - (Daniel Valdez) Attack error by Slomka, Thomas (block by Cyrus De Guzman; Michael Jazgarski). |
| 7-0 | Point HUNTERM - (Daniel Valdez) Kill by Michael Jazgarski (from Daniel Valdez). |
| Timeout Purchase. |
| 7-1 | Point PUR-MVB - (Daniel Valdez) Attack error by Michael Jazgarski. | so |
| 7-2 | Point PUR-MVB - (Slomka, Thomas) Attack error by Jben Mui. |
| 8-2 | Point HUNTERM - (Slomka, Thomas) Service error. | so |
| 8-3 | Point PUR-MVB - (Michael Jazgarski) Kill by Kubisch, Luke (from Andreo Otiniano). | so |
| 9-3 | Point HUNTERM - (Williams, Chris) Kill by Blake Hogan (from Daniel Valdez). | so |
| 9-4 | Point PUR-MVB - (Cyrus De Guzman) Kill by Andreo Otiniano (from Williams, Chris), block error by Jben Mui. | so |
| 10-4 | Point HUNTERM - (Kubisch, Luke) Kill by Benjamin Cassidy (from Daniel Valdez). | so |
| 11-4 | Point HUNTERM - (Jben Mui) Kill by Blake Hogan (from Daniel Valdez). |
| 11-5 | Point PUR-MVB - (Jben Mui) Service error. | so |
| 12-5 | Point HUNTERM - (Colon, Christian) Service error. | so |
| 12-6 | Point PUR-MVB - (Blake Hogan) Attack error by Benjamin Cassidy. | so |
| 13-6 | Point HUNTERM - (Andreo Otiniano) Kill by Daniel Valdez (from Michael Jazgarski). | so |
| 13-7 | Point PUR-MVB - (Benjamin Cassidy) Kill by Funakoshi, Masaya (from Andreo Otiniano). | so |
| 14-7 | Point HUNTERM - (Funakoshi, Masaya) Attack error by Funakoshi, Masaya. | so |
| 15-7 | Point HUNTERM - (Daniel Valdez) Attack error by Kubisch, Luke (block by Jben Mui; Cyrus De Guzman). |
| 15-8 | Point PUR-MVB - (Daniel Valdez) Kill by Slomka, Thomas (from Williams, Chris). | so |
| 16-8 | Point HUNTERM - (Slomka, Thomas) Service error. | so |
| 17-8 | Point HUNTERM - (Michael Jazgarski) Kill by Cyrus De Guzman (from Daniel Valdez). |
| 17-9 | Point PUR-MVB - (Michael Jazgarski) Kill by Williams, Chris (from Andreo Otiniano). | so |
| 18-9 | Point HUNTERM - (Williams, Chris) Kill by Jben Mui (from Daniel Valdez). | so |
| 18-10 | Point PUR-MVB - (Cyrus De Guzman) Service error. | so |
| 19-10 | Point HUNTERM - (Kubisch, Luke) Attack error by Funakoshi, Masaya. | so |
| 20-10 | Point HUNTERM - (Jben Mui) Bad set by Williams, Chris. |
| 20-11 | Point PUR-MVB - (Jben Mui) Attack error by Daniel Valdez. | so |
| 21-11 | Point HUNTERM - (Colon, Christian) Service error. | so |
| 22-11 | Point HUNTERM - (Blake Hogan) Attack error by Andreo Otiniano. |
| 23-11 | Point HUNTERM - (Blake Hogan) Service ace (TEAM). |
| Timeout Purchase. |
| 24-11 | Point HUNTERM - (Blake Hogan) Attack error by Andreo Otiniano (block by Michael Jazgarski; Benjamin Cassidy). |
| 25-11 | Point HUNTERM - (Blake Hogan) Service ace (TEAM). |
| For PUR-MVB: Kubisch, Luke; Williams, Chris; Andreo Otiniano; Slomka, Thomas; Funakoshi, Masaya; Rapp, Griffin; libero Jimenez, Justin. |
| For HUNTERM: Michael Jazgarski; Daniel Valdez; Daniel Dobrogowski; Marco Vargas; Jben Mui; Cyrus De Guzman; libero Austen Rerick. |
| 1-0 | Point HUNTERM - (Funakoshi, Masaya) Service error. | so |
| 2-0 | Point HUNTERM - (Michael Jazgarski) Attack error by Jimenez, Justin. |
| 2-1 | Point PUR-MVB - (Michael Jazgarski) Attack error by Michael Jazgarski. | so |
| 3-1 | Point HUNTERM - (Slomka, Thomas) Kill by Cyrus De Guzman (from Daniel Valdez). | so |
| 3-2 | Point PUR-MVB - (Cyrus De Guzman) Attack error by Marco Vargas (block by Williams, Chris; Rapp, Griffin). | so |
| 3-3 | Point PUR-MVB - (Williams, Chris) Attack error by Jben Mui. |
| 3-4 | Point PUR-MVB - (Williams, Chris) Attack error by Marco Vargas (block by Rapp, Griffin; Kubisch, Luke). |
| 4-4 | Point HUNTERM - (Williams, Chris) Kill by Daniel Valdez (from Daniel Dobrogowski). | so |
| For HUNTERM: Sebastian Vargas; Jben Mui. |
| 4-5 | Point PUR-MVB - (Sebastian Vargas) Attack error by Daniel Dobrogowski. | so |
| 4-6 | Point PUR-MVB - (Andreo Otiniano) Service ace (Michael Jazgarski). |
| 5-6 | Point HUNTERM - (Andreo Otiniano) Kill by Sebastian Vargas (from Michael Jazgarski). | so |
| 6-6 | Point HUNTERM - (Marco Vargas) Service ace (TEAM). |
| 6-7 | Point PUR-MVB - (Marco Vargas) Service error. | so |
| 7-7 | Point HUNTERM - (Kubisch, Luke) Service error. | so |
| For PUR-MVB: Sikora, Peter; Kubisch, Luke. |
| 8-7 | Point HUNTERM - (Daniel Dobrogowski) Service ace (Andreo Otiniano). |
| 9-7 | Point HUNTERM - (Daniel Dobrogowski) Attack error by Rapp, Griffin (block by Cyrus De Guzman; Michael Jazgarski). |
| 10-7 | Point HUNTERM - (Daniel Dobrogowski) Kill by Michael Jazgarski (from Sebastian Vargas). |
| For PUR-MVB: Colon, Christian; Rapp, Griffin. |
| 11-7 | Point HUNTERM - (Daniel Dobrogowski) Attack error by Funakoshi, Masaya. |
| Timeout Purchase. |
| 12-7 | Point HUNTERM - (Daniel Dobrogowski) Attack error by Slomka, Thomas (block by Cyrus De Guzman; Michael Jazgarski). |
| 12-8 | Point PUR-MVB - (Daniel Dobrogowski) Service error. | so |
| For PUR-MVB: Rapp, Griffin; Colon, Christian. |
| 13-8 | Point HUNTERM - (Rapp, Griffin) Kill by Michael Jazgarski (from Sebastian Vargas). | so |
| For HUNTERM: Jben Mui; Sebastian Vargas. |
| 13-9 | Point PUR-MVB - (Daniel Valdez) Attack error by Michael Jazgarski. | so |
| 14-9 | Point HUNTERM - (Funakoshi, Masaya) Kill by Michael Jazgarski (from Daniel Valdez). | so |
| 14-10 | Point PUR-MVB - (Michael Jazgarski) Kill by Funakoshi, Masaya (from Williams, Chris). | so |
| For PUR-MVB: Kubisch, Luke; Sikora, Peter. |
| 15-10 | Point HUNTERM - (Slomka, Thomas) Service error. | so |
| 15-11 | Point PUR-MVB - (Cyrus De Guzman) Kill by Andreo Otiniano (from Williams, Chris). | so |
| 15-12 | Point PUR-MVB - (Williams, Chris) Bad set by Daniel Valdez. |
| 15-13 | Point PUR-MVB - (Williams, Chris) Kill by Kubisch, Luke. |
| 15-14 | Point PUR-MVB - (Williams, Chris) Attack error by Marco Vargas. |
| 16-14 | Point HUNTERM - (Williams, Chris) Attack error by Rapp, Griffin. | so |
| For HUNTERM: Sebastian Vargas; Jben Mui. |
| 16-15 | Point PUR-MVB - (Sebastian Vargas) Service error. | so |
| 17-15 | Point HUNTERM - (Andreo Otiniano) Service error. | so |
| 18-15 | Point HUNTERM - (Marco Vargas) Kill by Michael Jazgarski (from Sebastian Vargas). |
| For PUR-MVB: Colon, Christian; Rapp, Griffin. |
| 19-15 | Point HUNTERM - (Marco Vargas) Attack error by Funakoshi, Masaya. |
| Timeout Purchase. |
| 20-15 | Point HUNTERM - (Marco Vargas) Kill by Sebastian Vargas. |
| 21-15 | Point HUNTERM - (Marco Vargas) Kill by Michael Jazgarski (from Austen Rerick). |
| 22-15 | Point HUNTERM - (Marco Vargas) Attack error by Funakoshi, Masaya. |
| 23-15 | Point HUNTERM - (Marco Vargas) Attack error by Andreo Otiniano (block by Daniel Dobrogowski; Michael Jazgarski). |
| 24-15 | Point HUNTERM - (Marco Vargas) Service ace (Jimenez, Justin). |
| 25-15 | Point HUNTERM - (Marco Vargas) Service ace (Funakoshi, Masaya). |