#10 Alec Helford

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 26  vs Endicott   *3  .250  26  0.0  1.0 
Jan 26  at Johnson & Wales   *4  -.200  59  2.0  2.0 
Jan 27  vs Rivier   *5  .000  47  4.0  3.0 
Feb 11  at Arcadia   *3  .200  27  0.0  2.0 
Feb 11  vs Wilkes   *3  1.000  31  2.0  4.0 
Feb 17  vs Widener   *3  .500  31  2.0  4.0 
Feb 17  at Stevenson   *3  .000  26  1.0  1.5 
Feb 19  BROOKLYN COLLEGE   *3  .000  27  4.0  5.0 
Feb 19  JOHN JAY   *4  .667  36  2.0  5.5 
Feb 24  vs St. Elizabeth   *3  10  .300  28  2.0  7.0 
Feb 24  at Alvernia   *4  .333  52  2.0  4.0 
Feb 27  at Staten Island   *3  .000  29  3.0  2.5 
Mar 03  MOUNT SAINT VINCENT   *3  .500  31  3.0  4.5 
Mar 03  SPRINGFIELD   *3  .667  29  0.0  2.0 
Mar 06  DOMINICAN   *3  -.500  18  0.0  0.0 
Mar 10  at York   *3  .000  25  0.0  4.0 
Mar 15  at St. Joseph's (L.I.)   *4  .400  56  2.0  3.0 
03/15/2018   vs New Jersey City U.   *4  1.000  43  1.0  3.5 
Mar 20  at NYU   *4  -.250  36  1.0  0.5 
3/22/2018   VASSAR   *4  -.200  32  0.0  0.0 
Mar 24  PURCHASE   *1  .000  13  0.0  0.0 
Mar 24  KEAN   *3  1.000  26  0.0  1.0 
Mar 27  at Baruch   *3  .500  31  0.0  3.0 
Mar 29  vs Fontbonne   *4  .000  43  1.0  2.5 
Mar 29  at Misericordia   *3  .000  25  0.0  2.0 
Apr 03  LEHMAN   *4  .500  48  11  3.0  3.5 
Apr 05  RAMAPO COLLEGE   *3  .167  29  13  1.0  6.0 
Apr 08  at Stevens   *3  -.143  21  0.0  0.0 
Apr 08  vs Staten Island   *2  .000  19  0.0  0.0 
Apr 13  LEHMAN   *3  1.000  42  13  3.0  4.5 
Apr 13  vs Baruch   *3  .000  40  0.0  2.0 
Apr 20  vs Dominican   *3  .250  26  1.0  1.5 
Totals 104  45  20  121  .207  1052  19  74  164  38  40.0  16  85.0 

Sets played: 104
Kills per set: 0.43
Assists per set: 10.12
Service aces per set: 0.18
Digs per set: 1.58
Blocks per set: 0.38