Hunter

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
Hunter College Basketball
Hunter Team Game-by-Game
(as of Dec 27, 2007)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Maine-Fort Kent   11-22-03  93-81   W  32-79  .405  6-17  .353  23-32  .719  11  25  36   36.0  13  6  7  0  10  93   93.0 
vs Bard   11-23-03  88-71   W  34-80  .425  7-17  .412  13-20  .650  21  21  42   39.0  11  12  7  0  15  88   90.5 
MANHATTANVILLE   11-26-03  110-108   Wot  37-89  .416  14-28  .500  22-30  .733  14  24  38   38.7  24  18  14  0  10  110   97.0 
BARUCH   12-01-03  86-88   Lot  31-75  .413  9-27  .333  15-22  .682  13  29  42   39.5  22  21  17  1  9  86   94.2 
JOHN JAY   12-05-03  68-76   L  22-60  .367  7-23  .304  17-26  .654  7  23  30   37.6  17  14  16  0  13  68   89.0 
NEW JERSEY CITY   12-07-03  81-96   L  30-68  .441  8-20  .400  13-18  .722  13  26  39   37.8  16  13  23  3  7  81   87.7 
OLD WESTBURY STATE   12-09-03  78-93   L  31-60  .517  5-16  .313  11-16  .688  7  21  28   36.4  12  18  13  0  2  78   86.3 
CCNY   12-11-03  82-72   W  28-58  .483  9-24  .375  17-19  .895  6  31  37   36.5  16  16  14  1  7  82   85.8 
FDU-FLORHAM   12-13-03  83-100   L  28-65  .431  7-25  .280  20-24  .833  11  17  28   35.6  18  17  17  0  8  83   85.4 
RUTGERS-NEWARK   12-30-03  74-82   L  29-75  .387  8-25  .320  8-13  .615  11  26  37   35.7  11  15  18  3  10  74   84.3 
LEHMAN   01-07-04  81-89   L  29-74  .392  10-27  .370  13-17  .765  11  33  44   36.5  15  16  20  0  8  81   84.0 
STATEN ISLAND   01-09-04  78-80   L  29-67  .433  7-21  .333  13-16  .813  9  19  28   35.8  13  21  11  3  8  78   83.5 
CONNECTICUT COLL.   01-12-04  66-69   L  22-68  .324  11-28  .393  11-16  .688  11  24  35   35.7  13  16  8  2  10  66   82.2 
CITY TECH   01-14-04  88-89   L  32-64  .500  13-22  .591  11-14  .786  9  20  29   35.2  11  11  19  0  11  88   82.6 
NYU   01-19-04  81-93   L  27-68  .397  9-24  .375  18-24  .750  10  20  30   34.9  23  17  14  0  9  81   82.5 
MEDGAR EVERS   01-21-04  88-61   W  34-79  .430  7-21  .333  13-17  .765  20  33  53   36.0  22  24  19  6  14  88   82.8 
BROOKLYN   01-24-04  87-76   W  34-70  .486  4-18  .222  15-19  .789  12  20  32   35.8  20  20  13  0  10  87   83.1 
LEHMAN   01-28-04  65-90   L  22-72  .306  4-22  .182  17-24  .708  15  27  42   36.1  8  12  18  3  11  65   82.1 
BARUCH   01-31-04  75-69   W  25-66  .379  8-22  .364  17-24  .708  12  31  43   36.5  14  18  19  4  12  75   81.7 
SJC-PATCHOGUE   02-02-04  75-81   L  27-64  .422  7-26  .269  14-20  .700  9  30  39   36.6  20  17  19  4  15  75   81.3 
JOHN JAY   02-04-04  63-85   L  21-65  .323  6-22  .273  15-19  .789  11  22  33   36.4  10  6  15  2  4  63   80.5 
CCNY   02-11-04  71-64   W  27-65  .415  4-18  .222  13-17  .765  10  32  42   36.7  16  18  20  2  8  71   80.0 
YORK   02-13-04  76-75   Wot  26-60  .433  7-21  .333  17-24  .708  10  19  29   36.3  16  18  17  2  11  76   79.9 
TRINITY   02-17-04  74-73   W  22-53  .415  10-18  .556  20-26  .769  5  27  32   36.2  14  17  11  2  6  74   79.6 
WESTERN CONNECTICUT   02-19-04  76-91   L  32-73  .438  4-16  .250  8-10  .800  9  22  31   36.0  16  19  16  3  8  76   79.5 
vs Lehman   02-21-04  79-94   L  32-77  .416  10-35  .286  5-9  .556  11  23  34   35.9  17  19  12  1  9  79   79.5 


 
Hunter     2066     743-1794  .414  201-583  .345  379-516  .734  288  645  933   35.9  408  419  397  42  245  2066   79.5 
Opponents     2146     851-1807  .471  142-457  .311  302-436  .693  385  835  1220   46.9  471  518  516  81  215  2146   82.5 
 
Games played: 26      Rebounds/game: 35.9 
Points/game: 79.5      Assists/game: 16.1 
FG Pct: 41.4      Turnovers/game: 15.3 
3FG Pct: 34.5      Assist/turnover ratio: 1.1 
FT Pct: 73.4      Steals/game: 9.4 
       Blocks/game: 1.6 


 

Opponent Game-by-Game

 
Hunter College Basketball
Hunter Opponent Game-by-Game
(as of Dec 27, 2007)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Maine-Fort Kent   11-22-03  93-81   W  34-69  .493  5-15  .333  8-13  .615  10  36  46   46.0  25  15  20  0  4  81   81.0 
vs Bard   11-23-03  88-71   W  31-64  .484  2-13  .154  7-10  .700  9  25  34   40.0  17  16  21  8  2  71   76.0 
MANHATTANVILLE   11-26-03  110-108   Wot  40-82  .488  11-22  .500  17-25  .680  18  38  56   45.3  24  28  25  5  6  108   86.7 
BARUCH   12-01-03  86-88   Lot  35-78  .449  3-16  .188  15-28  .536  21  36  57   48.2  23  19  20  5  7  88   87.0 
JOHN JAY   12-05-03  68-76   L  30-60  .500  4-18  .222  12-15  .800  10  34  44   47.4  20  19  26  2  7  76   84.8 
NEW JERSEY CITY   12-07-03  81-96   L  42-80  .525  2-13  .154  10-20  .500  18  28  46   47.2  18  29  18  5  17  96   86.7 
OLD WESTBURY STATE   12-09-03  78-93   L  39-65  .600  6-19  .316  9-11  .818  7  27  34   45.3  16  26  11  0  4  93   87.6 
CCNY   12-11-03  82-72   W  28-83  .337  8-27  .296  8-13  .615  25  24  49   45.8  13  13  12  0  8  72   85.6 
FDU-FLORHAM   12-13-03  83-100   L  34-66  .515  11-33  .333  21-28  .750  17  29  46   45.8  18  26  19  2  8  100   87.2 
RUTGERS-NEWARK   12-30-03  74-82   L  32-68  .471  4-13  .308  14-15  .933  11  38  49   46.1  20  24  23  2  12  82   86.7 
LEHMAN   01-07-04  81-89   L  39-81  .481  8-21  .381  3-11  .273  15  37  52   46.6  16  25  18  2  11  89   86.9 
STATEN ISLAND   01-09-04  78-80   L  34-71  .479  8-17  .471  4-7  .571  21  31  52   47.1  15  19  21  6  6  80   86.3 
CONNECTICUT COLL.   01-12-04  66-69   L  26-63  .413  4-11  .364  13-15  .867  14  40  54   47.6  19  17  18  5  5  69   85.0 
CITY TECH   01-14-04  88-89   L  37-68  .544  10-24  .417  5-8  .625  13  26  39   47.0  14  21  24  4  10  89   85.3 
NYU   01-19-04  81-93   L  32-61  .525  6-12  .500  23-30  .767  12  35  47   47.0  20  24  19  3  6  93   85.8 
MEDGAR EVERS   01-21-04  88-61   W  22-65  .338  1-14  .071  16-24  .667  17  27  44   46.8  16  11  24  1  11  61   84.2 
BROOKLYN   01-24-04  87-76   W  28-58  .483  2-9  .222  18-25  .720  16  26  42   46.5  18  11  19  5  5  76   83.8 
LEHMAN   01-28-04  65-90   L  39-73  .534  8-19  .421  4-7  .571  8  40  48   46.6  19  30  19  3  11  90   84.1 
BARUCH   01-31-04  75-69   W  27-68  .397  5-18  .278  10-11  .909  11  32  43   46.4  19  15  21  5  8  69   83.3 
SJC-PATCHOGUE   02-02-04  75-81   L  34-66  .515  5-14  .357  8-18  .444  11  33  44   46.3  18  20  22  0  11  81   83.2 
JOHN JAY   02-04-04  63-85   L  34-63  .540  6-17  .353  11-14  .786  10  36  46   46.3  18  14  15  2  8  85   83.3 
CCNY   02-11-04  71-64   W  26-67  .388  4-20  .200  8-11  .727  11  29  40   46.0  19  15  24  3  11  64   82.4 
YORK   02-13-04  76-75   Wot  29-70  .414  4-21  .190  13-19  .684  26  28  54   46.3  23  16  27  3  9  75   82.1 
TRINITY   02-17-04  74-73   W  30-79  .380  2-19  .105  11-15  .733  25  29  54   46.7  17  19  14  3  9  73   81.7 
WESTERN CONNECTICUT   02-19-04  76-91   L  32-66  .485  8-17  .471  19-24  .792  14  34  48   46.7  11  24  22  3  11  91   82.1 
vs Lehman   02-21-04  79-94   L  37-73  .507  5-15  .333  15-19  .789  15  37  52   46.9  15  22  14  4  8  94   82.5 


 
Opponents     2146     851-1807  .471  142-457  .311  302-436  .693  385  835  1220   46.9  471  518  516  81  215  2146   82.5 
Hunter     2066     743-1794  .414  201-583  .345  379-516  .734  288  645  933   35.9  408  419  397  42  245  2066   79.5 
 
Games played: 26      Rebounds/game: 46.9 
Points/game: 82.5      Assists/game: 19.9 
FG Pct: 47.1      Turnovers/game: 19.8 
3FG Pct: 31.1      Assist/turnover ratio: 1.0 
FT Pct: 69.3      Steals/game: 8.3 
       Blocks/game: 3.1 


 

Team Game-by-Game Comparison

 
Hunter College Basketball
Hunter Team Game-by-Game Comparison
(as of Dec 27, 2007)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Maine-Fort Kent  35/43  58/38  93-81   +12  32-79/34-69  .405/.493  6-17/5-15  .353/.333  23-32/8-13  .719/.615  36/46  (10)  6/15  7/20  0/0  10/4  13/25 
Bard  59/41  29/30  88-71   +17  34-80/31-64  .425/.484  7-17/2-13  .412/.154  13-20/7-10  .650/.700  42/34  +8  12/16  7/21  0/8  15/2  11/17 
MANHATTANVILLE  39/46  50/43  110-108   +2  37-89/40-82  .416/.488  14-28/11-22  .500/.500  22-30/17-25  .733/.680  38/56  (18)  18/28  14/25  0/5  10/6  24/24 
BARUCH  28/39  49/38  86-88   (2)  31-75/35-78  .413/.449  9-27/3-16  .333/.188  15-22/15-28  .682/.536  42/57  (15)  21/19  17/20  1/5  9/7  22/23 
JOHN JAY  30/43  38/33  68-76   (8)  22-60/30-60  .367/.500  7-23/4-18  .304/.222  17-26/12-15  .654/.800  30/44  (14)  14/19  16/26  0/2  13/7  17/20 
NEW JERSEY CITY  37/48  44/48  81-96   (15)  30-68/42-80  .441/.525  8-20/2-13  .400/.154  13-18/10-20  .722/.500  39/46  (7)  13/29  23/18  3/5  7/17  16/18 
OLD WESTBURY STATE  35/43  43/50  78-93   (15)  31-60/39-65  .517/.600  5-16/6-19  .313/.316  11-16/9-11  .688/.818  28/34  (6)  18/26  13/11  0/0  2/4  12/16 
CCNY  38/38  44/34  82-72   +10  28-58/28-83  .483/.337  9-24/8-27  .375/.296  17-19/8-13  .895/.615  37/49  (12)  16/13  14/12  1/0  7/8  16/13 
FDU-FLORHAM  40/47  43/53  83-100   (17)  28-65/34-66  .431/.515  7-25/11-33  .280/.333  20-24/21-28  .833/.750  28/46  (18)  17/26  17/19  0/2  8/8  18/18 
RUTGERS-NEWARK  18/36  56/46  74-82   (8)  29-75/32-68  .387/.471  8-25/4-13  .320/.308  8-13/14-15  .615/.933  37/49  (12)  15/24  18/23  3/2  10/12  11/20 
LEHMAN  28/34  53/55  81-89   (8)  29-74/39-81  .392/.481  10-27/8-21  .370/.381  13-17/3-11  .765/.273  44/52  (8)  16/25  20/18  0/2  8/11  15/16 
STATEN ISLAND  46/46  32/34  78-80   (2)  29-67/34-71  .433/.479  7-21/8-17  .333/.471  13-16/4-7  .813/.571  28/52  (24)  21/19  11/21  3/6  8/6  13/15 
CONNECTICUT COLL.  37/38  29/31  66-69   (3)  22-68/26-63  .324/.413  11-28/4-11  .393/.364  11-16/13-15  .688/.867  35/54  (19)  16/17  8/18  2/5  10/5  13/19 
CITY TECH  50/43  38/46  88-89   (1)  32-64/37-68  .500/.544  13-22/10-24  .591/.417  11-14/5-8  .786/.625  29/39  (10)  11/21  19/24  0/4  11/10  11/14 
NYU  32/47  49/46  81-93   (12)  27-68/32-61  .397/.525  9-24/6-12  .375/.500  18-24/23-30  .750/.767  30/47  (17)  17/24  14/19  0/3  9/6  23/20 
MEDGAR EVERS  48/20  40/41  88-61   +27  34-79/22-65  .430/.338  7-21/1-14  .333/.071  13-17/16-24  .765/.667  53/44  +9  24/11  19/24  6/1  14/11  22/16 
BROOKLYN  41/22  46/54  87-76   +11  34-70/28-58  .486/.483  4-18/2-9  .222/.222  15-19/18-25  .789/.720  32/42  (10)  20/11  13/19  0/5  10/5  20/18 
LEHMAN  35/39  30/51  65-90   (25)  22-72/39-73  .306/.534  4-22/8-19  .182/.421  17-24/4-7  .708/.571  42/48  (6)  12/30  18/19  3/3  11/11  8/19 
BARUCH  35/27  40/42  75-69   +6  25-66/27-68  .379/.397  8-22/5-18  .364/.278  17-24/10-11  .708/.909  43/43  -  18/15  19/21  4/5  12/8  14/19 
SJC-PATCHOGUE  35/48  40/33  75-81   (6)  27-64/34-66  .422/.515  7-26/5-14  .269/.357  14-20/8-18  .700/.444  39/44  (5)  17/20  19/22  4/0  15/11  20/18 
JOHN JAY  35/37  28/48  63-85   (22)  21-65/34-63  .323/.540  6-22/6-17  .273/.353  15-19/11-14  .789/.786  33/46  (13)  6/14  15/15  2/2  4/8  10/18 
CCNY  32/20  39/44  71-64   +7  27-65/26-67  .415/.388  4-18/4-20  .222/.200  13-17/8-11  .765/.727  42/40  +2  18/15  20/24  2/3  8/11  16/19 
YORK  34/35  35/34  76-75   +1  26-60/29-70  .433/.414  7-21/4-21  .333/.190  17-24/13-19  .708/.684  29/54  (25)  18/16  17/27  2/3  11/9  16/23 
TRINITY  39/35  35/38  74-73   +1  22-53/30-79  .415/.380  10-18/2-19  .556/.105  20-26/11-15  .769/.733  32/54  (22)  17/19  11/14  2/3  6/9  14/17 
WESTERN CONNECTICUT  35/42  41/49  76-91   (15)  32-73/32-66  .438/.485  4-16/8-17  .250/.471  8-10/19-24  .800/.792  31/48  (17)  19/24  16/22  3/3  8/11  16/11 
Lehman  26/45  53/49  79-94   (15)  32-77/37-73  .416/.507  10-35/5-15  .286/.333  5-9/15-19  .556/.789  34/52  (18)  19/22  12/14  1/4  9/8  17/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  


 

Game-by-Game Points-Rebounds-Assists

 
Hunter College Basketball
Hunter Game-by-Game Points-Rebounds-Assists
(as of Dec 27, 2007)
All games

        03  04  05  10  11  12  13 
Opponent  Date  Score  WL  YETMAN,GA  ENTZMINGE  SMITH,KEN  MCALARNEY  KING,DONT  PRECIOUS,  NOUREDDIN 
vs Maine-Fort Kent  11-22-03  93-81  W  DNP  0-0-0  0-2-0  2-0-0  9-2-1  25-3-5  4-3-0 
vs Bard  11-23-03  88-71  W  2-0-0  DNP  2-0-0  7-2-0  2-2-0  24-4-5  0-1-0 
MANHATTANVILLE  11-26-03  110-108  WO  DNP  DNP  0-1-1  15-4-1  1-1-2  34-6-6  DNP 
BARUCH  12-01-03  86-88  OL  DNP  DNP  2-2-0  6-5-2  0-0-1  18-1-11  6-4-1 
JOHN JAY  12-05-03  68-76  L  DNP  0-1-1  0-0-0  7-1-1  0-1-0  10-2-4  5-0-0 
NEW JERSEY CITY  12-07-03  81-96  L  DNP  0-0-0  DNP  7-2-0  3-1-3  28-6-6  5-4-0 
OLD WESTBURY STATE  12-09-03  78-93  L  DNP  4-2-0  7-0-1  4-1-0  5-2-3  19-6-3  0-0-1 
CCNY  12-11-03  82-72  W  DNP  1-1-0  0-0-1  7-0-0  0-0-2  22-5-6  0-2-0 
FDU-FLORHAM  12-13-03  83-100  L  DNP  DNP  0-1-0  6-2-2  0-0-1  33-1-9  0-2-1 
RUTGERS-NEWARK  12-30-03  74-82  L  DNP  2-2-0  2-2-1  8-2-0  8-2-1  20-4-6  DNP 
LEHMAN  01-07-04  81-89  L  DNP  2-3-0  0-2-0  3-2-2  1-0-1  31-1-9  DNP 
STATEN ISLAND  01-09-04  78-80  L  DNP  8-2-0  DNP  3-1-0  3-2-1  15-7-11  DNP 
CONNECTICUT COLL.  01-12-04  66-69  L  DNP  2-5-2  2-0-1  0-2-0  18-0-0  12-5-6  DNP 
CITY TECH  01-14-04  88-89  L  DNP  19-4-0  0-0-0  5-0-0  5-0-1  20-3-5  DNP 
NYU  01-19-04  81-93  L  DNP  5-3-0  DNP  4-1-0  0-0-1  24-0-6  0-1-0 
MEDGAR EVERS  01-21-04  88-61  W  DNP  7-6-3  1-0-1  DNP  3-4-2  27-4-8  10-4-0 
BROOKLYN  01-24-04  87-76  W  DNP  8-6-2  DNP  DNP  8-0-2  22-3-7  4-0-1 
LEHMAN  01-28-04  65-90  L  DNP  8-3-0  2-2-0  DNP  8-1-2  18-7-4  0-3-0 
BARUCH  01-31-04  75-69  W  DNP  0-6-3  0-0-0  DNP  14-5-4  26-3-2  DNP 
SJC-PATCHOGUE  02-02-04  75-81  L  DNP  13-0-0  DNP  DNP  0-1-2  21-4-3  5-3-1 
JOHN JAY  02-04-04  63-85  L  DNP  13-2-1  0-1-0  DNP  5-5-0  19-3-2  1-1-0 
CCNY  02-11-04  71-64  W  DNP  1-4-3  1-1-1  2-1-1  2-2-3  23-3-4  DNP 
YORK  02-13-04  76-75  WO  DNP  4-1-1  0-1-0  3-2-0  8-4-3  16-2-12  4-0-0 
TRINITY  02-17-04  74-73  W  DNP  DNP  2-1-0  2-3-0  2-4-5  23-5-7  DNP 
WESTERN CONNECTICUT  02-19-04  76-91  L  DNP  0-0-1  6-2-2  4-1-2  0-0-2  14-5-5  3-1-0 
vs Lehman  02-21-04  79-94  L  DNP  0-0-0  9-2-0  5-1-1  2-0-3  11-2-6  0-0-1 

        15  20  21  23  31  32 
Opponent  Date  Score  WL  CIARLEGLI  JOHNSTON,  FRAZIER,T  REIMERS,R  ADETIBA,B  VASILANTO 
vs Maine-Fort Kent  11-22-03  93-81  W  2-4-0  0-4-0  9-4-0  42-10-0  DNP  DNP 
vs Bard  11-23-03  88-71  W  12-5-2  6-9-1  6-2-1  27-10-3  0-1-0  DNP 
MANHATTANVILLE  11-26-03  110-108  WO  29-6-3  8-3-2  2-2-1  21-9-2  DNP  DNP 
BARUCH  12-01-03  86-88  OL  16-3-0  12-8-1  7-7-1  19-11-4  DNP  DNP 
JOHN JAY  12-05-03  68-76  L  13-5-1  2-9-3  6-0-2  25-7-2  DNP  DNP 
NEW JERSEY CITY  12-07-03  81-96  L  5-3-0  7-10-3  10-4-0  16-6-1  DNP  DNP 
OLD WESTBURY STATE  12-09-03  78-93  L  8-2-3  12-4-2  2-1-3  17-5-2  DNP  DNP 
CCNY  12-11-03  82-72  W  19-7-1  14-11-2  9-4-0  10-1-4  DNP  DNP 
FDU-FLORHAM  12-13-03  83-100  L  7-2-3  6-7-0  11-3-1  20-8-0  DNP  DNP 
RUTGERS-NEWARK  12-30-03  74-82  L  8-6-2  11-9-1  4-2-0  11-6-4  DNP  DNP 
LEHMAN  01-07-04  81-89  L  12-12-2  13-11-1  0-0-0  19-9-1  DNP  DNP 
STATEN ISLAND  01-09-04  78-80  L  22-6-3  13-5-2  0-1-3  14-3-1  DNP  DNP 
CONNECTICUT COLL.  01-12-04  66-69  L  7-4-3  4-5-1  4-2-1  17-7-2  DNP  DNP 
CITY TECH  01-14-04  88-89  L  6-6-2  7-5-2  0-2-1  26-3-0  DNP  DNP 
NYU  01-19-04  81-93  L  14-7-5  14-10-2  1-1-0  19-6-3  DNP  DNP 
MEDGAR EVERS  01-21-04  88-61  W  3-2-5  12-10-2  DNP  23-19-2  2-1-1  0-1-0 
BROOKLYN  01-24-04  87-76  W  10-5-5  8-9-1  DNP  27-7-2  DNP  DNP 
LEHMAN  01-28-04  65-90  L  5-7-0  16-8-0  DNP  8-8-6  DNP  DNP 
BARUCH  01-31-04  75-69  W  8-4-2  9-11-2  DNP  18-11-5  DNP  DNP 
SJC-PATCHOGUE  02-02-04  75-81  L  6-6-3  4-16-6  DNP  26-6-2  DNP  DNP 
JOHN JAY  02-04-04  63-85  L  8-2-0  9-4-2  DNP  8-10-1  DNP  DNP 
CCNY  02-11-04  71-64  W  10-4-0  9-13-5  DNP  23-13-1  DNP  DNP 
YORK  02-13-04  76-75  WO  17-5-0  6-4-0  DNP  18-9-2  DNP  DNP 
TRINITY  02-17-04  74-73  W  13-4-3  13-6-2  DNP  19-6-0  DNP  DNP 
WESTERN CONNECTICUT  02-19-04  76-91  L  21-10-1  6-5-5  DNP  22-5-1  DNP  DNP 
vs Lehman  02-21-04  79-94  L  8-7-2  14-5-4  DNP  30-13-2  DNP  DNP 


 

Individual Game-by-Game

 
Hunter College Basketball
Hunter Individual Game-by-Game
(as of Dec 27, 2007)
All games

#03  Yetman, Garth  
#04  Entzminger, Toreyke  
#05  Smith, Kennian  
#10  McAlarney, Ryan  
#11  King, Donte  
#12  Precious, Lorcan  
#13  Noureddine, Munir  
#15  Ciarleglio, Gerard  
#20  Johnston, Mark  
#21  Frazier, Tereek  
#23  Reimers, Ricardo  
#31  Adetiba, Bamidele  
#32  Vasilantonakis, Ste  
#TM  TEAM